Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cole Sillinger (HER) | 79 | 70 |
| 2 | Connor McMichael (CLV) | 80 | 61 |
| 3 | Connor Dewar (SDG) | 82 | 59 |
| 4 | Sean Farrell (LAV) | 82 | 57 |
| 5 | Mason Shaw (IOA) | 82 | 56 |
| 6 | Ryan McLeod (BAK) | 82 | 56 |
| 7 | Jonah Gadjovich (RCK) | 82 | 53 |
| 8 | Quinton Byfield (PRO) | 81 | 52 |
| 9 | Felix Robert (MIL) | 82 | 51 |
| 10 | Alexander Barabanov (PRO) | 82 | 50 |
| 11 | Riley Damiani (TEX) | 82 | 49 |
| 12 | Nick Baptiste (UTI) | 84 | 49 |
| 13 | Emil Bemstrom (COA) | 77 | 48 |
| 14 | Mason McTavish (HRT) | 80 | 48 |
| 15 | Arthur Kaliyev (RCK) | 68 | 46 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Merkley (BAK) | 82 | 89 |
| 2 | Pierre-Olivier Joseph (HEN) | 78 | 88 |
| 3 | Cole Sillinger (HER) | 79 | 79 |
| 4 | Kurtis MacDermid (IOA) | 72 | 77 |
| 5 | Keith Yandle (SDG) | 76 | 72 |
| 6 | Jesse Ylonen (LAV) | 82 | 71 |
| 7 | Jan Mysak (LAV) | 82 | 70 |
| 8 | Cam York (PRO) | 82 | 69 |
| 9 | Dean Kukan (TEX) | 82 | 69 |
| 10 | Ryan Murphy (SJB) | 82 | 69 |
| 11 | Quinton Byfield (PRO) | 81 | 68 |
| 12 | Dylan Samberg (SPR) | 82 | 68 |
| 13 | Jake Gardiner (CHI) | 82 | 68 |
| 14 | Kevin Shattenkirk (BAK) | 82 | 68 |
| 15 | Connor McMichael (CLV) | 80 | 67 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ryan McLeod (BAK) | 82 | 417 |
| 2 | Connor Dewar (SDG) | 82 | 412 |
| 3 | Connor McMichael (CLV) | 80 | 410 |
| 4 | Sean Farrell (LAV) | 82 | 403 |
| 5 | Cole Sillinger (HER) | 79 | 381 |
| 6 | Mason Shaw (IOA) | 82 | 377 |
| 7 | Emil Bemstrom (COA) | 77 | 371 |
| 8 | Jesse Ylonen (LAV) | 82 | 371 |
| 9 | Akil Thomas (ONT) | 82 | 356 |
| 10 | Arthur Kaliyev (RCK) | 68 | 354 |
| 11 | Jonah Gadjovich (RCK) | 82 | 351 |
| 12 | Rasmus Kupari (ONT) | 82 | 350 |
| 13 | Quinton Byfield (PRO) | 81 | 346 |
| 14 | Mason McTavish (HRT) | 80 | 345 |
| 15 | Benoit-Olivier Groulx (SDG) | 82 | 345 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Cotton (SPR) | 67 | 19.51% |
| 2 | Zac Jones (BEL) | 79 | 19.05% |
| 3 | Ville Heinola (COL) | 82 | 18.80% |
| 4 | Jonny Brodzinski (HRT) | 82 | 18.60% |
| 5 | Cole Sillinger (HER) | 79 | 18.37% |
| 6 | Cole Koepke (SYR) | 53 | 18.11% |
| 7 | Reilly Walsh (UTI) | 82 | 18.03% |
| 8 | Ty Ronning (MIL) | 45 | 17.31% |
| 9 | Nicholas Shore (CHI) | 82 | 17.31% |
| 10 | Riley Barber (CHA) | 82 | 17.24% |
| 11 | Nick Baptiste (UTI) | 84 | 17.19% |
| 12 | Keith Yandle (SDG) | 76 | 17.16% |
| 13 | Grigori Denisenko (UTI) | 82 | 17.14% |
| 14 | Josh Leivo (RCH) | 80 | 17.05% |
| 15 | Seth Griffith (BAK) | 82 | 16.82% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Cole Sillinger (HER) | 79 | 70-79-149 |
| 2 | Connor McMichael (CLV) | 80 | 61-67-128 |
| 3 | Ryan McLeod (BAK) | 82 | 56-67-123 |
| 4 | Sean Farrell (LAV) | 82 | 57-64-121 |
| 5 | Quinton Byfield (PRO) | 81 | 52-68-120 |
| 6 | Riley Damiani (TEX) | 82 | 49-67-116 |
| 7 | Mason McTavish (HRT) | 80 | 48-64-112 |
| 8 | Rasmus Kupari (ONT) | 82 | 46-66-112 |
| 9 | Cole Perfetti (CLV) | 80 | 45-63-108 |
| 10 | Laurent Dauphin (PRO) | 82 | 40-67-107 |
| 11 | Jan Mysak (LAV) | 82 | 37-70-107 |
| 12 | Felix Robert (MIL) | 82 | 51-53-104 |
| 13 | Jacob Peterson (TEX) | 82 | 42-62-104 |
| 14 | Alex Barre-Boulet (MIL) | 82 | 40-61-101 |
| 15 | Ryan Fitzgerald (CHA) | 82 | 44-56-100 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Connor McMichael (CLV) | 80 | 61-67-128 |
| 2 | Sean Farrell (LAV) | 82 | 57-64-121 |
| 3 | Connor Dewar (SDG) | 82 | 59-57-116 |
| 4 | Alexander Barabanov (PRO) | 82 | 50-62-112 |
| 5 | Mason Shaw (IOA) | 82 | 56-53-109 |
| 6 | Cole Perfetti (CLV) | 80 | 45-63-108 |
| 7 | Jan Mysak (LAV) | 82 | 37-70-107 |
| 8 | Mattias Maccelli (TUC) | 78 | 45-59-104 |
| 9 | Jacob Peterson (TEX) | 82 | 42-62-104 |
| 10 | Jonah Gadjovich (RCK) | 82 | 53-49-102 |
| 11 | Beck Malenstyn (ONT) | 76 | 42-60-102 |
| 12 | Alex Barre-Boulet (MIL) | 82 | 40-61-101 |
| 13 | Pavel Dorofeyev (HEN) | 62 | 39-62-101 |
| 14 | Arthur Kaliyev (RCK) | 68 | 46-54-100 |
| 15 | Ryan Fitzgerald (CHA) | 82 | 44-56-100 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jesse Ylonen (LAV) | 82 | 45-71-116 |
| 2 | Alexander Barabanov (PRO) | 82 | 50-62-112 |
| 3 | Rasmus Kupari (ONT) | 82 | 46-66-112 |
| 4 | Graeme Clarke (UTI) | 82 | 38-64-102 |
| 5 | Alex Barre-Boulet (MIL) | 82 | 40-61-101 |
| 6 | Pavel Dorofeyev (HEN) | 62 | 39-62-101 |
| 7 | Arthur Kaliyev (RCK) | 68 | 46-54-100 |
| 8 | Kirill Marchenko (COL) | 82 | 41-58-99 |
| 9 | Joachim Blichfeld (ABB) | 82 | 40-59-99 |
| 10 | Kyle Rau (ONT) | 82 | 34-64-98 |
| 11 | Yegor Sokolov (BEL) | 77 | 41-55-96 |
| 12 | Alexei Toropchenko (HER) | 81 | 39-57-96 |
| 13 | Nick Baptiste (UTI) | 84 | 49-45-94 |
| 14 | Emil Bemstrom (COA) | 77 | 48-43-91 |
| 15 | Akil Thomas (ONT) | 82 | 40-50-90 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ryan Merkley (BAK) | 82 | 30-89-119 |
| 2 | Pierre-Olivier Joseph (HEN) | 78 | 23-88-111 |
| 3 | Ronald Attard (HRT) | 77 | 37-62-99 |
| 4 | Zac Jones (BEL) | 79 | 40-57-97 |
| 5 | Kurtis MacDermid (IOA) | 72 | 19-77-96 |
| 6 | Keith Yandle (SDG) | 76 | 23-72-95 |
| 7 | Adam Boqvist (WBS) | 82 | 28-64-92 |
| 8 | Jake Gardiner (CHI) | 82 | 22-68-90 |
| 9 | Yegor Zamula (TOR) | 84 | 22-67-89 |
| 10 | Dean Kukan (TEX) | 82 | 20-69-89 |
| 11 | Ryan Murphy (SJB) | 82 | 20-69-89 |
| 12 | Caleb Jones (PRO) | 82 | 21-65-86 |
| 13 | Kevin Shattenkirk (BAK) | 82 | 18-68-86 |
| 14 | Dylan Samberg (SPR) | 82 | 17-68-85 |
| 15 | Cam York (PRO) | 82 | 16-69-85 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Otto Somppi (ABB) | 53 | 1.96 |
| 2 | Mackie Samoskevich (UTI) | 41 | 1.93 |
| 3 | Josh Leivo (RCH) | 80 | 1.64 |
| 4 | Cole Sillinger (HER) | 79 | 1.61 |
| 5 | Sean Farrell (LAV) | 82 | 1.61 |
| 6 | Pavel Dorofeyev (HEN) | 62 | 1.60 |
| 7 | Noah Cates (HRT) | 74 | 1.53 |
| 8 | Mattias Maccelli (TUC) | 78 | 1.49 |
| 9 | Mikhail Grigorenko (RCH) | 82 | 1.49 |
| 10 | Beck Malenstyn (ONT) | 76 | 1.49 |
| 11 | Mason McTavish (HRT) | 80 | 1.47 |
| 12 | Ben Jones (HEN) | 66 | 1.46 |
| 13 | Laurent Dauphin (PRO) | 82 | 1.46 |
| 14 | Rasmus Kupari (ONT) | 82 | 1.45 |
| 15 | Quinton Byfield (PRO) | 81 | 1.45 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Erik Haula (HER) | 53 | 62.09% |
| 2 | Derek Grant (TOR) | 75 | 60.53% |
| 3 | Cody Eakin (WBS) | 80 | 60.52% |
| 4 | Brandon Sutter (HRT) | 55 | 60.33% |
| 5 | Paul Stastny (TUC) | 82 | 60.04% |
| 6 | Tyler Bozak (SYR) | 59 | 59.94% |
| 7 | Cedric Paquette (RCH) | 82 | 59.70% |
| 8 | Mark Kastelic (BEL) | 82 | 58.84% |
| 9 | Eric Staal (WBS) | 81 | 58.63% |
| 10 | Derick Brassard (HRT) | 82 | 58.62% |
| 11 | Connor Bunnaman (LHG) | 82 | 58.54% |
| 12 | Carter Camper (BEL) | 52 | 58.42% |
| 13 | Chris Wagner (PRO) | 82 | 57.49% |
| 14 | Sam Lafferty (COL) | 82 | 57.45% |
| 15 | Conner Bleackley (BEL) | 73 | 57.23% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Riley Damiani (TEX) | 82 | 42 |
| 2 | Connor McMichael (CLV) | 80 | 34 |
| 3 | Jacob Peterson (TEX) | 82 | 33 |
| 4 | Mathieu Olivier (PRO) | 75 | 32 |
| 5 | Samuel Asselin (PRO) | 80 | 32 |
| 6 | Danny O'Regan (ONT) | 77 | 31 |
| 7 | Kalle Kossila (SPR) | 80 | 30 |
| 8 | Jujhar Khaira (TEX) | 75 | 29 |
| 9 | Sebastien Aho (ONT) | 76 | 28 |
| 10 | John Nyberg (SPR) | 79 | 28 |
| 11 | Cavan Fitzgerald (CHA) | 82 | 28 |
| 12 | Graeme Clarke (UTI) | 82 | 28 |
| 13 | Kent Johnson (WBS) | 82 | 28 |
| 14 | John Leonard (ONT) | 75 | 27 |
| 15 | Cole Sillinger (HER) | 79 | 27 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kurtis MacDermid (IOA) | 72 | 199 |
| 2 | Kurtis Gabriel (TOR) | 67 | 193 |
| 3 | Paul Bittner (HEN) | 82 | 188 |
| 4 | Dmitry Osipov (HER) | 75 | 180 |
| 5 | Riley Damiani (TEX) | 82 | 176 |
| 6 | Dominik Bokk (CHI) | 77 | 175 |
| 7 | Ryan Murphy (SJB) | 82 | 173 |
| 8 | Dillon Heatherington (CLV) | 82 | 167 |
| 9 | Dominik Masin (SYR) | 67 | 162 |
| 10 | Zac Jones (BEL) | 79 | 160 |
| 11 | Kevin Connauton (CGY) | 75 | 155 |
| 12 | Yevgeni Kashnikov (SJB) | 82 | 154 |
| 13 | Stefan Matteau (GRP) | 77 | 152 |
| 14 | Josh Brook (MTB) | 83 | 152 |
| 15 | Jujhar Khaira (TEX) | 75 | 151 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dylan Samberg (SPR) | 82 | 184 |
| 2 | Pierre-Olivier Joseph (HEN) | 78 | 170 |
| 3 | Yegor Zamula (TOR) | 84 | 164 |
| 4 | Tobie Paquette-Bisson (RCK) | 82 | 159 |
| 5 | Andreas Englund (BEL) | 82 | 159 |
| 6 | Matt Benning (CHA) | 82 | 155 |
| 7 | Derek Forbort (TUC) | 82 | 154 |
| 8 | Ryan Murphy (SJB) | 82 | 153 |
| 9 | Kevin Shattenkirk (BAK) | 82 | 150 |
| 10 | Carl Dahlstrom (TOR) | 82 | 149 |
| 11 | Michael Stone (PRO) | 82 | 148 |
| 12 | Zack Hayes (HEN) | 82 | 146 |
| 13 | Ryan Merkley (BAK) | 82 | 145 |
| 14 | Jarred Tinordi (CHA) | 82 | 138 |
| 15 | Tyler Kleven (BEL) | 82 | 138 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Cole Sillinger (HER) | 79 | 70-79-149 |
| 2 | Connor McMichael (CLV) | 80 | 61-67-128 |
| 3 | Ryan McLeod (BAK) | 82 | 56-67-123 |
| 4 | Sean Farrell (LAV) | 82 | 57-64-121 |
| 5 | Quinton Byfield (PRO) | 81 | 52-68-120 |
| 6 | Ryan Merkley (BAK) | 82 | 30-89-119 |
| 7 | Connor Dewar (SDG) | 82 | 59-57-116 |
| 8 | Riley Damiani (TEX) | 82 | 49-67-116 |
| 9 | Jesse Ylonen (LAV) | 82 | 45-71-116 |
| 10 | Mason McTavish (HRT) | 80 | 48-64-112 |
| 11 | Rasmus Kupari (ONT) | 82 | 46-66-112 |
| 12 | Pierre-Olivier Joseph (HEN) | 78 | 23-88-111 |
| 13 | Mason Shaw (IOA) | 82 | 56-53-109 |
| 14 | Cole Perfetti (CLV) | 80 | 45-63-108 |
| 15 | Jan Mysak (LAV) | 82 | 37-70-107 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Paul Bittner (HEN) | 82 | 426 |
| 2 | Riley Damiani (TEX) | 82 | 346 |
| 3 | Connor McMichael (CLV) | 80 | 335 |
| 4 | Jack McBain (ABB) | 81 | 328 |
| 5 | Ryan Murphy (SJB) | 82 | 313 |
| 6 | Zac Jones (BEL) | 79 | 311 |
| 7 | Brandon Davidson (RCH) | 82 | 310 |
| 8 | Dominik Masin (SYR) | 67 | 303 |
| 9 | Alexandre Texier (CGY) | 75 | 302 |
| 10 | Mathieu Olivier (PRO) | 75 | 299 |
| 11 | Stefan Matteau (GRP) | 77 | 298 |
| 12 | Josh Brook (MTB) | 83 | 291 |
| 13 | Cedric Paquette (RCH) | 82 | 283 |
| 14 | Ryan Lomberg (CHA) | 82 | 282 |
| 15 | Kurtis MacDermid (IOA) | 72 | 281 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor Dewar (SDG) | 82 | 25 |
| 2 | Zac Jones (BEL) | 79 | 23 |
| 3 | Felix Robert (MIL) | 82 | 21 |
| 4 | Beck Malenstyn (ONT) | 76 | 20 |
| 5 | Adam Boqvist (WBS) | 82 | 20 |
| 6 | Ronald Attard (HRT) | 77 | 19 |
| 7 | Alexei Toropchenko (HER) | 81 | 19 |
| 8 | Mason Shaw (IOA) | 82 | 18 |
| 9 | Jonah Gadjovich (RCK) | 82 | 17 |
| 10 | Kyle Rau (ONT) | 82 | 17 |
| 11 | Riley Barber (CHA) | 82 | 17 |
| 12 | Ryan McLeod (BAK) | 82 | 17 |
| 13 | Marcus Kallionkieli (BEL) | 86 | 17 |
| 14 | Arthur Kaliyev (RCK) | 68 | 16 |
| 15 | Noah Cates (HRT) | 74 | 16 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cole Sillinger (HER) | 79 | 5 |
| 2 | Alexandre Texier (CGY) | 75 | 3 |
| 3 | Lucas Mercuri (CHI) | 79 | 3 |
| 4 | Cole Perfetti (CLV) | 80 | 3 |
| 5 | Alex Barre-Boulet (MIL) | 82 | 3 |
| 6 | Parker Kelly (BEL) | 82 | 3 |
| 7 | Liam O'Brien (TUC) | 33 | 2 |
| 8 | Colin Blackwell (CLV) | 53 | 2 |
| 9 | Kiefer Sherwood (CHA) | 55 | 2 |
| 10 | Ryan MacInnis (RCH) | 61 | 2 |
| 11 | Simon Ryfors (SYR) | 64 | 2 |
| 12 | Alex Newhook (MTB) | 70 | 2 |
| 13 | Evan Rodrigues (LHG) | 70 | 2 |
| 14 | Emil Bemstrom (COA) | 77 | 2 |
| 15 | David Gustafsson (MTB) | 78 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cole Sillinger (HER) | 79 | 11 |
| 2 | Connor McMichael (CLV) | 80 | 10 |
| 3 | Mason McTavish (HRT) | 80 | 9 |
| 4 | Benoit-Olivier Groulx (SDG) | 82 | 9 |
| 5 | Riley Damiani (TEX) | 82 | 9 |
| 6 | Nick Baptiste (UTI) | 84 | 9 |
| 7 | Ben Jones (HEN) | 66 | 8 |
| 8 | Ronald Attard (HRT) | 77 | 8 |
| 9 | Vitali Kravtsov (COL) | 80 | 8 |
| 10 | J.J. Peterka (COA) | 80 | 8 |
| 11 | Connor Dewar (SDG) | 82 | 8 |
| 12 | Felix Robert (MIL) | 82 | 8 |
| 13 | Ivan Barbashev (CHI) | 82 | 8 |
| 14 | Jonah Gadjovich (RCK) | 82 | 8 |
| 15 | Jacob Peterson (TEX) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cole Sillinger (HER) | 79 | 5 |
| 2 | Ryan McLeod (BAK) | 82 | 5 |
| 3 | Kent Johnson (WBS) | 82 | 5 |
| 4 | Nolan Stevens (SPR) | 37 | 4 |
| 5 | Oskar Sundqvist (UTI) | 59 | 4 |
| 6 | Joe Veleno (ABB) | 79 | 4 |
| 7 | Vitali Kravtsov (COL) | 80 | 4 |
| 8 | Adam Ruzicka (CGY) | 82 | 4 |
| 9 | Colton Sceviour (CHI) | 82 | 4 |
| 10 | Joakim Nordstrom (CHI) | 82 | 4 |
| 11 | Liam Foudy (COA) | 82 | 4 |
| 12 | Nathan Smith (MTB) | 82 | 4 |
| 13 | Ryan Fitzgerald (CHA) | 82 | 4 |
| 14 | Nick Baptiste (UTI) | 84 | 4 |
| 15 | Pavel Dorofeyev (HEN) | 62 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alexander Barabanov (PRO) | 82 | 4 |
| 2 | Paul Byron (CHA) | 49 | 2 |
| 3 | Emil Bemstrom (COA) | 77 | 2 |
| 4 | Dillon Hamaliuk (SJB) | 82 | 2 |
| 5 | Evgenii Dadonov (IOA) | 6 | 1 |
| 6 | Jordan Kawaguchi (LHG) | 6 | 1 |
| 7 | Ty Ronning (MIL) | 45 | 1 |
| 8 | Shawn Boudrias (ABB) | 54 | 1 |
| 9 | Wyatt Johnston (TOR) | 58 | 1 |
| 10 | Zack Kassian (SYR) | 60 | 1 |
| 11 | Jack Quinn (MIL) | 64 | 1 |
| 12 | Nicolas Meloche (SJB) | 66 | 1 |
| 13 | Wyatt Newpower (GRP) | 67 | 1 |
| 14 | Arthur Kaliyev (RCK) | 68 | 1 |
| 15 | Evan Rodrigues (LHG) | 70 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dean Kukan (TEX) | 82 | 2,031 |
| 2 | Adam Boqvist (WBS) | 82 | 1,999 |
| 3 | Ryan Merkley (BAK) | 82 | 1,998 |
| 4 | Yegor Zamula (TOR) | 84 | 1,981 |
| 5 | Caleb Jones (PRO) | 82 | 1,975 |
| 6 | Michael Stone (PRO) | 82 | 1,970 |
| 7 | Tyler Kleven (BEL) | 82 | 1,968 |
| 8 | Jake Gardiner (CHI) | 82 | 1,966 |
| 9 | Ryan Murphy (SJB) | 82 | 1,955 |
| 10 | Derek Forbort (TUC) | 82 | 1,934 |
| 11 | Zack Hayes (HEN) | 82 | 1,923 |
| 12 | Pierre-Olivier Joseph (HEN) | 78 | 1,908 |
| 13 | Isaak Phillips (RCK) | 82 | 1,905 |
| 14 | Markus Nutivaara (COL) | 82 | 1,899 |
| 15 | Ryan Collins (MIL) | 82 | 1,892 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jesse Ylonen (LAV) | 82 | 4 |
| 2 | Emil Bemstrom (COA) | 77 | 3 |
| 3 | Cole Sillinger (HER) | 79 | 3 |
| 4 | Cole Perfetti (CLV) | 80 | 3 |
| 5 | Quinton Byfield (PRO) | 81 | 3 |
| 6 | Connor Dewar (SDG) | 82 | 3 |
| 7 | Mason Shaw (IOA) | 82 | 3 |
| 8 | Rasmus Kupari (ONT) | 82 | 3 |
| 9 | Ilya Nikolayev (BEL) | 87 | 3 |
| 10 | Nolan Stevens (SPR) | 37 | 2 |
| 11 | Oskar Sundqvist (UTI) | 59 | 2 |
| 12 | Pavel Dorofeyev (HEN) | 62 | 2 |
| 13 | Ben Jones (HEN) | 66 | 2 |
| 14 | Fredrik Karlstrom (IOA) | 66 | 2 |
| 15 | Arthur Kaliyev (RCK) | 68 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Joakim Nordstrom (CHI) | 82 | 8 |
| 2 | Kevin Shattenkirk (BAK) | 82 | 5 |
| 3 | Mathieu Perreault (MIL) | 82 | 5 |
| 4 | Tyler Pitlick (ABB) | 82 | 4 |
| 5 | Jack Quinn (MIL) | 64 | 3 |
| 6 | Joseph Labate (SYR) | 65 | 3 |
| 7 | Noah Cates (HRT) | 74 | 3 |
| 8 | John Leonard (ONT) | 75 | 3 |
| 9 | Jan Mysak (LAV) | 82 | 3 |
| 10 | Samuel Bolduc (HRT) | 82 | 3 |
| 11 | Kirill Marchenko (COL) | 82 | 3 |
| 12 | Jack Dugan (HEN) | 14 | 2 |
| 13 | Liam O'Brien (TUC) | 33 | 2 |
| 14 | Carson Focht (ABB) | 54 | 2 |
| 15 | Alex Galchenyuk (SYR) | 60 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jan Mysak (LAV) | 82 | 25 |
| 2 | Cole Sillinger (HER) | 79 | 14 |
| 3 | Jesse Ylonen (LAV) | 82 | 14 |
| 4 | Evan Rodrigues (LHG) | 70 | 10 |
| 5 | Shane Pinto (TUC) | 83 | 10 |
| 6 | Sean Farrell (LAV) | 82 | 9 |
| 7 | Jimmy Vesey (SYR) | 77 | 8 |
| 8 | Joakim Nordstrom (CHI) | 82 | 8 |
| 9 | Oskar Sundqvist (UTI) | 59 | 7 |
| 10 | Noah Cates (HRT) | 74 | 7 |
| 11 | Connor Dewar (SDG) | 82 | 7 |
| 12 | Dean Kukan (TEX) | 82 | 7 |
| 13 | Kevin Shattenkirk (BAK) | 82 | 7 |
| 14 | Michael Eyssimont (MTB) | 82 | 7 |
| 15 | Carson Focht (ABB) | 54 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Connor McMichael (CLV) | 80 | 330 |
| 2 | Ryan McLeod (BAK) | 82 | 301 |
| 3 | Cole Sillinger (HER) | 79 | 299 |
| 4 | Henrik Borgstrom (RCK) | 82 | 291 |
| 5 | Gaetan Haas (SDG) | 76 | 282 |
| 6 | Liam Foudy (COA) | 82 | 276 |
| 7 | Riley Damiani (TEX) | 82 | 275 |
| 8 | Ivan Barbashev (CHI) | 82 | 274 |
| 9 | Riley Nash (UTI) | 82 | 273 |
| 10 | Mark Kastelic (BEL) | 82 | 262 |
| 11 | Alexandre Texier (CGY) | 75 | 258 |
| 12 | Frederick Gaudreau (HER) | 82 | 246 |
| 13 | Jujhar Khaira (TEX) | 75 | 244 |
| 14 | Pius Suter (WBS) | 82 | 243 |
| 15 | Mason McTavish (HRT) | 80 | 237 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Laurent Dauphin (PRO) | 82 | 4 |
| 2 | Travis Boyd (CHA) | 30 | 3 |
| 3 | Pavel Dorofeyev (HEN) | 62 | 3 |
| 4 | Filip Zadina (CGY) | 80 | 3 |
| 5 | Pius Suter (WBS) | 82 | 3 |
| 6 | Riley Damiani (TEX) | 82 | 3 |
| 7 | Kent Johnson (WBS) | 82 | 3 |
| 8 | Nick Baptiste (UTI) | 84 | 3 |
| 9 | Ben Jones (HEN) | 66 | 2 |
| 10 | Conner Bleackley (BEL) | 73 | 2 |
| 11 | MacKenzie MacEachern (SYR) | 73 | 2 |
| 12 | Alexandre Texier (CGY) | 75 | 2 |
| 13 | Richard Panik (BRP) | 78 | 2 |
| 14 | Jonas Rondbjerg (TEX) | 79 | 2 |
| 15 | Jayce Hawryluk (CGY) | 81 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Hunter Drew (SDG) | 82 | 9 |
| 2 | Dmitry Osipov (HER) | 75 | 8 |
| 3 | Andrei Altybarmakian (RCK) | 82 | 8 |
| 4 | Riley Damiani (TEX) | 82 | 8 |
| 5 | Johnny Kovacevic (MTB) | 82 | 8 |
| 6 | Dominik Bokk (CHI) | 77 | 7 |
| 7 | Stefan Matteau (GRP) | 77 | 7 |
| 8 | Jesse Ylonen (LAV) | 82 | 7 |
| 9 | Joachim Blichfeld (ABB) | 82 | 7 |
| 10 | Milan Lucic (BAK) | 82 | 7 |
| 11 | Devante Stephens (BRP) | 82 | 6 |
| 12 | Keegan Kolesar (TUC) | 82 | 6 |
| 13 | Kyle Criscuolo (GRP) | 82 | 6 |
| 14 | Paul Bittner (HEN) | 82 | 6 |
| 15 | Rafael Harvey-Pinard (MTB) | 82 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Dmitry Osipov (HER) | 75 | 5 |
| 2 | Riley Damiani (TEX) | 82 | 5 |
| 3 | Kurtis MacDermid (IOA) | 72 | 4 |
| 4 | Blake Comeau (RCK) | 82 | 4 |
| 5 | Joachim Blichfeld (ABB) | 82 | 4 |
| 6 | Kurtis Gabriel (TOR) | 67 | 3 |
| 7 | Jujhar Khaira (TEX) | 75 | 3 |
| 8 | Hunter Drew (SDG) | 82 | 3 |
| 9 | Paul Bittner (HEN) | 82 | 3 |
| 10 | William Dufour (LAV) | 82 | 3 |
| 11 | Samuel Morin (COA) | 47 | 2 |
| 12 | Luke Philp (SDG) | 70 | 2 |
| 13 | Adam Cracknell (HEN) | 71 | 2 |
| 14 | Alex Chiasson (LHG) | 75 | 2 |
| 15 | John Moore (COL) | 75 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ukko-Pekka Luukkonen (BAK) | 47 | 0.900 |
| 2 | Pyotr Kochetkov (HER) | 61 | 0.897 |
| 3 | Jaroslav Halak (UTI) | 47 | 0.895 |
| 4 | Josef Korenar (SPR) | 54 | 0.893 |
| 5 | Arturs Silovs (ABB) | 49 | 0.891 |
| 6 | Pheonix Copley (TEX) | 48 | 0.890 |
| 7 | Daniil Chechelev (CGY) | 59 | 0.889 |
| 8 | Kirill Ustimenko (LHG) | 62 | 0.886 |
| 9 | Sean Bonar (GRP) | 57 | 0.884 |
| 10 | Marcus Hogberg (BAK) | 54 | 0.882 |
| 11 | Parker Milner (CHA) | 63 | 0.882 |
| 12 | Matt Murray (CLV) | 64 | 0.882 |
| 13 | Evan Cormier (HEN) | 50 | 0.882 |
| 14 | Dustin Tokarski (MIL) | 52 | 0.881 |
| 15 | Lukas Dostal (SDG) | 47 | 0.881 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ukko-Pekka Luukkonen (BAK) | 47 | 3.27 |
| 2 | Pyotr Kochetkov (HER) | 61 | 3.30 |
| 3 | Arturs Silovs (ABB) | 49 | 3.50 |
| 4 | Jonathan Bernier (WBS) | 45 | 3.56 |
| 5 | Pheonix Copley (TEX) | 48 | 3.69 |
| 6 | Jaroslav Halak (UTI) | 47 | 3.74 |
| 7 | Josef Korenar (SPR) | 54 | 3.81 |
| 8 | Parker Milner (CHA) | 63 | 3.85 |
| 9 | Jared Coreau (CHI) | 70 | 3.88 |
| 10 | Marcus Hogberg (BAK) | 54 | 3.94 |
| 11 | Samuel Ersson (BEL) | 48 | 3.99 |
| 12 | Matt Villalta (MIL) | 43 | 3.99 |
