Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sean Farrell (LAV) | 81 | 63 |
| 2 | J.J. Peterka (COA) | 82 | 61 |
| 3 | Benoit-Olivier Groulx (SDG) | 77 | 58 |
| 4 | Yegor Chinakhov (SYR) | 82 | 56 |
| 5 | Jan Mysak (LAV) | 77 | 55 |
| 6 | Akil Thomas (ONT) | 82 | 54 |
| 7 | Henrik Borgstrom (RCK) | 73 | 53 |
| 8 | Logan Cooley (CHI) | 82 | 53 |
| 9 | Luke Evangelista (IOA) | 82 | 51 |
| 10 | Shane Pinto (TUC) | 82 | 51 |
| 11 | Jack McBain (ABB) | 82 | 50 |
| 12 | Ryan Fitzgerald (MTB) | 75 | 49 |
| 13 | Carson Focht (LHG) | 80 | 48 |
| 14 | Danny O'Regan (SDG) | 82 | 48 |
| 15 | Ilya Nikolayev (HEN) | 81 | 47 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Isac Lundestrom (COA) | 82 | 84 |
| 2 | Sean Farrell (LAV) | 81 | 82 |
| 3 | William Eklund (SPR) | 82 | 81 |
| 4 | Luke Hughes (LAV) | 68 | 80 |
| 5 | Joel Hanley (TEX) | 82 | 75 |
| 6 | Jan Mysak (LAV) | 77 | 74 |
| 7 | Jordan Harris (PRO) | 67 | 73 |
| 8 | Dillon Simpson (RCH) | 82 | 71 |
| 9 | Erik Haula (HER) | 82 | 71 |
| 10 | Liam Foudy (MTB) | 82 | 71 |
| 11 | Tim Berni (ONT) | 82 | 71 |
| 12 | Yegor Zamula (SPR) | 80 | 70 |
| 13 | P.K. Subban (BRP) | 82 | 69 |
| 14 | Arber Xhekaj (IOA) | 72 | 68 |
| 15 | Brandon Hagel (CHI) | 82 | 68 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sean Farrell (LAV) | 81 | 430 |
| 2 | Graeme Clarke (UTI) | 82 | 362 |
| 3 | Ilya Nikolayev (HEN) | 81 | 360 |
| 4 | Fabian Zetterlund (ABB) | 82 | 357 |
| 5 | Benoit-Olivier Groulx (SDG) | 77 | 356 |
| 6 | Yegor Chinakhov (SYR) | 82 | 342 |
| 7 | Danny O'Regan (SDG) | 82 | 341 |
| 8 | Logan Cooley (CHI) | 82 | 341 |
| 9 | Jack McBain (ABB) | 82 | 340 |
| 10 | Lukas Reichel (COL) | 82 | 340 |
| 11 | Isac Lundestrom (COA) | 82 | 339 |
| 12 | Jonatan Berggren (CGY) | 78 | 337 |
| 13 | Shane Pinto (TUC) | 82 | 335 |
| 14 | Akil Thomas (ONT) | 82 | 334 |
| 15 | Luke Evangelista (IOA) | 82 | 334 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Gerald Mayhew (BEL) | 68 | 21.65% |
| 2 | Kalle Kossila (SPR) | 63 | 20.00% |
| 3 | Joseph Cramarossa (HEN) | 82 | 19.13% |
| 4 | J.J. Peterka (COA) | 82 | 18.37% |
| 5 | Antonio Stranges (TEX) | 82 | 18.01% |
| 6 | Austin Wagner (CHI) | 82 | 17.97% |
| 7 | Jordy Bellerive (CHA) | 69 | 17.92% |
| 8 | Jan Mysak (LAV) | 77 | 17.57% |
| 9 | Juraj Slafkovsky (TUC) | 80 | 17.37% |
| 10 | Shane Bowers (RCH) | 82 | 17.31% |
| 11 | Joel Kellman (CHA) | 82 | 17.27% |
| 12 | Nikita Scherbak (CGY) | 70 | 16.86% |
| 13 | Pat Maroon (MIL) | 82 | 16.85% |
| 14 | Jake Neighbours (SPR) | 76 | 16.79% |
| 15 | Mason Lohrei (COL) | 82 | 16.78% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sean Farrell (LAV) | 81 | 63-82-145 |
| 2 | Jan Mysak (LAV) | 77 | 55-74-129 |
| 3 | Akil Thomas (ONT) | 82 | 54-64-118 |
| 4 | Isac Lundestrom (COA) | 82 | 34-84-118 |
| 5 | Benoit-Olivier Groulx (SDG) | 77 | 58-58-116 |
| 6 | William Eklund (SPR) | 82 | 35-81-116 |
| 7 | J.J. Peterka (COA) | 82 | 61-53-114 |
| 8 | Logan Cooley (CHI) | 82 | 53-59-112 |
| 9 | Shane Pinto (TUC) | 82 | 51-59-110 |
| 10 | Clark Bishop (ONT) | 82 | 41-68-109 |
| 11 | Jack McBain (ABB) | 82 | 50-58-108 |
| 12 | Carson Focht (LHG) | 80 | 48-60-108 |
| 13 | Nolan Stevens (ONT) | 82 | 45-62-107 |
| 14 | Dylan Sikura (HEN) | 73 | 45-60-105 |
| 15 | Liam Foudy (MTB) | 82 | 34-71-105 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sean Farrell (LAV) | 81 | 63-82-145 |
| 2 | Jan Mysak (LAV) | 77 | 55-74-129 |
| 3 | Akil Thomas (ONT) | 82 | 54-64-118 |
| 4 | Isac Lundestrom (COA) | 82 | 34-84-118 |
| 5 | Benoit-Olivier Groulx (SDG) | 77 | 58-58-116 |
| 6 | William Eklund (SPR) | 82 | 35-81-116 |
| 7 | J.J. Peterka (COA) | 82 | 61-53-114 |
| 8 | Logan Cooley (CHI) | 82 | 53-59-112 |
| 9 | Yegor Chinakhov (SYR) | 82 | 56-54-110 |
| 10 | Clark Bishop (ONT) | 82 | 41-68-109 |
| 11 | Jack McBain (ABB) | 82 | 50-58-108 |
| 12 | Nolan Stevens (ONT) | 82 | 45-62-107 |
| 13 | Dylan Sikura (HEN) | 73 | 45-60-105 |
| 14 | Matt Nieto (IOA) | 82 | 38-67-105 |
| 15 | Max Jones (RCH) | 82 | 38-67-105 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Akil Thomas (ONT) | 82 | 54-64-118 |
| 2 | J.J. Peterka (COA) | 82 | 61-53-114 |
| 3 | Luke Evangelista (IOA) | 82 | 51-61-112 |
| 4 | Yegor Chinakhov (SYR) | 82 | 56-54-110 |
| 5 | Dylan Sikura (HEN) | 73 | 45-60-105 |
| 6 | Max Jones (RCH) | 82 | 38-67-105 |
| 7 | Brandon Hagel (CHI) | 82 | 37-68-105 |
| 8 | Liam Foudy (MTB) | 82 | 34-71-105 |
| 9 | Graeme Clarke (UTI) | 82 | 46-51-97 |
| 10 | Philip Tomasino (MTB) | 82 | 37-59-96 |
| 11 | Alex Formenton (MIL) | 82 | 44-51-95 |
| 12 | Danny O'Regan (SDG) | 82 | 48-46-94 |
| 13 | Travis Boyd (CHA) | 82 | 35-58-93 |
| 14 | Fabian Zetterlund (ABB) | 82 | 39-53-92 |
| 15 | Cooper Marody (HRT) | 82 | 47-44-91 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Luke Hughes (LAV) | 68 | 25-80-105 |
| 2 | Yegor Zamula (SPR) | 80 | 32-70-102 |
| 3 | Jordan Harris (PRO) | 67 | 27-73-100 |
| 4 | Jacob Bernard-Docker (CGY) | 82 | 30-65-95 |
| 5 | Tim Berni (ONT) | 82 | 23-71-94 |
| 6 | Jordan Spence (ONT) | 75 | 28-64-92 |
| 7 | Jeremy Davies (HRT) | 82 | 23-68-91 |
| 8 | Joel Hanley (TEX) | 82 | 15-75-90 |
| 9 | Andreas Englund (BEL) | 82 | 26-63-89 |
| 10 | Will Butcher (MTB) | 82 | 25-64-89 |
| 11 | Dillon Simpson (RCH) | 82 | 18-71-89 |
| 12 | Nils Lundkvist (WBS) | 82 | 31-54-85 |
| 13 | Matt Benning (MTB) | 76 | 21-64-85 |
| 14 | Arber Xhekaj (IOA) | 72 | 17-68-85 |
| 15 | Simon Benoit (SDG) | 82 | 23-61-84 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sean Farrell (LAV) | 81 | 2.06 |
| 2 | Jan Mysak (LAV) | 77 | 1.71 |
| 3 | Luke Evangelista (IOA) | 82 | 1.58 |
| 4 | Akil Thomas (ONT) | 82 | 1.58 |
| 5 | J.J. Peterka (COA) | 82 | 1.57 |
| 6 | Dylan Sikura (HEN) | 73 | 1.53 |
| 7 | Evgeny Svechnikov (SDG) | 60 | 1.49 |
| 8 | Nolan Stevens (ONT) | 82 | 1.49 |
| 9 | Benoit-Olivier Groulx (SDG) | 77 | 1.49 |
| 10 | Luke Hughes (LAV) | 68 | 1.47 |
| 11 | Carson Focht (LHG) | 80 | 1.46 |
| 12 | Ryan Fitzgerald (MTB) | 75 | 1.39 |
| 13 | Brandon Hagel (CHI) | 82 | 1.36 |
| 14 | Clark Bishop (ONT) | 82 | 1.35 |
| 15 | Nolan Foote (HER) | 82 | 1.35 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sean Kuraly (SDG) | 82 | 62.12% |
| 2 | Radek Faksa (SYR) | 82 | 61.82% |
| 3 | Cody Eakin (WBS) | 74 | 60.09% |
| 4 | Brandon Sutter (TOR) | 73 | 60.07% |
| 5 | Johan Larsson (SJB) | 82 | 59.53% |
| 6 | Erik Haula (HER) | 82 | 59.29% |
| 7 | Connor Bunnaman (MTB) | 82 | 58.77% |
| 8 | Derick Brassard (HRT) | 82 | 58.67% |
| 9 | David Kampf (UTI) | 82 | 58.27% |
| 10 | Ryan Carpenter (RCK) | 82 | 57.96% |
| 11 | Riley Sheahan (SDG) | 82 | 57.92% |
| 12 | Kyle Turris (MIL) | 82 | 57.61% |
| 13 | Peter Abbandonato (COA) | 82 | 57.57% |
| 14 | Derek Stepan (RCK) | 70 | 57.36% |
| 15 | Riley Nash (UTI) | 82 | 57.25% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ryan Fitzgerald (MTB) | 75 | 36 |
| 2 | Jimmy Huntington (MTB) | 81 | 35 |
| 3 | Isac Lundestrom (COA) | 82 | 33 |
| 4 | Matt Benning (MTB) | 76 | 32 |
| 5 | Dennis Cholowski (COA) | 82 | 32 |
| 6 | Jan Mysak (LAV) | 77 | 30 |
| 7 | Max Gildon (COA) | 82 | 30 |
| 8 | Yevgeni Kashnikov (COA) | 82 | 30 |
| 9 | Marc-Andre Gaudet (SPR) | 82 | 30 |
| 10 | Luke Johnson (CHA) | 71 | 29 |
| 11 | Travis Boyd (CHA) | 82 | 29 |
| 12 | J.J. Peterka (COA) | 82 | 29 |
| 13 | Trevor Carrick (CHA) | 46 | 28 |
| 14 | Kevin Bahl (ONT) | 76 | 28 |
| 15 | Brett Murray (RCH) | 79 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Yevgeni Kashnikov (COA) | 82 | 287 |
| 2 | Ryan Murphy (RCH) | 82 | 245 |
| 3 | Dmitry Osipov (HER) | 82 | 236 |
| 4 | Kyle Wood (UTI) | 82 | 212 |
| 5 | Rinat Valiev (RCH) | 82 | 204 |
| 6 | Graeme Clarke (UTI) | 82 | 194 |
| 7 | Travis Hamonic (ABB) | 75 | 188 |
| 8 | Brandon Davidson (RCH) | 81 | 183 |
| 9 | John Hayden (MIL) | 82 | 176 |
| 10 | Devante Stephens (BRP) | 75 | 171 |
| 11 | Brayden Pachal (HEN) | 82 | 171 |
| 12 | Joseph Duszak (TOR) | 82 | 168 |
| 13 | Marc-Andre Gaudet (SPR) | 82 | 168 |
| 14 | Sami Niku (PRO) | 78 | 160 |
| 15 | Erik Gudbranson (CHA) | 83 | 160 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan Suter (TOR) | 82 | 174 |
| 2 | Michael Kesselring (BAK) | 82 | 161 |
| 3 | P.K. Subban (BRP) | 82 | 160 |
| 4 | Ryan Johnson (COA) | 82 | 160 |
| 5 | Jacob Bernard-Docker (CGY) | 82 | 158 |
| 6 | Ty Emberson (TUC) | 77 | 153 |
| 7 | John Ludvig (LAV) | 80 | 153 |
| 8 | Andreas Englund (BEL) | 82 | 153 |
| 9 | Sami Vatanen (CHI) | 77 | 150 |
| 10 | Joakim Ryan (CLV) | 82 | 146 |
| 11 | Layton Ahac (HEN) | 82 | 146 |
| 12 | Nick Seeler (HRT) | 82 | 144 |
| 13 | Brandon Davidson (RCH) | 81 | 143 |
| 14 | Yegor Zamula (SPR) | 80 | 142 |
| 15 | Zach Bogosian (SYR) | 80 | 142 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Sean Farrell (LAV) | 81 | 63-82-145 |
| 2 | Jan Mysak (LAV) | 77 | 55-74-129 |
| 3 | Akil Thomas (ONT) | 82 | 54-64-118 |
| 4 | Benoit-Olivier Groulx (SDG) | 77 | 58-58-116 |
| 5 | William Eklund (SPR) | 82 | 35-81-116 |
| 6 | J.J. Peterka (COA) | 82 | 61-53-114 |
| 7 | Logan Cooley (CHI) | 82 | 53-59-112 |
| 8 | Luke Evangelista (IOA) | 82 | 51-61-112 |
| 9 | Yegor Chinakhov (SYR) | 82 | 56-54-110 |
| 10 | Shane Pinto (TUC) | 82 | 51-59-110 |
| 11 | Jack McBain (ABB) | 82 | 50-58-108 |
| 12 | Carson Focht (LHG) | 80 | 48-60-108 |
| 13 | Luke Hughes (LAV) | 68 | 25-80-105 |
| 14 | Brett Murray (RCH) | 79 | 42-60-102 |
| 15 | Yegor Zamula (SPR) | 80 | 32-70-102 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kurtis Gabriel (TOR) | 82 | 413 |
| 2 | Ryan Murphy (RCH) | 82 | 384 |
| 3 | Stefan Matteau (GRP) | 79 | 382 |
| 4 | Graeme Clarke (UTI) | 82 | 376 |
| 5 | Yevgeni Kashnikov (COA) | 82 | 365 |
| 6 | Gage Quinney (SPR) | 82 | 345 |
| 7 | Kyle Wood (UTI) | 82 | 345 |
| 8 | Anthony Angello (BEL) | 82 | 342 |
| 9 | Jordan Gross (MIL) | 82 | 330 |
| 10 | Dmitry Osipov (HER) | 82 | 326 |
| 11 | Morgan Barron (HRT) | 82 | 326 |
| 12 | Yegor Chinakhov (SYR) | 82 | 324 |
| 13 | Marc-Andre Gaudet (SPR) | 82 | 322 |
| 14 | Brandon Davidson (RCH) | 81 | 320 |
| 15 | Joseph Duszak (TOR) | 82 | 320 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sean Farrell (LAV) | 81 | 28 |
| 2 | Jan Mysak (LAV) | 77 | 22 |
| 3 | Yegor Chinakhov (SYR) | 82 | 21 |
| 4 | Logan Mailloux (LAV) | 81 | 20 |
| 5 | Akil Thomas (ONT) | 82 | 20 |
| 6 | Brad Hunt (BRP) | 72 | 19 |
| 7 | Jack McBain (ABB) | 82 | 19 |
| 8 | J.J. Peterka (COA) | 82 | 19 |
| 9 | Tim Berni (ONT) | 82 | 19 |
| 10 | Jordan Spence (ONT) | 75 | 18 |
| 11 | Benoit-Olivier Groulx (SDG) | 77 | 18 |
| 12 | Cooper Marody (HRT) | 82 | 18 |
| 13 | Danny O'Regan (SDG) | 82 | 18 |
| 14 | Andreas Englund (BEL) | 82 | 18 |
| 15 | Yegor Zamula (SPR) | 80 | 17 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cam Atkinson (BAK) | 82 | 3 |
| 2 | Devin Shore (CHI) | 82 | 3 |
| 3 | Adam Raska (LAV) | 82 | 3 |
| 4 | Chase Pearson (GRP) | 26 | 2 |
| 5 | Gabriel Fortier (MTB) | 42 | 2 |
| 6 | Jacob De La Rose (ONT) | 50 | 2 |
| 7 | Carl Hagelin (TEX) | 54 | 2 |
| 8 | Luke Philp (SDG) | 54 | 2 |
| 9 | Arttu Ruotsalainen (RCH) | 68 | 2 |
| 10 | Ryker Evans (MIL) | 69 | 2 |
| 11 | Brett Murray (RCH) | 79 | 2 |
| 12 | Alexander True (CHA) | 80 | 2 |
| 13 | Jack McBain (ABB) | 82 | 2 |
| 14 | Cooper Marody (HRT) | 82 | 2 |
| 15 | David Gustafsson (MTB) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | J.J. Peterka (COA) | 82 | 15 |
| 2 | Fabian Zetterlund (ABB) | 82 | 10 |
| 3 | Ilya Nikolayev (HEN) | 81 | 9 |
| 4 | Sean Farrell (LAV) | 81 | 9 |
| 5 | Philip Tomasino (MTB) | 82 | 9 |
| 6 | Ryan Fitzgerald (MTB) | 75 | 8 |
| 7 | Jan Mysak (LAV) | 77 | 8 |
| 8 | Akil Thomas (ONT) | 82 | 8 |
| 9 | Yegor Chinakhov (SYR) | 82 | 8 |
| 10 | Shane Bowers (RCH) | 82 | 8 |
| 11 | Shane Pinto (TUC) | 82 | 8 |
| 12 | Tye Kartye (TEX) | 82 | 8 |
| 13 | Marcus Sorensen (SYR) | 78 | 7 |
| 14 | Jesper Froden (PRO) | 80 | 7 |
| 15 | Anthony Richard (ONT) | 82 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cooper Marody (HRT) | 82 | 6 |
| 2 | Nils Lundkvist (WBS) | 82 | 6 |
| 3 | Sean Farrell (LAV) | 81 | 5 |
| 4 | Kirill Marchenko (COL) | 82 | 5 |
| 5 | Logan Cooley (CHI) | 82 | 5 |
| 6 | Juuso Parssinen (SPR) | 80 | 4 |
| 7 | Donald Busdeker (BRP) | 82 | 4 |
| 8 | Kevin Rooney (SJB) | 82 | 4 |
| 9 | Tyce Thompson (UTI) | 82 | 4 |
| 10 | J.J. Peterka (COA) | 82 | 4 |
| 11 | Sam Vigneault (HER) | 57 | 3 |
| 12 | James Fisher (ABB) | 64 | 3 |
| 13 | Jake Leschyshyn (BEL) | 65 | 3 |
| 14 | Jansen Harkins (MIL) | 70 | 3 |
| 15 | Luke Johnson (CHA) | 71 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Paul Bittner (HEN) | 58 | 2 |
| 2 | Henrik Borgstrom (RCK) | 73 | 2 |
| 3 | Karson Kuhlman (HER) | 77 | 2 |
| 4 | Max Jones (RCH) | 82 | 2 |
| 5 | Sean Day (LHG) | 82 | 2 |
| 6 | Cole Moberg (HEN) | 24 | 1 |
| 7 | Jack Dougherty (BEL) | 26 | 1 |
| 8 | Cameron Hillis (LAV) | 40 | 1 |
| 9 | Josh Archibald (SDG) | 47 | 1 |
| 10 | Jack Studnicka (HEN) | 48 | 1 |
| 11 | Nathan Beaulieu (SPR) | 48 | 1 |
| 12 | Morgan Klimchuk (PRO) | 68 | 1 |
| 13 | Jakub Zboril (TEX) | 70 | 1 |
| 14 | Jackson LaCombe (SDG) | 71 | 1 |
| 15 | Markus Nutivaara (COL) | 72 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Johnson (COA) | 82 | 2,076 |
| 2 | Tj Brodie (MIL) | 82 | 2,041 |
| 3 | Ryan Suter (TOR) | 82 | 2,009 |
| 4 | Nils Lundkvist (WBS) | 82 | 1,966 |
| 5 | Michael Kesselring (BAK) | 82 | 1,954 |
| 6 | Jacob Bernard-Docker (CGY) | 82 | 1,952 |
| 7 | Yevgeni Kashnikov (COA) | 82 | 1,949 |
| 8 | Will Butcher (MTB) | 82 | 1,917 |
| 9 | Jeremy Davies (HRT) | 82 | 1,913 |
| 10 | Layton Ahac (HEN) | 82 | 1,910 |
| 11 | Isac Lundestrom (COA) | 82 | 1,901 |
| 12 | Michael Del Zotto (SJB) | 82 | 1,900 |
| 13 | Joseph Duszak (TOR) | 82 | 1,899 |
| 14 | Marc Staal (HER) | 79 | 1,898 |
| 15 | Otto Leskinen (RCK) | 82 | 1,896 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ryan Fitzgerald (MTB) | 75 | 5 |
| 2 | Jack McBain (ABB) | 82 | 4 |
| 3 | Danny O'Regan (SDG) | 82 | 4 |
| 4 | Henrik Borgstrom (RCK) | 73 | 3 |
| 5 | Connor Zary (TOR) | 79 | 3 |
| 6 | Anthony Richard (ONT) | 82 | 3 |
| 7 | Nolan Foote (HER) | 82 | 3 |
| 8 | Kirill Marchenko (COL) | 82 | 3 |
| 9 | Tye Kartye (TEX) | 82 | 3 |
| 10 | Jonatan Berggren (CGY) | 78 | 2 |
| 11 | Sean Farrell (LAV) | 81 | 2 |
| 12 | Akil Thomas (ONT) | 82 | 2 |
| 13 | Carl Dahlstrom (CHA) | 82 | 2 |
| 14 | Cole Schwindt (LAV) | 82 | 2 |
| 15 | Curtis Lazar (SJB) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Donald Busdeker (BRP) | 82 | 4 |
| 2 | Joe Hicketts (BRP) | 70 | 3 |
| 3 | Markus Nutivaara (COL) | 72 | 3 |
| 4 | Brett Murray (RCH) | 79 | 3 |
| 5 | Will Cuylle (COA) | 82 | 3 |
| 6 | Greg McKegg (IOA) | 9 | 2 |
| 7 | Alexander Kerfoot (IOA) | 14 | 2 |
| 8 | Nicolas Roy (CLV) | 32 | 2 |
| 9 | Filip Hronek (CGY) | 37 | 2 |
| 10 | Evgeny Svechnikov (SDG) | 60 | 2 |
| 11 | Boris Katchouk (HER) | 75 | 2 |
| 12 | Milos Keleman (GRP) | 77 | 2 |
| 13 | Alex Formenton (MIL) | 82 | 2 |
| 14 | Jack McBain (ABB) | 82 | 2 |
| 15 | Danny O'Regan (SDG) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ilya Nikolayev (HEN) | 81 | 17 |
| 2 | Olli Maatta (COL) | 82 | 9 |
| 3 | Arber Xhekaj (IOA) | 72 | 8 |
| 4 | David Gustafsson (MTB) | 82 | 8 |
| 5 | Max Jones (RCH) | 82 | 8 |
| 6 | Shane Bowers (RCH) | 82 | 8 |
| 7 | Cam Lee (BRP) | 64 | 7 |
| 8 | Dillon Simpson (RCH) | 82 | 7 |
| 9 | Fabian Zetterlund (ABB) | 82 | 7 |
| 10 | Danny Dekeyser (GRP) | 23 | 6 |
| 11 | Evgeny Svechnikov (SDG) | 60 | 6 |
| 12 | Dylan Sikura (HEN) | 73 | 6 |
| 13 | Matthew Highmore (SJB) | 82 | 6 |
| 14 | Nolan Stevens (ONT) | 82 | 6 |
| 15 | Markus Nutivaara (COL) | 72 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jack Drury (CHI) | 82 | 323 |
| 2 | Isac Lundestrom (COA) | 82 | 320 |
| 3 | Radek Faksa (SYR) | 82 | 284 |
| 4 | Riku Tohila (ABB) | 80 | 267 |
| 5 | Erik Haula (HER) | 82 | 264 |
| 6 | Curtis Lazar (SJB) | 82 | 263 |
| 7 | Paul Cotter (HEN) | 82 | 258 |
| 8 | Connor Zary (TOR) | 79 | 247 |
| 9 | Sam Lafferty (COL) | 82 | 247 |
| 10 | Simon Ryfors (SYR) | 78 | 241 |
| 11 | James Hamblin (GRP) | 82 | 241 |
| 12 | Riley Nash (UTI) | 82 | 238 |
| 13 | Dawson Mercer (MTB) | 75 | 235 |
| 14 | Sean Kuraly (SDG) | 82 | 233 |
| 15 | David Gustafsson (MTB) | 82 | 232 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ryan Dzingel (WBS) | 82 | 4 |
| 2 | Brett Murray (RCH) | 79 | 3 |
| 3 | Alex Chiasson (HER) | 82 | 3 |
| 4 | Alex Limoges (SPR) | 82 | 3 |
| 5 | Anthony Angello (BEL) | 82 | 3 |
| 6 | Dominik Kahun (COL) | 82 | 3 |
| 7 | Jeff Malott (PRO) | 82 | 3 |
| 8 | Nolan Stevens (ONT) | 82 | 3 |
| 9 | Samuel Fagemo (ONT) | 82 | 3 |
| 10 | Gabriel Bourque (BEL) | 65 | 2 |
| 11 | Jake Neighbours (SPR) | 76 | 2 |
| 12 | Karson Kuhlman (HER) | 77 | 2 |
| 13 | Connor Zary (TOR) | 79 | 2 |
| 14 | Dominik Bokk (CHI) | 81 | 2 |
| 15 | Mattias Janmark (TUC) | 81 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jayden Halbgewachs (SJB) | 82 | 10 |
| 2 | John Hayden (MIL) | 82 | 9 |
| 3 | Sam Carrick (SDG) | 82 | 9 |
| 4 | Jan Mysak (LAV) | 77 | 8 |
| 5 | Parker Kelly (MIL) | 60 | 7 |
| 6 | Andrew Cogliano (CGY) | 62 | 7 |
| 7 | Benoit-Olivier Groulx (SDG) | 77 | 7 |
| 8 | Max Gildon (COA) | 82 | 7 |
| 9 | Max McCormick (RCK) | 82 | 7 |
| 10 | Ryan Murphy (RCH) | 82 | 7 |
| 11 | Shea Weber (PRO) | 82 | 7 |
| 12 | Yevgeni Kashnikov (COA) | 82 | 7 |
| 13 | Luke Philp (SDG) | 54 | 6 |
| 14 | Lance Bouma (HER) | 61 | 6 |
| 15 | Jordan Martinook (ABB) | 63 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jan Mysak (LAV) | 77 | 5 |
| 2 | Sam Carrick (SDG) | 82 | 4 |
| 3 | Andreas Englund (BEL) | 82 | 4 |
| 4 | Ryan Lomberg (MTB) | 52 | 3 |
| 5 | Lance Bouma (HER) | 61 | 3 |
| 6 | Dominik Bokk (CHI) | 81 | 3 |
| 7 | Brett Howden (HEN) | 82 | 3 |
| 8 | Kyle Wood (UTI) | 82 | 3 |
| 9 | Max Gildon (COA) | 82 | 3 |
| 10 | Radim Simek (COL) | 82 | 3 |
| 11 | Ryan Murphy (RCH) | 82 | 3 |
| 12 | Luke Philp (SDG) | 54 | 2 |
| 13 | Jordan Martinook (ABB) | 63 | 2 |
| 14 | Benoit-Olivier Groulx (SDG) | 77 | 2 |
| 15 | Kirill Maksimov (BAK) | 79 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Matt Murray (CLV) | 65 | 0.894 |
| 2 | Erik Kallgren (MTB) | 67 | 0.893 |
| 3 | Ivan Prosvetov (TUC) | 46 | 0.893 |
| 4 | Mikko Koskinen (ABB) | 68 | 0.891 |
| 5 | James Reimer (TEX) | 52 | 0.889 |
| 6 | Erik Portillo (SYR) | 59 | 0.889 |
| 7 | Josef Korenar (MIL) | 56 | 0.888 |
| 8 | Philippe Desrosiers (PRO) | 71 | 0.887 |
| 9 | Justus Annunen (TOR) | 71 | 0.887 |
| 10 | Magnus Chrona (CGY) | 46 | 0.887 |
| 11 | Jakub Dobes (LAV) | 58 | 0.886 |
| 12 | Charlie Lindgren (SPR) | 46 | 0.883 |
| 13 | Jonathan Bernier (HRT) | 49 | 0.883 |
| 14 | Pheonix Copley (BEL) | 66 | 0.880 |
| 15 | Dennis Hildeby (CHI) | 54 | 0.880 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Erik Kallgren (MTB) | 67 | 3.38 |
| 2 | Mikko Koskinen (ABB) | 68 | 3.47 |
| 3 | Ivan Prosvetov (TUC) | 46 | 3.58 |
| 4 | Jonathan Bernier (HRT) | 49 | 3.61 |
| 5 | Matt Murray (CLV) | 65 | 3.64 |
| 6 | Charlie Lindgren (SPR) | 46 | 3.68 |
| 7 | James Reimer (TEX) | 52 | 3.69 |
| 8 | Pheonix Copley (BEL) | 66 | 3.77 |
| 9 | Josef Korenar (MIL) | 56 | 3.80 |
| 10 | Magnus Chrona (CGY) | 46 | 3.80 |
| 11 | Jakub Dobes (LAV) | 58 | 3.92 |
| 12 | Zach Fucale (SPR) | 45 | 3.96 |
| 13 | Philippe Desrosiers (PRO) | 71 | 3.97 |
| 14 | Justus Annunen (TOR) | 71 | 3.98 |
| 15 | Dennis Hildeby (CHI) | 54 | 4.02 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Justus Annunen (TOR) | 71 | 4,073 |
