Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MTL) | 14 | 10 | 2 | 2 | 22 | 9 | 9 | 73 | 56 | 17 | 0.786 | 6-0-1 | 4-2-1 | 6-2-2 | 6-0-1 | 4-2-1 | L1 |
| 2 | Hartford Wolf Pack (NYR) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 66 | 53 | 13 | 0.714 | 6-1-0 | 3-2-2 | 7-2-1 | 6-1-0 | 3-2-2 | W1 |
| 3 | Grand Rapids Griffins (DET) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 82 | 76 | 6 | 0.679 | 4-2-1 | 5-2-0 | 7-2-1 | 4-2-1 | 5-2-0 | W3 |
| 4 | Providence Bruins (BOS) | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 61 | 59 | 2 | 0.643 | 4-3-0 | 5-2-0 | 6-4-0 | 4-3-0 | 5-2-0 | W2 |
| 5 | Cleveland Monsters (CBJ) | 14 | 9 | 5 | 0 | 18 | 8 | 9 | 75 | 62 | 13 | 0.643 | 5-2-0 | 4-3-0 | 6-4-0 | 5-2-0 | 4-3-0 | L2 |
| 6 | Utica Comets (NJD) | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 82 | 71 | 11 | 0.643 | 6-1-0 | 3-4-0 | 6-4-0 | 6-1-0 | 3-4-0 | W2 |
| 7 | Chicago Wolves (CAR) | 14 | 7 | 4 | 3 | 17 | 6 | 7 | 66 | 62 | 4 | 0.607 | 5-1-1 | 2-3-2 | 4-4-2 | 5-1-1 | 2-3-2 | L1 |
| 8 | Charlotte Checkers (FLA) | 14 | 7 | 4 | 3 | 17 | 3 | 7 | 74 | 76 | -2 | 0.607 | 3-3-1 | 4-1-2 | 6-2-2 | 3-3-1 | 4-1-2 | W1 |
| 9 | Wilkes Penguins (PIT) | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 63 | 66 | -3 | 0.571 | 5-2-0 | 3-4-0 | 5-5-0 | 5-2-0 | 3-4-0 | L1 |
| 10 | Bridgeport Islanders (NYI) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 69 | 75 | -6 | 0.536 | 5-2-0 | 2-4-1 | 5-4-1 | 5-2-0 | 2-4-1 | L1 |
| 11 | Syracuse Crunch (TBL) | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 71 | 73 | -2 | 0.429 | 4-3-0 | 2-5-0 | 4-6-0 | 4-3-0 | 2-5-0 | L2 |
| 12 | Hershey Bears (WSH) | 14 | 6 | 8 | 0 | 12 | 5 | 5 | 61 | 72 | -11 | 0.429 | 4-3-0 | 2-5-0 | 6-4-0 | 4-3-0 | 2-5-0 | W3 |
| 13 | Rochester Americans (BUF) | 14 | 6 | 8 | 0 | 12 | 4 | 5 | 63 | 64 | -1 | 0.429 | 2-5-0 | 4-3-0 | 5-5-0 | 2-5-0 | 4-3-0 | L1 |
| 14 | Toronto Marlies (TOR) | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 70 | 78 | -8 | 0.393 | 1-6-0 | 4-2-1 | 4-6-0 | 1-6-0 | 4-2-1 | L2 |
| 15 | Belleville Senators (OTT) | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 77 | 89 | -12 | 0.393 | 3-2-2 | 1-5-1 | 2-5-3 | 3-2-2 | 1-5-1 | W1 |
| 16 | Lehigh Phantoms (PHI) | 14 | 1 | 11 | 2 | 4 | 1 | 1 | 48 | 69 | -21 | 0.143 | 0-5-2 | 1-6-0 | 1-7-2 | 0-5-2 | 1-6-0 | L2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 14 | 13 | 1 | 0 | 26 | 9 | 10 | 78 | 54 | 24 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | 7-0-0 | 6-1-0 | W8 |
| 2 | Calgary Wranglers (CGY) | 14 | 10 | 3 | 1 | 21 | 8 | 10 | 78 | 66 | 12 | 0.750 | 4-3-0 | 6-0-1 | 7-2-1 | 4-3-0 | 6-0-1 | W2 |
| 3 | Bakersfield Condors (EDM) | 14 | 10 | 4 | 0 | 20 | 9 | 10 | 72 | 62 | 10 | 0.714 | 5-2-0 | 5-2-0 | 8-2-0 | 5-2-0 | 5-2-0 | W1 |
| 4 | Ontario Reign (LAK) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 68 | 49 | 19 | 0.679 | 4-3-0 | 5-1-1 | 6-4-0 | 4-3-0 | 5-1-1 | W1 |
| 5 | San Jose Bearracuda (SJS) | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 72 | 68 | 4 | 0.571 | 3-2-2 | 4-3-0 | 4-4-2 | 3-2-2 | 4-3-0 | W2 |
| 6 | Rockford IceHogs (CHI) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 77 | 77 | 0 | 0.536 | 5-2-0 | 2-4-1 | 6-4-0 | 5-2-0 | 2-4-1 | W1 |
| 7 | Tucson Roadrunners (ARI) | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 63 | 62 | 1 | 0.536 | 4-2-1 | 3-4-0 | 4-5-1 | 4-2-1 | 3-4-0 | W1 |
| 8 | Springfield Thunderbirds (STL) | 14 | 6 | 6 | 2 | 14 | 6 | 6 | 64 | 68 | -4 | 0.500 | 3-3-1 | 3-3-1 | 4-4-2 | 3-3-1 | 3-3-1 | OTL1 |
| 9 | Iowa Wild (MIN) | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 79 | 75 | 4 | 0.500 | 1-5-1 | 5-1-1 | 5-3-2 | 1-5-1 | 5-1-1 | L1 |
| 10 | Milwaukee Admirals (NSH) | 14 | 6 | 7 | 1 | 13 | 4 | 6 | 72 | 79 | -7 | 0.464 | 3-3-1 | 3-4-0 | 4-5-1 | 3-3-1 | 3-4-0 | OTL1 |
| 11 | Manitoba Moose (WPG) | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 66 | 79 | -13 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | 3-3-1 | 3-4-0 | W1 |
| 12 | Coachella Firebirds (SEA) | 14 | 6 | 7 | 1 | 13 | 3 | 5 | 59 | 71 | -12 | 0.464 | 3-4-0 | 3-3-1 | 6-4-0 | 3-4-0 | 3-3-1 | L2 |
| 13 | Texas Stars (DAL) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 67 | 72 | -5 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | 4-3-0 | 1-4-2 | SOL1 |
| 14 | Abbotsford Canucks (VAN) | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 52 | 63 | -11 | 0.429 | 2-4-1 | 3-3-1 | 3-5-2 | 2-4-1 | 3-3-1 | OTL1 |
| 15 | San Diego Gulls (ANA) | 14 | 5 | 7 | 2 | 12 | 3 | 4 | 75 | 91 | -16 | 0.429 | 2-3-2 | 3-4-0 | 3-5-2 | 2-3-2 | 3-4-0 | L3 |
| 16 | Henderson Silver Knights (VGK) | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 59 | 65 | -6 | 0.321 | 2-5-0 | 2-4-1 | 3-7-0 | 2-5-0 | 2-4-1 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Metro
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 66 | 53 | 13 | 0.714 | 6-1-0 | 3-2-2 | 7-2-1 | 6-1-0 | 3-2-2 | W1 |
| 2 | Cleveland Monsters (CBJ) | 14 | 9 | 5 | 0 | 18 | 8 | 9 | 75 | 62 | 13 | 0.643 | 5-2-0 | 4-3-0 | 6-4-0 | 5-2-0 | 4-3-0 | L2 |
| 3 | Utica Comets (NJD) | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 82 | 71 | 11 | 0.643 | 6-1-0 | 3-4-0 | 6-4-0 | 6-1-0 | 3-4-0 | W2 |
| 4 | Chicago Wolves (CAR) | 14 | 7 | 4 | 3 | 17 | 6 | 7 | 66 | 62 | 4 | 0.607 | 5-1-1 | 2-3-2 | 4-4-2 | 5-1-1 | 2-3-2 | L1 |
| 5 | Wilkes Penguins (PIT) | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 63 | 66 | -3 | 0.571 | 5-2-0 | 3-4-0 | 5-5-0 | 5-2-0 | 3-4-0 | L1 |
| 6 | Bridgeport Islanders (NYI) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 69 | 75 | -6 | 0.536 | 5-2-0 | 2-4-1 | 5-4-1 | 5-2-0 | 2-4-1 | L1 |
| 7 | Hershey Bears (WSH) | 14 | 6 | 8 | 0 | 12 | 5 | 5 | 61 | 72 | -11 | 0.429 | 4-3-0 | 2-5-0 | 6-4-0 | 4-3-0 | 2-5-0 | W3 |
| 8 | Lehigh Phantoms (PHI) | 14 | 1 | 11 | 2 | 4 | 1 | 1 | 48 | 69 | -21 | 0.143 | 0-5-2 | 1-6-0 | 1-7-2 | 0-5-2 | 1-6-0 | L2 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MTL) | 14 | 10 | 2 | 2 | 22 | 9 | 9 | 73 | 56 | 17 | 0.786 | 6-0-1 | 4-2-1 | 6-2-2 | 6-0-1 | 4-2-1 | L1 |
| 2 | Grand Rapids Griffins (DET) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 82 | 76 | 6 | 0.679 | 4-2-1 | 5-2-0 | 7-2-1 | 4-2-1 | 5-2-0 | W3 |
| 3 | Providence Bruins (BOS) | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 61 | 59 | 2 | 0.643 | 4-3-0 | 5-2-0 | 6-4-0 | 4-3-0 | 5-2-0 | W2 |
| 4 | Charlotte Checkers (FLA) | 14 | 7 | 4 | 3 | 17 | 3 | 7 | 74 | 76 | -2 | 0.607 | 3-3-1 | 4-1-2 | 6-2-2 | 3-3-1 | 4-1-2 | W1 |
| 5 | Syracuse Crunch (TBL) | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 71 | 73 | -2 | 0.429 | 4-3-0 | 2-5-0 | 4-6-0 | 4-3-0 | 2-5-0 | L2 |
| 6 | Rochester Americans (BUF) | 14 | 6 | 8 | 0 | 12 | 4 | 5 | 63 | 64 | -1 | 0.429 | 2-5-0 | 4-3-0 | 5-5-0 | 2-5-0 | 4-3-0 | L1 |
| 7 | Toronto Marlies (TOR) | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 70 | 78 | -8 | 0.393 | 1-6-0 | 4-2-1 | 4-6-0 | 1-6-0 | 4-2-1 | L2 |
| 8 | Belleville Senators (OTT) | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 77 | 89 | -12 | 0.393 | 3-2-2 | 1-5-1 | 2-5-3 | 3-2-2 | 1-5-1 | W1 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 14 | 13 | 1 | 0 | 26 | 9 | 10 | 78 | 54 | 24 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | 7-0-0 | 6-1-0 | W8 |
| 2 | Rockford IceHogs (CHI) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 77 | 77 | 0 | 0.536 | 5-2-0 | 2-4-1 | 6-4-0 | 5-2-0 | 2-4-1 | W1 |
| 3 | Tucson Roadrunners (ARI) | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 63 | 62 | 1 | 0.536 | 4-2-1 | 3-4-0 | 4-5-1 | 4-2-1 | 3-4-0 | W1 |
| 4 | Springfield Thunderbirds (STL) | 14 | 6 | 6 | 2 | 14 | 6 | 6 | 64 | 68 | -4 | 0.500 | 3-3-1 | 3-3-1 | 4-4-2 | 3-3-1 | 3-3-1 | OTL1 |
| 5 | Iowa Wild (MIN) | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 79 | 75 | 4 | 0.500 | 1-5-1 | 5-1-1 | 5-3-2 | 1-5-1 | 5-1-1 | L1 |
| 6 | Milwaukee Admirals (NSH) | 14 | 6 | 7 | 1 | 13 | 4 | 6 | 72 | 79 | -7 | 0.464 | 3-3-1 | 3-4-0 | 4-5-1 | 3-3-1 | 3-4-0 | OTL1 |
| 7 | Manitoba Moose (WPG) | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 66 | 79 | -13 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | 3-3-1 | 3-4-0 | W1 |
| 8 | Texas Stars (DAL) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 67 | 72 | -5 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | 4-3-0 | 1-4-2 | SOL1 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers (CGY) | 14 | 10 | 3 | 1 | 21 | 8 | 10 | 78 | 66 | 12 | 0.750 | 4-3-0 | 6-0-1 | 7-2-1 | 4-3-0 | 6-0-1 | W2 |
| 2 | Bakersfield Condors (EDM) | 14 | 10 | 4 | 0 | 20 | 9 | 10 | 72 | 62 | 10 | 0.714 | 5-2-0 | 5-2-0 | 8-2-0 | 5-2-0 | 5-2-0 | W1 |
| 3 | Ontario Reign (LAK) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 68 | 49 | 19 | 0.679 | 4-3-0 | 5-1-1 | 6-4-0 | 4-3-0 | 5-1-1 | W1 |
| 4 | San Jose Bearracuda (SJS) | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 72 | 68 | 4 | 0.571 | 3-2-2 | 4-3-0 | 4-4-2 | 3-2-2 | 4-3-0 | W2 |
| 5 | Coachella Firebirds (SEA) | 14 | 6 | 7 | 1 | 13 | 3 | 5 | 59 | 71 | -12 | 0.464 | 3-4-0 | 3-3-1 | 6-4-0 | 3-4-0 | 3-3-1 | L2 |
| 6 | Abbotsford Canucks (VAN) | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 52 | 63 | -11 | 0.429 | 2-4-1 | 3-3-1 | 3-5-2 | 2-4-1 | 3-3-1 | OTL1 |
| 7 | San Diego Gulls (ANA) | 14 | 5 | 7 | 2 | 12 | 3 | 4 | 75 | 91 | -16 | 0.429 | 2-3-2 | 3-4-0 | 3-5-2 | 2-3-2 | 3-4-0 | L3 |
| 8 | Henderson Silver Knights (VGK) | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 59 | 65 | -6 | 0.321 | 2-5-0 | 2-4-1 | 3-7-0 | 2-5-0 | 2-4-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 14 | 13 | 1 | 0 | 26 | 9 | 10 | 78 | 54 | 24 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | 7-0-0 | 6-1-0 | W8 |
| 2 | Laval Rocket (MTL) | 14 | 10 | 2 | 2 | 22 | 9 | 9 | 73 | 56 | 17 | 0.786 | 6-0-1 | 4-2-1 | 6-2-2 | 6-0-1 | 4-2-1 | L1 |
| 3 | Calgary Wranglers (CGY) | 14 | 10 | 3 | 1 | 21 | 8 | 10 | 78 | 66 | 12 | 0.750 | 4-3-0 | 6-0-1 | 7-2-1 | 4-3-0 | 6-0-1 | W2 |
| 4 | Bakersfield Condors (EDM) | 14 | 10 | 4 | 0 | 20 | 9 | 10 | 72 | 62 | 10 | 0.714 | 5-2-0 | 5-2-0 | 8-2-0 | 5-2-0 | 5-2-0 | W1 |
| 5 | Hartford Wolf Pack (NYR) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 66 | 53 | 13 | 0.714 | 6-1-0 | 3-2-2 | 7-2-1 | 6-1-0 | 3-2-2 | W1 |
| 6 | Ontario Reign (LAK) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 68 | 49 | 19 | 0.679 | 4-3-0 | 5-1-1 | 6-4-0 | 4-3-0 | 5-1-1 | W1 |
| 7 | Grand Rapids Griffins (DET) | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 82 | 76 | 6 | 0.679 | 4-2-1 | 5-2-0 | 7-2-1 | 4-2-1 | 5-2-0 | W3 |
| 8 | Providence Bruins (BOS) | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 61 | 59 | 2 | 0.643 | 4-3-0 | 5-2-0 | 6-4-0 | 4-3-0 | 5-2-0 | W2 |
| 9 | Cleveland Monsters (CBJ) | 14 | 9 | 5 | 0 | 18 | 8 | 9 | 75 | 62 | 13 | 0.643 | 5-2-0 | 4-3-0 | 6-4-0 | 5-2-0 | 4-3-0 | L2 |
| 10 | Utica Comets (NJD) | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 82 | 71 | 11 | 0.643 | 6-1-0 | 3-4-0 | 6-4-0 | 6-1-0 | 3-4-0 | W2 |
| 11 | Chicago Wolves (CAR) | 14 | 7 | 4 | 3 | 17 | 6 | 7 | 66 | 62 | 4 | 0.607 | 5-1-1 | 2-3-2 | 4-4-2 | 5-1-1 | 2-3-2 | L1 |
| 12 | Charlotte Checkers (FLA) | 14 | 7 | 4 | 3 | 17 | 3 | 7 | 74 | 76 | -2 | 0.607 | 3-3-1 | 4-1-2 | 6-2-2 | 3-3-1 | 4-1-2 | W1 |
| 13 | Wilkes Penguins (PIT) | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 63 | 66 | -3 | 0.571 | 5-2-0 | 3-4-0 | 5-5-0 | 5-2-0 | 3-4-0 | L1 |
| 14 | San Jose Bearracuda (SJS) | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 72 | 68 | 4 | 0.571 | 3-2-2 | 4-3-0 | 4-4-2 | 3-2-2 | 4-3-0 | W2 |
| 15 | Rockford IceHogs (CHI) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 77 | 77 | 0 | 0.536 | 5-2-0 | 2-4-1 | 6-4-0 | 5-2-0 | 2-4-1 | W1 |
| 16 | Bridgeport Islanders (NYI) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 69 | 75 | -6 | 0.536 | 5-2-0 | 2-4-1 | 5-4-1 | 5-2-0 | 2-4-1 | L1 |
| 17 | Tucson Roadrunners (ARI) | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 63 | 62 | 1 | 0.536 | 4-2-1 | 3-4-0 | 4-5-1 | 4-2-1 | 3-4-0 | W1 |
| 18 | Springfield Thunderbirds (STL) | 14 | 6 | 6 | 2 | 14 | 6 | 6 | 64 | 68 | -4 | 0.500 | 3-3-1 | 3-3-1 | 4-4-2 | 3-3-1 | 3-3-1 | OTL1 |
| 19 | Iowa Wild (MIN) | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 79 | 75 | 4 | 0.500 | 1-5-1 | 5-1-1 | 5-3-2 | 1-5-1 | 5-1-1 | L1 |
| 20 | Milwaukee Admirals (NSH) | 14 | 6 | 7 | 1 | 13 | 4 | 6 | 72 | 79 | -7 | 0.464 | 3-3-1 | 3-4-0 | 4-5-1 | 3-3-1 | 3-4-0 | OTL1 |
| 21 | Manitoba Moose (WPG) | 14 | 6 | 7 | 1 | 13 | 4 | 5 | 66 | 79 | -13 | 0.464 | 3-3-1 | 3-4-0 | 5-4-1 | 3-3-1 | 3-4-0 | W1 |
| 22 | Coachella Firebirds (SEA) | 14 | 6 | 7 | 1 | 13 | 3 | 5 | 59 | 71 | -12 | 0.464 | 3-4-0 | 3-3-1 | 6-4-0 | 3-4-0 | 3-3-1 | L2 |
| 23 | Syracuse Crunch (TBL) | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 71 | 73 | -2 | 0.429 | 4-3-0 | 2-5-0 | 4-6-0 | 4-3-0 | 2-5-0 | L2 |
| 24 | Hershey Bears (WSH) | 14 | 6 | 8 | 0 | 12 | 5 | 5 | 61 | 72 | -11 | 0.429 | 4-3-0 | 2-5-0 | 6-4-0 | 4-3-0 | 2-5-0 | W3 |
| 25 | Texas Stars (DAL) | 14 | 5 | 7 | 2 | 12 | 5 | 5 | 67 | 72 | -5 | 0.429 | 4-3-0 | 1-4-2 | 3-5-2 | 4-3-0 | 1-4-2 | SOL1 |
| 26 | Rochester Americans (BUF) | 14 | 6 | 8 | 0 | 12 | 4 | 5 | 63 | 64 | -1 | 0.429 | 2-5-0 | 4-3-0 | 5-5-0 | 2-5-0 | 4-3-0 | L1 |
| 27 | Abbotsford Canucks (VAN) | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 52 | 63 | -11 | 0.429 | 2-4-1 | 3-3-1 | 3-5-2 | 2-4-1 | 3-3-1 | OTL1 |
| 28 | San Diego Gulls (ANA) | 14 | 5 | 7 | 2 | 12 | 3 | 4 | 75 | 91 | -16 | 0.429 | 2-3-2 | 3-4-0 | 3-5-2 | 2-3-2 | 3-4-0 | L3 |
| 29 | Toronto Marlies (TOR) | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 70 | 78 | -8 | 0.393 | 1-6-0 | 4-2-1 | 4-6-0 | 1-6-0 | 4-2-1 | L2 |
| 30 | Belleville Senators (OTT) | 14 | 4 | 7 | 3 | 11 | 3 | 4 | 77 | 89 | -12 | 0.393 | 3-2-2 | 1-5-1 | 2-5-3 | 3-2-2 | 1-5-1 | W1 |
| 31 | Henderson Silver Knights (VGK) | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 59 | 65 | -6 | 0.321 | 2-5-0 | 2-4-1 | 3-7-0 | 2-5-0 | 2-4-1 | L1 |
| 32 | Lehigh Phantoms (PHI) | 14 | 1 | 11 | 2 | 4 | 1 | 1 | 48 | 69 | -21 | 0.143 | 0-5-2 | 1-6-0 | 1-7-2 | 0-5-2 | 1-6-0 | L2 |