Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | New York Islanders | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 54 | 41 | 13 | 0.750 | 6-1-0 | 4-2-1 | 7-2-1 | 6-1-0 | 4-2-1 | W1 |
| 2 M | Philadelphia Flyers | 14 | 9 | 4 | 1 | 19 | 6 | 9 | 48 | 35 | 13 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | 4-2-1 | 5-2-0 | L1 |
| 3 M | Pittsburgh Penguins | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 50 | 49 | 1 | 0.571 | 5-1-1 | 2-4-1 | 5-3-2 | 5-1-1 | 2-4-1 | L1 |
| Atlantic | ||||||||||||||||||
| 1 A | Buffalo Sabres | 14 | 11 | 2 | 1 | 23 | 10 | 11 | 67 | 34 | 33 | 0.821 | 6-1-0 | 5-1-1 | 9-1-0 | 6-1-0 | 5-1-1 | W7 |
| 2 A | Detroit Red Wings | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 51 | 46 | 5 | 0.714 | 6-1-0 | 4-3-0 | 8-2-0 | 6-1-0 | 4-3-0 | W6 |
| 3 A | Florida Panthers | 14 | 8 | 3 | 3 | 19 | 7 | 8 | 49 | 43 | 6 | 0.679 | 4-1-2 | 4-2-1 | 5-3-2 | 4-1-2 | 4-2-1 | W2 |
| Wildcard | ||||||||||||||||||
| 1 A | Ottawa Senators | 14 | 8 | 5 | 1 | 17 | 7 | 8 | 48 | 37 | 11 | 0.607 | 5-1-1 | 3-4-0 | 5-4-1 | 5-1-1 | 3-4-0 | W1 |
| 2 M | Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 45 | 46 | -1 | 0.536 | 5-1-1 | 2-5-0 | 6-3-1 | 5-1-1 | 2-5-0 | W1 |
| 3 M | Washington Capitals | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 50 | 52 | -2 | 0.536 | 5-1-1 | 2-5-0 | 5-4-1 | 5-1-1 | 2-5-0 | W3 |
| 4 M | Columbus Blue Jackets | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 46 | 47 | -1 | 0.536 | 5-2-0 | 2-4-1 | 6-4-0 | 5-2-0 | 2-4-1 | W3 |
| 5 A | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 36 | 37 | -1 | 0.500 | 4-3-0 | 3-4-0 | 3-7-0 | 4-3-0 | 3-4-0 | W1 |
| 6 M | New Jersey Devils | 14 | 6 | 6 | 2 | 14 | 3 | 4 | 44 | 52 | -8 | 0.500 | 5-2-0 | 1-4-2 | 4-5-1 | 5-2-0 | 1-4-2 | L2 |
| 7 A | Toronto Maple Leafs | 14 | 5 | 9 | 0 | 10 | 4 | 4 | 44 | 57 | -13 | 0.357 | 3-4-0 | 2-5-0 | 4-6-0 | 3-4-0 | 2-5-0 | L2 |
| 8 A | Boston Bruins | 14 | 4 | 9 | 1 | 9 | 2 | 4 | 34 | 53 | -19 | 0.321 | 1-6-0 | 3-3-1 | 3-7-0 | 1-6-0 | 3-3-1 | L2 |
| 9 M | New York Rangers | 14 | 3 | 8 | 3 | 9 | 2 | 3 | 43 | 58 | -15 | 0.321 | 2-3-2 | 1-5-1 | 2-7-1 | 2-3-2 | 1-5-1 | L1 |
| 10 A | Montreal Canadiens | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 32 | 54 | -22 | 0.250 | 3-4-0 | 0-6-1 | 3-6-1 | 3-4-0 | 0-6-1 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | St. Louis Blues | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 50 | 31 | 19 | 0.750 | 4-2-1 | 6-1-0 | 7-2-1 | 4-2-1 | 6-1-0 | L1 |
| 2 C | Colorado Avalanche | 14 | 8 | 3 | 3 | 19 | 6 | 7 | 49 | 48 | 1 | 0.679 | 3-2-2 | 5-1-1 | 6-2-2 | 3-2-2 | 5-1-1 | W3 |
| 3 C | Minnesota Wild | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 50 | 45 | 5 | 0.643 | 4-3-0 | 5-2-0 | 5-5-0 | 4-3-0 | 5-2-0 | L1 |
| Pacific | ||||||||||||||||||
| 1 P | Los Angeles Kings | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 62 | 52 | 10 | 0.679 | 4-3-0 | 5-1-1 | 6-3-1 | 4-3-0 | 5-1-1 | OTL1 |
| 2 P | Vegas Golden Knights | 14 | 9 | 4 | 1 | 19 | 8 | 8 | 56 | 51 | 5 | 0.679 | 5-2-0 | 4-2-1 | 6-3-1 | 5-2-0 | 4-2-1 | W2 |
| 3 P | San Jose Sharks | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 59 | 49 | 10 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 C | Arizona Coyotes | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 44 | 44 | 0 | 0.571 | 5-2-0 | 3-4-0 | 5-5-0 | 5-2-0 | 3-4-0 | W1 |
| 2 P | Anaheim Ducks | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 49 | 45 | 4 | 0.571 | 4-3-0 | 4-3-0 | 6-4-0 | 4-3-0 | 4-3-0 | W3 |
| 3 C | Winnipeg Jets | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 44 | 47 | -3 | 0.536 | 2-5-0 | 5-1-1 | 4-5-1 | 2-5-0 | 5-1-1 | W1 |
| 4 C | Dallas Stars | 14 | 6 | 5 | 3 | 15 | 4 | 6 | 53 | 52 | 1 | 0.536 | 4-1-2 | 2-4-1 | 6-2-2 | 4-1-2 | 2-4-1 | W2 |
| 5 P | Seattle Kraken | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 46 | 44 | 2 | 0.500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | L2 |
| 6 P | Calgary Flames | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 45 | 41 | 4 | 0.500 | 5-1-1 | 1-5-1 | 5-4-1 | 5-1-1 | 1-5-1 | L1 |
| 7 C | Chicago Blackhawks | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 37 | 43 | -6 | 0.429 | 3-4-0 | 3-4-0 | 5-5-0 | 3-4-0 | 3-4-0 | L4 |
| 8 P | Edmonton Oilers | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 45 | 59 | -14 | 0.393 | 3-4-0 | 2-4-1 | 3-7-0 | 3-4-0 | 2-4-1 | W2 |
| 9 P | Vancouver Canucks | 14 | 3 | 10 | 1 | 7 | 2 | 2 | 36 | 57 | -21 | 0.250 | 2-5-0 | 1-5-1 | 2-7-1 | 2-5-0 | 1-5-1 | L4 |
| 10 C | Nashville Predators | 14 | 2 | 12 | 0 | 4 | 2 | 2 | 33 | 50 | -17 | 0.143 | 1-6-0 | 1-6-0 | 2-8-0 | 1-6-0 | 1-6-0 | L5 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 14 | 11 | 2 | 1 | 23 | 10 | 11 | 67 | 34 | 33 | 0.821 | 6-1-0 | 5-1-1 | 9-1-0 | 6-1-0 | 5-1-1 | W7 |
| 2 | New York Islanders | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 54 | 41 | 13 | 0.750 | 6-1-0 | 4-2-1 | 7-2-1 | 6-1-0 | 4-2-1 | W1 |
| 3 | Detroit Red Wings | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 51 | 46 | 5 | 0.714 | 6-1-0 | 4-3-0 | 8-2-0 | 6-1-0 | 4-3-0 | W6 |
| 4 | Florida Panthers | 14 | 8 | 3 | 3 | 19 | 7 | 8 | 49 | 43 | 6 | 0.679 | 4-1-2 | 4-2-1 | 5-3-2 | 4-1-2 | 4-2-1 | W2 |
| 5 | Philadelphia Flyers | 14 | 9 | 4 | 1 | 19 | 6 | 9 | 48 | 35 | 13 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | 4-2-1 | 5-2-0 | L1 |
| 6 | Pittsburgh Penguins | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 50 | 49 | 1 | 0.571 | 5-1-1 | 2-4-1 | 5-3-2 | 5-1-1 | 2-4-1 | L1 |
| 7 | Ottawa Senators | 14 | 8 | 5 | 1 | 17 | 7 | 8 | 48 | 37 | 11 | 0.607 | 5-1-1 | 3-4-0 | 5-4-1 | 5-1-1 | 3-4-0 | W1 |
| 8 | Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 45 | 46 | -1 | 0.536 | 5-1-1 | 2-5-0 | 6-3-1 | 5-1-1 | 2-5-0 | W1 |
| 9 | Washington Capitals | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 50 | 52 | -2 | 0.536 | 5-1-1 | 2-5-0 | 5-4-1 | 5-1-1 | 2-5-0 | W3 |
| 10 | Columbus Blue Jackets | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 46 | 47 | -1 | 0.536 | 5-2-0 | 2-4-1 | 6-4-0 | 5-2-0 | 2-4-1 | W3 |
| 11 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 36 | 37 | -1 | 0.500 | 4-3-0 | 3-4-0 | 3-7-0 | 4-3-0 | 3-4-0 | W1 |
| 12 | New Jersey Devils | 14 | 6 | 6 | 2 | 14 | 3 | 4 | 44 | 52 | -8 | 0.500 | 5-2-0 | 1-4-2 | 4-5-1 | 5-2-0 | 1-4-2 | L2 |
| 13 | Toronto Maple Leafs | 14 | 5 | 9 | 0 | 10 | 4 | 4 | 44 | 57 | -13 | 0.357 | 3-4-0 | 2-5-0 | 4-6-0 | 3-4-0 | 2-5-0 | L2 |
| 14 | Boston Bruins | 14 | 4 | 9 | 1 | 9 | 2 | 4 | 34 | 53 | -19 | 0.321 | 1-6-0 | 3-3-1 | 3-7-0 | 1-6-0 | 3-3-1 | L2 |
| 15 | New York Rangers | 14 | 3 | 8 | 3 | 9 | 2 | 3 | 43 | 58 | -15 | 0.321 | 2-3-2 | 1-5-1 | 2-7-1 | 2-3-2 | 1-5-1 | L1 |
| 16 | Montreal Canadiens | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 32 | 54 | -22 | 0.250 | 3-4-0 | 0-6-1 | 3-6-1 | 3-4-0 | 0-6-1 | L3 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 50 | 31 | 19 | 0.750 | 4-2-1 | 6-1-0 | 7-2-1 | 4-2-1 | 6-1-0 | L1 |
| 2 | Los Angeles Kings | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 62 | 52 | 10 | 0.679 | 4-3-0 | 5-1-1 | 6-3-1 | 4-3-0 | 5-1-1 | OTL1 |
| 3 | Vegas Golden Knights | 14 | 9 | 4 | 1 | 19 | 8 | 8 | 56 | 51 | 5 | 0.679 | 5-2-0 | 4-2-1 | 6-3-1 | 5-2-0 | 4-2-1 | W2 |
| 4 | Colorado Avalanche | 14 | 8 | 3 | 3 | 19 | 6 | 7 | 49 | 48 | 1 | 0.679 | 3-2-2 | 5-1-1 | 6-2-2 | 3-2-2 | 5-1-1 | W3 |
| 5 | San Jose Sharks | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 59 | 49 | 10 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W1 |
| 6 | Minnesota Wild | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 50 | 45 | 5 | 0.643 | 4-3-0 | 5-2-0 | 5-5-0 | 4-3-0 | 5-2-0 | L1 |
| 7 | Arizona Coyotes | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 44 | 44 | 0 | 0.571 | 5-2-0 | 3-4-0 | 5-5-0 | 5-2-0 | 3-4-0 | W1 |
| 8 | Anaheim Ducks | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 49 | 45 | 4 | 0.571 | 4-3-0 | 4-3-0 | 6-4-0 | 4-3-0 | 4-3-0 | W3 |
| 9 | Winnipeg Jets | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 44 | 47 | -3 | 0.536 | 2-5-0 | 5-1-1 | 4-5-1 | 2-5-0 | 5-1-1 | W1 |
| 10 | Dallas Stars | 14 | 6 | 5 | 3 | 15 | 4 | 6 | 53 | 52 | 1 | 0.536 | 4-1-2 | 2-4-1 | 6-2-2 | 4-1-2 | 2-4-1 | W2 |
| 11 | Seattle Kraken | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 46 | 44 | 2 | 0.500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | L2 |
| 12 | Calgary Flames | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 45 | 41 | 4 | 0.500 | 5-1-1 | 1-5-1 | 5-4-1 | 5-1-1 | 1-5-1 | L1 |
| 13 | Chicago Blackhawks | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 37 | 43 | -6 | 0.429 | 3-4-0 | 3-4-0 | 5-5-0 | 3-4-0 | 3-4-0 | L4 |
| 14 | Edmonton Oilers | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 45 | 59 | -14 | 0.393 | 3-4-0 | 2-4-1 | 3-7-0 | 3-4-0 | 2-4-1 | W2 |
| 15 | Vancouver Canucks | 14 | 3 | 10 | 1 | 7 | 2 | 2 | 36 | 57 | -21 | 0.250 | 2-5-0 | 1-5-1 | 2-7-1 | 2-5-0 | 1-5-1 | L4 |
| 16 | Nashville Predators | 14 | 2 | 12 | 0 | 4 | 2 | 2 | 33 | 50 | -17 | 0.143 | 1-6-0 | 1-6-0 | 2-8-0 | 1-6-0 | 1-6-0 | L5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 54 | 41 | 13 | 0.750 | 6-1-0 | 4-2-1 | 7-2-1 | 6-1-0 | 4-2-1 | W1 |
| 2 | Philadelphia Flyers | 14 | 9 | 4 | 1 | 19 | 6 | 9 | 48 | 35 | 13 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | 4-2-1 | 5-2-0 | L1 |
| 3 | Pittsburgh Penguins | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 50 | 49 | 1 | 0.571 | 5-1-1 | 2-4-1 | 5-3-2 | 5-1-1 | 2-4-1 | L1 |
| 4 | Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 45 | 46 | -1 | 0.536 | 5-1-1 | 2-5-0 | 6-3-1 | 5-1-1 | 2-5-0 | W1 |
| 5 | Washington Capitals | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 50 | 52 | -2 | 0.536 | 5-1-1 | 2-5-0 | 5-4-1 | 5-1-1 | 2-5-0 | W3 |
| 6 | Columbus Blue Jackets | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 46 | 47 | -1 | 0.536 | 5-2-0 | 2-4-1 | 6-4-0 | 5-2-0 | 2-4-1 | W3 |
| 7 | New Jersey Devils | 14 | 6 | 6 | 2 | 14 | 3 | 4 | 44 | 52 | -8 | 0.500 | 5-2-0 | 1-4-2 | 4-5-1 | 5-2-0 | 1-4-2 | L2 |
| 8 | New York Rangers | 14 | 3 | 8 | 3 | 9 | 2 | 3 | 43 | 58 | -15 | 0.321 | 2-3-2 | 1-5-1 | 2-7-1 | 2-3-2 | 1-5-1 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 14 | 11 | 2 | 1 | 23 | 10 | 11 | 67 | 34 | 33 | 0.821 | 6-1-0 | 5-1-1 | 9-1-0 | 6-1-0 | 5-1-1 | W7 |
| 2 | Detroit Red Wings | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 51 | 46 | 5 | 0.714 | 6-1-0 | 4-3-0 | 8-2-0 | 6-1-0 | 4-3-0 | W6 |
| 3 | Florida Panthers | 14 | 8 | 3 | 3 | 19 | 7 | 8 | 49 | 43 | 6 | 0.679 | 4-1-2 | 4-2-1 | 5-3-2 | 4-1-2 | 4-2-1 | W2 |
| 4 | Ottawa Senators | 14 | 8 | 5 | 1 | 17 | 7 | 8 | 48 | 37 | 11 | 0.607 | 5-1-1 | 3-4-0 | 5-4-1 | 5-1-1 | 3-4-0 | W1 |
| 5 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 36 | 37 | -1 | 0.500 | 4-3-0 | 3-4-0 | 3-7-0 | 4-3-0 | 3-4-0 | W1 |
| 6 | Toronto Maple Leafs | 14 | 5 | 9 | 0 | 10 | 4 | 4 | 44 | 57 | -13 | 0.357 | 3-4-0 | 2-5-0 | 4-6-0 | 3-4-0 | 2-5-0 | L2 |
| 7 | Boston Bruins | 14 | 4 | 9 | 1 | 9 | 2 | 4 | 34 | 53 | -19 | 0.321 | 1-6-0 | 3-3-1 | 3-7-0 | 1-6-0 | 3-3-1 | L2 |
| 8 | Montreal Canadiens | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 32 | 54 | -22 | 0.250 | 3-4-0 | 0-6-1 | 3-6-1 | 3-4-0 | 0-6-1 | L3 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 50 | 31 | 19 | 0.750 | 4-2-1 | 6-1-0 | 7-2-1 | 4-2-1 | 6-1-0 | L1 |
| 2 | Colorado Avalanche | 14 | 8 | 3 | 3 | 19 | 6 | 7 | 49 | 48 | 1 | 0.679 | 3-2-2 | 5-1-1 | 6-2-2 | 3-2-2 | 5-1-1 | W3 |
| 3 | Minnesota Wild | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 50 | 45 | 5 | 0.643 | 4-3-0 | 5-2-0 | 5-5-0 | 4-3-0 | 5-2-0 | L1 |
| 4 | Arizona Coyotes | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 44 | 44 | 0 | 0.571 | 5-2-0 | 3-4-0 | 5-5-0 | 5-2-0 | 3-4-0 | W1 |
| 5 | Winnipeg Jets | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 44 | 47 | -3 | 0.536 | 2-5-0 | 5-1-1 | 4-5-1 | 2-5-0 | 5-1-1 | W1 |
| 6 | Dallas Stars | 14 | 6 | 5 | 3 | 15 | 4 | 6 | 53 | 52 | 1 | 0.536 | 4-1-2 | 2-4-1 | 6-2-2 | 4-1-2 | 2-4-1 | W2 |
| 7 | Chicago Blackhawks | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 37 | 43 | -6 | 0.429 | 3-4-0 | 3-4-0 | 5-5-0 | 3-4-0 | 3-4-0 | L4 |
| 8 | Nashville Predators | 14 | 2 | 12 | 0 | 4 | 2 | 2 | 33 | 50 | -17 | 0.143 | 1-6-0 | 1-6-0 | 2-8-0 | 1-6-0 | 1-6-0 | L5 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 62 | 52 | 10 | 0.679 | 4-3-0 | 5-1-1 | 6-3-1 | 4-3-0 | 5-1-1 | OTL1 |
| 2 | Vegas Golden Knights | 14 | 9 | 4 | 1 | 19 | 8 | 8 | 56 | 51 | 5 | 0.679 | 5-2-0 | 4-2-1 | 6-3-1 | 5-2-0 | 4-2-1 | W2 |
| 3 | San Jose Sharks | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 59 | 49 | 10 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W1 |
| 4 | Anaheim Ducks | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 49 | 45 | 4 | 0.571 | 4-3-0 | 4-3-0 | 6-4-0 | 4-3-0 | 4-3-0 | W3 |
| 5 | Seattle Kraken | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 46 | 44 | 2 | 0.500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | L2 |
| 6 | Calgary Flames | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 45 | 41 | 4 | 0.500 | 5-1-1 | 1-5-1 | 5-4-1 | 5-1-1 | 1-5-1 | L1 |
| 7 | Edmonton Oilers | 14 | 5 | 8 | 1 | 11 | 4 | 4 | 45 | 59 | -14 | 0.393 | 3-4-0 | 2-4-1 | 3-7-0 | 3-4-0 | 2-4-1 | W2 |
| 8 | Vancouver Canucks | 14 | 3 | 10 | 1 | 7 | 2 | 2 | 36 | 57 | -21 | 0.250 | 2-5-0 | 1-5-1 | 2-7-1 | 2-5-0 | 1-5-1 | L4 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 14 | 11 | 2 | 1 | 23 | 10 | 11 | 67 | 34 | 33 | 0.821 | 6-1-0 | 5-1-1 | 9-1-0 | 6-1-0 | 5-1-1 | W7 |
| 2 | New York Islanders | 14 | 10 | 3 | 1 | 21 | 9 | 10 | 54 | 41 | 13 | 0.750 | 6-1-0 | 4-2-1 | 7-2-1 | 6-1-0 | 4-2-1 | W1 |
| 3 | St. Louis Blues | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 50 | 31 | 19 | 0.750 | 4-2-1 | 6-1-0 | 7-2-1 | 4-2-1 | 6-1-0 | L1 |
| 4 | Detroit Red Wings | 14 | 10 | 4 | 0 | 20 | 9 | 9 | 51 | 46 | 5 | 0.714 | 6-1-0 | 4-3-0 | 8-2-0 | 6-1-0 | 4-3-0 | W6 |
| 5 | Los Angeles Kings | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 62 | 52 | 10 | 0.679 | 4-3-0 | 5-1-1 | 6-3-1 | 4-3-0 | 5-1-1 | OTL1 |
| 6 | Vegas Golden Knights | 14 | 9 | 4 | 1 | 19 | 8 | 8 | 56 | 51 | 5 | 0.679 | 5-2-0 | 4-2-1 | 6-3-1 | 5-2-0 | 4-2-1 | W2 |
| 7 | Florida Panthers | 14 | 8 | 3 | 3 | 19 | 7 | 8 | 49 | 43 | 6 | 0.679 | 4-1-2 | 4-2-1 | 5-3-2 | 4-1-2 | 4-2-1 | W2 |
| 8 | Philadelphia Flyers | 14 | 9 | 4 | 1 | 19 | 6 | 9 | 48 | 35 | 13 | 0.679 | 4-2-1 | 5-2-0 | 6-3-1 | 4-2-1 | 5-2-0 | L1 |
| 9 | Colorado Avalanche | 14 | 8 | 3 | 3 | 19 | 6 | 7 | 49 | 48 | 1 | 0.679 | 3-2-2 | 5-1-1 | 6-2-2 | 3-2-2 | 5-1-1 | W3 |
| 10 | San Jose Sharks | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 59 | 49 | 10 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W1 |
| 11 | Minnesota Wild | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 50 | 45 | 5 | 0.643 | 4-3-0 | 5-2-0 | 5-5-0 | 4-3-0 | 5-2-0 | L1 |
| 12 | Ottawa Senators | 14 | 8 | 5 | 1 | 17 | 7 | 8 | 48 | 37 | 11 | 0.607 | 5-1-1 | 3-4-0 | 5-4-1 | 5-1-1 | 3-4-0 | W1 |
| 13 | Arizona Coyotes | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 44 | 44 | 0 | 0.571 | 5-2-0 | 3-4-0 | 5-5-0 | 5-2-0 | 3-4-0 | W1 |
| 14 | Anaheim Ducks | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 49 | 45 | 4 | 0.571 | 4-3-0 | 4-3-0 | 6-4-0 | 4-3-0 | 4-3-0 | W3 |
| 15 | Pittsburgh Penguins | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 50 | 49 | 1 | 0.571 | 5-1-1 | 2-4-1 | 5-3-2 | 5-1-1 | 2-4-1 | L1 |
| 16 | Carolina Hurricanes | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 45 | 46 | -1 | 0.536 | 5-1-1 | 2-5-0 | 6-3-1 | 5-1-1 | 2-5-0 | W1 |
| 17 | Winnipeg Jets | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 44 | 47 | -3 | 0.536 | 2-5-0 | 5-1-1 | 4-5-1 | 2-5-0 | 5-1-1 | W1 |
| 18 | Washington Capitals | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 50 | 52 | -2 | 0.536 | 5-1-1 | 2-5-0 | 5-4-1 | 5-1-1 | 2-5-0 | W3 |
| 19 | Columbus Blue Jackets | 14 | 7 | 6 | 1 | 15 | 5 | 6 | 46 | 47 | -1 | 0.536 | 5-2-0 | 2-4-1 | 6-4-0 | 5-2-0 | 2-4-1 | W3 |
| 20 | Dallas Stars | 14 | 6 | 5 | 3 | 15 | 4 | 6 | 53 | 52 | 1 | 0.536 | 4-1-2 | 2-4-1 | 6-2-2 | 4-1-2 | 2-4-1 | W2 |
| 21 | Seattle Kraken | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 46 | 44 | 2 | 0.500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | L2 |
| 22 | Tampa Bay Lightning | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 36 | 37 | -1 | 0.500 | 4-3-0 | 3-4-0 | 3-7-0 | 4-3-0 | 3-4-0 | W1 |
| 23 | Calgary Flames | 14 | 6 | 6 | 2 | 14 | 5 | 6 | 45 | 41 | 4 | 0.500 | 5-1-1 | 1-5-1 | 5-4-1 | 5-1-1 | 1-5-1 | L1 |
| 24 | New Jersey Devils | 14 | 6 | 6 | 2 | 14 | 3 | 4 | 44 | 52 | -8 | 0.500 | 5-2-0 | 1-4-2 | 4-5-1 | 5-2-0 | 1-4-2 | L2 |
