Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 7 | 6 | 0 | 1 | 13 | 5 | 6 | 39 | 30 | 9 | 0.929 | 3-0-0 | 3-0-1 | 6-0-1 | 3-0-0 | 3-0-1 | W2 |
| 2 | Belleville Senators (OTT) | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 38 | 22 | 16 | 0.857 | 6-1-0 | 0-0-0 | 6-1-0 | 6-1-0 | 0-0-0 | W3 |
| 3 | Chicago Wolves (CAR) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 38 | 30 | 8 | 0.643 | 1-2-1 | 3-0-0 | 4-2-1 | 1-2-1 | 3-0-0 | L1 |
| 4 | Laval Rocket (MTL) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 31 | 27 | 4 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | 3-1-1 | 1-1-0 | W3 |
| 5 | Grand Rapids Griffins (DET) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 37 | 34 | 3 | 0.643 | 3-2-1 | 1-0-0 | 4-2-1 | 3-2-1 | 1-0-0 | L1 |
| 6 | Wilkes Penguins (PIT) | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 31 | 30 | 1 | 0.643 | 0-0-0 | 4-2-1 | 4-2-1 | 0-0-0 | 4-2-1 | OTL1 |
| 7 | Hershey Bears (WSH) | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 34 | 36 | -2 | 0.643 | 2-0-0 | 2-2-1 | 4-2-1 | 2-0-0 | 2-2-1 | W3 |
| 8 | Lehigh Phantoms (PHI) | 7 | 4 | 2 | 1 | 9 | 1 | 3 | 40 | 37 | 3 | 0.643 | 4-2-1 | 0-0-0 | 4-2-1 | 4-2-1 | 0-0-0 | W1 |
| 9 | Syracuse Crunch (TBL) | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 37 | 32 | 5 | 0.571 | 3-1-0 | 1-2-0 | 4-3-0 | 3-1-0 | 1-2-0 | L2 |
| 10 | Providence Bruins (BOS) | 7 | 4 | 3 | 0 | 8 | 2 | 4 | 31 | 33 | -2 | 0.571 | 3-0-0 | 1-3-0 | 4-3-0 | 3-0-0 | 1-3-0 | W2 |
| 11 | Bridgeport Islanders (NYI) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 32 | 37 | -5 | 0.500 | 2-2-1 | 1-1-0 | 3-3-1 | 2-2-1 | 1-1-0 | W1 |
| 12 | Rochester Americans (BUF) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 33 | 37 | -4 | 0.429 | 1-1-0 | 2-3-0 | 3-4-0 | 1-1-0 | 2-3-0 | L2 |
| 13 | Charlotte Checkers (FLA) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 35 | 42 | -7 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | W1 |
| 14 | Cleveland Monsters (CBJ) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 28 | 35 | -7 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | L2 |
| 15 | Utica Comets (NJD) | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 29 | 36 | -7 | 0.214 | 0-5-1 | 1-0-0 | 1-5-1 | 0-5-1 | 1-0-0 | L2 |
| 16 | Toronto Marlies (TOR) | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 31 | 46 | -15 | 0.214 | 0-0-0 | 1-5-1 | 1-5-1 | 0-0-0 | 1-5-1 | L4 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Wild (MIN) | 7 | 7 | 0 | 0 | 14 | 6 | 7 | 40 | 20 | 20 | 1.000 | 7-0-0 | 0-0-0 | 7-0-0 | 7-0-0 | 0-0-0 | W7 |
| 2 | San Jose Bearracuda (SJS) | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 37 | 23 | 14 | 0.857 | 2-0-0 | 4-1-0 | 6-1-0 | 2-0-0 | 4-1-0 | W2 |
| 3 | Colorado Eagles (COL) | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 37 | 29 | 8 | 0.714 | 5-1-0 | 0-1-0 | 5-2-0 | 5-1-0 | 0-1-0 | W2 |
| 4 | Manitoba Moose (WPG) | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 36 | 32 | 4 | 0.714 | 1-0-0 | 4-2-0 | 5-2-0 | 1-0-0 | 4-2-0 | W4 |
| 5 | Coachella Firebirds (SEA) | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 30 | 24 | 6 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W2 |
| 6 | Springfield Thunderbirds (STL) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 45 | 46 | -1 | 0.500 | 2-2-0 | 1-1-1 | 3-3-1 | 2-2-0 | 1-1-1 | L1 |
| 7 | Henderson Silver Knights (VGK) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 30 | 33 | -3 | 0.500 | 0-1-0 | 3-2-1 | 3-3-1 | 0-1-0 | 3-2-1 | L2 |
| 8 | Ontario Reign (LAK) | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 35 | 30 | 5 | 0.571 | 2-3-0 | 2-0-0 | 4-3-0 | 2-3-0 | 2-0-0 | W3 |
| 9 | Rockford IceHogs (CHI) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 34 | -3 | 0.429 | 1-1-0 | 2-3-0 | 3-4-0 | 1-1-0 | 2-3-0 | L2 |
| 10 | San Diego Gulls (ANA) | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 33 | 35 | -2 | 0.571 | 1-1-1 | 2-1-1 | 3-2-2 | 1-1-1 | 2-1-1 | W2 |
| 11 | Calgary Wranglers (CGY) | 7 | 3 | 4 | 0 | 6 | 1 | 3 | 24 | 30 | -6 | 0.429 | 3-4-0 | 0-0-0 | 3-4-0 | 3-4-0 | 0-0-0 | L2 |
| 12 | Bakersfield Condors (EDM) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 30 | 37 | -7 | 0.357 | 1-3-0 | 1-1-1 | 2-4-1 | 1-3-0 | 1-1-1 | L2 |
| 13 | Abbotsford Canucks (VAN) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 24 | 31 | -7 | 0.286 | 2-4-0 | 0-1-0 | 2-5-0 | 2-4-0 | 0-1-0 | L2 |
| 14 | Milwaukee Admirals (NSH) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 30 | 38 | -8 | 0.286 | 2-3-0 | 0-2-0 | 2-5-0 | 2-3-0 | 0-2-0 | L4 |
| 15 | Tucson Roadrunners (UTA) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 39 | -14 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | 1-2-0 | 1-3-0 | W1 |
| 16 | Texas Stars (DAL) | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 34 | 40 | -6 | 0.143 | 0-0-0 | 1-6-0 | 1-6-0 | 0-0-0 | 1-6-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Metro
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 7 | 6 | 0 | 1 | 13 | 5 | 6 | 39 | 30 | 9 | 0.929 | 3-0-0 | 3-0-1 | 6-0-1 | 3-0-0 | 3-0-1 | W2 |
| 2 | Chicago Wolves (CAR) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 38 | 30 | 8 | 0.643 | 1-2-1 | 3-0-0 | 4-2-1 | 1-2-1 | 3-0-0 | L1 |
| 3 | Wilkes Penguins (PIT) | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 31 | 30 | 1 | 0.643 | 0-0-0 | 4-2-1 | 4-2-1 | 0-0-0 | 4-2-1 | OTL1 |
| 4 | Hershey Bears (WSH) | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 34 | 36 | -2 | 0.643 | 2-0-0 | 2-2-1 | 4-2-1 | 2-0-0 | 2-2-1 | W3 |
| 5 | Lehigh Phantoms (PHI) | 7 | 4 | 2 | 1 | 9 | 1 | 3 | 40 | 37 | 3 | 0.643 | 4-2-1 | 0-0-0 | 4-2-1 | 4-2-1 | 0-0-0 | W1 |
| 6 | Bridgeport Islanders (NYI) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 32 | 37 | -5 | 0.500 | 2-2-1 | 1-1-0 | 3-3-1 | 2-2-1 | 1-1-0 | W1 |
| 7 | Cleveland Monsters (CBJ) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 28 | 35 | -7 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | L2 |
| 8 | Utica Comets (NJD) | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 29 | 36 | -7 | 0.214 | 0-5-1 | 1-0-0 | 1-5-1 | 0-5-1 | 1-0-0 | L2 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belleville Senators (OTT) | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 38 | 22 | 16 | 0.857 | 6-1-0 | 0-0-0 | 6-1-0 | 6-1-0 | 0-0-0 | W3 |
| 2 | Laval Rocket (MTL) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 31 | 27 | 4 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | 3-1-1 | 1-1-0 | W3 |
| 3 | Grand Rapids Griffins (DET) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 37 | 34 | 3 | 0.643 | 3-2-1 | 1-0-0 | 4-2-1 | 3-2-1 | 1-0-0 | L1 |
| 4 | Syracuse Crunch (TBL) | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 37 | 32 | 5 | 0.571 | 3-1-0 | 1-2-0 | 4-3-0 | 3-1-0 | 1-2-0 | L2 |
| 5 | Providence Bruins (BOS) | 7 | 4 | 3 | 0 | 8 | 2 | 4 | 31 | 33 | -2 | 0.571 | 3-0-0 | 1-3-0 | 4-3-0 | 3-0-0 | 1-3-0 | W2 |
| 6 | Rochester Americans (BUF) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 33 | 37 | -4 | 0.429 | 1-1-0 | 2-3-0 | 3-4-0 | 1-1-0 | 2-3-0 | L2 |
| 7 | Charlotte Checkers (FLA) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 35 | 42 | -7 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | W1 |
| 8 | Toronto Marlies (TOR) | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 31 | 46 | -15 | 0.214 | 0-0-0 | 1-5-1 | 1-5-1 | 0-0-0 | 1-5-1 | L4 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Wild (MIN) | 7 | 7 | 0 | 0 | 14 | 6 | 7 | 40 | 20 | 20 | 1.000 | 7-0-0 | 0-0-0 | 7-0-0 | 7-0-0 | 0-0-0 | W7 |
| 2 | Colorado Eagles (COL) | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 37 | 29 | 8 | 0.714 | 5-1-0 | 0-1-0 | 5-2-0 | 5-1-0 | 0-1-0 | W2 |
| 3 | Manitoba Moose (WPG) | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 36 | 32 | 4 | 0.714 | 1-0-0 | 4-2-0 | 5-2-0 | 1-0-0 | 4-2-0 | W4 |
| 4 | Springfield Thunderbirds (STL) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 45 | 46 | -1 | 0.500 | 2-2-0 | 1-1-1 | 3-3-1 | 2-2-0 | 1-1-1 | L1 |
| 5 | Rockford IceHogs (CHI) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 34 | -3 | 0.429 | 1-1-0 | 2-3-0 | 3-4-0 | 1-1-0 | 2-3-0 | L2 |
| 6 | Milwaukee Admirals (NSH) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 30 | 38 | -8 | 0.286 | 2-3-0 | 0-2-0 | 2-5-0 | 2-3-0 | 0-2-0 | L4 |
| 7 | Tucson Roadrunners (UTA) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 39 | -14 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | 1-2-0 | 1-3-0 | W1 |
| 8 | Texas Stars (DAL) | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 34 | 40 | -6 | 0.143 | 0-0-0 | 1-6-0 | 1-6-0 | 0-0-0 | 1-6-0 | L2 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Bearracuda (SJS) | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 37 | 23 | 14 | 0.857 | 2-0-0 | 4-1-0 | 6-1-0 | 2-0-0 | 4-1-0 | W2 |
| 2 | Coachella Firebirds (SEA) | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 30 | 24 | 6 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W2 |
| 3 | Henderson Silver Knights (VGK) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 30 | 33 | -3 | 0.500 | 0-1-0 | 3-2-1 | 3-3-1 | 0-1-0 | 3-2-1 | L2 |
| 4 | Ontario Reign (LAK) | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 35 | 30 | 5 | 0.571 | 2-3-0 | 2-0-0 | 4-3-0 | 2-3-0 | 2-0-0 | W3 |
| 5 | San Diego Gulls (ANA) | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 33 | 35 | -2 | 0.571 | 1-1-1 | 2-1-1 | 3-2-2 | 1-1-1 | 2-1-1 | W2 |
| 6 | Calgary Wranglers (CGY) | 7 | 3 | 4 | 0 | 6 | 1 | 3 | 24 | 30 | -6 | 0.429 | 3-4-0 | 0-0-0 | 3-4-0 | 3-4-0 | 0-0-0 | L2 |
| 7 | Bakersfield Condors (EDM) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 30 | 37 | -7 | 0.357 | 1-3-0 | 1-1-1 | 2-4-1 | 1-3-0 | 1-1-1 | L2 |
| 8 | Abbotsford Canucks (VAN) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 24 | 31 | -7 | 0.286 | 2-4-0 | 0-1-0 | 2-5-0 | 2-4-0 | 0-1-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Wolf Pack (NYR) | 7 | 6 | 0 | 1 | 13 | 5 | 6 | 39 | 30 | 9 | 0.929 | 3-0-0 | 3-0-1 | 6-0-1 | 3-0-0 | 3-0-1 | W2 |
| 2 | Iowa Wild (MIN) | 7 | 7 | 0 | 0 | 14 | 6 | 7 | 40 | 20 | 20 | 1.000 | 7-0-0 | 0-0-0 | 7-0-0 | 7-0-0 | 0-0-0 | W7 |
| 3 | Belleville Senators (OTT) | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 38 | 22 | 16 | 0.857 | 6-1-0 | 0-0-0 | 6-1-0 | 6-1-0 | 0-0-0 | W3 |
| 4 | San Jose Bearracuda (SJS) | 7 | 6 | 1 | 0 | 12 | 6 | 6 | 37 | 23 | 14 | 0.857 | 2-0-0 | 4-1-0 | 6-1-0 | 2-0-0 | 4-1-0 | W2 |
| 5 | Chicago Wolves (CAR) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 38 | 30 | 8 | 0.643 | 1-2-1 | 3-0-0 | 4-2-1 | 1-2-1 | 3-0-0 | L1 |
| 6 | Laval Rocket (MTL) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 31 | 27 | 4 | 0.643 | 3-1-1 | 1-1-0 | 4-2-1 | 3-1-1 | 1-1-0 | W3 |
| 7 | Grand Rapids Griffins (DET) | 7 | 4 | 2 | 1 | 9 | 4 | 4 | 37 | 34 | 3 | 0.643 | 3-2-1 | 1-0-0 | 4-2-1 | 3-2-1 | 1-0-0 | L1 |
| 8 | Wilkes Penguins (PIT) | 7 | 4 | 2 | 1 | 9 | 3 | 4 | 31 | 30 | 1 | 0.643 | 0-0-0 | 4-2-1 | 4-2-1 | 0-0-0 | 4-2-1 | OTL1 |
| 9 | Hershey Bears (WSH) | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 34 | 36 | -2 | 0.643 | 2-0-0 | 2-2-1 | 4-2-1 | 2-0-0 | 2-2-1 | W3 |
| 10 | Lehigh Phantoms (PHI) | 7 | 4 | 2 | 1 | 9 | 1 | 3 | 40 | 37 | 3 | 0.643 | 4-2-1 | 0-0-0 | 4-2-1 | 4-2-1 | 0-0-0 | W1 |
| 11 | Colorado Eagles (COL) | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 37 | 29 | 8 | 0.714 | 5-1-0 | 0-1-0 | 5-2-0 | 5-1-0 | 0-1-0 | W2 |
| 12 | Manitoba Moose (WPG) | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 36 | 32 | 4 | 0.714 | 1-0-0 | 4-2-0 | 5-2-0 | 1-0-0 | 4-2-0 | W4 |
| 13 | Coachella Firebirds (SEA) | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 30 | 24 | 6 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W2 |
| 14 | Syracuse Crunch (TBL) | 7 | 4 | 3 | 0 | 8 | 3 | 4 | 37 | 32 | 5 | 0.571 | 3-1-0 | 1-2-0 | 4-3-0 | 3-1-0 | 1-2-0 | L2 |
| 15 | Providence Bruins (BOS) | 7 | 4 | 3 | 0 | 8 | 2 | 4 | 31 | 33 | -2 | 0.571 | 3-0-0 | 1-3-0 | 4-3-0 | 3-0-0 | 1-3-0 | W2 |
| 16 | Springfield Thunderbirds (STL) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 45 | 46 | -1 | 0.500 | 2-2-0 | 1-1-1 | 3-3-1 | 2-2-0 | 1-1-1 | L1 |
| 17 | Henderson Silver Knights (VGK) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 30 | 33 | -3 | 0.500 | 0-1-0 | 3-2-1 | 3-3-1 | 0-1-0 | 3-2-1 | L2 |
| 18 | Bridgeport Islanders (NYI) | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 32 | 37 | -5 | 0.500 | 2-2-1 | 1-1-0 | 3-3-1 | 2-2-1 | 1-1-0 | W1 |
| 19 | Ontario Reign (LAK) | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 35 | 30 | 5 | 0.571 | 2-3-0 | 2-0-0 | 4-3-0 | 2-3-0 | 2-0-0 | W3 |
| 20 | Rockford IceHogs (CHI) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 34 | -3 | 0.429 | 1-1-0 | 2-3-0 | 3-4-0 | 1-1-0 | 2-3-0 | L2 |
| 21 | San Diego Gulls (ANA) | 7 | 3 | 2 | 2 | 8 | 3 | 3 | 33 | 35 | -2 | 0.571 | 1-1-1 | 2-1-1 | 3-2-2 | 1-1-1 | 2-1-1 | W2 |
| 22 | Calgary Wranglers (CGY) | 7 | 3 | 4 | 0 | 6 | 1 | 3 | 24 | 30 | -6 | 0.429 | 3-4-0 | 0-0-0 | 3-4-0 | 3-4-0 | 0-0-0 | L2 |
| 23 | Rochester Americans (BUF) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 33 | 37 | -4 | 0.429 | 1-1-0 | 2-3-0 | 3-4-0 | 1-1-0 | 2-3-0 | L2 |
| 24 | Bakersfield Condors (EDM) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 30 | 37 | -7 | 0.357 | 1-3-0 | 1-1-1 | 2-4-1 | 1-3-0 | 1-1-1 | L2 |
| 25 | Charlotte Checkers (FLA) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 35 | 42 | -7 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | W1 |
| 26 | Cleveland Monsters (CBJ) | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 28 | 35 | -7 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | L2 |
| 27 | Abbotsford Canucks (VAN) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 24 | 31 | -7 | 0.286 | 2-4-0 | 0-1-0 | 2-5-0 | 2-4-0 | 0-1-0 | L2 |
| 28 | Milwaukee Admirals (NSH) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 30 | 38 | -8 | 0.286 | 2-3-0 | 0-2-0 | 2-5-0 | 2-3-0 | 0-2-0 | L4 |
| 29 | Utica Comets (NJD) | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 29 | 36 | -7 | 0.214 | 0-5-1 | 1-0-0 | 1-5-1 | 0-5-1 | 1-0-0 | L2 |
| 30 | Toronto Marlies (TOR) | 7 | 1 | 5 | 1 | 3 | 1 | 1 | 31 | 46 | -15 | 0.214 | 0-0-0 | 1-5-1 | 1-5-1 | 0-0-0 | 1-5-1 | L4 |
| 31 | Tucson Roadrunners (UTA) | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 39 | -14 | 0.286 | 1-2-0 | 1-3-0 | 2-5-0 | 1-2-0 | 1-3-0 | W1 |
| 32 | Texas Stars (DAL) | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 34 | 40 | -6 | 0.143 | 0-0-0 | 1-6-0 | 1-6-0 | 0-0-0 | 1-6-0 | L2 |