Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | New York Islanders | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 38 | 28 | 10 | 0.786 | 3-1-1 | 2-0-0 | 5-1-1 | 3-1-1 | 2-0-0 | W2 |
| 2 M | Pittsburgh Penguins | 7 | 4 | 1 | 2 | 10 | 3 | 3 | 37 | 31 | 6 | 0.714 | 0-0-0 | 4-1-2 | 4-1-2 | 0-0-0 | 4-1-2 | SOL1 |
| 3 M | Washington Capitals | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 37 | 35 | 2 | 0.643 | 2-0-0 | 2-2-1 | 4-2-1 | 2-0-0 | 2-2-1 | W1 |
| Atlantic | ||||||||||||||||||
| 1 A | Detroit Red Wings | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 20 | 16 | 4 | 0.786 | 5-1-0 | 0-0-1 | 5-1-1 | 5-1-0 | 0-0-1 | W1 |
| 2 A | Toronto Maple Leafs | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 22 | 18 | 4 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W2 |
| 3 A | Ottawa Senators | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 29 | 25 | 4 | 0.714 | 5-2-0 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | L1 |
| Wildcard | ||||||||||||||||||
| 1 M | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 31 | 27 | 4 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | 2-2-0 | 2-1-0 | L2 |
| 2 A | Boston Bruins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 27 | 24 | 3 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W2 |
| 3 A | Florida Panthers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 28 | 24 | 4 | 0.571 | 1-0-0 | 3-3-0 | 4-3-0 | 1-0-0 | 3-3-0 | W1 |
| 4 M | Philadelphia Flyers | 7 | 4 | 3 | 0 | 8 | 2 | 3 | 30 | 30 | 0 | 0.571 | 4-3-0 | 0-0-0 | 4-3-0 | 4-3-0 | 0-0-0 | W4 |
| 5 M | New York Rangers | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 26 | 28 | -2 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | 1-1-1 | 2-2-0 | W2 |
| 6 A | Montreal Canadiens | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 30 | 33 | -3 | 0.429 | 3-2-0 | 0-2-0 | 3-4-0 | 3-2-0 | 0-2-0 | L2 |
| 7 M | Columbus Blue Jackets | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 26 | 32 | -6 | 0.429 | 0-1-0 | 3-3-0 | 3-4-0 | 0-1-0 | 3-3-0 | L3 |
| 8 A | Buffalo Sabres | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 25 | 33 | -8 | 0.286 | 0-2-0 | 1-2-2 | 1-4-2 | 0-2-0 | 1-2-2 | L2 |
| 9 M | New Jersey Devils | 7 | 1 | 4 | 2 | 4 | 0 | 1 | 24 | 38 | -14 | 0.286 | 1-4-1 | 0-0-1 | 1-4-2 | 1-4-1 | 0-0-1 | L1 |
| 10 A | Tampa Bay Lightning | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 18 | 26 | -8 | 0.143 | 0-4-0 | 1-2-0 | 1-6-0 | 0-4-0 | 1-2-0 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Nashville Predators | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 34 | 32 | 2 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | 4-1-0 | 1-1-0 | L1 |
| 2 C | Utah Mammoth | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 33 | 25 | 8 | 0.786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | W3 |
| 3 C | Colorado Avalanche | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 24 | 20 | 4 | 0.714 | 5-1-0 | 0-1-0 | 5-2-0 | 5-1-0 | 0-1-0 | W3 |
| Pacific | ||||||||||||||||||
| 1 P | Los Angeles Kings | 7 | 6 | 1 | 0 | 12 | 4 | 6 | 33 | 17 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | 4-1-0 | 2-0-0 | W4 |
| 2 P | San Jose Sharks | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 30 | 12 | 18 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | 2-0-0 | 3-1-1 | W1 |
| 3 P | Anaheim Ducks | 7 | 4 | 1 | 2 | 10 | 2 | 3 | 27 | 28 | -1 | 0.714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | W1 |
| Wildcard | ||||||||||||||||||
| 1 C | Dallas Stars | 7 | 5 | 2 | 0 | 10 | 3 | 5 | 33 | 30 | 3 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W1 |
| 2 P | Calgary Flames | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 29 | 29 | 0 | 0.500 | 3-3-1 | 0-0-0 | 3-3-1 | 3-3-1 | 0-0-0 | L1 |
| 3 P | Vancouver Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 39 | -8 | 0.429 | 3-3-0 | 0-1-0 | 3-4-0 | 3-3-0 | 0-1-0 | L4 |
| 4 P | Seattle Kraken | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 36 | 40 | -4 | 0.500 | 0-0-0 | 3-3-1 | 3-3-1 | 0-0-0 | 3-3-1 | W2 |
| 5 P | Vegas Golden Knights | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 34 | 38 | -4 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | L1 |
| 6 C | Winnipeg Jets | 7 | 2 | 2 | 3 | 7 | 2 | 2 | 25 | 28 | -3 | 0.500 | 0-0-1 | 2-2-2 | 2-2-3 | 0-0-1 | 2-2-2 | W1 |
| 7 C | St. Louis Blues | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 29 | -4 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | 1-3-0 | 1-2-0 | L4 |
| 8 C | Chicago Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 21 | 22 | -1 | 0.286 | 0-2-0 | 2-3-0 | 2-5-0 | 0-2-0 | 2-3-0 | L1 |
| 9 P | Edmonton Oilers | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 17 | 34 | -17 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | 1-3-0 | 1-2-0 | L3 |
| 10 C | Minnesota Wild | 7 | 2 | 5 | 0 | 4 | 1 | 2 | 21 | 30 | -9 | 0.286 | 2-5-0 | 0-0-0 | 2-5-0 | 2-5-0 | 0-0-0 | L3 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 38 | 28 | 10 | 0.786 | 3-1-1 | 2-0-0 | 5-1-1 | 3-1-1 | 2-0-0 | W2 |
| 2 | Detroit Red Wings | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 20 | 16 | 4 | 0.786 | 5-1-0 | 0-0-1 | 5-1-1 | 5-1-0 | 0-0-1 | W1 |
| 3 | Toronto Maple Leafs | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 22 | 18 | 4 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W2 |
| 4 | Ottawa Senators | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 29 | 25 | 4 | 0.714 | 5-2-0 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | L1 |
| 5 | Pittsburgh Penguins | 7 | 4 | 1 | 2 | 10 | 3 | 3 | 37 | 31 | 6 | 0.714 | 0-0-0 | 4-1-2 | 4-1-2 | 0-0-0 | 4-1-2 | SOL1 |
| 6 | Washington Capitals | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 37 | 35 | 2 | 0.643 | 2-0-0 | 2-2-1 | 4-2-1 | 2-0-0 | 2-2-1 | W1 |
| 7 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 31 | 27 | 4 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | 2-2-0 | 2-1-0 | L2 |
| 8 | Boston Bruins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 27 | 24 | 3 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W2 |
| 9 | Florida Panthers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 28 | 24 | 4 | 0.571 | 1-0-0 | 3-3-0 | 4-3-0 | 1-0-0 | 3-3-0 | W1 |
| 10 | Philadelphia Flyers | 7 | 4 | 3 | 0 | 8 | 2 | 3 | 30 | 30 | 0 | 0.571 | 4-3-0 | 0-0-0 | 4-3-0 | 4-3-0 | 0-0-0 | W4 |
| 11 | New York Rangers | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 26 | 28 | -2 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | 1-1-1 | 2-2-0 | W2 |
| 12 | Montreal Canadiens | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 30 | 33 | -3 | 0.429 | 3-2-0 | 0-2-0 | 3-4-0 | 3-2-0 | 0-2-0 | L2 |
| 13 | Columbus Blue Jackets | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 26 | 32 | -6 | 0.429 | 0-1-0 | 3-3-0 | 3-4-0 | 0-1-0 | 3-3-0 | L3 |
| 14 | Buffalo Sabres | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 25 | 33 | -8 | 0.286 | 0-2-0 | 1-2-2 | 1-4-2 | 0-2-0 | 1-2-2 | L2 |
| 15 | New Jersey Devils | 7 | 1 | 4 | 2 | 4 | 0 | 1 | 24 | 38 | -14 | 0.286 | 1-4-1 | 0-0-1 | 1-4-2 | 1-4-1 | 0-0-1 | L1 |
| 16 | Tampa Bay Lightning | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 18 | 26 | -8 | 0.143 | 0-4-0 | 1-2-0 | 1-6-0 | 0-4-0 | 1-2-0 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 34 | 32 | 2 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | 4-1-0 | 1-1-0 | L1 |
| 2 | Los Angeles Kings | 7 | 6 | 1 | 0 | 12 | 4 | 6 | 33 | 17 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | 4-1-0 | 2-0-0 | W4 |
| 3 | San Jose Sharks | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 30 | 12 | 18 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | 2-0-0 | 3-1-1 | W1 |
| 4 | Utah Mammoth | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 33 | 25 | 8 | 0.786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | W3 |
| 5 | Colorado Avalanche | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 24 | 20 | 4 | 0.714 | 5-1-0 | 0-1-0 | 5-2-0 | 5-1-0 | 0-1-0 | W3 |
| 6 | Anaheim Ducks | 7 | 4 | 1 | 2 | 10 | 2 | 3 | 27 | 28 | -1 | 0.714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | W1 |
| 7 | Dallas Stars | 7 | 5 | 2 | 0 | 10 | 3 | 5 | 33 | 30 | 3 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W1 |
| 8 | Calgary Flames | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 29 | 29 | 0 | 0.500 | 3-3-1 | 0-0-0 | 3-3-1 | 3-3-1 | 0-0-0 | L1 |
| 9 | Vancouver Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 39 | -8 | 0.429 | 3-3-0 | 0-1-0 | 3-4-0 | 3-3-0 | 0-1-0 | L4 |
| 10 | Seattle Kraken | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 36 | 40 | -4 | 0.500 | 0-0-0 | 3-3-1 | 3-3-1 | 0-0-0 | 3-3-1 | W2 |
| 11 | Vegas Golden Knights | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 34 | 38 | -4 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | L1 |
| 12 | Winnipeg Jets | 7 | 2 | 2 | 3 | 7 | 2 | 2 | 25 | 28 | -3 | 0.500 | 0-0-1 | 2-2-2 | 2-2-3 | 0-0-1 | 2-2-2 | W1 |
| 13 | St. Louis Blues | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 29 | -4 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | 1-3-0 | 1-2-0 | L4 |
| 14 | Chicago Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 21 | 22 | -1 | 0.286 | 0-2-0 | 2-3-0 | 2-5-0 | 0-2-0 | 2-3-0 | L1 |
| 15 | Edmonton Oilers | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 17 | 34 | -17 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | 1-3-0 | 1-2-0 | L3 |
| 16 | Minnesota Wild | 7 | 2 | 5 | 0 | 4 | 1 | 2 | 21 | 30 | -9 | 0.286 | 2-5-0 | 0-0-0 | 2-5-0 | 2-5-0 | 0-0-0 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 38 | 28 | 10 | 0.786 | 3-1-1 | 2-0-0 | 5-1-1 | 3-1-1 | 2-0-0 | W2 |
| 2 | Pittsburgh Penguins | 7 | 4 | 1 | 2 | 10 | 3 | 3 | 37 | 31 | 6 | 0.714 | 0-0-0 | 4-1-2 | 4-1-2 | 0-0-0 | 4-1-2 | SOL1 |
| 3 | Washington Capitals | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 37 | 35 | 2 | 0.643 | 2-0-0 | 2-2-1 | 4-2-1 | 2-0-0 | 2-2-1 | W1 |
| 4 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 31 | 27 | 4 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | 2-2-0 | 2-1-0 | L2 |
| 5 | Philadelphia Flyers | 7 | 4 | 3 | 0 | 8 | 2 | 3 | 30 | 30 | 0 | 0.571 | 4-3-0 | 0-0-0 | 4-3-0 | 4-3-0 | 0-0-0 | W4 |
| 6 | New York Rangers | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 26 | 28 | -2 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | 1-1-1 | 2-2-0 | W2 |
| 7 | Columbus Blue Jackets | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 26 | 32 | -6 | 0.429 | 0-1-0 | 3-3-0 | 3-4-0 | 0-1-0 | 3-3-0 | L3 |
| 8 | New Jersey Devils | 7 | 1 | 4 | 2 | 4 | 0 | 1 | 24 | 38 | -14 | 0.286 | 1-4-1 | 0-0-1 | 1-4-2 | 1-4-1 | 0-0-1 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 20 | 16 | 4 | 0.786 | 5-1-0 | 0-0-1 | 5-1-1 | 5-1-0 | 0-0-1 | W1 |
| 2 | Toronto Maple Leafs | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 22 | 18 | 4 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W2 |
| 3 | Ottawa Senators | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 29 | 25 | 4 | 0.714 | 5-2-0 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | L1 |
| 4 | Boston Bruins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 27 | 24 | 3 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W2 |
| 5 | Florida Panthers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 28 | 24 | 4 | 0.571 | 1-0-0 | 3-3-0 | 4-3-0 | 1-0-0 | 3-3-0 | W1 |
| 6 | Montreal Canadiens | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 30 | 33 | -3 | 0.429 | 3-2-0 | 0-2-0 | 3-4-0 | 3-2-0 | 0-2-0 | L2 |
| 7 | Buffalo Sabres | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 25 | 33 | -8 | 0.286 | 0-2-0 | 1-2-2 | 1-4-2 | 0-2-0 | 1-2-2 | L2 |
| 8 | Tampa Bay Lightning | 7 | 1 | 6 | 0 | 2 | 1 | 1 | 18 | 26 | -8 | 0.143 | 0-4-0 | 1-2-0 | 1-6-0 | 0-4-0 | 1-2-0 | L1 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 34 | 32 | 2 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | 4-1-0 | 1-1-0 | L1 |
| 2 | Utah Mammoth | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 33 | 25 | 8 | 0.786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | W3 |
| 3 | Colorado Avalanche | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 24 | 20 | 4 | 0.714 | 5-1-0 | 0-1-0 | 5-2-0 | 5-1-0 | 0-1-0 | W3 |
| 4 | Dallas Stars | 7 | 5 | 2 | 0 | 10 | 3 | 5 | 33 | 30 | 3 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W1 |
| 5 | Winnipeg Jets | 7 | 2 | 2 | 3 | 7 | 2 | 2 | 25 | 28 | -3 | 0.500 | 0-0-1 | 2-2-2 | 2-2-3 | 0-0-1 | 2-2-2 | W1 |
| 6 | St. Louis Blues | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 29 | -4 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | 1-3-0 | 1-2-0 | L4 |
| 7 | Chicago Blackhawks | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 21 | 22 | -1 | 0.286 | 0-2-0 | 2-3-0 | 2-5-0 | 0-2-0 | 2-3-0 | L1 |
| 8 | Minnesota Wild | 7 | 2 | 5 | 0 | 4 | 1 | 2 | 21 | 30 | -9 | 0.286 | 2-5-0 | 0-0-0 | 2-5-0 | 2-5-0 | 0-0-0 | L3 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 7 | 6 | 1 | 0 | 12 | 4 | 6 | 33 | 17 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | 4-1-0 | 2-0-0 | W4 |
| 2 | San Jose Sharks | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 30 | 12 | 18 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | 2-0-0 | 3-1-1 | W1 |
| 3 | Anaheim Ducks | 7 | 4 | 1 | 2 | 10 | 2 | 3 | 27 | 28 | -1 | 0.714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | W1 |
| 4 | Calgary Flames | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 29 | 29 | 0 | 0.500 | 3-3-1 | 0-0-0 | 3-3-1 | 3-3-1 | 0-0-0 | L1 |
| 5 | Vancouver Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 39 | -8 | 0.429 | 3-3-0 | 0-1-0 | 3-4-0 | 3-3-0 | 0-1-0 | L4 |
| 6 | Seattle Kraken | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 36 | 40 | -4 | 0.500 | 0-0-0 | 3-3-1 | 3-3-1 | 0-0-0 | 3-3-1 | W2 |
| 7 | Vegas Golden Knights | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 34 | 38 | -4 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | L1 |
| 8 | Edmonton Oilers | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 17 | 34 | -17 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | 1-3-0 | 1-2-0 | L3 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 38 | 28 | 10 | 0.786 | 3-1-1 | 2-0-0 | 5-1-1 | 3-1-1 | 2-0-0 | W2 |
| 2 | Detroit Red Wings | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 20 | 16 | 4 | 0.786 | 5-1-0 | 0-0-1 | 5-1-1 | 5-1-0 | 0-0-1 | W1 |
| 3 | Nashville Predators | 7 | 5 | 2 | 0 | 10 | 4 | 5 | 34 | 32 | 2 | 0.714 | 4-1-0 | 1-1-0 | 5-2-0 | 4-1-0 | 1-1-0 | L1 |
| 4 | Los Angeles Kings | 7 | 6 | 1 | 0 | 12 | 4 | 6 | 33 | 17 | 16 | 0.857 | 4-1-0 | 2-0-0 | 6-1-0 | 4-1-0 | 2-0-0 | W4 |
| 5 | Toronto Maple Leafs | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 22 | 18 | 4 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W2 |
| 6 | Ottawa Senators | 7 | 5 | 2 | 0 | 10 | 4 | 4 | 29 | 25 | 4 | 0.714 | 5-2-0 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | L1 |
| 7 | Pittsburgh Penguins | 7 | 4 | 1 | 2 | 10 | 3 | 3 | 37 | 31 | 6 | 0.714 | 0-0-0 | 4-1-2 | 4-1-2 | 0-0-0 | 4-1-2 | SOL1 |
| 8 | San Jose Sharks | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 30 | 12 | 18 | 0.786 | 2-0-0 | 3-1-1 | 5-1-1 | 2-0-0 | 3-1-1 | W1 |
| 9 | Utah Mammoth | 7 | 5 | 1 | 1 | 11 | 5 | 5 | 33 | 25 | 8 | 0.786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | W3 |
| 10 | Washington Capitals | 7 | 4 | 2 | 1 | 9 | 2 | 3 | 37 | 35 | 2 | 0.643 | 2-0-0 | 2-2-1 | 4-2-1 | 2-0-0 | 2-2-1 | W1 |
| 11 | Colorado Avalanche | 7 | 5 | 2 | 0 | 10 | 5 | 5 | 24 | 20 | 4 | 0.714 | 5-1-0 | 0-1-0 | 5-2-0 | 5-1-0 | 0-1-0 | W3 |
| 12 | Dallas Stars | 7 | 5 | 2 | 0 | 10 | 3 | 5 | 33 | 30 | 3 | 0.714 | 0-0-0 | 5-2-0 | 5-2-0 | 0-0-0 | 5-2-0 | W1 |
| 13 | Anaheim Ducks | 7 | 4 | 1 | 2 | 10 | 2 | 3 | 27 | 28 | -1 | 0.714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | W1 |
| 14 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 31 | 27 | 4 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | 2-2-0 | 2-1-0 | L2 |
| 15 | Boston Bruins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 27 | 24 | 3 | 0.571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W2 |
| 16 | Florida Panthers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 28 | 24 | 4 | 0.571 | 1-0-0 | 3-3-0 | 4-3-0 | 1-0-0 | 3-3-0 | W1 |
| 17 | Philadelphia Flyers | 7 | 4 | 3 | 0 | 8 | 2 | 3 | 30 | 30 | 0 | 0.571 | 4-3-0 | 0-0-0 | 4-3-0 | 4-3-0 | 0-0-0 | W4 |
| 18 | Calgary Flames | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 29 | 29 | 0 | 0.500 | 3-3-1 | 0-0-0 | 3-3-1 | 3-3-1 | 0-0-0 | L1 |
| 19 | New York Rangers | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 26 | 28 | -2 | 0.500 | 1-1-1 | 2-2-0 | 3-3-1 | 1-1-1 | 2-2-0 | W2 |
| 20 | Vancouver Canucks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 31 | 39 | -8 | 0.429 | 3-3-0 | 0-1-0 | 3-4-0 | 3-3-0 | 0-1-0 | L4 |
| 21 | Montreal Canadiens | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 30 | 33 | -3 | 0.429 | 3-2-0 | 0-2-0 | 3-4-0 | 3-2-0 | 0-2-0 | L2 |
| 22 | Columbus Blue Jackets | 7 | 3 | 4 | 0 | 6 | 2 | 2 | 26 | 32 | -6 | 0.429 | 0-1-0 | 3-3-0 | 3-4-0 | 0-1-0 | 3-3-0 | L3 |
| 23 | Seattle Kraken | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 36 | 40 | -4 | 0.500 | 0-0-0 | 3-3-1 | 3-3-1 | 0-0-0 | 3-3-1 | W2 |
| 24 | Vegas Golden Knights | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 34 | 38 | -4 | 0.357 | 0-1-0 | 2-3-1 | 2-4-1 | 0-1-0 | 2-3-1 | L1 |
