Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins (BOS) | 14 | 12 | 1 | 1 | 25 | 9 | 10 | 69 | 51 | 18 | 0.893 | 5-1-1 | 7-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Charlotte Checkers (FLA) | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 67 | 51 | 16 | 0.714 | 6-1-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Lehigh Phantoms (PHI) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 60 | 60 | 0 | 0.714 | 6-1-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Wilkes Penguins (PIT) | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 56 | 46 | 10 | 0.679 | 6-1-0 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Rochester Americans (BUF) | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 67 | 56 | 11 | 0.607 | 4-2-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Toronto Marlies (TOR) | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 68 | 64 | 4 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Hartford Wolf Pack (NYR) | 14 | 7 | 5 | 2 | 16 | 5 | 7 | 62 | 62 | 0 | 0.571 | 4-3-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Cleveland Monsters (CBJ) | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 62 | 57 | 5 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 | Hershey Bears (WSH) | 14 | 7 | 7 | 0 | 14 | 5 | 6 | 54 | 52 | 2 | 0.500 | 5-2-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Chicago Wolves (CAR) | 14 | 6 | 6 | 2 | 14 | 5 | 5 | 54 | 58 | -4 | 0.500 | 4-2-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Bridgeport Islanders (NYI) | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 55 | 62 | -7 | 0.464 | 4-2-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | Laval Rocket (MTL) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 69 | 74 | -5 | 0.429 | 4-3-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Belleville Senators (OTT) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 57 | 59 | -2 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | Utica Comets (NJD) | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 64 | 70 | -6 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 15 | Syracuse Crunch (TBL) | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 60 | 86 | -26 | 0.357 | 2-4-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | Grand Rapids Griffins (DET) | 14 | 3 | 11 | 0 | 6 | 3 | 3 | 50 | 66 | -16 | 0.214 | 2-5-0 | 1-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (ARI) | 14 | 12 | 1 | 1 | 25 | 12 | 12 | 83 | 53 | 30 | 0.893 | 7-0-0 | 5-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Ontario Reign (LAK) | 14 | 12 | 1 | 1 | 25 | 11 | 12 | 93 | 60 | 33 | 0.893 | 6-0-1 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Calgary Wranglers (CGY) | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 61 | 63 | -2 | 0.643 | 5-2-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Coachella Firebirds (SEA) | 14 | 7 | 4 | 3 | 17 | 4 | 7 | 64 | 65 | -1 | 0.607 | 4-1-2 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Colorado Eagles (COL) | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 66 | 59 | 7 | 0.571 | 3-4-0 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Texas Stars (DAL) | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 74 | 69 | 5 | 0.571 | 5-2-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Bakersfield Condors (EDM) | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 66 | 62 | 4 | 0.571 | 4-3-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | San Diego Gulls (ANA) | 14 | 7 | 5 | 2 | 16 | 6 | 6 | 74 | 66 | 8 | 0.571 | 5-1-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 | Milwaukee Admirals (NSH) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 65 | 65 | 0 | 0.536 | 5-1-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Springfield Thunderbirds (STL) | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 70 | 87 | -17 | 0.500 | 4-3-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Manitoba Moose (WPG) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 69 | 82 | -13 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | Abbotsford Canucks (VAN) | 14 | 5 | 7 | 2 | 12 | 4 | 5 | 66 | 67 | -1 | 0.429 | 3-3-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Iowa Wild (MIN) | 14 | 5 | 9 | 0 | 10 | 5 | 5 | 67 | 64 | 3 | 0.357 | 3-4-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | Henderson Silver Knights (VGK) | 14 | 5 | 9 | 0 | 10 | 2 | 4 | 66 | 81 | -15 | 0.357 | 2-5-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 15 | San Jose Bearracuda (SJS) | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 64 | 90 | -26 | 0.321 | 3-4-0 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | Rockford IceHogs (CHI) | 14 | 3 | 9 | 2 | 8 | 3 | 3 | 70 | 85 | -15 | 0.286 | 2-4-1 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Metro
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Phantoms (PHI) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 60 | 60 | 0 | 0.714 | 6-1-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Wilkes Penguins (PIT) | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 56 | 46 | 10 | 0.679 | 6-1-0 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Hartford Wolf Pack (NYR) | 14 | 7 | 5 | 2 | 16 | 5 | 7 | 62 | 62 | 0 | 0.571 | 4-3-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Cleveland Monsters (CBJ) | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 62 | 57 | 5 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Hershey Bears (WSH) | 14 | 7 | 7 | 0 | 14 | 5 | 6 | 54 | 52 | 2 | 0.500 | 5-2-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Chicago Wolves (CAR) | 14 | 6 | 6 | 2 | 14 | 5 | 5 | 54 | 58 | -4 | 0.500 | 4-2-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Bridgeport Islanders (NYI) | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 55 | 62 | -7 | 0.464 | 4-2-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Utica Comets (NJD) | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 64 | 70 | -6 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Providence Bruins (BOS) | 14 | 12 | 1 | 1 | 25 | 9 | 10 | 69 | 51 | 18 | 0.893 | 5-1-1 | 7-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Charlotte Checkers (FLA) | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 67 | 51 | 16 | 0.714 | 6-1-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Rochester Americans (BUF) | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 67 | 56 | 11 | 0.607 | 4-2-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Toronto Marlies (TOR) | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 68 | 64 | 4 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Laval Rocket (MTL) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 69 | 74 | -5 | 0.429 | 4-3-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Belleville Senators (OTT) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 57 | 59 | -2 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Syracuse Crunch (TBL) | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 60 | 86 | -26 | 0.357 | 2-4-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Grand Rapids Griffins (DET) | 14 | 3 | 11 | 0 | 6 | 3 | 3 | 50 | 66 | -16 | 0.214 | 2-5-0 | 1-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (ARI) | 14 | 12 | 1 | 1 | 25 | 12 | 12 | 83 | 53 | 30 | 0.893 | 7-0-0 | 5-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Colorado Eagles (COL) | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 66 | 59 | 7 | 0.571 | 3-4-0 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Texas Stars (DAL) | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 74 | 69 | 5 | 0.571 | 5-2-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Milwaukee Admirals (NSH) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 65 | 65 | 0 | 0.536 | 5-1-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Springfield Thunderbirds (STL) | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 70 | 87 | -17 | 0.500 | 4-3-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Manitoba Moose (WPG) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 69 | 82 | -13 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Iowa Wild (MIN) | 14 | 5 | 9 | 0 | 10 | 5 | 5 | 67 | 64 | 3 | 0.357 | 3-4-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Rockford IceHogs (CHI) | 14 | 3 | 9 | 2 | 8 | 3 | 3 | 70 | 85 | -15 | 0.286 | 2-4-1 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign (LAK) | 14 | 12 | 1 | 1 | 25 | 11 | 12 | 93 | 60 | 33 | 0.893 | 6-0-1 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Calgary Wranglers (CGY) | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 61 | 63 | -2 | 0.643 | 5-2-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Coachella Firebirds (SEA) | 14 | 7 | 4 | 3 | 17 | 4 | 7 | 64 | 65 | -1 | 0.607 | 4-1-2 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Bakersfield Condors (EDM) | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 66 | 62 | 4 | 0.571 | 4-3-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | San Diego Gulls (ANA) | 14 | 7 | 5 | 2 | 16 | 6 | 6 | 74 | 66 | 8 | 0.571 | 5-1-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Abbotsford Canucks (VAN) | 14 | 5 | 7 | 2 | 12 | 4 | 5 | 66 | 67 | -1 | 0.429 | 3-3-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Henderson Silver Knights (VGK) | 14 | 5 | 9 | 0 | 10 | 2 | 4 | 66 | 81 | -15 | 0.357 | 2-5-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | San Jose Bearracuda (SJS) | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 64 | 90 | -26 | 0.321 | 3-4-0 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners (ARI) | 14 | 12 | 1 | 1 | 25 | 12 | 12 | 83 | 53 | 30 | 0.893 | 7-0-0 | 5-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Ontario Reign (LAK) | 14 | 12 | 1 | 1 | 25 | 11 | 12 | 93 | 60 | 33 | 0.893 | 6-0-1 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Providence Bruins (BOS) | 14 | 12 | 1 | 1 | 25 | 9 | 10 | 69 | 51 | 18 | 0.893 | 5-1-1 | 7-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Charlotte Checkers (FLA) | 14 | 10 | 4 | 0 | 20 | 10 | 10 | 67 | 51 | 16 | 0.714 | 6-1-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Lehigh Phantoms (PHI) | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 60 | 60 | 0 | 0.714 | 6-1-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Wilkes Penguins (PIT) | 14 | 9 | 4 | 1 | 19 | 9 | 9 | 56 | 46 | 10 | 0.679 | 6-1-0 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Calgary Wranglers (CGY) | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 61 | 63 | -2 | 0.643 | 5-2-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Rochester Americans (BUF) | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 67 | 56 | 11 | 0.607 | 4-2-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 | Coachella Firebirds (SEA) | 14 | 7 | 4 | 3 | 17 | 4 | 7 | 64 | 65 | -1 | 0.607 | 4-1-2 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Colorado Eagles (COL) | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 66 | 59 | 7 | 0.571 | 3-4-0 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Texas Stars (DAL) | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 74 | 69 | 5 | 0.571 | 5-2-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | Toronto Marlies (TOR) | 14 | 8 | 6 | 0 | 16 | 7 | 7 | 68 | 64 | 4 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Bakersfield Condors (EDM) | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 66 | 62 | 4 | 0.571 | 4-3-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | San Diego Gulls (ANA) | 14 | 7 | 5 | 2 | 16 | 6 | 6 | 74 | 66 | 8 | 0.571 | 5-1-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 15 | Hartford Wolf Pack (NYR) | 14 | 7 | 5 | 2 | 16 | 5 | 7 | 62 | 62 | 0 | 0.571 | 4-3-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | Milwaukee Admirals (NSH) | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 65 | 65 | 0 | 0.536 | 5-1-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 17 | Cleveland Monsters (CBJ) | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 62 | 57 | 5 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 18 | Springfield Thunderbirds (STL) | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 70 | 87 | -17 | 0.500 | 4-3-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 19 | Hershey Bears (WSH) | 14 | 7 | 7 | 0 | 14 | 5 | 6 | 54 | 52 | 2 | 0.500 | 5-2-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 20 | Chicago Wolves (CAR) | 14 | 6 | 6 | 2 | 14 | 5 | 5 | 54 | 58 | -4 | 0.500 | 4-2-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 21 | Bridgeport Islanders (NYI) | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 55 | 62 | -7 | 0.464 | 4-2-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 22 | Laval Rocket (MTL) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 69 | 74 | -5 | 0.429 | 4-3-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 23 | Manitoba Moose (WPG) | 14 | 6 | 8 | 0 | 12 | 5 | 6 | 69 | 82 | -13 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 24 | Abbotsford Canucks (VAN) | 14 | 5 | 7 | 2 | 12 | 4 | 5 | 66 | 67 | -1 | 0.429 | 3-3-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 25 | Belleville Senators (OTT) | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 57 | 59 | -2 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 26 | Utica Comets (NJD) | 14 | 5 | 8 | 1 | 11 | 4 | 5 | 64 | 70 | -6 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 27 | Iowa Wild (MIN) | 14 | 5 | 9 | 0 | 10 | 5 | 5 | 67 | 64 | 3 | 0.357 | 3-4-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 28 | Syracuse Crunch (TBL) | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 60 | 86 | -26 | 0.357 | 2-4-1 | 2-4-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 29 | Henderson Silver Knights (VGK) | 14 | 5 | 9 | 0 | 10 | 2 | 4 | 66 | 81 | -15 | 0.357 | 2-5-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 30 | San Jose Bearracuda (SJS) | 14 | 4 | 9 | 1 | 9 | 4 | 4 | 64 | 90 | -26 | 0.321 | 3-4-0 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 31 | Rockford IceHogs (CHI) | 14 | 3 | 9 | 2 | 8 | 3 | 3 | 70 | 85 | -15 | 0.286 | 2-4-1 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 32 | Grand Rapids Griffins (DET) | 14 | 3 | 11 | 0 | 6 | 3 | 3 | 50 | 66 | -16 | 0.214 | 2-5-0 | 1-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |