Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | New Jersey Devils | 14 | 12 | 2 | 0 | 24 | 9 | 12 | 51 | 29 | 22 | 0.857 | 6-1-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 M | Philadelphia Flyers | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 54 | 38 | 16 | 0.679 | 5-1-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 M | New York Islanders | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 45 | 45 | 0 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| Atlantic | ||||||||||||||||||
| 1 A | Tampa Bay Lightning | 14 | 11 | 2 | 1 | 23 | 8 | 11 | 46 | 33 | 13 | 0.821 | 5-2-0 | 6-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 A | Ottawa Senators | 14 | 9 | 3 | 2 | 20 | 6 | 8 | 59 | 51 | 8 | 0.714 | 5-1-1 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 A | Florida Panthers | 14 | 7 | 4 | 3 | 17 | 6 | 6 | 56 | 49 | 7 | 0.607 | 5-1-1 | 2-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| Wildcard | ||||||||||||||||||
| 1 A | Detroit Red Wings | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 56 | 41 | 15 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 M | Washington Capitals | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 48 | 48 | 0 | 0.571 | 5-2-0 | 2-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 A | Buffalo Sabres | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 41 | 47 | -6 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 A | Toronto Maple Leafs | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 49 | 53 | -4 | 0.500 | 4-3-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 M | Pittsburgh Penguins | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 44 | 45 | -1 | 0.500 | 3-4-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 A | Montreal Canadiens | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 49 | 55 | -6 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 M | Carolina Hurricanes | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 46 | 54 | -8 | 0.429 | 4-3-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 M | New York Rangers | 14 | 4 | 6 | 4 | 12 | 4 | 4 | 46 | 49 | -3 | 0.429 | 1-3-3 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 M | Columbus Blue Jackets | 14 | 3 | 11 | 0 | 6 | 2 | 3 | 25 | 51 | -26 | 0.214 | 1-6-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 A | Boston Bruins | 14 | 1 | 10 | 3 | 5 | 1 | 1 | 41 | 68 | -27 | 0.179 | 0-5-2 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Dallas Stars | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 52 | 45 | 7 | 0.679 | 4-2-1 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 C | Minnesota Wild | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 52 | 46 | 6 | 0.643 | 5-2-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 C | Colorado Avalanche | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 42 | 43 | -1 | 0.571 | 2-3-2 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| Pacific | ||||||||||||||||||
| 1 P | Vegas Golden Knights | 14 | 13 | 1 | 0 | 26 | 11 | 11 | 66 | 41 | 25 | 0.929 | 7-0-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 P | Anaheim Ducks | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 60 | 49 | 11 | 0.714 | 5-1-1 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 P | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 6 | 8 | 53 | 40 | 13 | 0.607 | 4-2-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| Wildcard | ||||||||||||||||||
| 1 C | Arizona Coyotes | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 51 | 48 | 3 | 0.571 | 5-2-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 P | Edmonton Oilers | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 60 | 53 | 7 | 0.571 | 2-3-2 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 C | Chicago Blackhawks | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 46 | 41 | 5 | 0.536 | 3-3-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 C | Nashville Predators | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 51 | 47 | 4 | 0.464 | 3-4-0 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 P | Vancouver Canucks | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 52 | 73 | -21 | 0.429 | 3-2-2 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 C | St. Louis Blues | 14 | 6 | 8 | 0 | 12 | 3 | 5 | 43 | 56 | -13 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 P | Seattle Kraken | 14 | 6 | 8 | 0 | 12 | 2 | 3 | 54 | 61 | -7 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 C | Winnipeg Jets | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 60 | -11 | 0.393 | 1-6-0 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 P | Calgary Flames | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 64 | -15 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 P | Los Angeles Kings | 14 | 3 | 8 | 3 | 9 | 3 | 3 | 49 | 62 | -13 | 0.321 | 2-3-2 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 14 | 12 | 2 | 0 | 24 | 9 | 12 | 51 | 29 | 22 | 0.857 | 6-1-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Tampa Bay Lightning | 14 | 11 | 2 | 1 | 23 | 8 | 11 | 46 | 33 | 13 | 0.821 | 5-2-0 | 6-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Ottawa Senators | 14 | 9 | 3 | 2 | 20 | 6 | 8 | 59 | 51 | 8 | 0.714 | 5-1-1 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Philadelphia Flyers | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 54 | 38 | 16 | 0.679 | 5-1-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Florida Panthers | 14 | 7 | 4 | 3 | 17 | 6 | 6 | 56 | 49 | 7 | 0.607 | 5-1-1 | 2-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | New York Islanders | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 45 | 45 | 0 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Detroit Red Wings | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 56 | 41 | 15 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Washington Capitals | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 48 | 48 | 0 | 0.571 | 5-2-0 | 2-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 | Buffalo Sabres | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 41 | 47 | -6 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Toronto Maple Leafs | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 49 | 53 | -4 | 0.500 | 4-3-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Pittsburgh Penguins | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 44 | 45 | -1 | 0.500 | 3-4-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | Montreal Canadiens | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 49 | 55 | -6 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Carolina Hurricanes | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 46 | 54 | -8 | 0.429 | 4-3-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | New York Rangers | 14 | 4 | 6 | 4 | 12 | 4 | 4 | 46 | 49 | -3 | 0.429 | 1-3-3 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 15 | Columbus Blue Jackets | 14 | 3 | 11 | 0 | 6 | 2 | 3 | 25 | 51 | -26 | 0.214 | 1-6-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | Boston Bruins | 14 | 1 | 10 | 3 | 5 | 1 | 1 | 41 | 68 | -27 | 0.179 | 0-5-2 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 14 | 13 | 1 | 0 | 26 | 11 | 11 | 66 | 41 | 25 | 0.929 | 7-0-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Anaheim Ducks | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 60 | 49 | 11 | 0.714 | 5-1-1 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Dallas Stars | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 52 | 45 | 7 | 0.679 | 4-2-1 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Minnesota Wild | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 52 | 46 | 6 | 0.643 | 5-2-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 6 | 8 | 53 | 40 | 13 | 0.607 | 4-2-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Colorado Avalanche | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 42 | 43 | -1 | 0.571 | 2-3-2 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Arizona Coyotes | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 51 | 48 | 3 | 0.571 | 5-2-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Edmonton Oilers | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 60 | 53 | 7 | 0.571 | 2-3-2 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 | Chicago Blackhawks | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 46 | 41 | 5 | 0.536 | 3-3-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Nashville Predators | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 51 | 47 | 4 | 0.464 | 3-4-0 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Vancouver Canucks | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 52 | 73 | -21 | 0.429 | 3-2-2 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | St. Louis Blues | 14 | 6 | 8 | 0 | 12 | 3 | 5 | 43 | 56 | -13 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Seattle Kraken | 14 | 6 | 8 | 0 | 12 | 2 | 3 | 54 | 61 | -7 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | Winnipeg Jets | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 60 | -11 | 0.393 | 1-6-0 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 15 | Calgary Flames | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 64 | -15 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | Los Angeles Kings | 14 | 3 | 8 | 3 | 9 | 3 | 3 | 49 | 62 | -13 | 0.321 | 2-3-2 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 14 | 12 | 2 | 0 | 24 | 9 | 12 | 51 | 29 | 22 | 0.857 | 6-1-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Philadelphia Flyers | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 54 | 38 | 16 | 0.679 | 5-1-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | New York Islanders | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 45 | 45 | 0 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Washington Capitals | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 48 | 48 | 0 | 0.571 | 5-2-0 | 2-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Pittsburgh Penguins | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 44 | 45 | -1 | 0.500 | 3-4-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Carolina Hurricanes | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 46 | 54 | -8 | 0.429 | 4-3-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | New York Rangers | 14 | 4 | 6 | 4 | 12 | 4 | 4 | 46 | 49 | -3 | 0.429 | 1-3-3 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Columbus Blue Jackets | 14 | 3 | 11 | 0 | 6 | 2 | 3 | 25 | 51 | -26 | 0.214 | 1-6-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 14 | 11 | 2 | 1 | 23 | 8 | 11 | 46 | 33 | 13 | 0.821 | 5-2-0 | 6-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Ottawa Senators | 14 | 9 | 3 | 2 | 20 | 6 | 8 | 59 | 51 | 8 | 0.714 | 5-1-1 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Florida Panthers | 14 | 7 | 4 | 3 | 17 | 6 | 6 | 56 | 49 | 7 | 0.607 | 5-1-1 | 2-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Detroit Red Wings | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 56 | 41 | 15 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Buffalo Sabres | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 41 | 47 | -6 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Toronto Maple Leafs | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 49 | 53 | -4 | 0.500 | 4-3-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Montreal Canadiens | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 49 | 55 | -6 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Boston Bruins | 14 | 1 | 10 | 3 | 5 | 1 | 1 | 41 | 68 | -27 | 0.179 | 0-5-2 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 52 | 45 | 7 | 0.679 | 4-2-1 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Minnesota Wild | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 52 | 46 | 6 | 0.643 | 5-2-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Colorado Avalanche | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 42 | 43 | -1 | 0.571 | 2-3-2 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Arizona Coyotes | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 51 | 48 | 3 | 0.571 | 5-2-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Chicago Blackhawks | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 46 | 41 | 5 | 0.536 | 3-3-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Nashville Predators | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 51 | 47 | 4 | 0.464 | 3-4-0 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | St. Louis Blues | 14 | 6 | 8 | 0 | 12 | 3 | 5 | 43 | 56 | -13 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Winnipeg Jets | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 60 | -11 | 0.393 | 1-6-0 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 14 | 13 | 1 | 0 | 26 | 11 | 11 | 66 | 41 | 25 | 0.929 | 7-0-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | Anaheim Ducks | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 60 | 49 | 11 | 0.714 | 5-1-1 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 6 | 8 | 53 | 40 | 13 | 0.607 | 4-2-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Edmonton Oilers | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 60 | 53 | 7 | 0.571 | 2-3-2 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Vancouver Canucks | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 52 | 73 | -21 | 0.429 | 3-2-2 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Seattle Kraken | 14 | 6 | 8 | 0 | 12 | 2 | 3 | 54 | 61 | -7 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Calgary Flames | 14 | 5 | 8 | 1 | 11 | 5 | 5 | 49 | 64 | -15 | 0.393 | 3-3-1 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Los Angeles Kings | 14 | 3 | 8 | 3 | 9 | 3 | 3 | 49 | 62 | -13 | 0.321 | 2-3-2 | 1-5-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 14 | 13 | 1 | 0 | 26 | 11 | 11 | 66 | 41 | 25 | 0.929 | 7-0-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 2 | New Jersey Devils | 14 | 12 | 2 | 0 | 24 | 9 | 12 | 51 | 29 | 22 | 0.857 | 6-1-0 | 6-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 3 | Tampa Bay Lightning | 14 | 11 | 2 | 1 | 23 | 8 | 11 | 46 | 33 | 13 | 0.821 | 5-2-0 | 6-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 4 | Anaheim Ducks | 14 | 9 | 3 | 2 | 20 | 8 | 8 | 60 | 49 | 11 | 0.714 | 5-1-1 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 5 | Ottawa Senators | 14 | 9 | 3 | 2 | 20 | 6 | 8 | 59 | 51 | 8 | 0.714 | 5-1-1 | 4-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 6 | Philadelphia Flyers | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 54 | 38 | 16 | 0.679 | 5-1-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 7 | Dallas Stars | 14 | 9 | 4 | 1 | 19 | 8 | 9 | 52 | 45 | 7 | 0.679 | 4-2-1 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 8 | Minnesota Wild | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 52 | 46 | 6 | 0.643 | 5-2-0 | 3-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 9 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 6 | 8 | 53 | 40 | 13 | 0.607 | 4-2-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 10 | Florida Panthers | 14 | 7 | 4 | 3 | 17 | 6 | 6 | 56 | 49 | 7 | 0.607 | 5-1-1 | 2-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 11 | Detroit Red Wings | 14 | 8 | 6 | 0 | 16 | 8 | 8 | 56 | 41 | 15 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 12 | New York Islanders | 14 | 8 | 6 | 0 | 16 | 7 | 8 | 45 | 45 | 0 | 0.571 | 4-3-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 13 | Washington Capitals | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 48 | 48 | 0 | 0.571 | 5-2-0 | 2-3-2 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 14 | Colorado Avalanche | 14 | 7 | 5 | 2 | 16 | 7 | 7 | 42 | 43 | -1 | 0.571 | 2-3-2 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 15 | Arizona Coyotes | 14 | 8 | 6 | 0 | 16 | 6 | 8 | 51 | 48 | 3 | 0.571 | 5-2-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 16 | Edmonton Oilers | 14 | 7 | 5 | 2 | 16 | 6 | 7 | 60 | 53 | 7 | 0.571 | 2-3-2 | 5-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 17 | Chicago Blackhawks | 14 | 7 | 6 | 1 | 15 | 6 | 6 | 46 | 41 | 5 | 0.536 | 3-3-1 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 18 | Buffalo Sabres | 14 | 7 | 6 | 1 | 15 | 5 | 7 | 41 | 47 | -6 | 0.536 | 4-2-1 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 19 | Toronto Maple Leafs | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 49 | 53 | -4 | 0.500 | 4-3-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 20 | Pittsburgh Penguins | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 44 | 45 | -1 | 0.500 | 3-4-0 | 4-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 21 | Nashville Predators | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 51 | 47 | 4 | 0.464 | 3-4-0 | 3-3-1 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 22 | Montreal Canadiens | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 49 | 55 | -6 | 0.429 | 3-4-0 | 3-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 23 | Carolina Hurricanes | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 46 | 54 | -8 | 0.429 | 4-3-0 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
| 24 | Vancouver Canucks | 14 | 5 | 7 | 2 | 12 | 4 | 4 | 52 | 73 | -21 | 0.429 | 3-2-2 | 2-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
