Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Pittsburgh Penguins | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 54 | 53 | 1 | 0.714 | 5-0-2 | 4-3-0 | 8-1-1 | 5-0-2 | 4-3-0 | OTL1 |
| 2 M | Philadelphia Flyers | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 67 | 51 | 16 | 0.643 | 5-2-0 | 3-2-2 | 5-4-1 | 5-2-0 | 3-2-2 | L1 |
| 3 M | Carolina Hurricanes | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 59 | 48 | 11 | 0.643 | 4-3-0 | 5-2-0 | 6-4-0 | 4-3-0 | 5-2-0 | W2 |
| Atlantic | ||||||||||||||||||
| 1 A | Detroit Red Wings | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 63 | 51 | 12 | 0.786 | 5-2-0 | 6-1-0 | 9-1-0 | 5-2-0 | 6-1-0 | W9 |
| 2 A | Buffalo Sabres | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 62 | 57 | 5 | 0.679 | 5-2-0 | 4-2-1 | 5-4-1 | 5-2-0 | 4-2-1 | L1 |
| 3 A | Ottawa Senators | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 58 | 58 | 0 | 0.500 | 2-5-0 | 5-2-0 | 5-5-0 | 2-5-0 | 5-2-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 M | New York Islanders | 14 | 9 | 5 | 0 | 18 | 6 | 9 | 47 | 43 | 4 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W2 |
| 2 M | New York Rangers | 14 | 7 | 3 | 4 | 18 | 5 | 6 | 65 | 55 | 10 | 0.643 | 4-1-2 | 3-2-2 | 5-2-3 | 4-1-2 | 3-2-2 | W1 |
| 3 M | Washington Capitals | 14 | 7 | 6 | 1 | 15 | 4 | 5 | 49 | 60 | -11 | 0.536 | 4-3-0 | 3-3-1 | 6-3-1 | 4-3-0 | 3-3-1 | W1 |
| 4 A | Florida Panthers | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 63 | 57 | 6 | 0.500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | W2 |
| 5 A | Boston Bruins | 14 | 6 | 6 | 2 | 14 | 6 | 6 | 42 | 48 | -6 | 0.500 | 5-2-0 | 1-4-2 | 5-3-2 | 5-2-0 | 1-4-2 | L1 |
| 6 A | Tampa Bay Lightning | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 54 | 53 | 1 | 0.464 | 2-4-1 | 4-3-0 | 5-5-0 | 2-4-1 | 4-3-0 | W4 |
| 7 M | New Jersey Devils | 14 | 5 | 6 | 3 | 13 | 3 | 4 | 53 | 59 | -6 | 0.464 | 3-3-1 | 2-3-2 | 1-6-3 | 3-3-1 | 2-3-2 | SOL1 |
| 8 A | Montreal Canadiens | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 53 | 60 | -7 | 0.429 | 3-4-0 | 3-4-0 | 4-6-0 | 3-4-0 | 3-4-0 | L2 |
| 9 A | Toronto Maple Leafs | 14 | 4 | 8 | 2 | 10 | 3 | 4 | 44 | 55 | -11 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | 2-4-1 | 2-4-1 | L7 |
| 10 M | Columbus Blue Jackets | 14 | 2 | 8 | 4 | 8 | 0 | 1 | 40 | 65 | -25 | 0.286 | 1-5-1 | 1-3-3 | 2-7-1 | 1-5-1 | 1-3-3 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Winnipeg Jets | 14 | 10 | 4 | 0 | 20 | 8 | 9 | 54 | 42 | 12 | 0.714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | L1 |
| 2 C | Chicago Blackhawks | 14 | 10 | 4 | 0 | 20 | 8 | 8 | 54 | 44 | 10 | 0.714 | 5-2-0 | 5-2-0 | 6-4-0 | 5-2-0 | 5-2-0 | W1 |
| 3 C | Utah HC | 14 | 9 | 5 | 0 | 18 | 8 | 8 | 56 | 44 | 12 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W4 |
| Pacific | ||||||||||||||||||
| 1 P | Vegas Golden Knights | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 54 | 34 | 20 | 0.750 | 5-1-1 | 5-2-0 | 7-3-0 | 5-1-1 | 5-2-0 | L3 |
| 2 P | Anaheim Ducks | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 58 | 45 | 13 | 0.643 | 5-2-0 | 4-3-0 | 5-5-0 | 5-2-0 | 4-3-0 | W1 |
| 3 P | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 46 | 45 | 1 | 0.607 | 3-3-1 | 5-2-0 | 6-3-1 | 3-3-1 | 5-2-0 | W1 |
| Wildcard | ||||||||||||||||||
| 1 C | Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 51 | 35 | 16 | 0.607 | 5-2-0 | 3-3-1 | 7-3-0 | 5-2-0 | 3-3-1 | L1 |
| 2 P | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 54 | 52 | 2 | 0.536 | 3-3-1 | 4-3-0 | 4-5-1 | 3-3-1 | 4-3-0 | L1 |
| 3 P | Edmonton Oilers | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 49 | 54 | -5 | 0.500 | 3-4-0 | 4-3-0 | 6-4-0 | 3-4-0 | 4-3-0 | W5 |
| 4 C | Dallas Stars | 14 | 7 | 7 | 0 | 14 | 5 | 7 | 48 | 47 | 1 | 0.500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | W1 |
| 5 C | St. Louis Blues | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 49 | 60 | -11 | 0.464 | 2-4-1 | 4-3-0 | 5-4-1 | 2-4-1 | 4-3-0 | L1 |
| 6 P | Calgary Flames | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 51 | 57 | -6 | 0.429 | 4-3-0 | 2-5-0 | 5-5-0 | 4-3-0 | 2-5-0 | W1 |
| 7 C | Nashville Predators | 14 | 4 | 6 | 4 | 12 | 4 | 4 | 40 | 55 | -15 | 0.429 | 2-3-2 | 2-3-2 | 2-6-2 | 2-3-2 | 2-3-2 | W1 |
| 8 P | Vancouver Canucks | 14 | 5 | 9 | 0 | 10 | 4 | 5 | 43 | 52 | -9 | 0.357 | 2-5-0 | 3-4-0 | 5-5-0 | 2-5-0 | 3-4-0 | W2 |
| 9 P | Seattle Kraken | 14 | 4 | 8 | 2 | 10 | 3 | 4 | 52 | 68 | -16 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | 2-4-1 | 2-4-1 | L2 |
| 10 C | Minnesota Wild | 14 | 2 | 10 | 2 | 6 | 2 | 2 | 41 | 66 | -25 | 0.214 | 2-5-0 | 0-5-2 | 2-6-2 | 2-5-0 | 0-5-2 | L3 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 63 | 51 | 12 | 0.786 | 5-2-0 | 6-1-0 | 9-1-0 | 5-2-0 | 6-1-0 | W9 |
| 2 | Pittsburgh Penguins | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 54 | 53 | 1 | 0.714 | 5-0-2 | 4-3-0 | 8-1-1 | 5-0-2 | 4-3-0 | OTL1 |
| 3 | Buffalo Sabres | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 62 | 57 | 5 | 0.679 | 5-2-0 | 4-2-1 | 5-4-1 | 5-2-0 | 4-2-1 | L1 |
| 4 | Philadelphia Flyers | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 67 | 51 | 16 | 0.643 | 5-2-0 | 3-2-2 | 5-4-1 | 5-2-0 | 3-2-2 | L1 |
| 5 | Carolina Hurricanes | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 59 | 48 | 11 | 0.643 | 4-3-0 | 5-2-0 | 6-4-0 | 4-3-0 | 5-2-0 | W2 |
| 6 | Ottawa Senators | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 58 | 58 | 0 | 0.500 | 2-5-0 | 5-2-0 | 5-5-0 | 2-5-0 | 5-2-0 | W1 |
| 7 | New York Islanders | 14 | 9 | 5 | 0 | 18 | 6 | 9 | 47 | 43 | 4 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W2 |
| 8 | New York Rangers | 14 | 7 | 3 | 4 | 18 | 5 | 6 | 65 | 55 | 10 | 0.643 | 4-1-2 | 3-2-2 | 5-2-3 | 4-1-2 | 3-2-2 | W1 |
| 9 | Washington Capitals | 14 | 7 | 6 | 1 | 15 | 4 | 5 | 49 | 60 | -11 | 0.536 | 4-3-0 | 3-3-1 | 6-3-1 | 4-3-0 | 3-3-1 | W1 |
| 10 | Florida Panthers | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 63 | 57 | 6 | 0.500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | W2 |
| 11 | Boston Bruins | 14 | 6 | 6 | 2 | 14 | 6 | 6 | 42 | 48 | -6 | 0.500 | 5-2-0 | 1-4-2 | 5-3-2 | 5-2-0 | 1-4-2 | L1 |
| 12 | Tampa Bay Lightning | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 54 | 53 | 1 | 0.464 | 2-4-1 | 4-3-0 | 5-5-0 | 2-4-1 | 4-3-0 | W4 |
| 13 | New Jersey Devils | 14 | 5 | 6 | 3 | 13 | 3 | 4 | 53 | 59 | -6 | 0.464 | 3-3-1 | 2-3-2 | 1-6-3 | 3-3-1 | 2-3-2 | SOL1 |
| 14 | Montreal Canadiens | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 53 | 60 | -7 | 0.429 | 3-4-0 | 3-4-0 | 4-6-0 | 3-4-0 | 3-4-0 | L2 |
| 15 | Toronto Maple Leafs | 14 | 4 | 8 | 2 | 10 | 3 | 4 | 44 | 55 | -11 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | 2-4-1 | 2-4-1 | L7 |
| 16 | Columbus Blue Jackets | 14 | 2 | 8 | 4 | 8 | 0 | 1 | 40 | 65 | -25 | 0.286 | 1-5-1 | 1-3-3 | 2-7-1 | 1-5-1 | 1-3-3 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 54 | 34 | 20 | 0.750 | 5-1-1 | 5-2-0 | 7-3-0 | 5-1-1 | 5-2-0 | L3 |
| 2 | Winnipeg Jets | 14 | 10 | 4 | 0 | 20 | 8 | 9 | 54 | 42 | 12 | 0.714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | L1 |
| 3 | Chicago Blackhawks | 14 | 10 | 4 | 0 | 20 | 8 | 8 | 54 | 44 | 10 | 0.714 | 5-2-0 | 5-2-0 | 6-4-0 | 5-2-0 | 5-2-0 | W1 |
| 4 | Anaheim Ducks | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 58 | 45 | 13 | 0.643 | 5-2-0 | 4-3-0 | 5-5-0 | 5-2-0 | 4-3-0 | W1 |
| 5 | Utah HC | 14 | 9 | 5 | 0 | 18 | 8 | 8 | 56 | 44 | 12 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W4 |
| 6 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 46 | 45 | 1 | 0.607 | 3-3-1 | 5-2-0 | 6-3-1 | 3-3-1 | 5-2-0 | W1 |
| 7 | Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 51 | 35 | 16 | 0.607 | 5-2-0 | 3-3-1 | 7-3-0 | 5-2-0 | 3-3-1 | L1 |
| 8 | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 54 | 52 | 2 | 0.536 | 3-3-1 | 4-3-0 | 4-5-1 | 3-3-1 | 4-3-0 | L1 |
| 9 | Edmonton Oilers | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 49 | 54 | -5 | 0.500 | 3-4-0 | 4-3-0 | 6-4-0 | 3-4-0 | 4-3-0 | W5 |
| 10 | Dallas Stars | 14 | 7 | 7 | 0 | 14 | 5 | 7 | 48 | 47 | 1 | 0.500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | W1 |
| 11 | St. Louis Blues | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 49 | 60 | -11 | 0.464 | 2-4-1 | 4-3-0 | 5-4-1 | 2-4-1 | 4-3-0 | L1 |
| 12 | Calgary Flames | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 51 | 57 | -6 | 0.429 | 4-3-0 | 2-5-0 | 5-5-0 | 4-3-0 | 2-5-0 | W1 |
| 13 | Nashville Predators | 14 | 4 | 6 | 4 | 12 | 4 | 4 | 40 | 55 | -15 | 0.429 | 2-3-2 | 2-3-2 | 2-6-2 | 2-3-2 | 2-3-2 | W1 |
| 14 | Vancouver Canucks | 14 | 5 | 9 | 0 | 10 | 4 | 5 | 43 | 52 | -9 | 0.357 | 2-5-0 | 3-4-0 | 5-5-0 | 2-5-0 | 3-4-0 | W2 |
| 15 | Seattle Kraken | 14 | 4 | 8 | 2 | 10 | 3 | 4 | 52 | 68 | -16 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | 2-4-1 | 2-4-1 | L2 |
| 16 | Minnesota Wild | 14 | 2 | 10 | 2 | 6 | 2 | 2 | 41 | 66 | -25 | 0.214 | 2-5-0 | 0-5-2 | 2-6-2 | 2-5-0 | 0-5-2 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 54 | 53 | 1 | 0.714 | 5-0-2 | 4-3-0 | 8-1-1 | 5-0-2 | 4-3-0 | OTL1 |
| 2 | Philadelphia Flyers | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 67 | 51 | 16 | 0.643 | 5-2-0 | 3-2-2 | 5-4-1 | 5-2-0 | 3-2-2 | L1 |
| 3 | Carolina Hurricanes | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 59 | 48 | 11 | 0.643 | 4-3-0 | 5-2-0 | 6-4-0 | 4-3-0 | 5-2-0 | W2 |
| 4 | New York Islanders | 14 | 9 | 5 | 0 | 18 | 6 | 9 | 47 | 43 | 4 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W2 |
| 5 | New York Rangers | 14 | 7 | 3 | 4 | 18 | 5 | 6 | 65 | 55 | 10 | 0.643 | 4-1-2 | 3-2-2 | 5-2-3 | 4-1-2 | 3-2-2 | W1 |
| 6 | Washington Capitals | 14 | 7 | 6 | 1 | 15 | 4 | 5 | 49 | 60 | -11 | 0.536 | 4-3-0 | 3-3-1 | 6-3-1 | 4-3-0 | 3-3-1 | W1 |
| 7 | New Jersey Devils | 14 | 5 | 6 | 3 | 13 | 3 | 4 | 53 | 59 | -6 | 0.464 | 3-3-1 | 2-3-2 | 1-6-3 | 3-3-1 | 2-3-2 | SOL1 |
| 8 | Columbus Blue Jackets | 14 | 2 | 8 | 4 | 8 | 0 | 1 | 40 | 65 | -25 | 0.286 | 1-5-1 | 1-3-3 | 2-7-1 | 1-5-1 | 1-3-3 | W1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 63 | 51 | 12 | 0.786 | 5-2-0 | 6-1-0 | 9-1-0 | 5-2-0 | 6-1-0 | W9 |
| 2 | Buffalo Sabres | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 62 | 57 | 5 | 0.679 | 5-2-0 | 4-2-1 | 5-4-1 | 5-2-0 | 4-2-1 | L1 |
| 3 | Ottawa Senators | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 58 | 58 | 0 | 0.500 | 2-5-0 | 5-2-0 | 5-5-0 | 2-5-0 | 5-2-0 | W1 |
| 4 | Florida Panthers | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 63 | 57 | 6 | 0.500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | W2 |
| 5 | Boston Bruins | 14 | 6 | 6 | 2 | 14 | 6 | 6 | 42 | 48 | -6 | 0.500 | 5-2-0 | 1-4-2 | 5-3-2 | 5-2-0 | 1-4-2 | L1 |
| 6 | Tampa Bay Lightning | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 54 | 53 | 1 | 0.464 | 2-4-1 | 4-3-0 | 5-5-0 | 2-4-1 | 4-3-0 | W4 |
| 7 | Montreal Canadiens | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 53 | 60 | -7 | 0.429 | 3-4-0 | 3-4-0 | 4-6-0 | 3-4-0 | 3-4-0 | L2 |
| 8 | Toronto Maple Leafs | 14 | 4 | 8 | 2 | 10 | 3 | 4 | 44 | 55 | -11 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | 2-4-1 | 2-4-1 | L7 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 14 | 10 | 4 | 0 | 20 | 8 | 9 | 54 | 42 | 12 | 0.714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | L1 |
| 2 | Chicago Blackhawks | 14 | 10 | 4 | 0 | 20 | 8 | 8 | 54 | 44 | 10 | 0.714 | 5-2-0 | 5-2-0 | 6-4-0 | 5-2-0 | 5-2-0 | W1 |
| 3 | Utah HC | 14 | 9 | 5 | 0 | 18 | 8 | 8 | 56 | 44 | 12 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W4 |
| 4 | Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 51 | 35 | 16 | 0.607 | 5-2-0 | 3-3-1 | 7-3-0 | 5-2-0 | 3-3-1 | L1 |
| 5 | Dallas Stars | 14 | 7 | 7 | 0 | 14 | 5 | 7 | 48 | 47 | 1 | 0.500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | W1 |
| 6 | St. Louis Blues | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 49 | 60 | -11 | 0.464 | 2-4-1 | 4-3-0 | 5-4-1 | 2-4-1 | 4-3-0 | L1 |
| 7 | Nashville Predators | 14 | 4 | 6 | 4 | 12 | 4 | 4 | 40 | 55 | -15 | 0.429 | 2-3-2 | 2-3-2 | 2-6-2 | 2-3-2 | 2-3-2 | W1 |
| 8 | Minnesota Wild | 14 | 2 | 10 | 2 | 6 | 2 | 2 | 41 | 66 | -25 | 0.214 | 2-5-0 | 0-5-2 | 2-6-2 | 2-5-0 | 0-5-2 | L3 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 54 | 34 | 20 | 0.750 | 5-1-1 | 5-2-0 | 7-3-0 | 5-1-1 | 5-2-0 | L3 |
| 2 | Anaheim Ducks | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 58 | 45 | 13 | 0.643 | 5-2-0 | 4-3-0 | 5-5-0 | 5-2-0 | 4-3-0 | W1 |
| 3 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 46 | 45 | 1 | 0.607 | 3-3-1 | 5-2-0 | 6-3-1 | 3-3-1 | 5-2-0 | W1 |
| 4 | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 54 | 52 | 2 | 0.536 | 3-3-1 | 4-3-0 | 4-5-1 | 3-3-1 | 4-3-0 | L1 |
| 5 | Edmonton Oilers | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 49 | 54 | -5 | 0.500 | 3-4-0 | 4-3-0 | 6-4-0 | 3-4-0 | 4-3-0 | W5 |
| 6 | Calgary Flames | 14 | 6 | 8 | 0 | 12 | 6 | 6 | 51 | 57 | -6 | 0.429 | 4-3-0 | 2-5-0 | 5-5-0 | 4-3-0 | 2-5-0 | W1 |
| 7 | Vancouver Canucks | 14 | 5 | 9 | 0 | 10 | 4 | 5 | 43 | 52 | -9 | 0.357 | 2-5-0 | 3-4-0 | 5-5-0 | 2-5-0 | 3-4-0 | W2 |
| 8 | Seattle Kraken | 14 | 4 | 8 | 2 | 10 | 3 | 4 | 52 | 68 | -16 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | 2-4-1 | 2-4-1 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 63 | 51 | 12 | 0.786 | 5-2-0 | 6-1-0 | 9-1-0 | 5-2-0 | 6-1-0 | W9 |
| 2 | Vegas Golden Knights | 14 | 10 | 3 | 1 | 21 | 9 | 9 | 54 | 34 | 20 | 0.750 | 5-1-1 | 5-2-0 | 7-3-0 | 5-1-1 | 5-2-0 | L3 |
| 3 | Winnipeg Jets | 14 | 10 | 4 | 0 | 20 | 8 | 9 | 54 | 42 | 12 | 0.714 | 6-1-0 | 4-3-0 | 7-3-0 | 6-1-0 | 4-3-0 | L1 |
| 4 | Chicago Blackhawks | 14 | 10 | 4 | 0 | 20 | 8 | 8 | 54 | 44 | 10 | 0.714 | 5-2-0 | 5-2-0 | 6-4-0 | 5-2-0 | 5-2-0 | W1 |
| 5 | Pittsburgh Penguins | 14 | 9 | 3 | 2 | 20 | 7 | 9 | 54 | 53 | 1 | 0.714 | 5-0-2 | 4-3-0 | 8-1-1 | 5-0-2 | 4-3-0 | OTL1 |
| 6 | Buffalo Sabres | 14 | 9 | 4 | 1 | 19 | 7 | 8 | 62 | 57 | 5 | 0.679 | 5-2-0 | 4-2-1 | 5-4-1 | 5-2-0 | 4-2-1 | L1 |
| 7 | Anaheim Ducks | 14 | 9 | 5 | 0 | 18 | 9 | 9 | 58 | 45 | 13 | 0.643 | 5-2-0 | 4-3-0 | 5-5-0 | 5-2-0 | 4-3-0 | W1 |
| 8 | Utah HC | 14 | 9 | 5 | 0 | 18 | 8 | 8 | 56 | 44 | 12 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W4 |
| 9 | Philadelphia Flyers | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 67 | 51 | 16 | 0.643 | 5-2-0 | 3-2-2 | 5-4-1 | 5-2-0 | 3-2-2 | L1 |
| 10 | Carolina Hurricanes | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 59 | 48 | 11 | 0.643 | 4-3-0 | 5-2-0 | 6-4-0 | 4-3-0 | 5-2-0 | W2 |
| 11 | New York Islanders | 14 | 9 | 5 | 0 | 18 | 6 | 9 | 47 | 43 | 4 | 0.643 | 5-2-0 | 4-3-0 | 7-3-0 | 5-2-0 | 4-3-0 | W2 |
| 12 | New York Rangers | 14 | 7 | 3 | 4 | 18 | 5 | 6 | 65 | 55 | 10 | 0.643 | 4-1-2 | 3-2-2 | 5-2-3 | 4-1-2 | 3-2-2 | W1 |
| 13 | Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 51 | 35 | 16 | 0.607 | 5-2-0 | 3-3-1 | 7-3-0 | 5-2-0 | 3-3-1 | L1 |
| 14 | San Jose Sharks | 14 | 8 | 5 | 1 | 17 | 7 | 7 | 46 | 45 | 1 | 0.607 | 3-3-1 | 5-2-0 | 6-3-1 | 3-3-1 | 5-2-0 | W1 |
| 15 | Los Angeles Kings | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 54 | 52 | 2 | 0.536 | 3-3-1 | 4-3-0 | 4-5-1 | 3-3-1 | 4-3-0 | L1 |
| 16 | Washington Capitals | 14 | 7 | 6 | 1 | 15 | 4 | 5 | 49 | 60 | -11 | 0.536 | 4-3-0 | 3-3-1 | 6-3-1 | 4-3-0 | 3-3-1 | W1 |
| 17 | Ottawa Senators | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 58 | 58 | 0 | 0.500 | 2-5-0 | 5-2-0 | 5-5-0 | 2-5-0 | 5-2-0 | W1 |
| 18 | Edmonton Oilers | 14 | 7 | 7 | 0 | 14 | 6 | 7 | 49 | 54 | -5 | 0.500 | 3-4-0 | 4-3-0 | 6-4-0 | 3-4-0 | 4-3-0 | W5 |
| 19 | Florida Panthers | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 63 | 57 | 6 | 0.500 | 3-4-0 | 4-3-0 | 5-5-0 | 3-4-0 | 4-3-0 | W2 |
| 20 | Boston Bruins | 14 | 6 | 6 | 2 | 14 | 6 | 6 | 42 | 48 | -6 | 0.500 | 5-2-0 | 1-4-2 | 5-3-2 | 5-2-0 | 1-4-2 | L1 |
| 21 | Dallas Stars | 14 | 7 | 7 | 0 | 14 | 5 | 7 | 48 | 47 | 1 | 0.500 | 4-3-0 | 3-4-0 | 4-6-0 | 4-3-0 | 3-4-0 | W1 |
| 22 | St. Louis Blues | 14 | 6 | 7 | 1 | 13 | 6 | 6 | 49 | 60 | -11 | 0.464 | 2-4-1 | 4-3-0 | 5-4-1 | 2-4-1 | 4-3-0 | L1 |
| 23 | Tampa Bay Lightning | 14 | 6 | 7 | 1 | 13 | 5 | 6 | 54 | 53 | 1 | 0.464 | 2-4-1 | 4-3-0 | 5-5-0 | 2-4-1 | 4-3-0 | W4 |
| 24 | New Jersey Devils | 14 | 5 | 6 | 3 | 13 | 3 | 4 | 53 | 59 | -6 | 0.464 | 3-3-1 | 2-3-2 | 1-6-3 | 3-3-1 | 2-3-2 | SOL1 |
