Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Daniel Sprong (SDG) | 24 | 16 |
| 2 | Max Comtois (SDG) | 24 | 15 |
| 3 | Matt Puempel (SYR) | 18 | 13 |
| 4 | Blake Lizotte (SDG) | 24 | 13 |
| 5 | Alex Barre-Boulet (SYR) | 18 | 12 |
| 6 | Sammy Blais (SDG) | 24 | 12 |
| 7 | Michael Carcone (TUC) | 14 | 10 |
| 8 | Artem Anisimov (CHA) | 21 | 10 |
| 9 | Ryan Lomberg (CHA) | 21 | 9 |
| 10 | Trent Frederic (SDG) | 24 | 9 |
| 11 | Chase Pearson (GRP) | 14 | 8 |
| 12 | Joel Kiviranta (GRP) | 14 | 8 |
| 13 | Reid Boucher (SYR) | 18 | 8 |
| 14 | Danny O'Regan (SDG) | 19 | 8 |
| 15 | Noah Dobson (CHA) | 21 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Reid Boucher (SYR) | 18 | 26 |
| 2 | Jake Evans (SDG) | 24 | 23 |
| 3 | Blake Lizotte (SDG) | 24 | 20 |
| 4 | Sam Steel (SDG) | 24 | 20 |
| 5 | Matt Puempel (SYR) | 18 | 19 |
| 6 | Mikey Anderson (SDG) | 24 | 19 |
| 7 | Daniel Sprong (SDG) | 24 | 16 |
| 8 | Max Comtois (SDG) | 24 | 16 |
| 9 | Ryan Mcgregor (TUC) | 12 | 15 |
| 10 | Ethan Bear (CHA) | 21 | 15 |
| 11 | Sammy Blais (SDG) | 24 | 15 |
| 12 | Michael Carcone (TUC) | 14 | 14 |
| 13 | Trent Frederic (SDG) | 24 | 14 |
| 14 | Bowen Byram (TUC) | 14 | 13 |
| 15 | Remi Elie (SYR) | 18 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Daniel Sprong (SDG) | 24 | 118 |
| 2 | Max Comtois (SDG) | 24 | 104 |
| 3 | Sammy Blais (SDG) | 24 | 104 |
| 4 | Matt Puempel (SYR) | 18 | 83 |
| 5 | Reid Boucher (SYR) | 18 | 76 |
| 6 | Jake Evans (SDG) | 24 | 76 |
| 7 | Alex Barre-Boulet (SYR) | 18 | 75 |
| 8 | Trent Frederic (SDG) | 24 | 70 |
| 9 | Blake Lizotte (SDG) | 24 | 69 |
| 10 | Sam Steel (SDG) | 24 | 66 |
| 11 | Remi Elie (SYR) | 18 | 61 |
| 12 | Otto Somppi (SYR) | 18 | 60 |
| 13 | Mikey Anderson (SDG) | 24 | 58 |
| 14 | Noah Dobson (CHA) | 21 | 55 |
| 15 | Danny O'Regan (SDG) | 19 | 53 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dmitry Sokolov (HRT) | 7 | 30.00% |
| 2 | Austin Wagner (ONT) | 7 | 29.17% |
| 3 | Taylor Leier (CHI) | 7 | 26.67% |
| 4 | Kyle Rau (ONT) | 7 | 26.09% |
| 5 | Kyle Criscuolo (GRP) | 14 | 25.00% |
| 6 | Michael Carcone (TUC) | 14 | 25.00% |
| 7 | Michael Rasmussen (COL) | 10 | 24.00% |
| 8 | Chase Pearson (GRP) | 14 | 22.86% |
| 9 | Gregor Macleod (ONT) | 7 | 22.22% |
| 10 | Rasmus Kupari (ONT) | 7 | 22.22% |
| 11 | Jacob Larsson (CHI) | 7 | 21.43% |
| 12 | Stefan Matteau (COL) | 11 | 21.05% |
| 13 | Cole Hults (TUC) | 14 | 21.05% |
| 14 | Artem Anisimov (CHA) | 21 | 20.83% |
| 15 | Jalen Chatfield (CHI) | 7 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Blake Lizotte (SDG) | 24 | 13-20-33 |
| 2 | Jake Evans (SDG) | 24 | 7-23-30 |
| 3 | Sam Steel (SDG) | 24 | 5-20-25 |
| 4 | Trent Frederic (SDG) | 24 | 9-14-23 |
| 5 | Ryan Mcgregor (TUC) | 12 | 7-15-22 |
| 6 | Alex Barre-Boulet (SYR) | 18 | 12-8-20 |
| 7 | Artem Anisimov (CHA) | 21 | 10-7-17 |
| 8 | Chase Pearson (GRP) | 14 | 8-7-15 |
| 9 | Danny O'Regan (SDG) | 19 | 8-7-15 |
| 10 | Adam Cracknell (CLV) | 12 | 5-10-15 |
| 11 | Michael Rasmussen (COL) | 10 | 6-8-14 |
| 12 | Jimmy Huntington (SYR) | 18 | 5-9-14 |
| 13 | Cody Eakin (CHA) | 21 | 5-9-14 |
| 14 | Andy Miele (CHA) | 21 | 7-6-13 |
| 15 | Connor Mcmichael (CLV) | 12 | 6-7-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Reid Boucher (SYR) | 18 | 8-26-34 |
| 2 | Daniel Sprong (SDG) | 24 | 16-16-32 |
| 3 | Matt Puempel (SYR) | 18 | 13-19-32 |
| 4 | Max Comtois (SDG) | 24 | 15-16-31 |
| 5 | Sammy Blais (SDG) | 24 | 12-15-27 |
| 6 | Sam Steel (SDG) | 24 | 5-20-25 |
| 7 | Michael Carcone (TUC) | 14 | 10-14-24 |
| 8 | Trent Frederic (SDG) | 24 | 9-14-23 |
| 9 | Alex Barre-Boulet (SYR) | 18 | 12-8-20 |
| 10 | Artem Anisimov (CHA) | 21 | 10-7-17 |
| 11 | Ryan Lomberg (CHA) | 21 | 9-8-17 |
| 12 | Joel Kiviranta (GRP) | 14 | 8-9-17 |
| 13 | Rudolfs Balcers (GRP) | 13 | 7-10-17 |
| 14 | Zack Kassian (CHA) | 21 | 4-13-17 |
| 15 | Bokondji Imama (TUC) | 14 | 7-9-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Reid Boucher (SYR) | 18 | 8-26-34 |
| 2 | Daniel Sprong (SDG) | 24 | 16-16-32 |
| 3 | Matt Puempel (SYR) | 18 | 13-19-32 |
| 4 | Max Comtois (SDG) | 24 | 15-16-31 |
| 5 | Jake Evans (SDG) | 24 | 7-23-30 |
| 6 | Sammy Blais (SDG) | 24 | 12-15-27 |
| 7 | Alex Barre-Boulet (SYR) | 18 | 12-8-20 |
| 8 | Joel Kiviranta (GRP) | 14 | 8-9-17 |
| 9 | Rudolfs Balcers (GRP) | 13 | 7-10-17 |
| 10 | Zack Kassian (CHA) | 21 | 4-13-17 |
| 11 | Austin Wagner (ONT) | 7 | 7-7-14 |
| 12 | Michael Rasmussen (COL) | 10 | 6-8-14 |
| 13 | JC Lipon (RCK) | 12 | 5-8-13 |
| 14 | Jeremy Mckenna (TUC) | 14 | 5-8-13 |
| 15 | Sam Carrick (SDG) | 24 | 5-8-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mikey Anderson (SDG) | 24 | 7-19-26 |
| 2 | Noah Dobson (CHA) | 21 | 8-13-21 |
| 3 | Henri Jokiharju (CHA) | 21 | 7-13-20 |
| 4 | Ethan Bear (CHA) | 21 | 5-15-20 |
| 5 | Sean Day (SYR) | 18 | 6-12-18 |
| 6 | Bowen Byram (TUC) | 14 | 5-13-18 |
| 7 | Dan Renouf (CLV) | 12 | 3-10-13 |
| 8 | John Moore (CLV) | 12 | 3-10-13 |
| 9 | Christian Wolanin (ONT) | 7 | 2-11-13 |
| 10 | Dominik Masin (SYR) | 18 | 2-11-13 |
| 11 | Gabriel Carlsson (CLV) | 12 | 5-6-11 |
| 12 | Cam Dineen (TUC) | 14 | 4-7-11 |
| 13 | Cameron Crotty (TUC) | 14 | 4-7-11 |
| 14 | Zac Jones (CHA) | 21 | 3-8-11 |
| 15 | Jason Demers (CHA) | 21 | 1-10-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Josh Dunne (CLV) | 12 | 22.02 |
| 2 | Joe Veleno (GRP) | 8 | 2.27 |
| 3 | Austin Wagner (ONT) | 7 | 2.14 |
| 4 | Julien Gauthier (ONT) | 7 | 2.06 |
| 5 | Dylan Mclaughlin (GRP) | 8 | 1.99 |
| 6 | Christian Wolanin (ONT) | 7 | 1.87 |
| 7 | Logan Stanley (TUC) | 14 | 1.82 |
| 8 | Dominic Turgeon (IOA) | 7 | 1.78 |
| 9 | Matt Puempel (SYR) | 18 | 1.75 |
| 10 | Reid Boucher (SYR) | 18 | 1.74 |
| 11 | Cole Schneider (ONT) | 7 | 1.70 |
| 12 | Michael Carcone (TUC) | 14 | 1.59 |
| 13 | Ryan Mcgregor (TUC) | 12 | 1.56 |
| 14 | Kyle Rau (ONT) | 7 | 1.55 |
| 15 | Cody Glass (ONT) | 7 | 1.49 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Cody Eakin (CHA) | 21 | 62.98% |
| 2 | Sam Steel (SDG) | 24 | 59.14% |
| 3 | Brad Richardson (CHA) | 21 | 58.81% |
| 4 | Greg Mckegg (HRT) | 7 | 58.21% |
| 5 | Dominic Turgeon (IOA) | 7 | 58.05% |
| 6 | Reid Duke (IOA) | 7 | 57.42% |
| 7 | Blake Lizotte (SDG) | 24 | 56.67% |
| 8 | Tyler Graovac (HRT) | 7 | 56.50% |
| 9 | Dakota Joshua (CHA) | 13 | 56.35% |
| 10 | Cedric Paquette (COL) | 7 | 56.22% |
| 11 | Adam Cracknell (CLV) | 12 | 55.18% |
| 12 | Dylan Cozens (CHI) | 7 | 55.07% |
| 13 | Markus Hannikainen (HRT) | 7 | 54.79% |
| 14 | Andy Miele (CHA) | 21 | 54.23% |
| 15 | Trent Frederic (SDG) | 24 | 53.83% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Blake Lizotte (SDG) | 24 | 20 |
| 2 | Jake Evans (SDG) | 24 | 20 |
| 3 | Daniel Sprong (SDG) | 24 | 19 |
| 4 | Josh Mahura (SDG) | 21 | 15 |
| 5 | Trent Frederic (SDG) | 24 | 13 |
| 6 | Zac Jones (CHA) | 21 | 11 |
| 7 | Brendan Guhle (SDG) | 24 | 11 |
| 8 | Mikey Anderson (SDG) | 24 | 11 |
| 9 | Simon Benoit (SDG) | 11 | 10 |
| 10 | Rudolfs Balcers (GRP) | 13 | 10 |
| 11 | Darren Raddysh (SYR) | 18 | 10 |
| 12 | Max Comtois (SDG) | 24 | 10 |
| 13 | Sam Carrick (SDG) | 24 | 10 |
| 14 | Dennis Yan (RCK) | 12 | 9 |
| 15 | Evan Barratt (RCK) | 12 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mikey Anderson (SDG) | 24 | 36 |
| 2 | Michael Paliotta (SYR) | 18 | 32 |
| 3 | Trent Frederic (SDG) | 24 | 32 |
| 4 | Bowen Byram (TUC) | 14 | 31 |
| 5 | Jake Evans (SDG) | 24 | 28 |
| 6 | Sammy Blais (SDG) | 24 | 26 |
| 7 | Cal Foote (HER) | 6 | 25 |
| 8 | Darren Raddysh (SYR) | 18 | 25 |
| 9 | Dominik Masin (SYR) | 18 | 24 |
| 10 | Jason Demers (CHA) | 21 | 24 |
| 11 | Ross Johnston (BRP) | 4 | 23 |
| 12 | Kodie Curran (SDG) | 19 | 20 |
| 13 | Ethan Bear (CHA) | 21 | 20 |
| 14 | Zac Jones (CHA) | 21 | 20 |
| 15 | Riley Stillman (RCK) | 12 | 19 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Bowen Byram (TUC) | 14 | 43 |
| 2 | Sean Day (SYR) | 18 | 35 |
| 3 | Cameron Crotty (TUC) | 14 | 34 |
| 4 | Josh Mahura (SDG) | 21 | 33 |
| 5 | Kurtis Macdermid (CHA) | 21 | 33 |
| 6 | Mikey Anderson (SDG) | 24 | 32 |
| 7 | Ethan Bear (CHA) | 21 | 31 |
| 8 | Zac Jones (CHA) | 21 | 31 |
| 9 | Michael Paliotta (SYR) | 18 | 30 |
| 10 | Alex Green (SYR) | 18 | 28 |
| 11 | Henri Jokiharju (CHA) | 21 | 27 |
| 12 | Noah Dobson (CHA) | 21 | 25 |
| 13 | Trevor Carrick (SDG) | 24 | 24 |
| 14 | Riley Stillman (RCK) | 12 | 23 |
| 15 | Cam Dineen (TUC) | 14 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Michael Carcone (TUC) | 14 | 10-14-24 |
| 2 | Ryan Mcgregor (TUC) | 12 | 7-15-22 |
| 3 | Alex Barre-Boulet (SYR) | 18 | 12-8-20 |
| 4 | Sean Day (SYR) | 18 | 6-12-18 |
| 5 | Bokondji Imama (TUC) | 14 | 7-9-16 |
| 6 | Chase Pearson (GRP) | 14 | 8-7-15 |
| 7 | Jimmy Huntington (SYR) | 18 | 5-9-14 |
| 8 | Connor Mcmichael (CLV) | 12 | 6-7-13 |
| 9 | Jeremy Mckenna (TUC) | 14 | 5-8-13 |
| 10 | Hudson Fasching (TUC) | 14 | 2-11-13 |
| 11 | Dominik Masin (SYR) | 18 | 2-11-13 |
| 12 | Evan Barratt (RCK) | 12 | 6-6-12 |
| 13 | Gabriel Fortier (SYR) | 18 | 5-6-11 |
| 14 | Cam Dineen (TUC) | 14 | 4-7-11 |
| 15 | Cameron Crotty (TUC) | 14 | 4-7-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Michael Paliotta (SYR) | 18 | 76 |
| 2 | Mikey Anderson (SDG) | 24 | 76 |
| 3 | Dominik Masin (SYR) | 18 | 70 |
| 4 | Sammy Blais (SDG) | 24 | 67 |
| 5 | Mackenzie Maceachern (CHA) | 21 | 63 |
| 6 | Jason Demers (CHA) | 21 | 57 |
| 7 | Jake Evans (SDG) | 24 | 56 |
| 8 | Riley Stillman (RCK) | 12 | 55 |
| 9 | Matt Puempel (SYR) | 18 | 53 |
| 10 | Zac Jones (CHA) | 21 | 53 |
| 11 | Ethan Bear (CHA) | 21 | 52 |
| 12 | Bowen Byram (TUC) | 14 | 46 |
| 13 | Brendan Guhle (SDG) | 24 | 46 |
| 14 | Max Comtois (SDG) | 24 | 43 |
| 15 | Samuel Kurker (SYR) | 18 | 38 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Matt Puempel (SYR) | 18 | 7 |
| 2 | Mikey Anderson (SDG) | 24 | 6 |
| 3 | Sean Day (SYR) | 18 | 4 |
| 4 | Henri Jokiharju (CHA) | 21 | 4 |
| 5 | Austin Wagner (ONT) | 7 | 3 |
| 6 | Dmitry Sokolov (HRT) | 7 | 3 |
| 7 | Tage Thompson (COL) | 10 | 3 |
| 8 | Chase Pearson (GRP) | 14 | 3 |
| 9 | Jeremy Mckenna (TUC) | 14 | 3 |
| 10 | Jimmy Huntington (SYR) | 18 | 3 |
| 11 | Dennis Cholowski (COA) | 6 | 2 |
| 12 | Jonathon Martin (HER) | 6 | 2 |
| 13 | Mario Kempe (HER) | 6 | 2 |
| 14 | Scott Mayfield (BRP) | 6 | 2 |
| 15 | Sean Walker (GRP) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Paliotta (SYR) | 18 | 1 |
| 2 | Ryan Lomberg (CHA) | 21 | 1 |
| 3 | Blake Lizotte (SDG) | 24 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Matt Puempel (SYR) | 18 | 5 |
| 2 | Blake Lizotte (SDG) | 24 | 3 |
| 3 | Daniel Sprong (SDG) | 24 | 3 |
| 4 | Cal Clutterbuck (BRP) | 6 | 2 |
| 5 | Taylor Leier (CHI) | 7 | 2 |
| 6 | Tage Thompson (COL) | 10 | 2 |
| 7 | Noah Gregor (CLV) | 12 | 2 |
| 8 | Kyle Criscuolo (GRP) | 14 | 2 |
| 9 | Andy Miele (CHA) | 21 | 2 |
| 10 | Max Comtois (SDG) | 24 | 2 |
| 11 | Trent Frederic (SDG) | 24 | 2 |
| 12 | Riley Barber (GRP) | 1 | 1 |
| 13 | Ryan Poehling (ONT) | 3 | 1 |
| 14 | Barrett Hayton (COA) | 5 | 1 |
| 15 | Alexei Toropchenko (HER) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Artem Anisimov (CHA) | 21 | 2 |
| 2 | Henri Jokiharju (CHA) | 21 | 2 |
| 3 | Noah Dobson (CHA) | 21 | 2 |
| 4 | Dennis Cholowski (COA) | 6 | 1 |
| 5 | Brandon Duhaime (IOA) | 7 | 1 |
| 6 | Carter Bancks (IOA) | 7 | 1 |
| 7 | Rasmus Kupari (ONT) | 7 | 1 |
| 8 | Tyler Graovac (HRT) | 7 | 1 |
| 9 | Taro Hirose (GRP) | 8 | 1 |
| 10 | Cole Perfetti (COL) | 12 | 1 |
| 11 | Connor Mcmichael (CLV) | 12 | 1 |
| 12 | Gabriel Carlsson (CLV) | 12 | 1 |
| 13 | Lean Bergmann (RCK) | 12 | 1 |
| 14 | Nathan Gerbe (CLV) | 12 | 1 |
| 15 | Rudolfs Balcers (GRP) | 13 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Austin Wagner (ONT) | 7 | 1 |
| 2 | Kiefer Sherwood (COL) | 12 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mikey Anderson (SDG) | 24 | 601 |
| 2 | Ethan Bear (CHA) | 21 | 526 |
| 3 | Henri Jokiharju (CHA) | 21 | 496 |
| 4 | Max Comtois (SDG) | 24 | 490 |
| 5 | Sam Steel (SDG) | 24 | 487 |
| 6 | Sammy Blais (SDG) | 24 | 475 |
| 7 | Jake Evans (SDG) | 24 | 466 |
| 8 | Trent Frederic (SDG) | 24 | 454 |
| 9 | Daniel Sprong (SDG) | 24 | 453 |
| 10 | Brendan Guhle (SDG) | 24 | 446 |
| 11 | Blake Lizotte (SDG) | 24 | 446 |
| 12 | Zac Jones (CHA) | 21 | 435 |
| 13 | Dominik Masin (SYR) | 18 | 432 |
| 14 | Noah Dobson (CHA) | 21 | 431 |
| 15 | Sean Day (SYR) | 18 | 427 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Austin Wagner (ONT) | 7 | 1 |
| 2 | Kyle Rau (ONT) | 7 | 1 |
| 3 | Adam Cracknell (CLV) | 12 | 1 |
| 4 | Kyle Criscuolo (GRP) | 14 | 1 |
| 5 | Michael Carcone (TUC) | 14 | 1 |
| 6 | Alex Barre-Boulet (SYR) | 18 | 1 |
| 7 | Matt Puempel (SYR) | 18 | 1 |
| 8 | Sammy Blais (SDG) | 24 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jansen Harkins (HER) | 6 | 2 |
| 2 | Sam Vigneault (HER) | 6 | 2 |
| 3 | Scott Mayfield (BRP) | 6 | 2 |
| 4 | Austin Wagner (ONT) | 7 | 2 |
| 5 | Gaetan Haas (SDG) | 8 | 2 |
| 6 | Tim Stutzle (COL) | 10 | 2 |
| 7 | Stefan Matteau (COL) | 11 | 2 |
| 8 | Evan Barratt (RCK) | 12 | 2 |
| 9 | Bokondji Imama (TUC) | 14 | 2 |
| 10 | Darren Raddysh (SYR) | 18 | 2 |
| 11 | Reid Boucher (SYR) | 18 | 2 |
| 12 | Filip Hronek (COA) | 1 | 1 |
| 13 | John Marino (COA) | 1 | 1 |
| 14 | Mathieu Olivier (COA) | 1 | 1 |
| 15 | Victor Rask (COA) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Rasmus Kupari (ONT) | 7 | 7 |
| 2 | Cal Foote (HER) | 6 | 6 |
| 3 | Matt Moulson (HER) | 6 | 6 |
| 4 | Christian Wolanin (ONT) | 7 | 6 |
| 5 | Blake Lizotte (SDG) | 24 | 6 |
| 6 | Casey Cizikas (BRP) | 6 | 5 |
| 7 | Scott Mayfield (BRP) | 6 | 5 |
| 8 | Bokondji Imama (TUC) | 14 | 5 |
| 9 | Logan Stanley (TUC) | 14 | 5 |
| 10 | John Leonard (COA) | 6 | 4 |
| 11 | Mario Kempe (HER) | 6 | 4 |
| 12 | Austin Wagner (ONT) | 7 | 4 |
| 13 | Cole Schneider (ONT) | 7 | 4 |
| 14 | Alex Barre-Boulet (SYR) | 18 | 4 |
| 15 | Matt Puempel (SYR) | 18 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sam Steel (SDG) | 24 | 85 |
| 2 | Otto Somppi (SYR) | 18 | 66 |
| 3 | Blake Lizotte (SDG) | 24 | 65 |
| 4 | Trent Frederic (SDG) | 24 | 63 |
| 5 | Alex Barre-Boulet (SYR) | 18 | 61 |
| 6 | Jake Evans (SDG) | 24 | 55 |
| 7 | Brad Richardson (CHA) | 21 | 54 |
| 8 | Sammy Blais (SDG) | 24 | 48 |
| 9 | Max Comtois (SDG) | 24 | 46 |
| 10 | Tyler Ennis (CLV) | 12 | 43 |
| 11 | Cody Eakin (CHA) | 21 | 43 |
| 12 | Ethan Bear (CHA) | 21 | 43 |
| 13 | Jimmy Huntington (SYR) | 18 | 42 |
| 14 | Daniel Sprong (SDG) | 24 | 42 |
| 15 | Remi Elie (SYR) | 18 | 41 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dmitry Osipov (HER) | 6 | 2 |
| 2 | Remi Elie (SYR) | 18 | 2 |
| 3 | Andy Miele (CHA) | 21 | 2 |
| 4 | Jake Evans (SDG) | 24 | 2 |
| 5 | Max Comtois (SDG) | 24 | 2 |
| 6 | Trent Frederic (SDG) | 24 | 2 |
| 7 | Griffin Luce (LAV) | 4 | 1 |
| 8 | Ross Johnston (BRP) | 4 | 1 |
| 9 | Cole Coskey (COA) | 5 | 1 |
| 10 | Cal Foote (HER) | 6 | 1 |
| 11 | Jeremy Lauzon (COA) | 6 | 1 |
| 12 | Sam Gagner (GRP) | 6 | 1 |
| 13 | Anthony Bitetto (HRT) | 7 | 1 |
| 14 | Austin Wagner (ONT) | 7 | 1 |
| 15 | Dillon Simpson (HRT) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ross Johnston (BRP) | 4 | 1 |
| 2 | Dmitry Osipov (HER) | 6 | 1 |
| 3 | Anthony Bitetto (HRT) | 7 | 1 |
| 4 | Dillon Simpson (HRT) | 7 | 1 |
| 5 | Dylan Cozens (CHI) | 7 | 1 |
| 6 | Jonny Brodzinski (HRT) | 7 | 1 |
| 7 | JC Lipon (RCK) | 12 | 1 |
| 8 | Remi Elie (SYR) | 18 | 1 |
| 9 | Josh Mahura (SDG) | 21 | 1 |
| 10 | Max Comtois (SDG) | 24 | 1 |
| 11 | Trent Frederic (SDG) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Collin Delia (RCK) | 7 | 0.925 |
| 2 | Sean Bonar (GRP) | 8 | 0.913 |
| 3 | Marcus Hogberg (SYR) | 17 | 0.905 |
| 4 | Mike Condon (CLV) | 12 | 0.891 |
| 5 | Spencer Knight (CHA) | 21 | 0.888 |
| 6 | Lukas Dostal (SDG) | 12 | 0.886 |
| 7 | Alex Lyon (CHI) | 7 | 0.883 |
| 8 | Jonas Johansson (COL) | 10 | 0.877 |
| 9 | Dylan Wells (SDG) | 16 | 0.871 |
| 10 | Ivan Prosvetov (TUC) | 9 | 0.851 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Collin Delia (RCK) | 7 | 2.66 |
| 2 | Spencer Knight (CHA) | 21 | 2.85 |
| 3 | Sean Bonar (GRP) | 8 | 2.92 |
| 4 | Alex Lyon (CHI) | 7 | 3.17 |
| 5 | Marcus Hogberg (SYR) | 17 | 3.59 |
| 6 | Jonas Johansson (COL) | 10 | 3.67 |
| 7 | Lukas Dostal (SDG) | 12 | 3.80 |
| 8 | Dylan Wells (SDG) | 16 | 3.90 |
| 9 | Mike Condon (CLV) | 12 | 4.07 |
| 10 | Ivan Prosvetov (TUC) | 9 | 5.76 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Spencer Knight (CHA) | 21 | 1,283 |
| 2 | Marcus Hogberg (SYR) | 17 | 937 |
| 3 | Dylan Wells (SDG) | 16 | 907 |
| 4 | Mike Condon (CLV) | 12 | 751 |
| 5 | Jonas Johansson (COL) | 10 | 654 |
| 6 | Lukas Dostal (SDG) | 12 | 568 |
| 7 | Sean Bonar (GRP) | 8 | 472 |
| 8 | Ivan Prosvetov (TUC) | 9 | 459 |
| 9 | Alex Lyon (CHI) | 7 | 436 |
| 10 | Collin Delia (RCK) | 7 | 429 |
| 11 | Antti Raanta (BRP) | 7 | 408 |
| 12 | Cayden Primeau (TUC) | 8 | 391 |
| 13 | Casey Desmith (GRP) | 6 | 363 |
| 14 | Eric Comrie (IOA) | 5 | 317 |
| 15 | Malcolm Subban (RCK) | 5 | 316 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Marcus Hogberg (SYR) | 17 | 587 |
| 2 | Spencer Knight (CHA) | 21 | 547 |
| 3 | Mike Condon (CLV) | 12 | 470 |
| 4 | Dylan Wells (SDG) | 16 | 457 |
| 5 | Jonas Johansson (COL) | 10 | 326 |
| 6 | Lukas Dostal (SDG) | 12 | 316 |
| 7 | Ivan Prosvetov (TUC) | 9 | 295 |
| 8 | Sean Bonar (GRP) | 8 | 263 |
| 9 | Antti Raanta (BRP) | 7 | 252 |
| 10 | Collin Delia (RCK) | 7 | 252 |
| 11 | Malcolm Subban (RCK) | 5 | 241 |
| 12 | Cayden Primeau (TUC) | 8 | 218 |
| 13 | Nick Schneider (HER) | 5 | 216 |
| 14 | Eric Comrie (IOA) | 5 | 200 |
| 15 | Alex Lyon (CHI) | 7 | 196 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sean Bonar (GRP) | 8 | 1 |
| 2 | Mike Condon (CLV) | 12 | 1 |
| 3 | Marcus Hogberg (SYR) | 17 | 1 |
| 4 | Spencer Knight (CHA) | 21 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Spencer Knight (CHA) | 21 | 13 |
| 2 | Dylan Wells (SDG) | 16 | 10 |
| 3 | Marcus Hogberg (SYR) | 17 | 9 |
| 4 | Sean Bonar (GRP) | 8 | 6 |
| 5 | Lukas Dostal (SDG) | 12 | 6 |
| 6 | Mike Condon (CLV) | 12 | 5 |
| 7 | Collin Delia (RCK) | 7 | 4 |
| 8 | Ivan Prosvetov (TUC) | 9 | 4 |
| 9 | Jonas Johansson (COL) | 10 | 4 |
| 10 | Keith Kinkaid (HRT) | 5 | 3 |
| 11 | Alex Lyon (CHI) | 7 | 3 |
| 12 | Antti Raanta (BRP) | 7 | 3 |
| 13 | Cayden Primeau (TUC) | 8 | 3 |
| 14 | Tyler Parks (ONT) | 4 | 2 |
| 15 | Eric Comrie (IOA) | 5 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Spencer Knight (CHA) | 21 | 8 |
| 2 | Mike Condon (CLV) | 12 | 6 |
| 3 | Marcus Hogberg (SYR) | 17 | 6 |
| 4 | Casey Desmith (GRP) | 6 | 4 |
| 5 | Ivan Prosvetov (TUC) | 9 | 4 |
| 6 | Jonas Johansson (COL) | 10 | 4 |
| 7 | Michael Mcniven (LAV) | 3 | 3 |
| 8 | Eric Comrie (IOA) | 5 | 3 |
| 9 | Malcolm Subban (RCK) | 5 | 3 |
| 10 | Samuel Harvey (COA) | 5 | 3 |
| 11 | Antti Raanta (BRP) | 7 | 3 |
| 12 | Cayden Primeau (TUC) | 8 | 3 |
| 13 | Lukas Dostal (SDG) | 12 | 3 |
| 14 | Dylan Wells (SDG) | 16 | 3 |
| 15 | Tyler Parks (ONT) | 4 | 2 |
|