Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tucker Poolman | | | | X | 74 | 40 | 97 | 69 | 77 | 81 | 82 | 53 | 40 | 63 | 57 | 79 | 57 | 61 | 59 | 70 | 50 | 70 | 0 | 29 | 1993-06-08 | UFA | 1 | $2,500,000 | Link |
| Trevor Lewis | X | X | X | | 75 | 40 | 98 | 81 | 80 | 61 | 91 | 56 | 58 | 65 | 62 | 73 | 59 | 81 | 63 | 39 | 50 | 69 | 0 | 35 | 1987-01-08 | UFA | 1 | $800,000 | Link |
| Buddy Robinson | | X | X | | 62 | 40 | 86 | 70 | 88 | 66 | 60 | 51 | 52 | 60 | 54 | 63 | 57 | 58 | 59 | 50 | 50 | 62 | 0 | 30 | 1991-09-30 | UFA | 1 | $750,000 | Link |
| Brayden Tracey(R) | X | X | | | 55 | 55 | 69 | 56 | 65 | 59 | 58 | 55 | 55 | 55 | 55 | 61 | 55 | 52 | 51 | 87 | 50 | 57 | 0 | 21 | 2001-05-28 | RFA | 1 | $863,333 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Lukas Dostal(R) | G | 65 | 65 | 66 | 64 | 63 | 55 | 63 | 69 | 66 | 64 | 68 | 56 | 52 | 85 | 50 | 63 | 0 | 22 | 2000-06-22 | RFA | 1 | $822,500 | Link |
| David Ayres | G | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 50 | 54 | 0 | 44 | 1977-08-12 | UFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Vladislav Gavrikov | | | | X | 70 | 40 | 87 | 77 | 86 | 83 | 91 | 59 | 40 | 68 | 59 | 85 | 57 | 61 | 59 | 79 | 50 | 74 | 0 | 26 | 1995-11-21 | RFA | 1 | $2,800,000 | Link |
| Artturi Lehkonen | | X | X | | 75 | 40 | 93 | 80 | 69 | 69 | 92 | 60 | 54 | 66 | 65 | 74 | 57 | 68 | 61 | 73 | 50 | 70 | 0 | 27 | 1995-07-04 | UFA | 1 | $2,300,000 | Link |
| Mikhail Grigorenko | | X | X | | 66 | 40 | 90 | 78 | 79 | 70 | 69 | 60 | 55 | 70 | 64 | 66 | 57 | 65 | 60 | 72 | 50 | 68 | 0 | 28 | 1994-05-16 | UFA | 1 | $1,200,000 | Link |
| Logan Stanley | | | | X | 74 | 70 | 80 | 72 | 85 | 69 | 72 | 55 | 40 | 65 | 58 | 76 | 57 | 58 | 59 | 84 | 50 | 68 | 0 | 24 | 1998-05-26 | RFA | 1 | $900,000 | Link |
| Josh Leivo | | X | X | | 75 | 40 | 87 | 79 | 73 | 63 | 81 | 60 | 53 | 65 | 65 | 71 | 61 | 64 | 60 | 69 | 50 | 68 | 0 | 29 | 1993-05-26 | UFA | 1 | $750,000 | Link |
| Michael Carcone(R) | | X | | | 56 | 58 | 67 | 67 | 61 | 66 | 64 | 63 | 55 | 59 | 65 | 57 | 55 | 61 | 56 | 65 | 50 | 62 | 0 | 26 | 1996-05-19 | RFA | 1 | $750,000 | Link |
| Cole Hults(R) | | | | X | 55 | 55 | 68 | 57 | 65 | 61 | 60 | 57 | 40 | 57 | 56 | 61 | 55 | 57 | 54 | 70 | 50 | 59 | 0 | 24 | 1998-05-22 | RFA | 1 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| David Rittich | G | 77 | 69 | 70 | 84 | 71 | 74 | 74 | 71 | 72 | 71 | 98 | 62 | 55 | 76 | 50 | 72 | 0 | 29 | 1992-08-19 | UFA | 1 | $1,250,000 | Link |
| ARI CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 1996-09-30 | RFA | 1 | $5,250,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| James de Haas | | | | X | 79 | 51 | 78 | 54 | 88 | 60 | 65 | 54 | 30 | 55 | 54 | 59 | 46 | 73 | 67 | 42 | 50 | 62 | 0 | 28 | 1994-05-03 | UFA | 1 | $750,000 | Link |
| Samuel Asselin(R) | X | X | X | | 56 | 55 | 67 | 60 | 61 | 63 | 62 | 60 | 70 | 58 | 60 | 65 | 55 | 57 | 54 | 70 | 50 | 60 | 0 | 24 | 1998-07-01 | RFA | 1 | $800,000 | Link |
| Jakub Lauko(R) | X | X | | | 57 | 58 | 66 | 60 | 65 | 62 | 61 | 61 | 55 | 61 | 58 | 65 | 60 | 54 | 52 | 76 | 50 | 60 | 0 | 22 | 2000-03-28 | RFA | 1 | $764,167 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Christian Dvorak | X | X | | | 68 | 40 | 89 | 79 | 77 | 81 | 92 | 66 | 86 | 70 | 73 | 71 | 95 | 67 | 61 | 78 | 50 | 74 | 0 | 26 | 1996-02-02 | RFA | 1 | $4,450,000 | Link |
| Jaret Anderson-Dolan | X | X | | | 68 | 40 | 90 | 79 | 75 | 70 | 71 | 59 | 72 | 66 | 67 | 66 | 57 | 58 | 59 | 79 | 50 | 68 | 0 | 22 | 1999-09-12 | RFA | 1 | $1,641,000 | Link |
| Brett Ritchie | | | X | | 83 | 71 | 79 | 77 | 85 | 65 | 77 | 58 | 53 | 66 | 64 | 65 | 57 | 67 | 61 | 66 | 50 | 68 | 0 | 29 | 1993-07-01 | UFA | 1 | $900,000 | Link |
| Ethan Prow | | | | X | 59 | 42 | 84 | 63 | 68 | 74 | 79 | 63 | 30 | 66 | 58 | 59 | 50 | 77 | 69 | 36 | 50 | 65 | 0 | 29 | 1992-11-17 | UFA | 1 | $750,000 | Link |
| Steve Bernier | | | X | | 69 | 35 | 93 | 56 | 88 | 78 | 61 | 57 | 52 | 54 | 56 | 59 | 53 | 86 | 76 | 34 | 50 | 64 | 0 | 37 | 1985-03-31 | UFA | 1 | $750,000 | Link |
| Ryan Macinnis | X | X | | | 73 | 40 | 98 | 80 | 75 | 62 | 64 | 51 | 65 | 61 | 55 | 65 | 57 | 58 | 59 | 75 | 50 | 64 | 0 | 26 | 1996-02-14 | RFA | 1 | $750,000 | Link |
| Brett Murray(R) | | X | | | 56 | 55 | 66 | 60 | 73 | 63 | 62 | 62 | 55 | 60 | 61 | 59 | 55 | 57 | 54 | 76 | 50 | 61 | 0 | 23 | 1998-07-20 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tomas Nosek | X | X | | | 75 | 40 | 86 | 80 | 80 | 68 | 87 | 63 | 81 | 71 | 68 | 67 | 57 | 65 | 60 | 69 | 50 | 71 | 0 | 29 | 1992-09-01 | UFA | 1 | $1,750,000 | Link |
| Conor Timmins | | | | X | 71 | 40 | 87 | 79 | 69 | 70 | 69 | 57 | 40 | 69 | 57 | 77 | 57 | 58 | 59 | 83 | 50 | 69 | 0 | 23 | 1998-09-18 | RFA | 1 | $850,000 | Link |
| Adam Ruzicka(R) | X | X | X | | 56 | 58 | 68 | 63 | 73 | 64 | 62 | 62 | 70 | 59 | 62 | 58 | 60 | 56 | 53 | 75 | 50 | 62 | 0 | 23 | 1999-05-11 | RFA | 1 | $801,666 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andy Greene | | | | X | 67 | 40 | 92 | 74 | 76 | 79 | 94 | 55 | 40 | 65 | 58 | 77 | 57 | 89 | 90 | 29 | 50 | 72 | 0 | 39 | 1982-10-30 | UFA | 1 | $750,000 | Link |
| Eric Staal | X | | | | 67 | 40 | 89 | 76 | 72 | 72 | 92 | 57 | 79 | 68 | 62 | 65 | 60 | 99 | 99 | 55 | 50 | 71 | 0 | 37 | 1984-10-29 | UFA | 1 | $3,250,000 | Link |
| Ryan Dzingel | X | X | X | | 68 | 68 | 81 | 77 | 75 | 68 | 87 | 61 | 53 | 67 | 67 | 71 | 57 | 69 | 61 | 74 | 50 | 69 | 0 | 30 | 1992-03-09 | UFA | 1 | $1,100,000 | Link |
| Jordan Martinook | X | X | X | | 78 | 67 | 79 | 77 | 78 | 68 | 87 | 59 | 74 | 69 | 62 | 68 | 57 | 70 | 69 | 73 | 50 | 69 | 0 | 29 | 1992-07-25 | UFA | 1 | $1,800,000 | Link |
| Nikita Nesterov | | | | X | 68 | 40 | 76 | 70 | 77 | 75 | 72 | 54 | 40 | 66 | 57 | 76 | 57 | 62 | 60 | 71 | 50 | 68 | 0 | 29 | 1993-03-28 | UFA | 1 | $1,250,000 | Link |
| Ben Thomas(R) | | | | X | 56 | 55 | 68 | 57 | 67 | 60 | 59 | 58 | 40 | 58 | 56 | 64 | 55 | 61 | 56 | 72 | 50 | 60 | 0 | 26 | 1996-05-28 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| CAR CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 1996-09-30 | RFA | 1 | $3,625,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Erik Cernak | | | | X | 81 | 69 | 73 | 69 | 92 | 84 | 90 | 64 | 40 | 71 | 63 | 87 | 57 | 62 | 60 | 82 | 50 | 75 | 0 | 25 | 1997-05-28 | RFA | 1 | $2,950,000 | Link |
| Anthony Duclair | X | X | X | | 66 | 40 | 81 | 91 | 80 | 75 | 88 | 69 | 52 | 78 | 70 | 69 | 59 | 70 | 61 | 79 | 50 | 74 | 0 | 26 | 1995-08-26 | RFA | 1 | $3,000,000 | Link |
| Riley Stillman | | | | X | 81 | 74 | 86 | 63 | 77 | 74 | 71 | 55 | 40 | 62 | 58 | 78 | 57 | 59 | 59 | 77 | 50 | 68 | 0 | 24 | 1998-03-09 | RFA | 1 | $1,350,000 | Link |
| Jonah Gadjovich(R) | | X | | | 56 | 63 | 67 | 61 | 69 | 61 | 60 | 61 | 55 | 56 | 65 | 63 | 55 | 57 | 54 | 77 | 50 | 61 | 0 | 23 | 1998-10-12 | RFA | 1 | $783,333 | Link |
| Matej Chalupa(R) | X | X | X | | 55 | 55 | 69 | 60 | 67 | 63 | 62 | 57 | 70 | 56 | 58 | 60 | 55 | 57 | 54 | 70 | 50 | 59 | 0 | 23 | 1998-07-26 | RFA | 1 | $925,000 | Link |
| Isaak Phillips(R) | | | | X | 56 | 55 | 67 | 59 | 71 | 63 | 62 | 58 | 40 | 58 | 56 | 61 | 55 | 52 | 51 | 70 | 50 | 59 | 0 | 20 | 2001-09-28 | RFA | 1 | $859,167 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Collin Delia | G | 63 | 56 | 60 | 81 | 91 | 60 | 72 | 74 | 78 | 66 | 55 | 56 | 55 | 69 | 50 | 69 | 0 | 28 | 1994-06-20 | UFA | 1 | $1,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Drake Caggiula | X | X | X | | 74 | 68 | 84 | 82 | 69 | 67 | 81 | 58 | 54 | 68 | 61 | 67 | 57 | 65 | 60 | 75 | 50 | 68 | 0 | 28 | 1994-06-20 | UFA | 1 | $750,000 | Link |
| Cedric Paquette(A) | X | | X | | 84 | 67 | 83 | 74 | 83 | 60 | 91 | 57 | 77 | 65 | 61 | 70 | 57 | 71 | 61 | 71 | 50 | 68 | 0 | 28 | 1993-08-13 | UFA | 1 | $950,000 | Link |
| Kiefer Sherwood | X | X | X | | 75 | 40 | 98 | 75 | 77 | 59 | 67 | 56 | 53 | 66 | 56 | 69 | 57 | 59 | 59 | 66 | 50 | 66 | 0 | 27 | 1995-03-31 | UFA | 1 | $750,000 | Link |
| Stefan Matteau | X | X | | | 75 | 71 | 88 | 75 | 82 | 63 | 65 | 52 | 53 | 61 | 58 | 67 | 57 | 60 | 59 | 67 | 50 | 65 | 0 | 28 | 1994-02-23 | UFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Filip Gustavsson(R) | G | 58 | 60 | 60 | 64 | 61 | 61 | 62 | 61 | 65 | 61 | 66 | 60 | 55 | 90 | 50 | 61 | 0 | 24 | 1998-06-07 | RFA | 1 | $787,500 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Gustav Nyquist | X | X | X | | 64 | 40 | 88 | 84 | 71 | 83 | 95 | 73 | 70 | 83 | 71 | 70 | 77 | 54 | 63 | 68 | 50 | 75 | 0 | 32 | 1989-09-01 | UFA | 1 | $5,500,000 | Link |
| Eric Robinson | | X | X | | 77 | 40 | 95 | 79 | 77 | 67 | 89 | 62 | 54 | 68 | 65 | 73 | 57 | 61 | 59 | 66 | 50 | 70 | 0 | 27 | 1995-06-14 | UFA | 1 | $975,000 | Link |
| Noah Gregor | X | X | X | | 73 | 40 | 89 | 82 | 72 | 66 | 73 | 58 | 58 | 64 | 66 | 65 | 57 | 59 | 59 | 67 | 50 | 68 | 0 | 23 | 1998-07-28 | RFA | 1 | $750,000 | Link |
| Trey Fix-Wolansky(R) | | | X | | 55 | 58 | 69 | 58 | 56 | 58 | 57 | 58 | 55 | 57 | 58 | 60 | 55 | 56 | 53 | 72 | 50 | 58 | 0 | 23 | 1999-05-26 | RFA | 1 | $809,166 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Zach Fucale(R) | G | 61 | 59 | 59 | 64 | 63 | 61 | 64 | 59 | 63 | 59 | 56 | 66 | 58 | 90 | 50 | 61 | 0 | 27 | 1995-05-28 | UFA | 1 | $750,000 | Link |
| CBJ CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 1996-09-30 | RFA | 1 | $4,187,500 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alec Martinez | | | | X | 69 | 40 | 88 | 70 | 84 | 90 | 90 | 68 | 40 | 74 | 66 | 83 | 57 | 78 | 63 | 59 | 50 | 76 | 0 | 34 | 1987-07-26 | UFA | 1 | $5,250,000 | Link |
| Kevin Rooney | X | X | | | 78 | 72 | 87 | 78 | 72 | 67 | 90 | 59 | 73 | 66 | 65 | 71 | 57 | 62 | 60 | 66 | 50 | 69 | 0 | 29 | 1993-05-21 | UFA | 1 | $750,000 | Link |
| Matt Donovan | | | | X | 69 | 37 | 70 | 61 | 78 | 88 | 93 | 58 | 30 | 64 | 54 | 59 | 46 | 79 | 71 | 49 | 50 | 66 | 0 | 32 | 1990-05-09 | UFA | 1 | $750,000 | Link |
| Joel L'Esperance | X | | X | | 67 | 40 | 78 | 81 | 86 | 68 | 61 | 55 | 55 | 61 | 63 | 67 | 57 | 58 | 59 | 70 | 50 | 66 | 0 | 26 | 1995-08-18 | RFA | 1 | $750,000 | Link |
| Nate Prosser | | | | X | 61 | 40 | 86 | 58 | 78 | 72 | 59 | 56 | 40 | 64 | 62 | 70 | 57 | 69 | 61 | 25 | 50 | 65 | 0 | 36 | 1986-05-07 | UFA | 1 | $750,000 | Link |
| Tomas Jurco | | X | X | | 56 | 58 | 66 | 60 | 69 | 62 | 61 | 59 | 55 | 58 | 58 | 64 | 55 | 68 | 61 | 67 | 50 | 61 | 0 | 29 | 1992-12-28 | UFA | 1 | $750,000 | Link |
| Jonas Rondbjerg(R) | | X | X | | 55 | 55 | 68 | 60 | 69 | 67 | 65 | 59 | 55 | 58 | 59 | 65 | 55 | 56 | 53 | 77 | 50 | 61 | 0 | 23 | 1999-03-31 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jonathan Marchessault | | X | X | | 69 | 67 | 80 | 85 | 73 | 79 | 94 | 72 | 73 | 76 | 76 | 69 | 61 | 70 | 61 | 75 | 50 | 75 | 0 | 31 | 1990-12-27 | UFA | 1 | $5,000,000 | Link |
| Sean Walker | | | | X | 70 | 40 | 81 | 76 | 80 | 80 | 89 | 61 | 40 | 71 | 63 | 76 | 57 | 62 | 60 | 77 | 50 | 72 | 0 | 27 | 1994-11-13 | UFA | 1 | $2,650,000 | Link |
| Clark Bishop | X | | | | 70 | 40 | 75 | 75 | 78 | 68 | 63 | 57 | 70 | 67 | 55 | 69 | 57 | 58 | 59 | 70 | 50 | 66 | 0 | 26 | 1996-03-29 | RFA | 1 | $800,000 | Link |
| Ryan Murphy | | | | X | 56 | 58 | 65 | 63 | 63 | 67 | 65 | 64 | 40 | 64 | 58 | 63 | 55 | 67 | 59 | 65 | 50 | 63 | 0 | 29 | 1993-03-31 | UFA | 1 | $800,000 | Link |
| Dylan Mclaughlin | X | | | | 55 | 61 | 69 | 60 | 63 | 64 | 62 | 62 | 70 | 61 | 60 | 60 | 55 | 63 | 57 | 60 | 50 | 61 | 0 | 27 | 1995-06-05 | UFA | 1 | $750,000 | Link |
| Wyatt Newpower(R) | | | | X | 56 | 58 | 67 | 58 | 71 | 62 | 61 | 58 | 40 | 58 | 57 | 65 | 55 | 59 | 55 | 70 | 50 | 60 | 0 | 24 | 1997-12-09 | RFA | 1 | $800,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kurtis Macdermid(A) | | | | X | 71 | 79 | 74 | 74 | 91 | 69 | 75 | 55 | 40 | 65 | 61 | 69 | 57 | 61 | 59 | 71 | 50 | 68 | 0 | 28 | 1994-03-25 | UFA | 1 | $875,000 | Link |
| Zac Dalpe | X | | X | | 70 | 40 | 98 | 82 | 76 | 63 | 60 | 57 | 60 | 63 | 64 | 67 | 57 | 62 | 60 | 45 | 50 | 67 | 0 | 32 | 1989-11-01 | UFA | 1 | $750,000 | Link |
| Mackenzie Maceachern | | X | | | 82 | 40 | 81 | 77 | 72 | 61 | 75 | 54 | 53 | 63 | 58 | 69 | 57 | 60 | 59 | 66 | 50 | 66 | 0 | 28 | 1994-03-09 | UFA | 1 | $900,000 | Link |
| Chris Conner | | | X | | 54 | 35 | 93 | 57 | 64 | 85 | 87 | 58 | 53 | 61 | 59 | 55 | 58 | 87 | 77 | 23 | 50 | 64 | 0 | 38 | 1983-12-23 | UFA | 1 | $750,000 | Link |
| Andreas Martinsen | | X | X | | 76 | 43 | 83 | 62 | 85 | 71 | 74 | 57 | 52 | 56 | 55 | 63 | 58 | 79 | 69 | 34 | 50 | 64 | 0 | 32 | 1990-06-13 | UFA | 1 | $750,000 | Link |
| Jack Rodewald | | | X | | 69 | 43 | 83 | 55 | 78 | 81 | 86 | 55 | 59 | 57 | 55 | 58 | 55 | 73 | 67 | 37 | 50 | 63 | 0 | 28 | 1994-02-14 | UFA | 1 | $750,000 | Link |
| Tyler Gaudet | X | X | | | 56 | 55 | 66 | 61 | 71 | 66 | 64 | 62 | 70 | 60 | 62 | 62 | 55 | 67 | 59 | 55 | 50 | 62 | 0 | 29 | 1993-04-04 | UFA | 1 | $750,000 | Link |
| Cody Franson | | | | X | 56 | 55 | 68 | 62 | 74 | 63 | 62 | 61 | 40 | 60 | 58 | 62 | 60 | 78 | 66 | 40 | 50 | 62 | 0 | 34 | 1987-08-08 | UFA | 1 | $750,000 | Link |
| Philippe Maillet | X | | | | 56 | 63 | 68 | 60 | 61 | 60 | 59 | 62 | 70 | 61 | 59 | 66 | 60 | 68 | 61 | 56 | 50 | 61 | 0 | 29 | 1992-11-07 | UFA | 1 | $750,000 | Link |
| Nikolas Brouillard | | | | X | 56 | 55 | 66 | 59 | 61 | 64 | 63 | 60 | 40 | 60 | 57 | 64 | 55 | 63 | 57 | 70 | 50 | 61 | 0 | 27 | 1995-02-07 | UFA | 1 | $750,000 | Link |
| Marc Michaelis | | X | | | 69 | 40 | 91 | 61 | 74 | 60 | 61 | 51 | 54 | 61 | 55 | 62 | 57 | 57 | 59 | 70 | 50 | 61 | 0 | 26 | 1995-07-31 | RFA | 1 | $750,000 | Link |
| Chris Bigras | | | | X | 56 | 58 | 68 | 58 | 67 | 62 | 60 | 58 | 40 | 57 | 56 | 64 | 55 | 63 | 57 | 70 | 50 | 60 | 0 | 27 | 1995-02-22 | UFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| William Christopoulos | G | 62 | 79 | 76 | 80 | 61 | 60 | 62 | 61 | 60 | 62 | 61 | 73 | 77 | 38 | 50 | 66 | 0 | 28 | 1994-02-01 | UFA | 1 | $750,000 | Link |
| Zane Mcintyre | G | 62 | 63 | 63 | 64 | 63 | 62 | 63 | 63 | 63 | 61 | 62 | 71 | 62 | 47 | 50 | 63 | 0 | 29 | 1992-08-20 | UFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Read(C) | | X | X | | 59 | 42 | 83 | 63 | 68 | 80 | 85 | 61 | 57 | 59 | 62 | 56 | 60 | 85 | 75 | 23 | 50 | 65 | 0 | 36 | 1986-06-14 | UFA | 1 | $750,000 | Link |
| Anton Karlsson(A) | | | | X | 69 | 48 | 77 | 55 | 79 | 84 | 89 | 52 | 30 | 56 | 54 | 60 | 45 | 75 | 68 | 36 | 50 | 64 | 0 | 29 | 1993-05-20 | UFA | 1 | $750,000 | Link |
| Cole Schneider | | X | X | | 55 | 61 | 69 | 62 | 69 | 66 | 64 | 64 | 55 | 62 | 62 | 61 | 55 | 72 | 63 | 45 | 50 | 63 | 0 | 31 | 1990-08-26 | UFA | 1 | $750,000 | Link |
| Cameron Schilling(A) | | | | X | 56 | 55 | 66 | 61 | 71 | 65 | 63 | 61 | 40 | 61 | 58 | 66 | 55 | 76 | 65 | 45 | 50 | 63 | 0 | 33 | 1988-10-07 | UFA | 1 | $750,000 | Link |
| Henry Bowlby(R) | X | X | | | 56 | 61 | 68 | 58 | 67 | 62 | 61 | 60 | 55 | 57 | 60 | 66 | 55 | 59 | 55 | 70 | 50 | 60 | 0 | 25 | 1997-02-26 | RFA | 1 | $750,000 | Link |
| Josh Maniscalco | | | | X | 56 | 55 | 69 | 56 | 69 | 57 | 57 | 55 | 40 | 55 | 55 | 62 | 55 | 56 | 53 | 70 | 50 | 58 | 0 | 23 | 1999-02-17 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jacob Ingham(R) | G | 55 | 54 | 54 | 71 | 61 | 54 | 65 | 55 | 68 | 57 | 65 | 56 | 52 | 66 | 50 | 59 | 0 | 22 | 2000-06-10 | RFA | 1 | $818,333 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nate Sucese(R) | | X | | | 52 | 37 | 88 | 59 | 64 | 82 | 87 | 56 | 55 | 57 | 58 | 53 | 56 | 69 | 65 | 42 | 50 | 62 | 0 | 25 | 1996-07-12 | RFA | 1 | $750,000 | Link |
| Carter Bancks | | | X | | 59 | 46 | 80 | 57 | 69 | 83 | 88 | 58 | 52 | 55 | 56 | 54 | 57 | 78 | 72 | 31 | 50 | 62 | 0 | 32 | 1989-08-09 | UFA | 1 | $750,000 | Link |
| Evan McEneny | | | | X | 72 | 52 | 74 | 54 | 81 | 73 | 75 | 53 | 30 | 51 | 55 | 56 | 46 | 73 | 67 | 37 | 50 | 61 | 0 | 28 | 1994-05-22 | UFA | 1 | $750,000 | Link |
| Dominic Turgeon(R) | X | | | | 55 | 58 | 68 | 60 | 69 | 65 | 63 | 59 | 70 | 58 | 59 | 62 | 55 | 61 | 56 | 73 | 50 | 61 | 0 | 26 | 1996-02-25 | RFA | 1 | $1,000,000 | |
