Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Travis Felts |
Coach : Jeff Blashill |
Morale : 50 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jordan Staal(C) | X | | | | 100.00 | | 85 | 50 | 69 | 76 | 83 | 83 | 91 | 74 | 92 | 77 | 75 | 70 | 57 | 93 | 92 | 62 | 50 | 78 | N | 0 | 34 | 3 | $6,000,000 | Link |
| 2 | Blake Lizotte | X | | | | 100.00 | | 72 | 42 | 81 | 75 | 72 | 69 | 85 | 65 | 82 | 72 | 66 | 68 | 57 | 63 | 62 | 68 | 50 | 70 | | 0 | 25 | 3 | $800,000 | Link |
| 3 | Sam Steel | X | X | | | 100.00 | | 73 | 40 | 91 | 85 | 77 | 90 | 86 | 66 | 84 | 72 | 70 | 70 | 57 | 63 | 61 | 80 | 50 | 73 | | 0 | 25 | 3 | $874,125 | Link |
| 4 | Trent Frederic | X | X | | | 100.00 | | 76 | 76 | 83 | 74 | 80 | 81 | 85 | 60 | 72 | 66 | 66 | 73 | 57 | 61 | 61 | 81 | 50 | 69 | N | 0 | 25 | 5 | $1,050,000 | Link |
| 5 | Jake Evans | X | | X | | 100.00 | | 84 | 74 | 78 | 80 | 71 | 75 | 85 | 58 | 81 | 67 | 59 | 72 | 57 | 63 | 63 | 66 | 50 | 69 | | 0 | 26 | 2 | $1,700,000 | Link |
| 6 | Tyler Johnson | X | X | X | | 100.00 | | 69 | 40 | 86 | 80 | 78 | 62 | 94 | 63 | 85 | 71 | 66 | 70 | 89 | 81 | 67 | 65 | 50 | 73 | | 0 | 32 | 1 | $5,000,000 | Link |
| 7 | Brady Tkachuk(A) | | X | | | 100.00 | | 94 | 82 | 68 | 77 | 82 | 80 | 99 | 68 | 75 | 72 | 78 | 67 | 57 | 65 | 70 | 89 | 50 | 75 | | 0 | 23 | 4 | $5,460,000 | Link |
| 8 | Daniel Sprong | | X | X | | 100.00 | | 66 | 40 | 87 | 85 | 80 | 70 | 85 | 76 | 54 | 78 | 81 | 69 | 70 | 64 | 62 | 67 | 50 | 76 | N | 0 | 26 | 3 | $2,088,000 | Link |
| 9 | Max Comtois | | X | X | | 100.00 | | 83 | 78 | 68 | 78 | 87 | 73 | 86 | 75 | 57 | 78 | 79 | 68 | 72 | 63 | 62 | 77 | 50 | 75 | | 0 | 24 | 1 | $2,037,500 | Link |
| 10 | Sammy Blais | | X | X | | 100.00 | | 84 | 43 | 82 | 86 | 80 | 75 | 85 | 64 | 54 | 68 | 68 | 67 | 70 | 63 | 61 | 65 | 50 | 72 | | 0 | 26 | 2 | $1,500,000 | Link |
| 11 | Josh Archibald | | X | X | | 100.00 | | 83 | 67 | 82 | 76 | 69 | 75 | 93 | 57 | 54 | 65 | 63 | 71 | 57 | 68 | 63 | 59 | 50 | 68 | | 0 | 30 | 4 | $1,450,000 | Link |
| 12 | Brock Boeser | | | X | | 100.00 | | 65 | 40 | 89 | 77 | 83 | 86 | 89 | 80 | 65 | 87 | 80 | 73 | 50 | 69 | 63 | 78 | 50 | 78 | | 0 | 26 | 3 | $7,140,000 | Link |
| 13 | Wade Allison | | | X | | 100.00 | | 71 | 40 | 86 | 82 | 81 | 75 | 85 | 61 | 51 | 66 | 70 | 69 | 57 | 59 | 61 | 72 | 50 | 70 | | 0 | 25 | 3 | $1,340,000 | Link |
| 14 | Shea Theodore(A) | | | | X | 100.00 | | 64 | 59 | 87 | 95 | 76 | 92 | 95 | 78 | 40 | 86 | 78 | 89 | 53 | 71 | 63 | 76 | 50 | 82 | | 0 | 27 | 3 | $5,200,000 | Link |
| 15 | Erik Cernak | | | | X | 100.00 | | 84 | 73 | 70 | 70 | 93 | 85 | 91 | 67 | 40 | 74 | 67 | 88 | 57 | 65 | 63 | 77 | 50 | 76 | | 0 | 25 | 4 | $8,200,000 | Link |
| 16 | Joel Edmundson | | | | X | 100.00 | | 76 | 70 | 80 | 71 | 90 | 85 | 95 | 59 | 40 | 68 | 61 | 84 | 57 | 73 | 64 | 70 | 50 | 73 | | 0 | 29 | 3 | $3,500,000 | Link |
| 17 | Ryan Graves | | | | X | 100.00 | | 81 | 73 | 70 | 77 | 85 | 83 | 93 | 58 | 40 | 71 | 61 | 83 | 57 | 64 | 62 | 77 | 50 | 73 | | 0 | 27 | 2 | $3,166,667 | Link |
| 18 | Alexander Edler | | | | X | 100.00 | | 74 | 69 | 67 | 76 | 78 | 87 | 85 | 56 | 40 | 66 | 52 | 82 | 60 | 90 | 76 | 51 | 50 | 71 | | 0 | 36 | 3 | $3,500,000 | Link |
| 19 | Mark Pysyk | | | | X | 100.00 | | 81 | 44 | 73 | 68 | 77 | 65 | 85 | 57 | 40 | 62 | 60 | 82 | 57 | 75 | 65 | 63 | 50 | 70 | | 0 | 31 | 3 | $900,000 | Link |
| 20 | Kodie Curran | | | | X | 100.00 | | 53 | 54 | 74 | 57 | 67 | 61 | 85 | 59 | 40 | 58 | 56 | 58 | 55 | 78 | 68 | 50 | 50 | 60 | | 0 | 33 | 2 | $1,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Carter Hart | G | 100.00 | | 83 | 86 | 85 | 80 | 85 | 76 | 86 | 84 | 92 | 55 | 88 | 64 | 62 | 89 | 50 | 82 | | 0 | 24 | 3 | $3,979,000 | Link |
| David Rittich | G | 100.00 | | 77 | 85 | 70 | 84 | 74 | 75 | 75 | 72 | 73 | 71 | 98 | 65 | 58 | 71 | 50 | 75 | | 0 | 30 | 4 | $1,499,000 | Link |
| ANA CAPHIT | G | 100.00 | HO | 1 | 85 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 50 | 7 | | 0 | 26 | 0 | $0 | |
Farm Roster - San Diego Gulls
| General Manager : Travis Felts |
Coach : Alex Burrows |
Morale : 50 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Gaetan Haas(A) | X | | | | 100.00 | | 64 | 40 | 88 | 80 | 69 | 64 | 85 | 54 | 75 | 60 | 58 | 73 | 57 | 65 | 64 | 64 | 50 | 66 | | 0 | 31 | 2 | $915,000 | Link |
| 2 | Ethan Bowen(R) | X | | | | 100.00 | | 55 | 40 | 70 | 60 | 70 | 75 | 85 | 56 | 50 | 52 | 58 | 55 | 57 | 52 | 50 | 94 | 50 | 58 | | 0 | 20 | 3 | $750,000 | |
| 3 | Danny O'Regan | X | X | | | 100.00 | | 54 | 57 | 75 | 61 | 61 | 82 | 85 | 70 | 55 | 68 | 70 | 68 | 55 | 67 | 60 | 55 | 50 | 66 | | 0 | 29 | 2 | $750,000 | Link |
| 4 | Benoit-Olivier Groulx(R) | X | X | | | 100.00 | | 62 | 63 | 64 | 62 | 70 | 69 | 85 | 67 | 71 | 66 | 66 | 67 | 55 | 57 | 55 | 75 | 50 | 65 | | 0 | 23 | 2 | $822,500 | Link |
| 5 | Brayden Tracey(R) | X | X | | | 100.00 | | 55 | 54 | 74 | 57 | 66 | 59 | 85 | 55 | 55 | 55 | 56 | 63 | 55 | 54 | 53 | 82 | 50 | 58 | | 0 | 21 | 4 | $1,360,000 | Link |
| 6 | Jack Badini(R) | X | X | | | 100.00 | | 55 | 54 | 77 | 57 | 66 | 60 | 85 | 54 | 58 | 54 | 55 | 62 | 55 | 59 | 56 | 72 | 50 | 58 | | 0 | 25 | 3 | $805,000 | Link |
| 7 | Sam Carrick | X | | X | | 100.00 | | 59 | 59 | 66 | 63 | 64 | 64 | 85 | 68 | 70 | 65 | 67 | 63 | 55 | 70 | 63 | 46 | 50 | 65 | | 0 | 31 | 3 | $750,000 | Link |
| 8 | Vinni Lettieri | X | | X | | 100.00 | | 56 | 60 | 70 | 63 | 63 | 62 | 85 | 63 | 55 | 60 | 63 | 60 | 55 | 65 | 59 | 67 | 50 | 62 | | 0 | 28 | 1 | $750,000 | Link |
| 9 | Connor Dewar(R) | | X | | | 100.00 | | 57 | 58 | 67 | 64 | 62 | 68 | 85 | 70 | 71 | 69 | 72 | 65 | 55 | 58 | 55 | 70 | 50 | 66 | | 0 | 23 | 3 | $825,833 | Link |
| 10 | Maxim Golod(R) | | X | | | 100.00 | | 55 | 54 | 74 | 56 | 63 | 58 | 85 | 67 | 55 | 67 | 66 | 63 | 55 | 55 | 53 | 65 | 50 | 63 | | 0 | 22 | 3 | $793,333 | Link |
| 11 | Bryce Kindopp(R) | | | X | | 100.00 | | 54 | 57 | 72 | 61 | 67 | 67 | 85 | 63 | 56 | 60 | 63 | 65 | 55 | 58 | 55 | 65 | 50 | 62 | | 0 | 23 | 3 | $925,000 | Link |
| 12 | Hunter Drew(R) | | | X | | 100.00 | | 59 | 61 | 64 | 62 | 69 | 64 | 85 | 61 | 40 | 59 | 61 | 63 | 55 | 59 | 56 | 65 | 50 | 61 | | 0 | 24 | 2 | $935,000 | Link |
| 13 | Jacob Perreault(R) | | | X | | 100.00 | | 57 | 58 | 65 | 60 | 64 | 63 | 85 | 61 | 55 | 61 | 58 | 60 | 55 | 52 | 52 | 80 | 50 | 60 | | 0 | 20 | 3 | $894,167 | Link |
| 14 | Mikey Anderson(A) | | | | X | 100.00 | | 78 | 40 | 92 | 68 | 75 | 84 | 85 | 58 | 40 | 67 | 59 | 88 | 54 | 58 | 58 | 77 | 50 | 71 | N | 0 | 23 | 4 | $3,120,000 | Link |
| 15 | Keith Yandle(C) | | | | X | 100.00 | | 59 | 40 | 74 | 75 | 70 | 76 | 90 | 65 | 40 | 78 | 57 | 67 | 57 | 92 | 81 | 49 | 50 | 70 | | 0 | 36 | 2 | $900,000 | Link |
| 16 | Simon Benoit(R) | | | | X | 100.00 | | 79 | 68 | 88 | 59 | 75 | 69 | 85 | 57 | 40 | 66 | 58 | 81 | 54 | 56 | 58 | 72 | 50 | 68 | N | 0 | 24 | 5 | $1,000,000 | |
| 17 | Trevor Carrick | | | | X | 100.00 | | 63 | 61 | 61 | 61 | 69 | 66 | 85 | 63 | 40 | 64 | 60 | 64 | 55 | 68 | 61 | 63 | 50 | 64 | | 0 | 28 | 1 | $750,000 | Link |
| 18 | Josh Mahura | | | | X | 100.00 | | 61 | 61 | 66 | 61 | 66 | 64 | 85 | 64 | 40 | 63 | 62 | 67 | 55 | 59 | 56 | 72 | 50 | 64 | | 0 | 24 | 2 | $750,000 | Link |
| 19 | Brendan Guhle | | | | X | 100.00 | | 63 | 62 | 64 | 59 | 69 | 62 | 85 | 61 | 40 | 61 | 58 | 66 | 55 | 61 | 57 | 68 | 50 | 63 | | 0 | 25 | 2 | $800,000 | Link |
| 20 | Axel Andersson(R) | | | | X | 100.00 | | 56 | 58 | 71 | 59 | 66 | 59 | 85 | 56 | 40 | 55 | 56 | 62 | 55 | 56 | 54 | 75 | 50 | 59 | | 0 | 23 | 2 | $772,500 | Link |
| 21 | William Francis(R) | | | | X | 100.00 | | 60 | 55 | 60 | 58 | 75 | 80 | 85 | 52 | 40 | 48 | 48 | 68 | 50 | 54 | 50 | 94 | 50 | 58 | | 0 | 22 | 3 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Lukas Dostal(R) | G | 100.00 | | 66 | 85 | 66 | 65 | 66 | 58 | 66 | 72 | 69 | 64 | 68 | 58 | 54 | 80 | 50 | 67 | N | 0 | 22 | 2 | $2,500,000 | Link |
| Dylan Wells(R) | G | 100.00 | | 61 | 85 | 69 | 77 | 63 | 60 | 62 | 61 | 60 | 62 | 61 | 68 | 72 | 53 | 50 | 65 | | 0 | 25 | 3 | $1,499,000 | Link |
| Olle Eriksson Ek(R) | G | 100.00 | | 59 | 85 | 61 | 67 | 62 | 54 | 61 | 61 | 64 | 61 | 67 | 59 | 55 | 60 | 50 | 62 | | 0 | 23 | 3 | $773,889 | Link |
Pro Roster
| General Manager : Alex Buitenhuis |
Coach : Todd McLellan |
Morale : 50 |
Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Larkin | X | | | | 100.00 | | 69 | 60 | 80 | 92 | 78 | 89 | 96 | 80 | 90 | 86 | 80 | 72 | 64 | 76 | 78 | 78 | 50 | 81 | | 0 | 26 | 1 | $6,100,000 | Link |
| 2 | Nazem Kadri(C) | X | X | | | 100.00 | | 77 | 74 | 61 | 91 | 76 | 83 | 89 | 79 | 92 | 82 | 83 | 71 | 61 | 83 | 66 | 71 | 50 | 80 | | 0 | 32 | 2 | $4,500,000 | Link |
| 3 | Paul Stastny | X | X | | | 100.00 | | 63 | 41 | 74 | 70 | 72 | 80 | 89 | 69 | 86 | 72 | 66 | 67 | 57 | 94 | 84 | 46 | 50 | 71 | | 0 | 37 | 4 | $3,250,000 | Link |
| 4 | Janne Kuokkanen | X | X | | | 100.00 | | 66 | 40 | 89 | 81 | 76 | 72 | 85 | 64 | 52 | 71 | 67 | 68 | 57 | 61 | 61 | 75 | 50 | 70 | | 0 | 24 | 3 | $1,825,000 | Link |
| 5 | Yakov Trenin | X | X | X | | 100.00 | | 83 | 47 | 73 | 81 | 79 | 64 | 85 | 59 | 53 | 65 | 63 | 74 | 57 | 61 | 61 | 71 | 50 | 70 | | 0 | 26 | 1 | $2,812,000 | Link |
| 6 | Rocco Grimaldi | X | X | X | | 100.00 | | 72 | 40 | 95 | 81 | 78 | 66 | 86 | 61 | 52 | 64 | 69 | 66 | 63 | 65 | 62 | 63 | 50 | 70 | * | 0 | 30 | 1 | $2,000,000 | Link |
| 7 | Marcus Foligno(A) | | X | X | | 100.00 | | 82 | 82 | 68 | 79 | 88 | 75 | 87 | 72 | 52 | 76 | 74 | 79 | 57 | 80 | 66 | 61 | 50 | 76 | | 0 | 31 | 2 | $3,100,000 | Link |
| 8 | Artturi Lehkonen | | X | X | | 100.00 | | 75 | 40 | 93 | 80 | 69 | 71 | 92 | 62 | 54 | 68 | 67 | 75 | 57 | 70 | 63 | 68 | 50 | 71 | | 0 | 27 | 4 | $2,300,000 | Link |
| 9 | Nicolas Deslauriers | | X | X | | 100.00 | | 85 | 82 | 72 | 75 | 86 | 65 | 90 | 57 | 52 | 66 | 63 | 68 | 57 | 74 | 64 | 59 | 50 | 69 | | 0 | 32 | 3 | $1,499,000 | Link |
| 10 | Vladimir Tarasenko | | | X | | 100.00 | | 74 | 40 | 97 | 84 | 93 | 78 | 85 | 84 | 51 | 90 | 80 | 73 | 63 | 79 | 77 | 72 | 50 | 82 | | 0 | 31 | 3 | $7,500,000 | Link |
| 11 | Keegan Kolesar | | | X | | 100.00 | | 81 | 73 | 89 | 79 | 88 | 60 | 85 | 58 | 74 | 67 | 61 | 66 | 57 | 60 | 61 | 74 | 50 | 70 | | 0 | 26 | 3 | $2,497,000 | Link |
| 12 | Damon Severson(A) | | | | X | 100.00 | | 72 | 66 | 81 | 84 | 81 | 91 | 96 | 63 | 40 | 73 | 62 | 84 | 61 | 76 | 71 | 76 | 50 | 76 | N | 0 | 28 | 2 | $6,000,000 | Link |
| 13 | Vladislav Gavrikov | | | | X | 100.00 | | 69 | 40 | 89 | 78 | 87 | 84 | 92 | 59 | 40 | 68 | 60 | 85 | 57 | 65 | 63 | 74 | 50 | 73 | | 0 | 27 | 4 | $4,200,000 | Link |
| 14 | Radko Gudas | | | | X | 100.00 | | 89 | 78 | 76 | 75 | 84 | 80 | 95 | 58 | 40 | 67 | 58 | 79 | 57 | 76 | 64 | 66 | 50 | 73 | | 0 | 32 | 2 | $2,500,000 | Link |
| 15 | Rasmus Ristolainen | | | | X | 100.00 | | 87 | 50 | 64 | 81 | 87 | 91 | 95 | 57 | 40 | 70 | 61 | 75 | 70 | 78 | 72 | 77 | 50 | 73 | | 0 | 28 | 2 | $5,400,000 | Link |
| 16 | Bowen Byram | | | | X | 100.00 | | 81 | 79 | 56 | 85 | 74 | 80 | 85 | 64 | 40 | 72 | 66 | 74 | 57 | 60 | 61 | 80 | 50 | 73 | | 0 | 21 | 3 | $894,167 | Link |
| 17 | Mark Borowiecki | | | | X | 100.00 | | 72 | 75 | 63 | 70 | 77 | 70 | 85 | 56 | 40 | 66 | 58 | 79 | 57 | 74 | 72 | 66 | 50 | 69 | | 0 | 33 | 1 | $2,000,000 | Link |
| 18 | Marc Staal | | | | X | 100.00 | | 66 | 40 | 84 | 64 | 75 | 80 | 88 | 56 | 40 | 66 | 55 | 74 | 57 | 91 | 84 | 46 | 50 | 68 | | 0 | 36 | 1 | $2,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| James Reimer | G | 100.00 | | 77 | 85 | 75 | 79 | 75 | 71 | 74 | 71 | 74 | 72 | 88 | 79 | 62 | 65 | 50 | 74 | | 0 | 35 | 1 | $2,250,000 | Link |
| Braden Holtby | G | 100.00 | | 64 | 85 | 74 | 80 | 66 | 81 | 69 | 63 | 72 | 80 | 87 | 85 | 83 | 66 | 50 | 73 | | 0 | 33 | 3 | $2,000,000 | Link |
| ARI CAPHIT | G | 100.00 | HO | 1 | 85 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 50 | 7 | | 0 | 26 | 0 | $0 | |
Farm Roster - Tucson Roadrunners
| General Manager : Alex Buitenhuis |
Coach : Scott Arniel |
Morale : 50 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Lucas Wallmark | X | | | | 100.00 | | 71 | 40 | 87 | 77 | 69 | 64 | 85 | 54 | 68 | 63 | 56 | 69 | 57 | 66 | 63 | 71 | 50 | 66 | | 0 | 27 | 3 | $950,000 | Link |
| 2 | Kyle Topping(R) | X | | | | 100.00 | | 58 | 59 | 68 | 55 | 63 | 58 | 85 | 58 | 71 | 58 | 59 | 62 | 55 | 57 | 54 | 65 | 50 | 60 | | 0 | 23 | 3 | $750,000 | Link |
| 3 | Mitchell Hoelscher(R) | X | | | | 100.00 | | 54 | 54 | 74 | 55 | 65 | 57 | 85 | 56 | 71 | 56 | 56 | 60 | 55 | 55 | 53 | 65 | 50 | 58 | | 0 | 23 | 3 | $750,000 | Link |
| 4 | Blake Speers(R) | X | X | | | 100.00 | | 56 | 54 | 75 | 57 | 64 | 55 | 85 | 54 | 70 | 54 | 55 | 62 | 55 | 63 | 59 | 70 | 50 | 59 | | 0 | 26 | 1 | $1,000,000 | |
| 5 | Cole Fonstad(R) | X | X | | | 100.00 | | 54 | 54 | 77 | 55 | 61 | 54 | 85 | 54 | 70 | 54 | 54 | 61 | 55 | 57 | 55 | 65 | 50 | 58 | | 0 | 22 | 3 | $750,000 | Link |
| 6 | Michael O'Leary(R) | X | X | | | 100.00 | | 65 | 38 | 84 | 54 | 75 | 75 | 85 | 52 | 55 | 53 | 50 | 55 | 52 | 67 | 65 | 46 | 50 | 58 | | 0 | 25 | 3 | $750,000 | Link |
| 7 | Nolan Patrick | X | | X | | 100.00 | | 68 | 40 | 83 | 84 | 78 | 71 | 85 | 57 | 83 | 65 | 63 | 70 | 71 | 64 | 61 | 90 | 50 | 69 | | 0 | 24 | 2 | $1,200,000 | Link |
| 8 | Ryan McGregor(R) | X | | X | | 100.00 | | 57 | 59 | 67 | 61 | 65 | 78 | 85 | 62 | 70 | 62 | 59 | 62 | 55 | 59 | 56 | 65 | 50 | 62 | | 0 | 24 | 1 | $1,000,000 | |
| 9 | Zach Solow(R) | X | | X | | 100.00 | | 54 | 54 | 75 | 58 | 59 | 58 | 85 | 56 | 55 | 55 | 55 | 61 | 55 | 59 | 56 | 65 | 50 | 58 | | 0 | 24 | 3 | $750,000 | Link |
| 10 | Klim Kostin | X | X | X | | 100.00 | | 76 | 66 | 82 | 67 | 82 | 57 | 85 | 60 | 53 | 67 | 61 | 65 | 54 | 55 | 58 | 80 | 50 | 66 | | 0 | 23 | 2 | $863,333 | Link |
| 11 | Michael Carcone | X | X | X | | 100.00 | | 56 | 58 | 69 | 67 | 61 | 72 | 85 | 64 | 55 | 60 | 66 | 57 | 55 | 64 | 59 | 60 | 50 | 63 | | 0 | 26 | 4 | $850,000 | Link |
| 12 | Bokondji Imama(R) | | X | | | 100.00 | | 69 | 71 | 59 | 59 | 67 | 69 | 85 | 63 | 55 | 60 | 64 | 62 | 55 | 64 | 59 | 60 | 50 | 63 | | 0 | 26 | 1 | $750,000 | Link |
| 13 | Riley McKay(R) | | X | | | 100.00 | | 56 | 54 | 74 | 56 | 65 | 58 | 85 | 62 | 55 | 62 | 62 | 61 | 55 | 57 | 54 | 65 | 50 | 61 | | 0 | 24 | 3 | $750,000 | Link |
| 14 | Matthew Strome(R) | | X | | | 100.00 | | 56 | 54 | 72 | 56 | 74 | 56 | 85 | 57 | 55 | 57 | 59 | 62 | 55 | 58 | 55 | 73 | 50 | 60 | | 0 | 24 | 1 | $750,000 | Link |
| 15 | Alex-Olivier Voyer(R)(C) | | | X | | 100.00 | | 58 | 60 | 65 | 58 | 69 | 80 | 85 | 67 | 55 | 65 | 67 | 65 | 55 | 57 | 54 | 65 | 50 | 64 | | 0 | 24 | 3 | $750,000 | Link |
| 16 | Hudson Fasching(A) | | | X | | 100.00 | | 79 | 51 | 75 | 57 | 78 | 73 | 85 | 56 | 52 | 55 | 55 | 61 | 57 | 60 | 61 | 62 | 50 | 61 | | 0 | 27 | 1 | $1,000,000 | |
| 17 | Jeremy McKenna(R) | | | X | | 100.00 | | 69 | 76 | 62 | 59 | 61 | 69 | 85 | 59 | 55 | 58 | 58 | 58 | 55 | 57 | 54 | 65 | 50 | 60 | | 0 | 23 | 3 | $750,000 | Link |
| 18 | Jan Drozg(R) | | | X | | 100.00 | | 58 | 61 | 67 | 60 | 69 | 67 | 85 | 57 | 55 | 56 | 58 | 61 | 55 | 58 | 55 | 65 | 50 | 60 | | 0 | 24 | 3 | $750,000 | Link |
| 19 | Logan Stanley | | | | X | 100.00 | | 74 | 69 | 81 | 73 | 86 | 67 | 85 | 62 | 40 | 71 | 66 | 76 | 57 | 61 | 62 | 79 | 50 | 72 | | 0 | 24 | 2 | $2,300,000 | Link |
| 20 | Justin Schultz | | | | X | 100.00 | | 63 | 40 | 88 | 74 | 68 | 82 | 85 | 62 | 40 | 78 | 59 | 69 | 57 | 76 | 64 | 62 | 50 | 69 | | 0 | 32 | 3 | $4,000,000 | Link |
| 21 | Vladislav Kolyachonok(R) | | | | X | 100.00 | | 55 | 54 | 76 | 57 | 68 | 56 | 85 | 69 | 40 | 69 | 70 | 63 | 55 | 53 | 52 | 77 | 50 | 64 | | 0 | 21 | 1 | $1,000,000 | |
| 22 | Cameron Crotty(R)(A) | | | | X | 100.00 | | 63 | 62 | 65 | 60 | 72 | 65 | 85 | 59 | 40 | 59 | 60 | 65 | 55 | 57 | 54 | 72 | 50 | 62 | | 0 | 23 | 1 | $1,000,000 | |
| 23 | Noel Hoefenmayer(R) | | | | X | 100.00 | | 54 | 54 | 78 | 56 | 65 | 58 | 85 | 62 | 40 | 62 | 61 | 61 | 55 | 58 | 55 | 68 | 50 | 61 | | 0 | 24 | 2 | $750,000 | Link |
| 24 | Cole Hults(R) | | | | X | 100.00 | | 56 | 56 | 68 | 57 | 65 | 60 | 85 | 62 | 40 | 62 | 61 | 62 | 55 | 59 | 56 | 65 | 50 | 61 | | 0 | 24 | 2 | $850,000 | Link |
| 25 | Justin Barron(R) | | | | X | 100.00 | | 56 | 54 | 76 | 57 | 70 | 56 | 85 | 60 | 40 | 60 | 61 | 63 | 55 | 54 | 53 | 80 | 50 | 61 | | 0 | 21 | 1 | $1,000,000 | |
| 26 | Dysin Mayo(R) | | | | X | 100.00 | | 61 | 60 | 64 | 59 | 69 | 64 | 85 | 57 | 40 | 57 | 57 | 60 | 55 | 62 | 57 | 60 | 50 | 60 | | 0 | 26 | 1 | $1,000,000 | |
| 27 | Cam Dineen(R) | | | | X | 100.00 | | 59 | 58 | 68 | 61 | 64 | 61 | 85 | 57 | 40 | 57 | 57 | 58 | 55 | 59 | 56 | 73 | 50 | 60 | | 0 | 24 | 1 | $1,000,000 | |
| 28 | Vili Saarijarvi(R) | | | | X | 100.00 | | 58 | 35 | 94 | 56 | 69 | 72 | 85 | 54 | 30 | 55 | 51 | 54 | 45 | 68 | 69 | 59 | 50 | 59 | | 0 | 25 | 1 | $1,000,000 | |
| 29 | Ty Emberson(R) | | | | X | 100.00 | | 56 | 55 | 69 | 56 | 68 | 56 | 85 | 55 | 40 | 55 | 57 | 62 | 55 | 56 | 54 | 72 | 50 | 59 | | 0 | 22 | 1 | $1,000,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ivan Prosvetov(R) | G | 100.00 | | 62 | 85 | 63 | 75 | 65 | 58 | 64 | 68 | 69 | 63 | 67 | 61 | 57 | 80 | 50 | 66 | | 0 | 24 | 1 | $1,000,000 | |
| Cayden Primeau | G | 100.00 | | 63 | 85 | 62 | 69 | 64 | 69 | 63 | 61 | 62 | 60 | 67 | 58 | 54 | 83 | 50 | 65 | | 0 | 23 | 2 | $880,833 | Link |
| Mareks Mitens(R) | G | 100.00 | | 55 | 85 | 56 | 61 | 60 | 54 | 61 | 56 | 63 | 58 | 65 | 60 | 55 | 65 | 50 | 60 | | 0 | 25 | 3 | $750,000 | Link |
Pro Roster
| General Manager : Scott Davidson |
Coach : Mike Babcock |
Morale : 50 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Adam Lowry | X | X | | | 100.00 | | 87 | 74 | 83 | 83 | 79 | 76 | 92 | 64 | 82 | 70 | 68 | 76 | 57 | 74 | 64 | 70 | 50 | 74 | | 0 | 30 | 2 | $3,250,000 | Link |
| 2 | Erik Haula | X | X | | | 100.00 | | 71 | 40 | 86 | 75 | 76 | 74 | 86 | 60 | 86 | 68 | 66 | 66 | 61 | 75 | 65 | 61 | 50 | 70 | | 0 | 32 | 2 | $2,375,000 | Link |
| 3 | Kevin Rooney | X | X | | | 100.00 | | 73 | 68 | 89 | 78 | 72 | 66 | 90 | 58 | 72 | 64 | 64 | 71 | 57 | 64 | 62 | 61 | 50 | 69 | | 0 | 29 | 4 | $1,450,000 | Link |
| 4 | Mathieu Perreault | X | X | | | 100.00 | | 68 | 40 | 87 | 76 | 74 | 64 | 89 | 62 | 54 | 67 | 61 | 71 | 59 | 81 | 65 | 57 | 50 | 69 | | 0 | 35 | 2 | $950,000 | Link |
