| Team Records | Last Update - April 14, 2023 at 15:30 |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 816 | 9 | |
| 2 | 2021 | 1054 | 8 | |
| 3 | 2021 | 1270 | 7 | |
| 4 | 2022 | 392 | 7 | Game Direct Link |
| 5 | 2022 | 796 | 7 | Game Direct Link |
| 6 | 2022 | 1198 | 7 | Game Direct Link |
| 7 | 2021 | 181 | 6 | |
| 8 | 2021 | 721 | 6 | |
| 9 | 2021 | 1201 | 6 | |
| 10 | 2022 | 110 | 6 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 272 | |
| 2 | 2021 | 0 | 268 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 268 | |
| 2 | 2022 | 0 | 272 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 307 | |
| 2 | 2021 | 0 | 258 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 258 | |
| 2 | 2022 | 0 | 307 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 816 | 18 | |
| 2 | 2021 | 1054 | 14 | |
| 3 | 2022 | 796 | 13 | Game Direct Link |
| 4 | 2022 | 1198 | 13 | Game Direct Link |
| 5 | 2021 | 1270 | 12 | |
| 6 | 2022 | 392 | 12 | Game Direct Link |
| 7 | 2022 | 1146 | 12 | Game Direct Link |
| 8 | 2021 | 181 | 11 | |
| 9 | 2021 | 721 | 11 | |
| 10 | 2022 | 110 | 11 | Game Direct Link |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 485 | |
| 2 | 2022 | 0 | 475 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 475 | |
| 2 | 2021 | 0 | 485 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 816 | 27 | |
| 2 | 2021 | 1054 | 22 | |
| 3 | 2022 | 796 | 20 | Game Direct Link |
| 4 | 2022 | 1198 | 20 | Game Direct Link |
| 5 | 2021 | 1270 | 19 | |
| 6 | 2022 | 392 | 19 | Game Direct Link |
| 7 | 2022 | 1146 | 18 | Game Direct Link |
| 8 | 2021 | 181 | 17 | |
| 9 | 2021 | 721 | 17 | |
| 10 | 2022 | 110 | 17 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 753 | |
| 2 | 2022 | 0 | 747 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 747 | |
| 2 | 2021 | 0 | 753 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 110 | 52 | Game Direct Link |
| 2 | 2021 | 1311 | 50 | |
| 3 | 2021 | 476 | 48 | |
| 4 | 2021 | 21 | 46 | |
| 5 | 2022 | 1242 | 46 | Game Direct Link |
| 6 | 2021 | 1201 | 45 | |
| 7 | 2021 | 60 | 44 | |
| 8 | 2021 | 1054 | 44 | |
| 9 | 2022 | 255 | 44 | Game Direct Link |
| 10 | 2022 | 939 | 44 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 2584 | |
| 2 | 2021 | 0 | 2518 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 2518 | |
| 2 | 2022 | 0 | 2584 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 544 | 17 | Game Direct Link |
| 2 | 2021 | 231 | 16 | |
| 3 | 2021 | 594 | 16 | |
| 4 | 2021 | 636 | 15 | |
| 5 | 2021 | 935 | 15 | |
| 6 | 2022 | 142 | 15 | Game Direct Link |
| 7 | 2021 | 295 | 14 | |
| 8 | 2021 | 562 | 14 | |
| 9 | 2021 | 621 | 14 | |
| 10 | 2022 | 234 | 14 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 728 | |
| 2 | 2022 | 0 | 684 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 684 | |
| 2 | 2021 | 0 | 728 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 2539 | |
| 2 | 2021 | 0 | 2492 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 2492 | |
| 2 | 2022 | 0 | 2539 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 660 | 42 | Game Direct Link |
| 2 | 2021 | 1023 | 30 | |
| 3 | 2021 | 771 | 27 | |
| 4 | 2022 | 796 | 27 | Game Direct Link |
| 5 | 2021 | 217 | 25 | |
| 6 | 2022 | 700 | 25 | Game Direct Link |
| 7 | 2022 | 1225 | 25 | Game Direct Link |
| 8 | 2021 | 636 | 23 | |
| 9 | 2022 | 323 | 23 | Game Direct Link |
| 10 | 2022 | 433 | 23 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1089 | |
| 2 | 2021 | 0 | 978 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 978 | |
| 2 | 2022 | 0 | 1089 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 410 | 38 | Game Direct Link |
| 2 | 2022 | 234 | 36 | Game Direct Link |
| 3 | 2022 | 1242 | 35 | Game Direct Link |
| 4 | 2021 | 217 | 33 | |
| 5 | 2021 | 258 | 33 | |
| 6 | 2021 | 295 | 33 | |
| 7 | 2021 | 21 | 32 | |
| 8 | 2021 | 1158 | 31 | |
| 9 | 2022 | 433 | 31 | Game Direct Link |
| 10 | 2022 | 902 | 31 | Game Direct Link |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1926 | |
| 2 | 2021 | 0 | 1877 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 1877 | |
| 2 | 2022 | 0 | 1926 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 3 | |
| 2 | 2021 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 21.20% | |
| 2 | 2022 | 0 | 21.10% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 77.50% | |
| 2 | 2022 | 0 | 74.60% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 21.10% | |
| 2 | 2021 | 0 | 21.20% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 74.60% | |
| 2 | 2021 | 0 | 77.50% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 44 | |
| 2 | 2022 | 0 | 34 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 34 | |
| 2 | 2021 | 0 | 44 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 48 | |
| 2 | 2021 | 0 | 38 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 38 | |
| 2 | 2022 | 0 | 48 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 94 | |
| 2 | 2022 | 0 | 79 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 79 | |
| 2 | 2021 | 0 | 94 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 17 | |
| 2 | 2022 | 0 | 17 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 18 | |
| 2 | 2022 | 0 | 13 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 313 | 7 | |
| 2 | 2021 | 1099 | 7 | |
| 3 | 2021 | 1189 | 7 | |
| 4 | 2022 | 11 | 7 | Game Direct Link |
| 5 | 2022 | 508 | 7 | Game Direct Link |
| 6 | 2021 | 35 | 6 | |
| 7 | 2021 | 171 | 6 | |
| 8 | 2021 | 184 | 6 | |
| 9 | 2021 | 244 | 6 | |
| 10 | 2021 | 684 | 6 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 256 | |
| 2 | 2021 | 0 | 243 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 243 | |
| 2 | 2022 | 0 | 256 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 308 | |
| 2 | 2021 | 0 | 276 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 276 | |
| 2 | 2022 | 0 | 308 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 508 | 14 | Game Direct Link |
| 2 | 2021 | 313 | 13 | |
| 3 | 2021 | 1099 | 13 | |
| 4 | 2021 | 1189 | 13 | |
| 5 | 2021 | 35 | 11 | |
| 6 | 2021 | 684 | 11 | |
| 7 | 2022 | 11 | 11 | Game Direct Link |
| 8 | 2021 | 171 | 10 | |
| 9 | 2021 | 244 | 10 | |
| 10 | 2021 | 274 | 10 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 448 | |
| 2 | 2021 | 0 | 439 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 439 | |
| 2 | 2022 | 0 | 448 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 508 | 21 | Game Direct Link |
| 2 | 2021 | 313 | 20 | |
| 3 | 2021 | 1099 | 20 | |
| 4 | 2021 | 1189 | 20 | |
| 5 | 2022 | 11 | 18 | Game Direct Link |
| 6 | 2021 | 35 | 17 | |
| 7 | 2021 | 684 | 17 | |
| 8 | 2021 | 171 | 16 | |
| 9 | 2021 | 244 | 16 | |
| 10 | 2022 | 179 | 16 | Game Direct Link |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 704 | |
| 2 | 2021 | 0 | 682 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 682 | |
| 2 | 2022 | 0 | 704 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 60 | 51 | Game Direct Link |
| 2 | 2021 | 1189 | 49 | |
| 3 | 2021 | 313 | 45 | |
| 4 | 2021 | 1005 | 43 | |
| 5 | 2021 | 1126 | 43 | |
| 6 | 2022 | 892 | 43 | Game Direct Link |
| 7 | 2022 | 970 | 42 | Game Direct Link |
| 8 | 2022 | 1283 | 42 | Game Direct Link |
| 9 | 2021 | 35 | 41 | |
| 10 | 2022 | 726 | 41 | Game Direct Link |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 2321 | |
| 2 | 2022 | 0 | 2293 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 2293 | |
| 2 | 2021 | 0 | 2321 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 1311 | 25 | Game Direct Link |
| 2 | 2022 | 1175 | 22 | Game Direct Link |
| 3 | 2022 | 657 | 20 | Game Direct Link |
| 4 | 2021 | 374 | 17 | |
| 5 | 2021 | 140 | 16 | |
| 6 | 2021 | 946 | 16 | |
| 7 | 2021 | 1005 | 15 | |
| 8 | 2022 | 216 | 15 | Game Direct Link |
| 9 | 2022 | 830 | 15 | Game Direct Link |
| 10 | 2022 | 1041 | 15 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 771 | |
| 2 | 2022 | 0 | 767 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 767 | |
| 2 | 2021 | 0 | 771 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 2656 | |
| 2 | 2021 | 0 | 2596 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 2596 | |
| 2 | 2022 | 0 | 2656 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 11 | 47 | Game Direct Link |
| 2 | 2022 | 625 | 36 | Game Direct Link |
| 3 | 2022 | 297 | 35 | Game Direct Link |
| 4 | 2022 | 1072 | 33 | Game Direct Link |
| 5 | 2021 | 1159 | 28 | |
| 6 | 2021 | 438 | 25 | |
| 7 | 2021 | 884 | 23 | |
| 8 | 2021 | 1259 | 23 | |
| 9 | 2021 | 976 | 22 | |
| 10 | 2022 | 172 | 22 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1139 | |
| 2 | 2021 | 0 | 948 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 948 | |
| 2 | 2022 | 0 | 1139 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 740 | 44 | Game Direct Link |
| 2 | 2022 | 483 | 35 | Game Direct Link |
| 3 | 2022 | 750 | 35 | Game Direct Link |
| 4 | 2022 | 401 | 33 | Game Direct Link |
| 5 | 2022 | 986 | 33 | Game Direct Link |
| 6 | 2022 | 325 | 32 | Game Direct Link |
| 7 | 2022 | 812 | 32 | Game Direct Link |
| 8 | 2022 | 1228 | 32 | Game Direct Link |
| 9 | 2021 | 184 | 31 | |
| 10 | 2022 | 640 | 31 | Game Direct Link |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1926 | |
| 2 | 2021 | 0 | 1867 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 1867 | |
| 2 | 2022 | 0 | 1926 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 4 | |
| 2 | 2021 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 21.10% | |
| 2 | 2021 | 0 | 15.80% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 79.40% | |
| 2 | 2022 | 0 | 77.90% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 15.80% | |
| 2 | 2022 | 0 | 21.10% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 77.90% | |
| 2 | 2021 | 0 | 79.40% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 34 | |
| 2 | 2022 | 0 | 33 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 33 | |
| 2 | 2021 | 0 | 34 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 49 | |
| 2 | 2021 | 0 | 48 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 48 | |
| 2 | 2022 | 0 | 49 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 77 | |
| 2 | 2022 | 0 | 75 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 75 | |
| 2 | 2021 | 0 | 77 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 14 | |
| 2 | 2021 | 0 | 13 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 14 | |
| 2 | 2022 | 0 | 13 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 1001 | 9 | |
| 2 | 2021 | 415 | 8 | |
| 3 | 2021 | 893 | 7 | |
| 4 | 2021 | 566 | 6 | |
| 5 | 2021 | 798 | 6 | |
| 6 | 2021 | 1190 | 6 | |
| 7 | 2022 | 27 | 6 | Game Direct Link |
| 8 | 2022 | 41 | 6 | Game Direct Link |
| 9 | 2022 | 111 | 6 | Game Direct Link |
| 10 | 2022 | 665 | 6 | Game Direct Link |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 250 | |
| 2 | 2022 | 0 | 234 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 234 | |
| 2 | 2021 | 0 | 250 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 283 | |
| 2 | 2021 | 0 | 275 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 275 | |
| 2 | 2022 | 0 | 283 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 1001 | 18 | |
| 2 | 2021 | 415 | 16 | |
| 3 | 2021 | 893 | 13 | |
| 4 | 2021 | 1190 | 12 | |
| 5 | 2022 | 665 | 12 | Game Direct Link |
| 6 | 2022 | 1137 | 12 | Game Direct Link |
| 7 | 2021 | 566 | 11 | |
| 8 | 2022 | 27 | 11 | Game Direct Link |
| 9 | 2022 | 41 | 11 | Game Direct Link |
| 10 | 2021 | 93 | 10 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 454 | |
| 2 | 2022 | 0 | 426 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 426 | |
| 2 | 2021 | 0 | 454 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 1001 | 27 | |
| 2 | 2021 | 415 | 24 | |
| 3 | 2021 | 893 | 20 | |
| 4 | 2021 | 1190 | 18 | |
| 5 | 2022 | 665 | 18 | Game Direct Link |
| 6 | 2022 | 1137 | 18 | Game Direct Link |
| 7 | 2021 | 566 | 17 | |
| 8 | 2022 | 27 | 17 | Game Direct Link |
| 9 | 2022 | 41 | 17 | Game Direct Link |
| 10 | 2021 | 798 | 16 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 704 | |
| 2 | 2022 | 0 | 660 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 660 | |
| 2 | 2021 | 0 | 704 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 798 | 48 | |
| 2 | 2022 | 665 | 48 | Game Direct Link |
| 3 | 2022 | 111 | 44 | Game Direct Link |
| 4 | 2022 | 903 | 42 | Game Direct Link |
| 5 | 2022 | 27 | 41 | Game Direct Link |
| 6 | 2021 | 254 | 40 | |
| 7 | 2021 | 1112 | 40 | |
| 8 | 2022 | 278 | 39 | Game Direct Link |
| 9 | 2021 | 566 | 38 | |
| 10 | 2021 | 939 | 38 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 2410 | |
| 2 | 2021 | 0 | 2312 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 2312 | |
| 2 | 2022 | 0 | 2410 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 799 | 24 | Game Direct Link |
| 2 | 2022 | 695 | 22 | Game Direct Link |
| 3 | 2021 | 1100 | 17 | |
| 4 | 2022 | 447 | 17 | Game Direct Link |
| 5 | 2021 | 1047 | 16 | |
| 6 | 2022 | 318 | 16 | Game Direct Link |
| 7 | 2021 | 1238 | 15 | |
| 8 | 2022 | 161 | 15 | Game Direct Link |
| 9 | 2022 | 415 | 15 | Game Direct Link |
| 10 | 2022 | 718 | 15 | Game Direct Link |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 792 | |
| 2 | 2021 | 0 | 738 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 738 | |
| 2 | 2022 | 0 | 792 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 2767 | |
| 2 | 2021 | 0 | 2640 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 2640 | |
| 2 | 2022 | 0 | 2767 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 991 | 49 | Game Direct Link |
| 2 | 2021 | 593 | 30 | |
| 3 | 2022 | 713 | 29 | Game Direct Link |
| 4 | 2022 | 431 | 28 | Game Direct Link |
| 5 | 2022 | 965 | 26 | Game Direct Link |
| 6 | 2022 | 748 | 25 | Game Direct Link |
| 7 | 2021 | 1265 | 23 | |
| 8 | 2022 | 799 | 22 | Game Direct Link |
| 9 | 2022 | 180 | 21 | Game Direct Link |
| 10 | 2022 | 1038 | 21 | Game Direct Link |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1105 | |
| 2 | 2021 | 0 | 932 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 932 | |
| 2 | 2022 | 0 | 1105 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 965 | 47 | Game Direct Link |
| 2 | 2021 | 823 | 36 | |
| 3 | 2022 | 194 | 36 | Game Direct Link |
| 4 | 2022 | 1218 | 36 | Game Direct Link |
| 5 | 2021 | 1031 | 35 | |
| 6 | 2022 | 41 | 35 | Game Direct Link |
| 7 | 2022 | 381 | 35 | Game Direct Link |
| 8 | 2022 | 161 | 34 | Game Direct Link |
| 9 | 2021 | 593 | 33 | |
| 10 | 2021 | 1001 | 33 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 1954 | |
| 2 | 2021 | 0 | 1932 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 1932 | |
| 2 | 2022 | 0 | 1954 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 4 | |
| 2 | 2022 | 0 | 2 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 20.30% | |
| 2 | 2022 | 0 | 19.40% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 79.50% | |
| 2 | 2021 | 0 | 76.40% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 19.40% | |
| 2 | 2021 | 0 | 20.30% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 76.40% | |
| 2 | 2022 | 0 | 79.50% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 33 | |
| 2 | 2022 | 0 | 32 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 32 | |
| 2 | 2021 | 0 | 33 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 50 | |
| 2 | 2021 | 0 | 49 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 49 | |
| 2 | 2022 | 0 | 50 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 80 | |
| 2 | 2021 | 0 | 71 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 71 | |
| 2 | 2022 | 0 | 80 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 16 | |
| 2 | 2021 | 0 | 13 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 13 | |
| 2 | 2022 | 0 | 10 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 1192 | 8 | |
| 2 | 2022 | 175 | 8 | Game Direct Link |
| 3 | 2021 | 111 | 7 | |
| 4 | 2021 | 215 | 7 | |
| 5 | 2021 | 465 | 7 | |
| 6 | 2021 | 1011 | 7 | |
| 7 | 2021 | 1077 | 7 | |
| 8 | 2022 | 133 | 7 | Game Direct Link |
| 9 | 2022 | 1091 | 7 | Game Direct Link |
| 10 | 2021 | 18 | 6 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 304 | |
| 2 | 2021 | 0 | 288 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 288 | |
| 2 | 2022 | 0 | 304 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 261 | |
| 2 | 2021 | 0 | 259 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 259 | |
| 2 | 2022 | 0 | 261 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 1077 | 14 | |
| 2 | 2021 | 1192 | 14 | |
| 3 | 2022 | 175 | 14 | Game Direct Link |
| 4 | 2021 | 111 | 13 | |
| 5 | 2021 | 465 | 13 | |
| 6 | 2022 | 1091 | 13 | Game Direct Link |
| 7 | 2021 | 18 | 12 | |
| 8 | 2021 | 215 | 12 | |
| 9 | 2021 | 1011 | 12 | |
| 10 | 2021 | 1088 | 12 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2022 | 0 | 550 | |
| 2 | 2021 | 0 | 509 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 0 | 509 | |
| 2 | 2022 | 0 | 550 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2021 | 1192 | 22 | |
| 2 | 2022 | 175 | 22 | Game Direct Link |
| 3 | 2021 | 1077 | 21 | |
| 4 | 2021 | 111 | 20 | |
