Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Antti Pennanen (FIN) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | FIN | 51 | 2 years | $1,000,000 |
| Igor Larionov (RUS) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | RUS | 63 | 1 years | $2,000,000 |
| Jon Cooper (CAN) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | CAN | 57 | 1 years | $4,500,000 |
| Owen Gidlow (USA) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | USA | 50 | 2 years | $250,000 |
| Peter Forsberg (SWE) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | SWE | 44 | 1 years | $250,000 |
| Wolf the dentist Stansson (EUR) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | EUR | 49 | 1 years | $250,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Trotz | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 62 | 2 years | $2,500,000 |
| Benoit Groulx | 76 | 75 | 73 | 79 | 82 | 77 | 69 | CAN | 57 | 1 years | $2,000,000 |
| Bill Peters | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 60 | 1 years | $1,000,000 |
| Bob Boughner | 82 | 83 | 81 | 80 | 75 | 70 | 75 | CAN | 54 | 1 years | $1,000,000 |
| Brad Larsen | 87 | 75 | 73 | 80 | 70 | 69 | 65 | CAN | 46 | 4 years | $1,000,000 |
| Bruce Boudreau | 70 | 76 | 80 | 77 | 99 | 92 | 43 | CAN | 70 | 1 years | $1,000,000 |
| Bruce Cassidy | 84 | 95 | 87 | 80 | 83 | 77 | 65 | CAN | 59 | 1 years | $4,000,000 |
| Charlie Huddy | 67 | 74 | 70 | 70 | 92 | 85 | 53 | CAN | 65 | 0 year | $250,000 |
| Claude Julien | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 64 | 0 year | $250,000 |
| Craig Berube | 81 | 89 | 86 | 85 | 83 | 77 | 65 | CAN | 59 | 1 years | $3,500,000 |
| D.J. Smith | 82 | 82 | 79 | 76 | 60 | 58 | 82 | CAN | 47 | 4 years | $1,000,000 |
| Dallas Eakins | 82 | 83 | 77 | 79 | 81 | 76 | 67 | USA | 58 | 1 years | $1,000,000 |
| Darryl Sutter | 81 | 88 | 79 | 84 | 93 | 87 | 51 | CAN | 66 | 0 year | $1,000,000 |
| Dave Lowry | 75 | 79 | 77 | 76 | 85 | 79 | 62 | CAN | 59 | 1 years | $1,000,000 |
| Dave Tippett | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 63 | 1 years | $5,000,000 |
| David Quinn | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 58 | 1 years | $1,000,000 |
| Dean Evason | 80 | 81 | 77 | 77 | 89 | 85 | 63 | CAN | 60 | 3 years | $1,000,000 |
| Derek Lalonde | 86 | 80 | 83 | 85 | 78 | 73 | 65 | USA | 51 | 4 years | $250,000 |
| Dominique Ducharme | 84 | 79 | 78 | 78 | 73 | 68 | 77 | CAN | 51 | 0 year | $1,000,000 |
| Don Granato | 71 | 72 | 71 | 81 | 80 | 74 | 69 | USA | 57 | 1 years | $750,000 |
| Drew Bannister | 78 | 80 | 77 | 83 | 71 | 67 | 83 | CAN | 51 | 3 years | $250,000 |
| Geoff Ward | 77 | 84 | 79 | 81 | 89 | 83 | 57 | CAN | 63 | 0 year | $1,250,000 |
| Gerard Gallant | 80 | 79 | 80 | 77 | 87 | 81 | 59 | CAN | 62 | 0 year | $600,000 |
| Greg Moore | 62 | 60 | 71 | 73 | 57 | 54 | 88 | USA | 41 | 1 years | $250,000 |
| Jared Bednar | 80 | 93 | 92 | 82 | 74 | 69 | 76 | CAN | 53 | 1 years | $7,000,000 |
| Jay Leach | 72 | 74 | 71 | 73 | 64 | 59 | 84 | USA | 45 | 1 years | $1,000,000 |
| Jay Woodcroft | 72 | 78 | 82 | 79 | 69 | 64 | 80 | CAN | 48 | 2 years | $250,000 |
| Jeff Blashill | 80 | 79 | 83 | 85 | 71 | 66 | 78 | USA | 51 | 1 years | $1,000,000 |
| Jeremy Colliton | 82 | 83 | 83 | 87 | 54 | 50 | 89 | CAN | 40 | 1 years | $5,545,000 |
| Jim Hiller | 70 | 80 | 76 | 76 | 71 | 67 | 65 | CAN | 54 | 4 years | $500,000 |
| Jim Montgomery | 75 | 83 | 74 | 76 | 77 | 71 | 73 | CAN | 55 | 1 years | $1,000,000 |
| Joe Sacco | 69 | 80 | 72 | 64 | 78 | 73 | 71 | USA | 56 | 1 years | $250,000 |
| Joel Quenneville | 81 | 86 | 91 | 82 | 93 | 87 | 51 | CAN | 66 | 0 year | $2,000,000 |
| John Hynes | 84 | 86 | 82 | 80 | 74 | 72 | 79 | USA | 50 | 4 years | $1,000,000 |
| John Tortorella | 94 | 84 | 79 | 87 | 98 | 93 | 1 | USA | 66 | 3 years | $1,000,000 |
| Kevin Dineen | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 61 | 1 years | $250,000 |
| Kevin McCarthy | 68 | 72 | 76 | 65 | 95 | 88 | 49 | CAN | 67 | 1 years | $400,000 |
| Kris Knoblauch | 80 | 80 | 84 | 78 | 70 | 67 | 83 | CAN | 46 | 3 years | $250,000 |
| Lane Lambert | 75 | 82 | 71 | 75 | 86 | 80 | 61 | CAN | 60 | 2 years | $250,000 |
| Lindy Ruff | 82 | 82 | 88 | 86 | 97 | 95 | 53 | CAN | 65 | 1 years | $1,000,000 |
| Luke Richardson | 72 | 70 | 66 | 68 | 78 | 73 | 71 | CAN | 56 | 3 years | $1,000,000 |
| Marco Sturm | 68 | 73 | 69 | 75 | 57 | 53 | 83 | DEU | 46 | 2 years | $250,000 |
| Mark Recchi | 66 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 57 | 1 years | $250,000 |
| Martin St. Louis | 78 | 77 | 79 | 79 | 74 | 71 | 78 | CAN | 49 | 3 years | $1,000,000 |
| Mike Sullivan | 85 | 89 | 90 | 86 | 80 | 74 | 69 | USA | 57 | 1 years | $3,500,000 |
| Neil Graham | 62 | 64 | 67 | 74 | 54 | 51 | 90 | CAN | 39 | 1 years | $250,000 |
| Nolan Pratt | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 49 | 1 years | $250,000 |
| Patrick Roy | 84 | 81 | 81 | 84 | 67 | 71 | 63 | CAN | 59 | 2 years | $1,000,000 |
| Paul Maurice | 82 | 89 | 85 | 86 | 81 | 76 | 67 | CAN | 58 | 1 years | $1,850,000 |
| Peter DeBoer | 82 | 88 | 92 | 86 | 87 | 81 | 71 | CAN | 56 | 4 years | $1,000,000 |
| Peter Laviolette | 90 | 88 | 88 | 87 | 93 | 88 | 63 | USA | 60 | 3 years | $1,500,000 |
| Ralph Krueger | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 65 | 1 years | $3,400,000 |
| Ray Bennett | 70 | 76 | 82 | 73 | 66 | 61 | 59 | CAN | 62 | 2 years | $250,000 |
| Rick Bowness | 83 | 92 | 81 | 87 | 99 | 92 | 43 | CAN | 70 | 0 year | $1,660,000 |
| Rick Tocchet | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 61 | 1 years | $2,000,000 |
| Rod Brind'Amour | 86 | 92 | 87 | 84 | 75 | 70 | 75 | CAN | 54 | 1 years | $3,500,000 |
| Ryan Craig | 68 | 74 | 73 | 69 | 59 | 55 | 86 | CAN | 43 | 1 years | $250,000 |
| Ryan Huska | 79 | 74 | 76 | 76 | 69 | 67 | 65 | CAN | 48 | 4 years | $250,000 |
| Ryan Warsofsky | 73 | 70 | 74 | 62 | 51 | 48 | 92 | USA | 37 | 1 years | $1,300,000 |
| Scott Arniel | 79 | 88 | 80 | 84 | 83 | 78 | 59 | CAN | 62 | 1 years | $1,000,000 |
| Sheldon Keefe | 82 | 87 | 91 | 88 | 60 | 56 | 85 | CAN | 44 | 1 years | $6,000,000 |
| Spencer Carbery | 70 | 73 | 70 | 76 | 60 | 57 | 86 | CAN | 43 | 1 years | $250,000 |
| Steve Spott | 67 | 75 | 75 | 72 | 78 | 73 | 71 | CAN | 56 | 1 years | $250,000 |
| Tim Gleason | 66 | 79 | 75 | 64 | 59 | 55 | 86 | USA | 41 | 1 years | $250,000 |
| Todd McLellan | 78 | 83 | 80 | 78 | 82 | 81 | 69 | CAN | 57 | 4 years | $1,000,000 |
| Todd Reirden | 76 | 79 | 84 | 74 | 74 | 69 | 76 | USA | 53 | 1 years | $1,050,000 |
| Travis Green | 78 | 77 | 81 | 81 | 67 | 65 | 75 | CAN | 54 | 4 years | $1,000,000 |
Back to the Top