Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (CAN) | 12 | 11 |
| 2 | Artemi Panarin (RUS) | 11 | 9 |
| 3 | Sebastian Aho (FIN) | 11 | 9 |
| 4 | Nikita Kucherov (RUS) | 10 | 8 |
| 5 | Elias Pettersson (SWE) | 11 | 7 |
| 6 | Mikko Rantanen (FIN) | 11 | 7 |
| 7 | Patrik Laine (FIN) | 11 | 7 |
| 8 | Oscar Klefbom (SWE) | 11 | 6 |
| 9 | Roope Hintz (FIN) | 11 | 6 |
| 10 | MacKenzie Weegar (CAN) | 12 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Rasmus Dahlin (SWE) | 11 | 14 |
| 2 | Kirill Kaprizov (RUS) | 10 | 13 |
| 3 | Aleksander Barkov (FIN) | 11 | 12 |
| 4 | Elias Pettersson (SWE) | 11 | 12 |
| 5 | Mitchell Marner (CAN) | 12 | 11 |
| 6 | Patrik Laine (FIN) | 11 | 10 |
| 7 | John Tavares (CAN) | 9 | 9 |
| 8 | Artemi Panarin (RUS) | 11 | 9 |
| 9 | Kasperi Kapanen (FIN) | 11 | 9 |
| 10 | Miro Heiskanen (FIN) | 11 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mikko Rantanen (FIN) | 11 | 56 |
| 2 | Aleksander Barkov (FIN) | 11 | 53 |
| 3 | Kirill Kaprizov (RUS) | 10 | 50 |
| 4 | Nikita Kucherov (RUS) | 10 | 47 |
| 5 | Nikolaj Ehlers (EUR) | 12 | 47 |
| 6 | Elias Pettersson (SWE) | 11 | 46 |
| 7 | Artemi Panarin (RUS) | 11 | 45 |
| 8 | Auston Matthews (USA) | 11 | 45 |
| 9 | Leon Draisaitl (EUR) | 12 | 45 |
| 10 | Mitchell Marner (CAN) | 12 | 44 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Connor McDavid (CAN) | 12 | 27.50% |
| 2 | Eeli Tolvanen (FIN) | 11 | 23.08% |
| 3 | Victor Hedman (SWE) | 11 | 23.08% |
| 4 | Travis Konecny (CAN) | 12 | 22.22% |
| 5 | Sebastian Aho (FIN) | 11 | 21.43% |
| 6 | William Nylander (SWE) | 11 | 20.83% |
| 7 | Roope Hintz (FIN) | 11 | 20.69% |
| 8 | Artemi Panarin (RUS) | 11 | 20.00% |
| 9 | Oscar Klefbom (SWE) | 11 | 20.00% |
| 10 | Erik Karlsson (SWE) | 11 | 19.23% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (CAN) | 12 | 11-8-19 |
| 2 | Elias Pettersson (SWE) | 11 | 7-12-19 |
| 3 | Sebastian Aho (FIN) | 11 | 9-8-17 |
| 4 | Mitchell Marner (CAN) | 12 | 5-11-16 |
| 5 | Aleksander Barkov (FIN) | 11 | 3-12-15 |
| 6 | Roope Hintz (FIN) | 11 | 6-8-14 |
| 7 | Bo Horvat (CAN) | 12 | 5-8-13 |
| 8 | Nick Suzuki (CAN) | 12 | 4-9-13 |
| 9 | Nathan MacKinnon (CAN) | 12 | 4-8-12 |
| 10 | Mikko Rantanen (FIN) | 11 | 7-4-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (RUS) | 11 | 9-9-18 |
| 2 | Sebastian Aho (FIN) | 11 | 9-8-17 |
| 3 | Patrik Laine (FIN) | 11 | 7-10-17 |
| 4 | Kirill Kaprizov (RUS) | 10 | 4-13-17 |
| 5 | Mitchell Marner (CAN) | 12 | 5-11-16 |
| 6 | Roope Hintz (FIN) | 11 | 6-8-14 |
| 7 | Kasperi Kapanen (FIN) | 11 | 3-9-12 |
| 8 | Mikko Rantanen (FIN) | 11 | 7-4-11 |
| 9 | Timo Meier (EUR) | 12 | 6-5-11 |
| 10 | Auston Matthews (USA) | 11 | 4-7-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (FIN) | 11 | 9-8-17 |
| 2 | Patrik Laine (FIN) | 11 | 7-10-17 |
| 3 | Kirill Kaprizov (RUS) | 10 | 4-13-17 |
| 4 | Mitchell Marner (CAN) | 12 | 5-11-16 |
| 5 | Nikita Kucherov (RUS) | 10 | 8-7-15 |
| 6 | Nick Suzuki (CAN) | 12 | 4-9-13 |
| 7 | Nathan MacKinnon (CAN) | 12 | 4-8-12 |
| 8 | Kasperi Kapanen (FIN) | 11 | 3-9-12 |
| 9 | Mikko Rantanen (FIN) | 11 | 7-4-11 |
| 10 | Timo Meier (EUR) | 12 | 6-5-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Oscar Klefbom (SWE) | 11 | 6-8-14 |
| 2 | MacKenzie Weegar (CAN) | 12 | 6-8-14 |
| 3 | Rasmus Dahlin (SWE) | 11 | 0-14-14 |
| 4 | Erik Karlsson (SWE) | 11 | 5-7-12 |
| 5 | Cale Makar (CAN) | 12 | 5-7-12 |
| 6 | Devon Toews (CAN) | 12 | 4-8-12 |
| 7 | Miro Heiskanen (FIN) | 11 | 2-9-11 |
| 8 | Aaron Ekblad (CAN) | 12 | 4-6-10 |
| 9 | Moritz Seider (EUR) | 12 | 4-6-10 |
| 10 | Charlie McAvoy (USA) | 11 | 2-8-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kirill Kaprizov (RUS) | 10 | 1.91 |
| 2 | Elias Pettersson (SWE) | 11 | 1.91 |
| 3 | Patrik Laine (FIN) | 11 | 1.87 |
| 4 | Artemi Panarin (RUS) | 11 | 1.85 |
| 5 | Nikita Kucherov (RUS) | 10 | 1.71 |
| 6 | Sebastian Aho (FIN) | 11 | 1.60 |
| 7 | Joel Farabee (USA) | 6 | 1.58 |
| 8 | John Tavares (CAN) | 9 | 1.55 |
| 9 | Oliver Bjorkstrand (EUR) | 3 | 1.53 |
| 10 | Nick Suzuki (CAN) | 12 | 1.49 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan O'Reilly (CAN) | 12 | 60.48% |
| 2 | Dylan Larkin (USA) | 11 | 59.85% |
| 3 | Bo Horvat (CAN) | 12 | 58.28% |
| 4 | Elias Lindholm (SWE) | 11 | 57.01% |
| 5 | Gabriel Landeskog (SWE) | 11 | 55.93% |
| 6 | Aleksander Barkov (FIN) | 11 | 55.15% |
| 7 | Connor McDavid (CAN) | 12 | 55.01% |
| 8 | Leon Draisaitl (EUR) | 12 | 52.97% |
| 9 | William Karlsson (SWE) | 11 | 52.82% |
| 10 | Tomas Hertl (EUR) | 12 | 52.63% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Esa Lindell (FIN) | 11 | 13 |
| 2 | Alex Pietrangelo (CAN) | 12 | 12 |
| 3 | Travis Konecny (CAN) | 12 | 12 |
| 4 | Juuso Valimaki (FIN) | 11 | 11 |
| 5 | Aleksander Barkov (FIN) | 11 | 10 |
| 6 | Mikko Rantanen (FIN) | 11 | 10 |
| 7 | Roope Hintz (FIN) | 11 | 10 |
| 8 | Mark Stone (CAN) | 12 | 7 |
| 9 | Aaron Ekblad (CAN) | 12 | 6 |
| 10 | Connor McDavid (CAN) | 12 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Erik Cernak (EUR) | 12 | 52 |
| 2 | Aaron Ekblad (CAN) | 12 | 46 |
| 3 | Charlie McAvoy (USA) | 11 | 32 |
| 4 | Tim Berni (EUR) | 12 | 32 |
| 5 | Nikita Zadorov (RUS) | 10 | 26 |
| 6 | Matthew Tkachuk (USA) | 11 | 26 |
| 7 | Filip Forsberg (SWE) | 11 | 24 |
| 8 | Nathan MacKinnon (CAN) | 12 | 24 |
| 9 | Juuso Valimaki (FIN) | 11 | 22 |
| 10 | Oliver Ekman-Larsson (SWE) | 11 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Erik Cernak (EUR) | 12 | 27 |
| 2 | Janis Moser (EUR) | 12 | 26 |
| 3 | Adam Fox (USA) | 11 | 25 |
| 4 | Aaron Ekblad (CAN) | 12 | 25 |
| 5 | Moritz Seider (EUR) | 12 | 24 |
| 6 | Adam Larsson (SWE) | 11 | 23 |
| 7 | Esa Lindell (FIN) | 11 | 23 |
| 8 | Rasmus Dahlin (SWE) | 11 | 23 |
| 9 | Oliver Ekman-Larsson (SWE) | 11 | 22 |
| 10 | Martin Fehervary (EUR) | 9 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Pavel Mintyukov (RUS) | 10 | 0-4-4 |
| 2 | Tim Berni (EUR) | 12 | 0-4-4 |
| 3 | Yegor Zamula (RUS) | 10 | 1-1-2 |
| 4 | Yegor Chinakhov (RUS) | 4 | 0-1-1 |
| 5 | Kirill Marchenko (RUS) | 7 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nathan MacKinnon (CAN) | 12 | 48 |
| 2 | Mikhail Sergachev (RUS) | 10 | 45 |
| 3 | Nick Suzuki (CAN) | 12 | 41 |
| 4 | MacKenzie Weegar (CAN) | 12 | 40 |
| 5 | Matthew Tkachuk (USA) | 11 | 37 |
| 6 | Mika Zibanejad (SWE) | 11 | 37 |
| 7 | Rasmus Dahlin (SWE) | 11 | 37 |
| 8 | Sebastian Aho (FIN) | 11 | 36 |
| 9 | Jakob Chychrun (USA) | 10 | 35 |
| 10 | Charlie McAvoy (USA) | 11 | 35 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Artemi Panarin (RUS) | 11 | 6 |
| 2 | Nikita Kucherov (RUS) | 10 | 5 |
| 3 | Connor McDavid (CAN) | 12 | 5 |
| 4 | MacKenzie Weegar (CAN) | 12 | 5 |
| 5 | Erik Karlsson (SWE) | 11 | 4 |
| 6 | Mika Zibanejad (SWE) | 11 | 4 |
| 7 | Oscar Klefbom (SWE) | 11 | 4 |
| 8 | Sebastian Aho (FIN) | 11 | 4 |
| 9 | Cale Makar (CAN) | 12 | 4 |
| 10 | Pavel Buchnevich (RUS) | 11 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Andrei Svechnikov (RUS) | 11 | 1 |
| 2 | Josh Norris (USA) | 11 | 1 |
| 3 | Matthew Tkachuk (USA) | 11 | 1 |
| 4 | Connor McDavid (CAN) | 12 | 1 |
| 5 | Mark Stone (CAN) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Artemi Panarin (RUS) | 11 | 3 |
| 2 | Patrik Laine (FIN) | 11 | 3 |
| 3 | Sebastian Aho (FIN) | 11 | 3 |
| 4 | Moritz Seider (EUR) | 12 | 2 |
| 5 | Connor McDavid (CAN) | 12 | 2 |
| 6 | Tim Stutzle (EUR) | 9 | 1 |
| 7 | Yegor Zamula (RUS) | 10 | 1 |
| 8 | Kirill Kaprizov (RUS) | 10 | 1 |
| 9 | Vladimir Tarasenko (RUS) | 10 | 1 |
| 10 | Adam Fox (USA) | 11 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kasperi Kapanen (FIN) | 11 | 2 |
| 2 | Nikita Kucherov (RUS) | 10 | 1 |
| 3 | Andrei Svechnikov (RUS) | 11 | 1 |
| 4 | Jack Hughes (USA) | 11 | 1 |
| 5 | Oskar Lindblom (SWE) | 11 | 1 |
| 6 | Pavel Buchnevich (RUS) | 11 | 1 |
| 7 | Jakub Vrana (EUR) | 12 | 1 |
| 8 | Travis Konecny (CAN) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Valeri Nichushkin (RUS) | 11 | 1 |
| 2 | William Nylander (SWE) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Moritz Seider (EUR) | 12 | 307 |
| 2 | Cale Makar (CAN) | 12 | 307 |
| 3 | MacKenzie Weegar (CAN) | 12 | 289 |
| 4 | Leon Draisaitl (EUR) | 12 | 282 |
| 5 | Rasmus Dahlin (SWE) | 11 | 270 |
| 6 | Charlie McAvoy (USA) | 11 | 262 |
| 7 | David Pastrnak (EUR) | 12 | 261 |
| 8 | Mitchell Marner (CAN) | 12 | 261 |
| 9 | Oliver Ekman-Larsson (SWE) | 11 | 261 |
| 10 | Connor McDavid (CAN) | 12 | 258 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Sebastian Aho (FIN) | 11 | 1 |
| 2 | Connor McDavid (CAN) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Artemi Panarin (RUS) | 11 | 4 |
| 2 | Patrik Laine (FIN) | 11 | 2 |
| 3 | Roope Hintz (FIN) | 11 | 2 |
| 4 | Brayden Point (CAN) | 12 | 2 |
| 5 | Connor McDavid (CAN) | 12 | 2 |
| 6 | Devon Toews (CAN) | 12 | 2 |
| 7 | Jonathan Huberdeau (CAN) | 12 | 2 |
| 8 | Vladimir Tarasenko (RUS) | 10 | 1 |
| 9 | Andre Burakovsky (SWE) | 11 | 1 |
| 10 | Eeli Tolvanen (FIN) | 11 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Rasmus Dahlin (SWE) | 11 | 11 |
| 2 | MacKenzie Weegar (CAN) | 12 | 6 |
| 3 | Josh Morrissey (CAN) | 9 | 5 |
| 4 | Artemi Panarin (RUS) | 11 | 5 |
| 5 | Connor McDavid (CAN) | 12 | 5 |
| 6 | Devon Toews (CAN) | 12 | 5 |
| 7 | Leon Draisaitl (EUR) | 12 | 5 |
| 8 | John Tavares (CAN) | 9 | 4 |
| 9 | Evgeni Malkin (RUS) | 11 | 3 |
| 10 | Aaron Ekblad (CAN) | 12 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Leon Draisaitl (EUR) | 12 | 42 |
| 2 | Auston Matthews (USA) | 11 | 39 |
| 3 | Connor McDavid (CAN) | 12 | 39 |
| 4 | Aleksander Barkov (FIN) | 11 | 36 |
| 5 | Evgeny Kuznetsov (RUS) | 11 | 31 |
| 6 | Nico Hischier (EUR) | 12 | 31 |
| 7 | Sebastian Aho (FIN) | 11 | 28 |
| 8 | Bo Horvat (CAN) | 12 | 28 |
| 9 | Anton Lundell (FIN) | 11 | 27 |
| 10 | Elias Pettersson (SWE) | 11 | 26 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kirill Kaprizov (RUS) | 10 | 1 |
| 2 | Jonathan Huberdeau (CAN) | 12 | 1 |
| 3 | Nathan MacKinnon (CAN) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Erik Cernak (EUR) | 12 | 4 |
| 2 | Eetu Luostarinen (FIN) | 11 | 2 |
| 3 | Filip Forsberg (SWE) | 11 | 2 |
| 4 | Matthew Tkachuk (USA) | 11 | 2 |
| 5 | Zach Werenski (USA) | 11 | 2 |
| 6 | Aaron Ekblad (CAN) | 12 | 2 |
| 7 | Nathan MacKinnon (CAN) | 12 | 2 |
| 8 | Tim Berni (EUR) | 12 | 2 |
| 9 | Dougie Hamilton (CAN) | 3 | 1 |
| 10 | Alexander Romanov (RUS) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nathan MacKinnon (CAN) | 12 | 2 |
| 2 | Adam Larsson (SWE) | 11 | 1 |
| 3 | Filip Forsberg (SWE) | 11 | 1 |
| 4 | Gabriel Landeskog (SWE) | 11 | 1 |
| 5 | Erik Cernak (EUR) | 12 | 1 |
| 6 | Tim Berni (EUR) | 12 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (RUS) | 6 | 0.922 |
| 2 | Juuse Saros (FIN) | 8 | 0.918 |
| 3 | Linus Ullmark (SWE) | 5 | 0.899 |
| 4 | Alex Nedeljkovic (USA) | 7 | 0.893 |
| 5 | Chris Driedger (CAN) | 12 | 0.891 |
| 6 | Philipp Grubauer (EUR) | 3 | 0.889 |
| 7 | Lukas Dostal (EUR) | 10 | 0.888 |
| 8 | Ukko-Pekka Luukkonen (FIN) | 4 | 0.883 |
| 9 | Andrei Vasilevskiy (RUS) | 6 | 0.876 |
| 10 | Arvid Soderblom (SWE) | 6 | 0.846 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Igor Shesterkin (RUS) | 6 | 2.97 |
| 2 | Juuse Saros (FIN) | 8 | 3.01 |
| 3 | Chris Driedger (CAN) | 12 | 3.25 |
| 4 | Linus Ullmark (SWE) | 5 | 3.80 |
| 5 | Ukko-Pekka Luukkonen (FIN) | 4 | 3.87 |
| 6 | Lukas Dostal (EUR) | 10 | 3.96 |
| 7 | Alex Nedeljkovic (USA) | 7 | 3.99 |
| 8 | Philipp Grubauer (EUR) | 3 | 4.11 |
| 9 | Andrei Vasilevskiy (RUS) | 6 | 4.89 |
| 10 | Arvid Soderblom (SWE) | 6 | 5.84 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Chris Driedger (CAN) | 12 | 665 |
| 2 | Lukas Dostal (EUR) | 10 | 500 |
| 3 | Juuse Saros (FIN) | 8 | 459 |
| 4 | Alex Nedeljkovic (USA) | 7 | 421 |
| 5 | Arvid Soderblom (SWE) | 6 | 359 |
| 6 | Igor Shesterkin (RUS) | 6 | 323 |
| 7 | Linus Ullmark (SWE) | 5 | 300 |
| 8 | Andrei Vasilevskiy (RUS) | 6 | 282 |
| 9 | Ukko-Pekka Luukkonen (FIN) | 4 | 201 |
| 10 | Philipp Grubauer (EUR) | 3 | 146 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Chris Driedger (CAN) | 12 | 329 |
| 2 | Lukas Dostal (EUR) | 10 | 295 |
| 3 | Juuse Saros (FIN) | 8 | 281 |
| 4 | Alex Nedeljkovic (USA) | 7 | 261 |
| 5 | Arvid Soderblom (SWE) | 6 | 227 |
| 6 | Igor Shesterkin (RUS) | 6 | 204 |
| 7 | Linus Ullmark (SWE) | 5 | 189 |
| 8 | Andrei Vasilevskiy (RUS) | 6 | 186 |
| 9 | Ukko-Pekka Luukkonen (FIN) | 4 | 111 |
| 10 | Jake Oettinger (USA) | 2 | 91 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Chris Driedger (CAN) | 12 | 7 |
| 2 | Juuse Saros (FIN) | 8 | 6 |
| 3 | Igor Shesterkin (RUS) | 6 | 4 |
| 4 | Lukas Dostal (EUR) | 10 | 4 |
| 5 | Andrei Vasilevskiy (RUS) | 6 | 3 |
| 6 | Ukko-Pekka Luukkonen (FIN) | 4 | 2 |
| 7 | Linus Ullmark (SWE) | 5 | 2 |
| 8 | Arvid Soderblom (SWE) | 6 | 2 |
| 9 | Ilya Sorokin (RUS) | 1 | 1 |
| 10 | Akira Schmid (EUR) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Chris Driedger (CAN) | 6 | 0.833 |
| 2 | Igor Shesterkin (RUS) | 6 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alex Nedeljkovic (USA) | 7 | 5 |
| 2 | Lukas Dostal (EUR) | 10 | 5 |
| 3 | Chris Driedger (CAN) | 12 | 5 |
| 4 | Arvid Soderblom (SWE) | 6 | 4 |
| 5 | Linus Ullmark (SWE) | 5 | 3 |
| 6 | Jake Oettinger (USA) | 2 | 2 |
| 7 | Spencer Knight (USA) | 2 | 2 |
| 8 | Juuse Saros (FIN) | 8 | 2 |
| 9 | Philipp Grubauer (EUR) | 3 | 1 |
| 10 | Ukko-Pekka Luukkonen (FIN) | 4 | 1 |
|