Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Eetu Luostarinen (LAV) | 4 | 6 |
| 2 | Klim Kostin (PEO) | 4 | 6 |
| 3 | Connor Dewar (HOU) | 3 | 5 |
| 4 | Carl Grundstrom (PLM) | 4 | 5 |
| 5 | James Hamblin (CLV) | 4 | 5 |
| 6 | Jan Mysak (LAV) | 3 | 4 |
| 7 | Kenny Agostino (PRO) | 3 | 4 |
| 8 | Mason Shaw (HOU) | 3 | 4 |
| 9 | Riley Barber (GRP) | 3 | 4 |
| 10 | Alexander Volkov (BAK) | 4 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Tobias Bjornfot (MCH) | 4 | 7 |
| 2 | Alexander Chmelevski (WOR) | 4 | 6 |
| 3 | Boris Katchouk (NOR) | 4 | 6 |
| 4 | Brad Hunt (BAK) | 4 | 6 |
| 5 | Evgeny Svechnikov (LAV) | 4 | 6 |
| 6 | Jeremy Bracco (ABB) | 4 | 6 |
| 7 | Steven Kampfer (PRO) | 4 | 6 |
| 8 | Zac Jones (WOR) | 4 | 6 |
| 9 | Cole Schwindt (LAV) | 3 | 5 |
| 10 | Daniel Sprong (SYR) | 3 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alexander Volkov (BAK) | 4 | 24 |
| 2 | Jesper Boqvist (PEO) | 4 | 23 |
| 3 | Alex Barre-Boulet (NOR) | 4 | 22 |
| 4 | Joachim Blichfeld (WOR) | 4 | 22 |
| 5 | Adam Boqvist (HEN) | 4 | 21 |
| 6 | Dakota Joshua (SAR) | 4 | 21 |
| 7 | Gabriel Bourque (NOR) | 4 | 21 |
| 8 | Morgan Geekie (PLM) | 4 | 21 |
| 9 | Austin Wagner (MCH) | 4 | 20 |
| 10 | Carl Grundstrom (PLM) | 4 | 20 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Andrew Oglevie (RCH) | 2 | 50.00% |
| 2 | Jan Mysak (LAV) | 3 | 50.00% |
| 3 | Ryan Suzuki (LAV) | 4 | 50.00% |
| 4 | Ben Gleason (TEX) | 3 | 42.86% |
| 5 | Maksim Sushko (ADK) | 4 | 42.86% |
| 6 | James Hamblin (CLV) | 4 | 41.67% |
| 7 | Derrick Pouliot (WBS) | 3 | 40.00% |
| 8 | Cooper Zech (ADK) | 4 | 40.00% |
| 9 | Gabriel Fortier (NOR) | 4 | 40.00% |
| 10 | Johan Sodergran (MCH) | 4 | 40.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Eetu Luostarinen (LAV) | 4 | 6-4-10 |
| 2 | Klim Kostin (PEO) | 4 | 6-4-10 |
| 3 | Nolan Stevens (PEO) | 4 | 4-4-8 |
| 4 | Ryan Suzuki (LAV) | 4 | 4-4-8 |
| 5 | Kailer Yamamoto (ABB) | 4 | 3-5-8 |
| 6 | Alexander Chmelevski (WOR) | 4 | 2-6-8 |
| 7 | Connor Dewar (HOU) | 3 | 5-2-7 |
| 8 | Jayden Halbgewachs (WOR) | 4 | 4-3-7 |
| 9 | Nathan Todd (PEO) | 4 | 3-4-7 |
| 10 | Dakota Joshua (SAR) | 4 | 2-5-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Klim Kostin (PEO) | 4 | 6-4-10 |
| 2 | Evgeny Svechnikov (LAV) | 4 | 4-6-10 |
| 3 | Nolan Stevens (PEO) | 4 | 4-4-8 |
| 4 | Kailer Yamamoto (ABB) | 4 | 3-5-8 |
| 5 | Kristian Vesalainen (STJ) | 4 | 3-5-8 |
| 6 | Kenny Agostino (PRO) | 3 | 4-3-7 |
| 7 | Jayden Halbgewachs (WOR) | 4 | 4-3-7 |
| 8 | Tyler Benson (BAK) | 4 | 4-3-7 |
| 9 | Carl Grundstrom (PLM) | 4 | 5-1-6 |
| 10 | James Hamblin (CLV) | 4 | 5-1-6 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Klim Kostin (PEO) | 4 | 6-4-10 |
| 2 | Evgeny Svechnikov (LAV) | 4 | 4-6-10 |
| 3 | Kailer Yamamoto (ABB) | 4 | 3-5-8 |
| 4 | Kristian Vesalainen (STJ) | 4 | 3-5-8 |
| 5 | Alexander Chmelevski (WOR) | 4 | 2-6-8 |
| 6 | Jeremy Bracco (ABB) | 4 | 1-6-7 |
| 7 | Carl Grundstrom (PLM) | 4 | 5-1-6 |
| 8 | Joey Anderson (TOR) | 4 | 1-5-6 |
| 9 | Julien Gauthier (MCH) | 4 | 1-5-6 |
| 10 | Riley Barber (GRP) | 3 | 4-1-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zac Jones (WOR) | 4 | 2-6-8 |
| 2 | Tobias Bjornfot (MCH) | 4 | 1-7-8 |
| 3 | Anthony Bitetto (CT) | 4 | 3-4-7 |
| 4 | Steven Kampfer (PRO) | 4 | 1-6-7 |
| 5 | Sean Durzi (MCH) | 4 | 3-3-6 |
| 6 | Mark Friedman (WBS) | 4 | 1-5-6 |
| 7 | Brad Hunt (BAK) | 4 | 0-6-6 |
| 8 | Ian Mitchell (HER) | 4 | 3-2-5 |
| 9 | Timothy Liljegren (TOR) | 4 | 3-2-5 |
| 10 | Jack Rathbone (BNG) | 3 | 2-3-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ozzy Wiesblatt (WOR) | 4 | 6.38 |
| 2 | Cole Schwindt (LAV) | 3 | 3.09 |
| 3 | Michael Frolik (CHA) | 3 | 2.82 |
| 4 | Klim Kostin (PEO) | 4 | 2.60 |
| 5 | Nolan Stevens (PEO) | 4 | 2.36 |
| 6 | Ross Johnston (BRP) | 2 | 2.31 |
| 7 | Eetu Luostarinen (LAV) | 4 | 2.31 |
| 8 | Ryan Suzuki (LAV) | 4 | 2.29 |
| 9 | Dakota Joshua (SAR) | 4 | 2.23 |
| 10 | Evgeny Svechnikov (LAV) | 4 | 2.21 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jan Mysak (LAV) | 3 | 68.75% |
| 2 | Morgan Geekie (PLM) | 4 | 68.03% |
| 3 | Ryan Poehling (MCH) | 4 | 66.67% |
| 4 | Jordy Bellerive (WBS) | 4 | 66.27% |
| 5 | Lukas Vejdemo (PRO) | 3 | 63.41% |
| 6 | Logan Brown (WOR) | 4 | 62.96% |
| 7 | David Gustafsson (STJ) | 4 | 62.16% |
| 8 | Ty Dellandrea (TEX) | 3 | 61.97% |
| 9 | Ryan Suzuki (LAV) | 4 | 61.96% |
| 10 | Luke Johnson (STJ) | 3 | 61.90% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jake Kulevich (LAV) | 4 | 9 |
| 2 | Otto Leskinen (LAV) | 3 | 7 |
| 3 | Cole Schwindt (LAV) | 3 | 6 |
| 4 | Jan Mysak (LAV) | 3 | 6 |
| 5 | Joel Teasdale (LAV) | 4 | 6 |
| 6 | Klim Kostin (PEO) | 4 | 6 |
| 7 | Nicholas Robertson (WBS) | 4 | 6 |
| 8 | Daniel Sprong (SYR) | 3 | 5 |
| 9 | Alexandre Texier (ABB) | 4 | 5 |
| 10 | Brendan Perlini (BAK) | 4 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kurtis Gabriel (TOR) | 4 | 18 |
| 2 | Ty Emberson (POR) | 4 | 13 |
| 3 | Sami Niku (STJ) | 4 | 12 |
| 4 | Riley Stillman (RCK) | 5 | 12 |
| 5 | Bowen Byram (POR) | 4 | 10 |
| 6 | Cooper Zech (ADK) | 4 | 10 |
| 7 | Dakota Joshua (SAR) | 4 | 10 |
| 8 | Logan Stanley (POR) | 4 | 10 |
| 9 | Paul Bittner (ABB) | 4 | 10 |
| 10 | Anthony Peluso (STJ) | 3 | 9 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jonas Siegenthaler (ABB) | 4 | 14 |
| 2 | Nicolas Beaudin (RCK) | 5 | 14 |
| 3 | John Nyberg (PEO) | 4 | 13 |
| 4 | Lucas Carlsson (SAR) | 4 | 13 |
| 5 | Dmitri Samorukov (BAK) | 4 | 12 |
| 6 | William Lagesson (BAK) | 4 | 11 |
| 7 | Tobie Paquette-Bisson (RCK) | 5 | 11 |
| 8 | Bowen Byram (POR) | 4 | 10 |
| 9 | Cameron Crotty (POR) | 4 | 10 |
| 10 | Juuso Riikola (WBS) | 4 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ryan Suzuki (LAV) | 4 | 4-4-8 |
| 2 | Zac Jones (WOR) | 4 | 2-6-8 |
| 3 | Shane Pinto (MCH) | 4 | 2-5-7 |
| 4 | Sean Durzi (MCH) | 4 | 3-3-6 |
| 5 | Mason Shaw (HOU) | 3 | 4-1-5 |
| 6 | Riley Barber (GRP) | 3 | 4-1-5 |
| 7 | Timothy Liljegren (TOR) | 4 | 3-2-5 |
| 8 | Cole Perfetti (HOU) | 3 | 2-3-5 |
| 9 | Jack Rathbone (BNG) | 3 | 2-3-5 |
| 10 | Joel Teasdale (LAV) | 4 | 2-3-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Riley Stillman (RCK) | 5 | 28 |
| 2 | Brett Ritchie (RCH) | 3 | 21 |
| 3 | Alec Regula (RCK) | 5 | 20 |
| 4 | Sami Niku (STJ) | 4 | 19 |
| 5 | Kurtis Gabriel (TOR) | 4 | 18 |
| 6 | Dmitry Osipov (HER) | 4 | 17 |
| 7 | Max Mccormick (ALB) | 4 | 17 |
| 8 | Andrei Altybarmakian (RCK) | 5 | 17 |
| 9 | Daniel Audette (SAR) | 4 | 16 |
| 10 | John Nyberg (PEO) | 4 | 16 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Carl Grundstrom (PLM) | 4 | 4 |
| 2 | Connor Dewar (HOU) | 3 | 2 |
| 3 | Martin Fehervary (BNG) | 3 | 2 |
| 4 | Austin Wagner (MCH) | 4 | 2 |
| 5 | Chase De Leo (ALB) | 4 | 2 |
| 6 | Cody Glass (MCH) | 4 | 2 |
| 7 | Cooper Marody (BAK) | 4 | 2 |
| 8 | Gabriel Carlsson (SPR) | 4 | 2 |
| 9 | Ian Mitchell (HER) | 4 | 2 |
| 10 | Joachim Blichfeld (WOR) | 4 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Boo Nieves (WBS) | 1 | 1 |
| 2 | Kenny Agostino (PRO) | 3 | 1 |
| 3 | Mason Shaw (HOU) | 3 | 1 |
| 4 | Riley Barber (GRP) | 3 | 1 |
| 5 | Carson Focht (ABB) | 4 | 1 |
| 6 | Cody Glass (MCH) | 4 | 1 |
| 7 | Mark Friedman (WBS) | 4 | 1 |
| 8 | Tyler Benson (BAK) | 4 | 1 |
| 9 | Vladislav Kolyachonok (POR) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brett Howden (HEN) | 4 | 2 |
| 2 | Boo Nieves (WBS) | 1 | 1 |
| 3 | Jacob De La Rose (MCH) | 1 | 1 |
| 4 | Tye Felhaber (TEX) | 1 | 1 |
| 5 | Luke Philp (STO) | 2 | 1 |
| 6 | Nick Baptiste (TEX) | 2 | 1 |
| 7 | Casey Mittelstadt (MIL) | 3 | 1 |
| 8 | Chris Breen (LAV) | 3 | 1 |
| 9 | Henry Bowlby (MCH) | 3 | 1 |
| 10 | Jan Mysak (LAV) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alexandre Texier (ABB) | 4 | 2 |
| 2 | Ben Gleason (TEX) | 3 | 1 |
| 3 | Benoit-Olivier Groulx (SYR) | 3 | 1 |
| 4 | Cameron Gaunce (ADK) | 3 | 1 |
| 5 | Derrick Pouliot (WBS) | 3 | 1 |
| 6 | Jamieson Rees (CHA) | 3 | 1 |
| 7 | Julian Melchiori (NOR) | 3 | 1 |
| 8 | Kenny Agostino (PRO) | 3 | 1 |
| 9 | Nick Holden (CT) | 3 | 1 |
| 10 | Riley Tufte (TEX) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Connor Dewar (HOU) | 3 | 1 |
| 2 | Nick Caamano (TEX) | 3 | 1 |
| 3 | Mikhail Maltsev (SPR) | 4 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dennis Yan (RCK) | 5 | 129 |
| 2 | Andrei Altybarmakian (RCK) | 5 | 128 |
| 3 | Nicolas Beaudin (RCK) | 5 | 123 |
| 4 | Riley Stillman (RCK) | 5 | 120 |
| 5 | Wyatt Kalynuk (RCK) | 5 | 106 |
| 6 | Mitchell Stephens (RCK) | 5 | 104 |
| 7 | Adam Boqvist (HEN) | 4 | 104 |
| 8 | Jonathan Ang (RCK) | 5 | 104 |
| 9 | Roland McKeown (CLV) | 4 | 103 |
| 10 | Tobie Paquette-Bisson (RCK) | 5 | 103 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Eetu Luostarinen (LAV) | 4 | 2 |
| 2 | Boo Nieves (WBS) | 1 | 1 |
| 3 | Connor Dewar (HOU) | 3 | 1 |
| 4 | Jan Mysak (LAV) | 3 | 1 |
| 5 | Kenny Agostino (PRO) | 3 | 1 |
| 6 | Mason Shaw (HOU) | 3 | 1 |
| 7 | Alex Formenton (MIL) | 4 | 1 |
| 8 | Carl Grundstrom (PLM) | 4 | 1 |
| 9 | Carsen Twarynski (PLM) | 4 | 1 |
| 10 | Klim Kostin (PEO) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | James Hamblin (CLV) | 4 | 4 |
| 2 | Max Comtois (SYR) | 3 | 3 |
| 3 | Riley Barber (GRP) | 3 | 3 |
| 4 | Daniel Audette (SAR) | 4 | 3 |
| 5 | Jayden Halbgewachs (WOR) | 4 | 3 |
| 6 | Jesper Boqvist (PEO) | 4 | 3 |
| 7 | Kristian Vesalainen (STJ) | 4 | 3 |
| 8 | Anthony Peluso (STJ) | 3 | 2 |
| 9 | Benoit-Olivier Groulx (SYR) | 3 | 2 |
| 10 | Cameron Gaunce (ADK) | 3 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | A.J. Greer (PEO) | 4 | 4 |
| 2 | Adam Boqvist (HEN) | 4 | 4 |
| 3 | Alexander Chmelevski (WOR) | 4 | 4 |
| 4 | Anthony Angello (WBS) | 4 | 4 |
| 5 | Anthony Bitetto (CT) | 4 | 4 |
| 6 | Cam Lee (WBS) | 4 | 4 |
| 7 | Connor Mcmichael (SPR) | 4 | 4 |
| 8 | Cooper Marody (BAK) | 4 | 4 |
| 9 | Dakota Joshua (SAR) | 4 | 4 |
| 10 | Ian Mitchell (HER) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Daniel Audette (SAR) | 4 | 23 |
| 2 | Kiefer Sherwood (CLV) | 4 | 20 |
| 3 | Nolan Stevens (PEO) | 4 | 20 |
| 4 | Joseph Gambardella (ALB) | 4 | 19 |
| 5 | Mikhail Maltsev (SPR) | 4 | 19 |
| 6 | Adam Brooks (TOR) | 4 | 17 |
| 7 | Ty Dellandrea (TEX) | 3 | 16 |
| 8 | Eetu Luostarinen (LAV) | 4 | 16 |
| 9 | Luke Johnson (STJ) | 3 | 15 |
| 10 | Ryan Mcleod (BAK) | 4 | 15 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brett Ritchie (RCH) | 3 | 1 |
| 2 | Scott Harrington (CT) | 3 | 1 |
| 3 | Adam Brooks (TOR) | 4 | 1 |
| 4 | J.C. Beaudin (HER) | 4 | 1 |
| 5 | Kurtis Gabriel (TOR) | 4 | 1 |
| 6 | Michael Spacek (ABB) | 4 | 1 |
| 7 | Morgan Geekie (PLM) | 4 | 1 |
| 8 | Noah Gregor (SPR) | 4 | 1 |
| 9 | Nolan Foote (ALB) | 4 | 1 |
| 10 | Rasmus Andersson (PLM) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dakota Joshua (SAR) | 4 | 2 |
| 2 | Kurtis Gabriel (TOR) | 4 | 2 |
| 3 | Andrew Oglevie (RCH) | 2 | 1 |
| 4 | Jayce Hawryluk (BNG) | 3 | 1 |
| 5 | Max Comtois (SYR) | 3 | 1 |
| 6 | Otto Leskinen (LAV) | 3 | 1 |
| 7 | Riley Barber (GRP) | 3 | 1 |
| 8 | Tage Thompson (BRP) | 3 | 1 |
| 9 | Trent Frederic (SYR) | 3 | 1 |
| 10 | Ty Dellandrea (TEX) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Trent Frederic (SYR) | 3 | 1 |
| 2 | Ty Dellandrea (TEX) | 3 | 1 |
| 3 | Cameron Hebig (TOR) | 4 | 1 |
| 4 | Dakota Joshua (SAR) | 4 | 1 |
| 5 | Gabriel Fortier (NOR) | 4 | 1 |
| 6 | Ty Emberson (POR) | 4 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Evan Cormier (HEN) | 4 | 0.921 |
| 2 | Michael Mcniven (LAV) | 2 | 0.920 |
| 3 | Stuart Skinner (BAK) | 4 | 0.913 |
| 4 | Josef Korenar (PEO) | 4 | 0.913 |
| 5 | Hunter Jones (HOU) | 2 | 0.911 |
| 6 | Carter Hutton (ALB) | 2 | 0.908 |
| 7 | Keith Kinkaid (CT) | 3 | 0.904 |
| 8 | Mikhail Berdin (STJ) | 3 | 0.903 |
| 9 | Kirill Ustimenko (ADK) | 4 | 0.902 |
| 10 | Nick Schneider (HER) | 4 | 0.901 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Kirill Ustimenko (ADK) | 4 | 2.89 |
| 2 | Carter Hutton (ALB) | 2 | 2.90 |
| 3 | Connor Ingram (MIL) | 3 | 2.94 |
| 4 | Michael Mcniven (LAV) | 2 | 3.00 |
| 5 | Evan Cormier (HEN) | 4 | 3.00 |
| 6 | Josef Korenar (PEO) | 4 | 3.18 |
| 7 | Stuart Skinner (BAK) | 4 | 3.25 |
| 8 | Keith Kinkaid (CT) | 3 | 3.26 |
| 9 | Tyler Parks (MCH) | 3 | 3.35 |
| 10 | Nick Schneider (HER) | 4 | 3.44 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Erik Kallgren (TOR) | 4 | 253 |
| 2 | Ivan Prosvetov (POR) | 4 | 249 |
| 3 | Kirill Ustimenko (ADK) | 4 | 249 |
| 4 | Joey Daccord (PLM) | 4 | 248 |
| 5 | Josef Korenar (PEO) | 4 | 245 |
| 6 | Nick Schneider (HER) | 4 | 244 |
| 7 | Evan Cormier (HEN) | 4 | 240 |
| 8 | Stuart Skinner (BAK) | 4 | 240 |
| 9 | Alexei Melnichuk (WOR) | 4 | 223 |
| 10 | Jonas Johansson (CLV) | 4 | 209 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ivan Prosvetov (POR) | 4 | 157 |
| 2 | Erik Kallgren (TOR) | 4 | 155 |
| 3 | Evan Cormier (HEN) | 4 | 151 |
| 4 | Stuart Skinner (BAK) | 4 | 150 |
| 5 | Josef Korenar (PEO) | 4 | 149 |
| 6 | Jonas Johansson (CLV) | 4 | 144 |
| 7 | Nick Schneider (HER) | 4 | 141 |
| 8 | Alexei Melnichuk (WOR) | 4 | 132 |
| 9 | Spencer Knight (SAR) | 4 | 130 |
| 10 | Joey Daccord (PLM) | 4 | 124 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Evan Cormier (HEN) | 4 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Evan Cormier (HEN) | 4 | 3 |
| 2 | Josef Korenar (PEO) | 4 | 3 |
| 3 | Stuart Skinner (BAK) | 4 | 3 |
| 4 | Carter Hutton (ALB) | 2 | 2 |
| 5 | Hunter Jones (HOU) | 2 | 2 |
| 6 | Ilya Samsonov (LAV) | 2 | 2 |
| 7 | Michael Mcniven (LAV) | 2 | 2 |
| 8 | Adam Wilcox (CHA) | 3 | 2 |
| 9 | Keith Kinkaid (CT) | 3 | 2 |
| 10 | Mikhail Berdin (STJ) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Keith Kinkaid (CT) | 6 | 1.000 |
| 2 | Carter Hutton (ALB) | 5 | 1.000 |
| 3 | Alex Dubeau (RCH) | 3 | 1.000 |
| 4 | Jeremy Helvig (SPR) | 3 | 1.000 |
| 5 | Nick Schneider (HER) | 3 | 1.000 |
| 6 | Spencer Martin (ABB) | 3 | 1.000 |
| 7 | Ivan Prosvetov (POR) | 5 | 0.800 |
| 8 | Kirill Ustimenko (ADK) | 9 | 0.778 |
| 9 | Joey Daccord (PLM) | 4 | 0.750 |
| 10 | Erik Kallgren (TOR) | 7 | 0.714 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonas Johansson (CLV) | 4 | 3 |
| 2 | Spencer Knight (SAR) | 4 | 3 |
| 3 | Devin Cooley (MIL) | 2 | 2 |
| 4 | Alex Dubeau (RCH) | 3 | 2 |
| 5 | Brandon Halverson (WBS) | 3 | 2 |
| 6 | Connor Lacouvee (PRO) | 3 | 2 |
| 7 | Dylan Wells (SYR) | 3 | 2 |
| 8 | Richard Bachman (NOR) | 3 | 2 |
| 9 | Ivan Prosvetov (POR) | 4 | 2 |
| 10 | Nick Schneider (HER) | 4 | 2 |
|