Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||||
| 1 M | Pittsburgh Penguins | 8 | 7 | 0 | 1 | 15 | 7 | 7 | 35 | 23 | 12 | 0.938 | 4-0-1 | 3-0-0 | 7-0-1 | 4-0-1 | 3-0-0 | W2 | |
| 2 M | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 39 | 29 | 10 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | L3 | |
| 3 M | New York Islanders | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 26 | 31 | -5 | 0.600 | 3-3-0 | 3-1-0 | 6-4-0 | 3-3-0 | 3-1-0 | L2 | |
| Atlantic | |||||||||||||||||||
| 1 A | Boston Bruins | 12 | 8 | 3 | 1 | 17 | 7 | 8 | 37 | 29 | 8 | 0.708 | 3-1-1 | 5-2-0 | 6-3-1 | 3-1-1 | 5-2-0 | W1 | |
| 2 A | Florida Panthers | 10 | 6 | 2 | 2 | 14 | 5 | 6 | 33 | 29 | 4 | 0.700 | 3-1-2 | 3-1-0 | 6-2-2 | 3-1-2 | 3-1-0 | L1 | |
| 3 A | Detroit Red Wings | 12 | 8 | 4 | 0 | 16 | 6 | 7 | 42 | 34 | 8 | 0.667 | 4-1-0 | 4-3-0 | 6-4-0 | 4-1-0 | 4-3-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 A | Ottawa Senators | 10 | 6 | 4 | 0 | 12 | 4 | 5 | 33 | 30 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | 4-1-0 | 2-3-0 | L3 | |
| 2 M | New York Rangers | 11 | 6 | 4 | 1 | 13 | 5 | 6 | 37 | 31 | 6 | 0.591 | 4-2-0 | 2-2-1 | 6-3-1 | 4-2-0 | 2-2-1 | W2 | |
| 3 A | Montreal Canadiens | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 38 | 35 | 3 | 0.542 | 4-1-0 | 2-4-1 | 4-5-1 | 4-1-0 | 2-4-1 | W2 | |
| 4 M | Columbus Blue Jackets | 12 | 6 | 5 | 1 | 13 | 4 | 6 | 42 | 44 | -2 | 0.542 | 2-2-1 | 4-3-0 | 6-3-1 | 2-2-1 | 4-3-0 | W2 | |
| 5 A | Toronto Maple Leafs | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 32 | 34 | -2 | 0.500 | 4-2-0 | 1-3-1 | 5-5-0 | 4-2-0 | 1-3-1 | W1 | 2 |
| 6 A | Buffalo Sabres | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 29 | 31 | -2 | 0.500 | 2-3-1 | 2-1-0 | 4-4-1 | 2-3-1 | 2-1-0 | L1 | 4 |
| 7 M | Carolina Hurricanes | 11 | 4 | 5 | 2 | 10 | 3 | 3 | 30 | 30 | 0 | 0.455 | 2-1-2 | 2-4-0 | 3-5-2 | 2-1-2 | 2-4-0 | OTL1 | 3 |
| 8 M | New Jersey Devils | 11 | 3 | 6 | 2 | 8 | 3 | 3 | 26 | 43 | -17 | 0.364 | 3-1-1 | 0-5-1 | 3-5-2 | 3-1-1 | 0-5-1 | L1 | 5 |
| 9 M | Philadelphia Flyers | 11 | 4 | 7 | 0 | 8 | 2 | 3 | 31 | 35 | -4 | 0.364 | 1-4-0 | 3-3-0 | 3-7-0 | 1-4-0 | 3-3-0 | W1 | 5 |
| 10 A | Tampa Bay Lightning | 11 | 1 | 9 | 1 | 3 | 1 | 1 | 25 | 45 | -20 | 0.136 | 1-3-1 | 0-6-0 | 1-8-1 | 1-3-1 | 0-6-0 | L6 | 10 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C | Arizona Coyotes | 10 | 7 | 2 | 1 | 15 | 3 | 5 | 35 | 33 | 2 | 0.750 | 4-0-1 | 3-2-0 | 7-2-1 | 4-0-1 | 3-2-0 | W2 | |
| 2 C | Dallas Stars | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 35 | 29 | 6 | 0.650 | 3-2-1 | 3-1-0 | 6-3-1 | 3-2-1 | 3-1-0 | W2 | |
| 3 C | Chicago Blackhawks | 10 | 5 | 3 | 2 | 12 | 3 | 4 | 38 | 37 | 1 | 0.600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | OTL2 | |
| Pacific | |||||||||||||||||||
| 1 P | Los Angeles Kings | 11 | 9 | 2 | 0 | 18 | 8 | 8 | 39 | 24 | 15 | 0.818 | 4-2-0 | 5-0-0 | 8-2-0 | 4-2-0 | 5-0-0 | W6 | |
| 2 P | Vegas Golden Knights | 11 | 7 | 4 | 0 | 14 | 5 | 5 | 39 | 36 | 3 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 4-2-0 | L1 | |
| 3 P | Anaheim Ducks | 11 | 6 | 3 | 2 | 14 | 5 | 5 | 31 | 23 | 8 | 0.636 | 1-2-2 | 5-1-0 | 6-3-1 | 1-2-2 | 5-1-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 C | Winnipeg Jets | 11 | 5 | 3 | 3 | 13 | 5 | 5 | 45 | 37 | 8 | 0.591 | 2-1-2 | 3-2-1 | 4-3-3 | 2-1-2 | 3-2-1 | SOL1 | |
| 2 C | St. Louis Blues | 10 | 5 | 4 | 1 | 11 | 4 | 4 | 32 | 32 | 0 | 0.550 | 3-2-1 | 2-2-0 | 5-4-1 | 3-2-1 | 2-2-0 | W1 | |
| 3 P | Seattle Kraken | 10 | 5 | 4 | 1 | 11 | 3 | 5 | 31 | 34 | -3 | 0.550 | 2-3-0 | 3-1-1 | 5-4-1 | 2-3-0 | 3-1-1 | W1 | |
| 4 C | Nashville Predators | 11 | 5 | 4 | 2 | 12 | 4 | 5 | 33 | 37 | -4 | 0.545 | 3-2-1 | 2-2-1 | 5-3-2 | 3-2-1 | 2-2-1 | L1 | |
| 5 C | Minnesota Wild | 12 | 5 | 5 | 2 | 12 | 3 | 4 | 45 | 50 | -5 | 0.500 | 1-3-1 | 4-2-1 | 5-4-1 | 1-3-1 | 4-2-1 | L2 | |
| 6 C | Colorado Avalanche | 12 | 5 | 5 | 2 | 12 | 2 | 4 | 35 | 43 | -8 | 0.500 | 1-3-1 | 4-2-1 | 4-4-2 | 1-3-1 | 4-2-1 | W1 | |
| 7 P | Calgary Flames | 11 | 5 | 5 | 1 | 11 | 4 | 5 | 32 | 36 | -4 | 0.500 | 2-3-0 | 3-2-1 | 5-5-0 | 2-3-0 | 3-2-1 | W1 | |
| 8 P | Edmonton Oilers | 11 | 4 | 5 | 2 | 10 | 4 | 4 | 30 | 36 | -6 | 0.455 | 3-2-1 | 1-3-1 | 3-5-2 | 3-2-1 | 1-3-1 | L1 | 1 |
| 9 P | Vancouver Canucks | 12 | 4 | 7 | 1 | 9 | 4 | 4 | 35 | 42 | -7 | 0.375 | 2-3-1 | 2-4-0 | 4-5-1 | 2-3-1 | 2-4-0 | L1 | 2 |
| 10 P | San Jose Sharks | 10 | 3 | 6 | 1 | 7 | 2 | 3 | 27 | 35 | -8 | 0.350 | 2-3-1 | 1-3-0 | 3-6-1 | 2-3-1 | 1-3-0 | L2 | 4 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 8 | 7 | 0 | 1 | 15 | 7 | 7 | 35 | 23 | 12 | 0.938 | 4-0-1 | 3-0-0 | 7-0-1 | 4-0-1 | 3-0-0 | W2 | |
| 2 | Boston Bruins | 12 | 8 | 3 | 1 | 17 | 7 | 8 | 37 | 29 | 8 | 0.708 | 3-1-1 | 5-2-0 | 6-3-1 | 3-1-1 | 5-2-0 | W1 | |
| 3 | Florida Panthers | 10 | 6 | 2 | 2 | 14 | 5 | 6 | 33 | 29 | 4 | 0.700 | 3-1-2 | 3-1-0 | 6-2-2 | 3-1-2 | 3-1-0 | L1 | |
| 4 | Detroit Red Wings | 12 | 8 | 4 | 0 | 16 | 6 | 7 | 42 | 34 | 8 | 0.667 | 4-1-0 | 4-3-0 | 6-4-0 | 4-1-0 | 4-3-0 | L1 | |
| 5 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 39 | 29 | 10 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | L3 | 1 |
| 6 | New York Islanders | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 26 | 31 | -5 | 0.600 | 3-3-0 | 3-1-0 | 6-4-0 | 3-3-0 | 3-1-0 | L2 | 1 |
| 7 | Ottawa Senators | 10 | 6 | 4 | 0 | 12 | 4 | 5 | 33 | 30 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | 4-1-0 | 2-3-0 | L3 | 1 |
| 8 | New York Rangers | 11 | 6 | 4 | 1 | 13 | 5 | 6 | 37 | 31 | 6 | 0.591 | 4-2-0 | 2-2-1 | 6-3-1 | 4-2-0 | 2-2-1 | W2 | |
| 9 | Montreal Canadiens | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 38 | 35 | 3 | 0.542 | 4-1-0 | 2-4-1 | 4-5-1 | 4-1-0 | 2-4-1 | W2 | |
| 10 | Columbus Blue Jackets | 12 | 6 | 5 | 1 | 13 | 4 | 6 | 42 | 44 | -2 | 0.542 | 2-2-1 | 4-3-0 | 6-3-1 | 2-2-1 | 4-3-0 | W2 | |
| 11 | Toronto Maple Leafs | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 32 | 34 | -2 | 0.500 | 4-2-0 | 1-3-1 | 5-5-0 | 4-2-0 | 1-3-1 | W1 | 2 |
| 12 | Buffalo Sabres | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 29 | 31 | -2 | 0.500 | 2-3-1 | 2-1-0 | 4-4-1 | 2-3-1 | 2-1-0 | L1 | 4 |
| 13 | Carolina Hurricanes | 11 | 4 | 5 | 2 | 10 | 3 | 3 | 30 | 30 | 0 | 0.455 | 2-1-2 | 2-4-0 | 3-5-2 | 2-1-2 | 2-4-0 | OTL1 | 3 |
| 14 | New Jersey Devils | 11 | 3 | 6 | 2 | 8 | 3 | 3 | 26 | 43 | -17 | 0.364 | 3-1-1 | 0-5-1 | 3-5-2 | 3-1-1 | 0-5-1 | L1 | 5 |
| 15 | Philadelphia Flyers | 11 | 4 | 7 | 0 | 8 | 2 | 3 | 31 | 35 | -4 | 0.364 | 1-4-0 | 3-3-0 | 3-7-0 | 1-4-0 | 3-3-0 | W1 | 5 |
| 16 | Tampa Bay Lightning | 11 | 1 | 9 | 1 | 3 | 1 | 1 | 25 | 45 | -20 | 0.136 | 1-3-1 | 0-6-0 | 1-8-1 | 1-3-1 | 0-6-0 | L6 | 10 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 11 | 9 | 2 | 0 | 18 | 8 | 8 | 39 | 24 | 15 | 0.818 | 4-2-0 | 5-0-0 | 8-2-0 | 4-2-0 | 5-0-0 | W6 | |
| 2 | Arizona Coyotes | 10 | 7 | 2 | 1 | 15 | 3 | 5 | 35 | 33 | 2 | 0.750 | 4-0-1 | 3-2-0 | 7-2-1 | 4-0-1 | 3-2-0 | W2 | |
| 3 | Dallas Stars | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 35 | 29 | 6 | 0.650 | 3-2-1 | 3-1-0 | 6-3-1 | 3-2-1 | 3-1-0 | W2 | |
| 4 | Vegas Golden Knights | 11 | 7 | 4 | 0 | 14 | 5 | 5 | 39 | 36 | 3 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 4-2-0 | L1 | |
| 5 | Anaheim Ducks | 11 | 6 | 3 | 2 | 14 | 5 | 5 | 31 | 23 | 8 | 0.636 | 1-2-2 | 5-1-0 | 6-3-1 | 1-2-2 | 5-1-0 | W1 | |
| 6 | Chicago Blackhawks | 10 | 5 | 3 | 2 | 12 | 3 | 4 | 38 | 37 | 1 | 0.600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | OTL2 | |
| 7 | Winnipeg Jets | 11 | 5 | 3 | 3 | 13 | 5 | 5 | 45 | 37 | 8 | 0.591 | 2-1-2 | 3-2-1 | 4-3-3 | 2-1-2 | 3-2-1 | SOL1 | |
| 8 | St. Louis Blues | 10 | 5 | 4 | 1 | 11 | 4 | 4 | 32 | 32 | 0 | 0.550 | 3-2-1 | 2-2-0 | 5-4-1 | 3-2-1 | 2-2-0 | W1 | |
| 9 | Seattle Kraken | 10 | 5 | 4 | 1 | 11 | 3 | 5 | 31 | 34 | -3 | 0.550 | 2-3-0 | 3-1-1 | 5-4-1 | 2-3-0 | 3-1-1 | W1 | |
| 10 | Nashville Predators | 11 | 5 | 4 | 2 | 12 | 4 | 5 | 33 | 37 | -4 | 0.545 | 3-2-1 | 2-2-1 | 5-3-2 | 3-2-1 | 2-2-1 | L1 | |
| 11 | Minnesota Wild | 12 | 5 | 5 | 2 | 12 | 3 | 4 | 45 | 50 | -5 | 0.500 | 1-3-1 | 4-2-1 | 5-4-1 | 1-3-1 | 4-2-1 | L2 | |
| 12 | Colorado Avalanche | 12 | 5 | 5 | 2 | 12 | 2 | 4 | 35 | 43 | -8 | 0.500 | 1-3-1 | 4-2-1 | 4-4-2 | 1-3-1 | 4-2-1 | W1 | |
| 13 | Calgary Flames | 11 | 5 | 5 | 1 | 11 | 4 | 5 | 32 | 36 | -4 | 0.500 | 2-3-0 | 3-2-1 | 5-5-0 | 2-3-0 | 3-2-1 | W1 | |
| 14 | Edmonton Oilers | 11 | 4 | 5 | 2 | 10 | 4 | 4 | 30 | 36 | -6 | 0.455 | 3-2-1 | 1-3-1 | 3-5-2 | 3-2-1 | 1-3-1 | L1 | 1 |
| 15 | Vancouver Canucks | 12 | 4 | 7 | 1 | 9 | 4 | 4 | 35 | 42 | -7 | 0.375 | 2-3-1 | 2-4-0 | 4-5-1 | 2-3-1 | 2-4-0 | L1 | 2 |
| 16 | San Jose Sharks | 10 | 3 | 6 | 1 | 7 | 2 | 3 | 27 | 35 | -8 | 0.350 | 2-3-1 | 1-3-0 | 3-6-1 | 2-3-1 | 1-3-0 | L2 | 4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 8 | 7 | 0 | 1 | 15 | 7 | 7 | 35 | 23 | 12 | 0.938 | 4-0-1 | 3-0-0 | 7-0-1 | 4-0-1 | 3-0-0 | W2 | |
| 2 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 39 | 29 | 10 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | L3 | 1 |
| 3 | New York Islanders | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 26 | 31 | -5 | 0.600 | 3-3-0 | 3-1-0 | 6-4-0 | 3-3-0 | 3-1-0 | L2 | 1 |
| 4 | New York Rangers | 11 | 6 | 4 | 1 | 13 | 5 | 6 | 37 | 31 | 6 | 0.591 | 4-2-0 | 2-2-1 | 6-3-1 | 4-2-0 | 2-2-1 | W2 | |
| 5 | Columbus Blue Jackets | 12 | 6 | 5 | 1 | 13 | 4 | 6 | 42 | 44 | -2 | 0.542 | 2-2-1 | 4-3-0 | 6-3-1 | 2-2-1 | 4-3-0 | W2 | |
| 6 | Carolina Hurricanes | 11 | 4 | 5 | 2 | 10 | 3 | 3 | 30 | 30 | 0 | 0.455 | 2-1-2 | 2-4-0 | 3-5-2 | 2-1-2 | 2-4-0 | OTL1 | 3 |
| 7 | New Jersey Devils | 11 | 3 | 6 | 2 | 8 | 3 | 3 | 26 | 43 | -17 | 0.364 | 3-1-1 | 0-5-1 | 3-5-2 | 3-1-1 | 0-5-1 | L1 | 5 |
| 8 | Philadelphia Flyers | 11 | 4 | 7 | 0 | 8 | 2 | 3 | 31 | 35 | -4 | 0.364 | 1-4-0 | 3-3-0 | 3-7-0 | 1-4-0 | 3-3-0 | W1 | 5 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 12 | 8 | 3 | 1 | 17 | 7 | 8 | 37 | 29 | 8 | 0.708 | 3-1-1 | 5-2-0 | 6-3-1 | 3-1-1 | 5-2-0 | W1 | |
| 2 | Florida Panthers | 10 | 6 | 2 | 2 | 14 | 5 | 6 | 33 | 29 | 4 | 0.700 | 3-1-2 | 3-1-0 | 6-2-2 | 3-1-2 | 3-1-0 | L1 | |
| 3 | Detroit Red Wings | 12 | 8 | 4 | 0 | 16 | 6 | 7 | 42 | 34 | 8 | 0.667 | 4-1-0 | 4-3-0 | 6-4-0 | 4-1-0 | 4-3-0 | L1 | |
| 4 | Ottawa Senators | 10 | 6 | 4 | 0 | 12 | 4 | 5 | 33 | 30 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | 4-1-0 | 2-3-0 | L3 | 1 |
| 5 | Montreal Canadiens | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 38 | 35 | 3 | 0.542 | 4-1-0 | 2-4-1 | 4-5-1 | 4-1-0 | 2-4-1 | W2 | |
| 6 | Toronto Maple Leafs | 11 | 5 | 5 | 1 | 11 | 5 | 5 | 32 | 34 | -2 | 0.500 | 4-2-0 | 1-3-1 | 5-5-0 | 4-2-0 | 1-3-1 | W1 | 2 |
| 7 | Buffalo Sabres | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 29 | 31 | -2 | 0.500 | 2-3-1 | 2-1-0 | 4-4-1 | 2-3-1 | 2-1-0 | L1 | 4 |
| 8 | Tampa Bay Lightning | 11 | 1 | 9 | 1 | 3 | 1 | 1 | 25 | 45 | -20 | 0.136 | 1-3-1 | 0-6-0 | 1-8-1 | 1-3-1 | 0-6-0 | L6 | 10 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Coyotes | 10 | 7 | 2 | 1 | 15 | 3 | 5 | 35 | 33 | 2 | 0.750 | 4-0-1 | 3-2-0 | 7-2-1 | 4-0-1 | 3-2-0 | W2 | |
| 2 | Dallas Stars | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 35 | 29 | 6 | 0.650 | 3-2-1 | 3-1-0 | 6-3-1 | 3-2-1 | 3-1-0 | W2 | |
| 3 | Chicago Blackhawks | 10 | 5 | 3 | 2 | 12 | 3 | 4 | 38 | 37 | 1 | 0.600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | OTL2 | |
| 4 | Winnipeg Jets | 11 | 5 | 3 | 3 | 13 | 5 | 5 | 45 | 37 | 8 | 0.591 | 2-1-2 | 3-2-1 | 4-3-3 | 2-1-2 | 3-2-1 | SOL1 | |
| 5 | St. Louis Blues | 10 | 5 | 4 | 1 | 11 | 4 | 4 | 32 | 32 | 0 | 0.550 | 3-2-1 | 2-2-0 | 5-4-1 | 3-2-1 | 2-2-0 | W1 | |
| 6 | Nashville Predators | 11 | 5 | 4 | 2 | 12 | 4 | 5 | 33 | 37 | -4 | 0.545 | 3-2-1 | 2-2-1 | 5-3-2 | 3-2-1 | 2-2-1 | L1 | |
| 7 | Minnesota Wild | 12 | 5 | 5 | 2 | 12 | 3 | 4 | 45 | 50 | -5 | 0.500 | 1-3-1 | 4-2-1 | 5-4-1 | 1-3-1 | 4-2-1 | L2 | |
| 8 | Colorado Avalanche | 12 | 5 | 5 | 2 | 12 | 2 | 4 | 35 | 43 | -8 | 0.500 | 1-3-1 | 4-2-1 | 4-4-2 | 1-3-1 | 4-2-1 | W1 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 11 | 9 | 2 | 0 | 18 | 8 | 8 | 39 | 24 | 15 | 0.818 | 4-2-0 | 5-0-0 | 8-2-0 | 4-2-0 | 5-0-0 | W6 | |
| 2 | Vegas Golden Knights | 11 | 7 | 4 | 0 | 14 | 5 | 5 | 39 | 36 | 3 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 4-2-0 | L1 | |
| 3 | Anaheim Ducks | 11 | 6 | 3 | 2 | 14 | 5 | 5 | 31 | 23 | 8 | 0.636 | 1-2-2 | 5-1-0 | 6-3-1 | 1-2-2 | 5-1-0 | W1 | |
| 4 | Seattle Kraken | 10 | 5 | 4 | 1 | 11 | 3 | 5 | 31 | 34 | -3 | 0.550 | 2-3-0 | 3-1-1 | 5-4-1 | 2-3-0 | 3-1-1 | W1 | |
| 5 | Calgary Flames | 11 | 5 | 5 | 1 | 11 | 4 | 5 | 32 | 36 | -4 | 0.500 | 2-3-0 | 3-2-1 | 5-5-0 | 2-3-0 | 3-2-1 | W1 | |
| 6 | Edmonton Oilers | 11 | 4 | 5 | 2 | 10 | 4 | 4 | 30 | 36 | -6 | 0.455 | 3-2-1 | 1-3-1 | 3-5-2 | 3-2-1 | 1-3-1 | L1 | 1 |
| 7 | Vancouver Canucks | 12 | 4 | 7 | 1 | 9 | 4 | 4 | 35 | 42 | -7 | 0.375 | 2-3-1 | 2-4-0 | 4-5-1 | 2-3-1 | 2-4-0 | L1 | 2 |
| 8 | San Jose Sharks | 10 | 3 | 6 | 1 | 7 | 2 | 3 | 27 | 35 | -8 | 0.350 | 2-3-1 | 1-3-0 | 3-6-1 | 2-3-1 | 1-3-0 | L2 | 4 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 8 | 7 | 0 | 1 | 15 | 7 | 7 | 35 | 23 | 12 | 0.938 | 4-0-1 | 3-0-0 | 7-0-1 | 4-0-1 | 3-0-0 | W2 | |
| 2 | Los Angeles Kings | 11 | 9 | 2 | 0 | 18 | 8 | 8 | 39 | 24 | 15 | 0.818 | 4-2-0 | 5-0-0 | 8-2-0 | 4-2-0 | 5-0-0 | W6 | |
| 3 | Arizona Coyotes | 10 | 7 | 2 | 1 | 15 | 3 | 5 | 35 | 33 | 2 | 0.750 | 4-0-1 | 3-2-0 | 7-2-1 | 4-0-1 | 3-2-0 | W2 | |
| 4 | Boston Bruins | 12 | 8 | 3 | 1 | 17 | 7 | 8 | 37 | 29 | 8 | 0.708 | 3-1-1 | 5-2-0 | 6-3-1 | 3-1-1 | 5-2-0 | W1 | |
| 5 | Florida Panthers | 10 | 6 | 2 | 2 | 14 | 5 | 6 | 33 | 29 | 4 | 0.700 | 3-1-2 | 3-1-0 | 6-2-2 | 3-1-2 | 3-1-0 | L1 | |
| 6 | Detroit Red Wings | 12 | 8 | 4 | 0 | 16 | 6 | 7 | 42 | 34 | 8 | 0.667 | 4-1-0 | 4-3-0 | 6-4-0 | 4-1-0 | 4-3-0 | L1 | |
| 7 | Dallas Stars | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 35 | 29 | 6 | 0.650 | 3-2-1 | 3-1-0 | 6-3-1 | 3-2-1 | 3-1-0 | W2 | |
| 8 | Vegas Golden Knights | 11 | 7 | 4 | 0 | 14 | 5 | 5 | 39 | 36 | 3 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 4-2-0 | L1 | |
| 9 | Anaheim Ducks | 11 | 6 | 3 | 2 | 14 | 5 | 5 | 31 | 23 | 8 | 0.636 | 1-2-2 | 5-1-0 | 6-3-1 | 1-2-2 | 5-1-0 | W1 | |
| 10 | Washington Capitals | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 39 | 29 | 10 | 0.600 | 3-2-0 | 3-2-0 | 6-4-0 | 3-2-0 | 3-2-0 | L3 | 1 |
| 11 | New York Islanders | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 26 | 31 | -5 | 0.600 | 3-3-0 | 3-1-0 | 6-4-0 | 3-3-0 | 3-1-0 | L2 | 1 |
| 12 | Ottawa Senators | 10 | 6 | 4 | 0 | 12 | 4 | 5 | 33 | 30 | 3 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | 4-1-0 | 2-3-0 | L3 | 1 |
| 13 | Chicago Blackhawks | 10 | 5 | 3 | 2 | 12 | 3 | 4 | 38 | 37 | 1 | 0.600 | 3-1-1 | 2-2-1 | 5-3-2 | 3-1-1 | 2-2-1 | OTL2 | |
| 14 | New York Rangers | 11 | 6 | 4 | 1 | 13 | 5 | 6 | 37 | 31 | 6 | 0.591 | 4-2-0 | 2-2-1 | 6-3-1 | 4-2-0 | 2-2-1 | W2 | |
| 15 | Winnipeg Jets | 11 | 5 | 3 | 3 | 13 | 5 | 5 | 45 | 37 | 8 | 0.591 | 2-1-2 | 3-2-1 | 4-3-3 | 2-1-2 | 3-2-1 | SOL1 | |
| 16 | St. Louis Blues | 10 | 5 | 4 | 1 | 11 | 4 | 4 | 32 | 32 | 0 | 0.550 | 3-2-1 | 2-2-0 | 5-4-1 | 3-2-1 | 2-2-0 | W1 | |
| 17 | Seattle Kraken | 10 | 5 | 4 | 1 | 11 | 3 | 5 | 31 | 34 | -3 | 0.550 | 2-3-0 | 3-1-1 | 5-4-1 | 2-3-0 | 3-1-1 | W1 | |
| 18 | Nashville Predators | 11 | 5 | 4 | 2 | 12 | 4 | 5 | 33 | 37 | -4 | 0.545 | 3-2-1 | 2-2-1 | 5-3-2 | 3-2-1 | 2-2-1 | L1 | |
| 19 | Montreal Canadiens | 12 | 6 | 5 | 1 | 13 | 5 | 6 | 38 | 35 | 3 | 0.542 | 4-1-0 | 2-4-1 | 4-5-1 | 4-1-0 | 2-4-1 | W2 | |
| 20 | Columbus Blue Jackets | 12 | 6 | 5 | 1 | 13 | 4 | 6 | 42 | 44 | -2 | 0.542 | 2-2-1 | 4-3-0 | 6-3-1 | 2-2-1 | 4-3-0 | W2 | |
| 21 | Minnesota Wild | 12 | 5 | 5 | 2 | 12 | 3 | 4 | 45 | 50 | -5 | 0.500 | 1-3-1 | 4-2-1 | 5-4-1 | 1-3-1 | 4-2-1 | L2 | |
