Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Monarchs (LAK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 15 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 2 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 12 | 2 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 3 | Springfield Falcons (CBJ) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 13 | 2 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
| 4 | Albany Devils (NJD) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 | |
| 5 | Binghamton Senators (OTT) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 11 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
| 6 | Worcester Sharks (SJS) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 | |
| 7 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 8 | St. John's (WPG) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 16 | 17 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | |
| 9 | Connecticut Whale (NYR) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 14 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
| 10 | Norfolk Admirals (TBL) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | |
| 11 | Hershey Bears (WSH) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 14 | 0 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 | |
| 12 | Adirondack Phantoms (PHI) | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 13 | 14 | -1 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 | |
| 13 | Bridgeport Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
| 14 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 15 | -1 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | W1 | 1 |
| 15 | Portland Pirates (ARI) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 11 | 19 | -8 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 | 1 |
| 16 | Syracuse Crunch (ANA) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 13 | -3 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | SOL1 | 3 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MTL) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 27 | 13 | 14 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
| 2 | Houston Aeros (MIN) | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 17 | 10 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
| 3 | Peoria Rivermen (STL) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 26 | 14 | 12 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W3 | |
| 4 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 13 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 5 | Abbotsford Canucks (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 16 | 14 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 | |
| 6 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 11 | 3 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | |
| 7 | Charlotte Checkers (CAR) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 15 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
| 8 | Toronto Marlies (TOR) | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 16 | 21 | -5 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | 0-1-1 | 2-0-0 | L1 | |
| 9 | Grand Rapids Griffins (DET) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 2 |
| 10 | Palm Springs (SEA) | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 17 | 17 | 0 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 11 | Stockton Heat (CGY) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 19 | -5 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 | 2 |
| 12 | Rochester Americans (BUF) | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | 20 | -5 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | L2 | 2 |
| 13 | Rockford IceHogs (CHI) | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 18 | 26 | -8 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | L1 | 2 |
| 14 | San Antonio Rampage (FLA) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 17 | 21 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L1 | 3 |
| 15 | Milwaukee Admirals (NSH) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 13 | 17 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L2 | 3 |
| 16 | Lake Erie Monsters (COL) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 14 | 23 | -9 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Division 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Monarchs (LAK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 15 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 2 | Worcester Sharks (SJS) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 | |
| 3 | St. John's (WPG) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 16 | 17 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | |
| 4 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 15 | -1 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | W1 | 1 |
| 5 | Portland Pirates (ARI) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 11 | 19 | -8 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 | 1 |
Division 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Falcons (CBJ) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 13 | 2 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
| 2 | Albany Devils (NJD) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 | |
| 3 | Connecticut Whale (NYR) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 14 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
| 4 | Adirondack Phantoms (PHI) | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 13 | 14 | -1 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 | |
| 5 | Bridgeport Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
Division 3
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 12 | 2 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 2 | Binghamton Senators (OTT) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 11 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
| 3 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 4 | Norfolk Admirals (TBL) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | |
| 5 | Hershey Bears (WSH) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 14 | 0 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 | |
| 6 | Syracuse Crunch (ANA) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 13 | -3 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | SOL1 | 3 |
Division 4
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MTL) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 27 | 13 | 14 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
| 2 | Toronto Marlies (TOR) | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 16 | 21 | -5 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | 0-1-1 | 2-0-0 | L1 | |
| 3 | Grand Rapids Griffins (DET) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 2 |
| 4 | Rochester Americans (BUF) | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | 20 | -5 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | L2 | 2 |
| 5 | Lake Erie Monsters (COL) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 14 | 23 | -9 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 3 |
Division 5
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peoria Rivermen (STL) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 26 | 14 | 12 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W3 | |
| 2 | Abbotsford Canucks (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 16 | 14 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 | |
| 3 | Charlotte Checkers (CAR) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 15 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | 1 |
| 4 | Palm Springs (SEA) | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 17 | 17 | 0 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 5 | Rockford IceHogs (CHI) | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 18 | 26 | -8 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | L1 | 2 |
| 6 | Milwaukee Admirals (NSH) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 13 | 17 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L2 | 3 |
Division 6
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Aeros (MIN) | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 17 | 10 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
| 2 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 13 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 3 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 11 | 3 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | 1 |
| 4 | Stockton Heat (CGY) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 19 | -5 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 | 2 |
| 5 | San Antonio Rampage (FLA) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 17 | 21 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L1 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket (MTL) | 4 | 4 | 0 | 0 | 8 | 4 | 4 | 27 | 13 | 14 | 1.000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
| 2 | Houston Aeros (MIN) | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 17 | 10 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
| 3 | Peoria Rivermen (STL) | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 26 | 14 | 12 | 0.875 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W3 | |
| 4 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 13 | 7 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W1 | |
| 5 | Manchester Monarchs (LAK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 20 | 15 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 | |
| 6 | Henderson Silver Knights (VGK) | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 14 | 12 | 2 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 | |
| 7 | Springfield Falcons (CBJ) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 15 | 13 | 2 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
| 8 | Albany Devils (NJD) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 16 | 13 | 3 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W2 | |
| 9 | Abbotsford Canucks (VAN) | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 16 | 14 | 2 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 | |
| 10 | Texas Stars (DAL) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 14 | 11 | 3 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | W1 | 1 |
| 11 | Binghamton Senators (OTT) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 11 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 | |
| 12 | Charlotte Checkers (CAR) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 15 | -2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | 1 |
| 13 | Worcester Sharks (SJS) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 18 | 16 | 2 | 0.625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | W1 | |
| 14 | Palm Springs (SEA) | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 17 | 17 | 0 | 0.625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
| 15 | Toronto Marlies (TOR) | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 16 | 21 | -5 | 0.625 | 0-1-1 | 2-0-0 | 2-1-1 | 0-1-1 | 2-0-0 | L1 | |
| 16 | Wilkes-Barre/Scranton Penguins (PIT) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 | |
| 17 | Norfolk Admirals (TBL) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | |
| 18 | St. John's (WPG) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 16 | 17 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | |
| 19 | Connecticut Whale (NYR) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 14 | 0 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 | |
| 20 | Hershey Bears (WSH) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 14 | 14 | 0 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W2 | |
| 21 | Adirondack Phantoms (PHI) | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 13 | 14 | -1 | 0.500 | 1-0-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-1-1 | L1 | |
| 22 | Bridgeport Islanders (NYI) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 | 1 |
| 23 | Grand Rapids Griffins (DET) | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0.500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 | 2 |
| 24 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 15 | -1 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | W1 | 1 |
| 25 | Stockton Heat (CGY) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 14 | 19 | -5 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 | 2 |
| 26 | Portland Pirates (ARI) | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 11 | 19 | -8 | 0.375 | 1-0-1 | 0-2-0 | 1-2-1 | 1-0-1 | 0-2-0 | L1 | 1 |
| 27 | Rochester Americans (BUF) | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | 20 | -5 | 0.375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | L2 | 2 |
| 28 | Rockford IceHogs (CHI) | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 18 | 26 | -8 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | L1 | 2 |
| 29 | San Antonio Rampage (FLA) | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 17 | 21 | -4 | 0.250 | 1-0-0 | 0-3-0 | 1-3-0 | 1-0-0 | 0-3-0 | L1 | 3 |
| 30 | Milwaukee Admirals (NSH) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 13 | 17 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L2 | 3 |
| 31 | Lake Erie Monsters (COL) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 14 | 23 | -9 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L2 | 3 |
| 32 | Syracuse Crunch (ANA) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 13 | -3 | 0.167 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | SOL1 | 3 |