Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| ANA CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| ARI CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| BOS CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| BUF CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| CGY CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| CAR CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| CHI CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| CBJ CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| DAL CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| DET CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| EDM CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| FLO CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| LA CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| MIN CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| MTL CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| NSH CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| NYI CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| NYR CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| OTT CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| PHI CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| PIT CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| SJ CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| SEA CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| STL CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| TB CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| TOR CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| VAN CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| VGS CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| WSH CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| WPG CAPHIT | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 1 | 0 | 25 | 30/09/1996 | RFA | 0 | $0 | |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brady Tkachuk | | X | | | 90 | 77 | 73 | 75 | 80 | 80 | 97 | 68 | 75 | 72 | 76 | 64 | 57 | 63 | 68 | 94 | 50 | 74 | 0 | 22 | 16/09/1999 | RFA | 1 | $7,000,000 | Link |
| Mikey Anderson(C) | | | | X | 75 | 40 | 75 | 75 | 79 | 87 | 80 | 56 | 40 | 68 | 58 | 80 | 57 | 59 | 59 | 82 | 49 | 72 | 0 | 22 | 25/05/1999 | RFA | 1 | $925,000 | Link |
| Tucker Poolman | | | | X | 74 | 40 | 97 | 69 | 77 | 81 | 82 | 53 | 40 | 63 | 57 | 79 | 57 | 61 | 59 | 70 | 50 | 70 | 0 | 28 | 08/06/1993 | UFA | 1 | $2,500,000 | Link |
| Trevor Lewis | X | X | X | | 75 | 40 | 98 | 81 | 80 | 61 | 91 | 56 | 58 | 65 | 62 | 73 | 59 | 81 | 63 | 39 | 50 | 69 | 0 | 34 | 08/01/1987 | UFA | 1 | $800,000 | Link |
| Buddy Robinson | | X | X | | 62 | 40 | 86 | 70 | 88 | 66 | 60 | 51 | 52 | 60 | 54 | 63 | 57 | 58 | 59 | 50 | 50 | 62 | 0 | 30 | 30/09/1991 | UFA | 1 | $750,000 | Link |
| Hunter Drew | | | | X | 56 | 58 | 65 | 62 | 69 | 65 | 64 | 59 | 40 | 57 | 59 | 63 | 55 | 57 | 54 | 70 | 49 | 61 | 0 | 22 | 21/10/1998 | RFA | 1 | $793,333 | Link |
| Brayden Tracey | X | X | | | 55 | 55 | 69 | 56 | 65 | 59 | 58 | 55 | 55 | 55 | 55 | 61 | 55 | 52 | 51 | 87 | 49 | 57 | 0 | 20 | 28/05/2001 | RFA | 1 | $863,333 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Lukas Dostal | G | 65 | 65 | 66 | 64 | 63 | 55 | 63 | 69 | 66 | 64 | 68 | 56 | 52 | 85 | 49 | 63 | 0 | 21 | 22/06/2000 | RFA | 1 | $822,500 | Link |
| David Ayres | G | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 1 | 50 | 54 | 0 | 44 | 12/08/1977 | UFA | 1 | $750,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Damon Severson | | | | X | 72 | 67 | 80 | 83 | 80 | 90 | 95 | 62 | 40 | 72 | 60 | 83 | 61 | 73 | 68 | 81 | 50 | 76 | 0 | 27 | 07/08/1994 | UFA | 1 | $4,166,666 | Link |
| Vladislav Gavrikov | | | | X | 70 | 40 | 87 | 77 | 86 | 83 | 91 | 59 | 40 | 68 | 59 | 85 | 57 | 61 | 59 | 79 | 50 | 74 | 0 | 25 | 21/11/1995 | RFA | 1 | $2,800,000 | Link |
| Artturi Lehkonen | | X | X | | 75 | 40 | 93 | 80 | 69 | 69 | 92 | 60 | 54 | 66 | 65 | 74 | 57 | 68 | 61 | 73 | 50 | 70 | 0 | 26 | 04/07/1995 | RFA | 1 | $2,300,000 | Link |
| Logan Stanley | | | | X | 74 | 70 | 80 | 72 | 85 | 69 | 72 | 55 | 40 | 65 | 58 | 76 | 57 | 58 | 59 | 84 | 49 | 68 | 0 | 23 | 26/05/1998 | RFA | 1 | $900,000 | Link |
| Josh Leivo | | X | X | | 75 | 40 | 87 | 79 | 73 | 63 | 81 | 60 | 53 | 65 | 65 | 71 | 61 | 64 | 60 | 69 | 50 | 68 | 0 | 28 | 26/05/1993 | UFA | 1 | $750,000 | Link |
| Michael Carcone | | X | | | 56 | 58 | 67 | 67 | 61 | 66 | 64 | 63 | 55 | 59 | 65 | 57 | 55 | 61 | 56 | 65 | 52 | 62 | 0 | 25 | 19/05/1996 | RFA | 1 | $750,000 | Link |
| Cole Hults | | | | X | 55 | 55 | 68 | 57 | 65 | 61 | 60 | 57 | 40 | 57 | 56 | 61 | 55 | 57 | 54 | 70 | 52 | 59 | 0 | 23 | 22/05/1998 | RFA | 1 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Carey Price | G | 85 | 95 | 95 | 85 | 82 | 82 | 84 | 75 | 87 | 55 | 90 | 93 | 79 | 70 | 50 | 84 | 0 | 34 | 16/08/1987 | UFA | 1 | $10,500,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Taylor Hall | | X | | | 70 | 40 | 87 | 90 | 82 | 80 | 91 | 69 | 55 | 76 | 68 | 70 | 60 | 79 | 76 | 76 | 50 | 76 | 0 | 29 | 14/11/1991 | UFA | 1 | $6,000,000 | Link |
| Caleb Jones | | | | X | 72 | 40 | 90 | 82 | 75 | 70 | 78 | 55 | 40 | 66 | 57 | 75 | 57 | 60 | 59 | 74 | 50 | 69 | 0 | 24 | 06/06/1997 | RFA | 1 | $850,000 | Link |
| Kenny Agostino | | X | | | 55 | 58 | 69 | 63 | 65 | 62 | 61 | 62 | 55 | 60 | 61 | 62 | 55 | 68 | 61 | 61 | 50 | 62 | 0 | 29 | 30/04/1992 | UFA | 1 | $750,000 | Link |
| Samuel Asselin | X | X | | | 56 | 55 | 67 | 60 | 61 | 63 | 62 | 60 | 70 | 58 | 60 | 65 | 55 | 57 | 54 | 70 | 48 | 60 | 0 | 23 | 01/07/1998 | RFA | 1 | $800,000 | Link |
| Jakub Lauko | X | X | | | 57 | 58 | 66 | 60 | 65 | 62 | 61 | 61 | 55 | 61 | 58 | 65 | 60 | 54 | 52 | 76 | 48 | 60 | 0 | 21 | 28/03/2000 | RFA | 1 | $764,167 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sidney Crosby | X | | | | 72 | 40 | 78 | 87 | 82 | 85 | 89 | 80 | 88 | 81 | 82 | 74 | 69 | 91 | 97 | 64 | 50 | 82 | 0 | 34 | 07/08/1987 | UFA | 1 | $8,700,000 | Link |
| Christian Dvorak | X | X | | | 68 | 40 | 89 | 79 | 77 | 81 | 92 | 66 | 86 | 70 | 73 | 71 | 95 | 67 | 61 | 78 | 50 | 74 | 0 | 25 | 02/02/1996 | RFA | 1 | $4,450,000 | Link |
| Jaret Anderson-Dolan | X | X | | | 68 | 40 | 90 | 79 | 75 | 70 | 71 | 59 | 72 | 66 | 67 | 66 | 57 | 58 | 59 | 79 | 50 | 68 | 0 | 22 | 12/09/1999 | RFA | 1 | $1,641,000 | Link |
| Brett Ritchie | | | X | | 83 | 71 | 79 | 77 | 85 | 65 | 77 | 58 | 53 | 66 | 64 | 65 | 57 | 67 | 61 | 66 | 49 | 68 | 0 | 28 | 01/07/1993 | UFA | 1 | $900,000 | Link |
| Ethan Prow | | | | X | 59 | 42 | 84 | 63 | 68 | 74 | 79 | 63 | 30 | 66 | 58 | 59 | 50 | 77 | 69 | 36 | 47 | 65 | 0 | 28 | 17/11/1992 | UFA | 1 | $750,000 | Link |
| Steve Bernier | | | X | | 69 | 35 | 93 | 56 | 88 | 78 | 61 | 57 | 52 | 54 | 56 | 59 | 53 | 86 | 76 | 34 | 50 | 64 | 0 | 36 | 31/03/1985 | UFA | 1 | $750,000 | Link |
| Ryan Macinnis | X | X | | | 73 | 40 | 98 | 80 | 75 | 62 | 64 | 51 | 65 | 61 | 55 | 65 | 57 | 58 | 59 | 75 | 52 | 64 | 0 | 25 | 14/02/1996 | RFA | 1 | $750,000 | Link |
| Brett Murray | | X | | | 56 | 55 | 66 | 60 | 73 | 63 | 62 | 62 | 55 | 60 | 61 | 59 | 55 | 57 | 54 | 76 | 52 | 61 | 0 | 23 | 20/07/1998 | RFA | 1 | $775,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sean Monahan(C) | X | | | | 68 | 59 | 86 | 77 | 77 | 83 | 94 | 75 | 88 | 81 | 76 | 66 | 76 | 77 | 74 | 87 | 50 | 77 | 0 | 26 | 12/10/1994 | RFA | 1 | $6,375,000 | Link |
