Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Antti Pennanen (FIN) | 82 | 89 | 85 | 86 | 81 | 76 | 67 | FIN | 46 | 2 years | $1,850,000 |
| John Tortorella (USA) | 94 | 84 | 79 | 87 | 98 | 93 | 1 | USA | 65 | 4 years | $1,000,000 |
| Paul Maurice (CAN) | 90 | 88 | 88 | 87 | 93 | 88 | 63 | USA | 59 | 4 years | $1,500,000 |
| Sam Hallam (SWE) | 79 | 88 | 80 | 84 | 83 | 78 | 59 | SWE | 45 | 2 years | $1,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine | 70 | 71 | 70 | 75 | 68 | 63 | 80 | CAN | 48 | 2 years | $250,000 |
| Alain Vigneault | 81 | 83 | 86 | 84 | 89 | 83 | 57 | CAN | 62 | 2 years | $2,000,000 |
| Alex Burrows | 73 | 68 | 72 | 67 | 60 | 56 | 85 | CAN | 43 | 2 years | $250,000 |
| Andre Tourigny | 82 | 76 | 77 | 77 | 72 | 67 | 77 | CAN | 49 | 3 years | $250,000 |
| Andrew Brunette | 76 | 80 | 85 | 69 | 73 | 68 | 77 | CAN | 50 | 1 years | $1,000,000 |
| Barry Trotz | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 61 | 2 years | $2,500,000 |
| Benoit Groulx | 76 | 75 | 73 | 79 | 82 | 77 | 69 | CAN | 56 | 2 years | $2,000,000 |
| Bill Peters | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 59 | 2 years | $1,000,000 |
| Bob Boughner | 82 | 83 | 81 | 80 | 75 | 70 | 75 | CAN | 53 | 2 years | $1,000,000 |
| Bruce Boudreau | 70 | 76 | 80 | 77 | 99 | 92 | 43 | CAN | 69 | 2 years | $1,000,000 |
| Bruce Cassidy | 84 | 95 | 87 | 80 | 83 | 77 | 65 | CAN | 58 | 2 years | $4,000,000 |
| Charlie Huddy | 67 | 74 | 70 | 70 | 92 | 85 | 53 | CAN | 64 | 1 years | $250,000 |
| Claude Julien | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 63 | 1 years | $250,000 |
| Craig Berube | 81 | 89 | 86 | 85 | 83 | 77 | 65 | CAN | 58 | 2 years | $3,500,000 |
| D.J. Smith | 88 | 80 | 82 | 81 | 65 | 60 | 82 | CAN | 46 | 1 years | $2,000,000 |
| Dallas Eakins | 82 | 83 | 77 | 79 | 81 | 76 | 67 | USA | 57 | 2 years | $1,000,000 |
| Darryl Sutter | 81 | 88 | 79 | 84 | 93 | 87 | 51 | CAN | 65 | 0 year | $1,000,000 |
| Dave Lowry | 75 | 79 | 77 | 76 | 85 | 79 | 62 | CAN | 58 | 2 years | $1,000,000 |
| Dave Tippett | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 62 | 2 years | $5,000,000 |
| David Quinn | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 57 | 2 years | $1,000,000 |
| Dean Evason | 80 | 81 | 77 | 77 | 89 | 85 | 63 | CAN | 59 | 4 years | $1,000,000 |
| Dominique Ducharme | 84 | 79 | 78 | 78 | 73 | 68 | 77 | CAN | 50 | 1 years | $1,000,000 |
| Don Granato | 71 | 72 | 71 | 81 | 80 | 74 | 69 | USA | 56 | 2 years | $750,000 |
| Drew Bannister | 78 | 80 | 77 | 83 | 71 | 67 | 83 | CAN | 50 | 4 years | $250,000 |
| Geoff Ward | 77 | 84 | 79 | 81 | 89 | 83 | 57 | CAN | 62 | 1 years | $1,250,000 |
| Gerard Gallant | 80 | 79 | 80 | 77 | 87 | 81 | 59 | CAN | 61 | 1 years | $600,000 |
| Greg Moore | 62 | 60 | 71 | 73 | 57 | 54 | 88 | USA | 40 | 2 years | $250,000 |
| Jared Bednar | 80 | 93 | 92 | 82 | 74 | 69 | 76 | CAN | 52 | 2 years | $7,000,000 |
| Jay Leach | 72 | 74 | 71 | 73 | 64 | 59 | 84 | USA | 44 | 2 years | $1,000,000 |
| Jay Woodcroft | 72 | 78 | 82 | 79 | 69 | 64 | 80 | CAN | 47 | 3 years | $250,000 |
| Jeff Blashill | 80 | 79 | 83 | 85 | 71 | 66 | 78 | USA | 50 | 2 years | $1,000,000 |
| Jeremy Colliton | 82 | 83 | 83 | 87 | 54 | 50 | 89 | CAN | 39 | 2 years | $5,545,000 |
| Jim Montgomery | 75 | 83 | 74 | 76 | 77 | 71 | 73 | CAN | 54 | 2 years | $1,000,000 |
| Joe Sacco | 69 | 80 | 72 | 64 | 78 | 73 | 71 | USA | 55 | 2 years | $250,000 |
| Joel Quenneville | 81 | 86 | 91 | 82 | 93 | 87 | 51 | CAN | 65 | 1 years | $2,000,000 |
| John Hynes | 80 | 86 | 82 | 80 | 69 | 64 | 79 | USA | 49 | 1 years | $1,500,000 |
| Jon Cooper | 83 | 91 | 90 | 81 | 80 | 74 | 69 | CAN | 56 | 2 years | $4,500,000 |
| Kevin Dineen | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 60 | 2 years | $250,000 |
| Kevin McCarthy | 68 | 72 | 76 | 65 | 95 | 88 | 49 | CAN | 66 | 2 years | $400,000 |
| Kris Knoblauch | 80 | 80 | 84 | 78 | 70 | 67 | 83 | CAN | 45 | 4 years | $250,000 |
| Lane Lambert | 75 | 82 | 71 | 75 | 86 | 80 | 61 | CAN | 59 | 3 years | $250,000 |
| Lindy Ruff | 76 | 78 | 81 | 79 | 92 | 85 | 53 | CAN | 64 | 1 years | $2,250,000 |
| Luke Richardson | 72 | 70 | 66 | 68 | 78 | 73 | 71 | CAN | 55 | 4 years | $1,000,000 |
| Marco Sturm | 64 | 70 | 61 | 71 | 63 | 59 | 83 | DEU | 45 | 0 year | $250,000 |
| Mark Recchi | 66 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 56 | 2 years | $250,000 |
| Martin St. Louis | 78 | 77 | 79 | 79 | 74 | 71 | 78 | CAN | 48 | 4 years | $1,000,000 |
| Mike Sullivan | 85 | 89 | 90 | 86 | 80 | 74 | 69 | USA | 56 | 2 years | $3,500,000 |
| Neil Graham | 62 | 64 | 67 | 74 | 54 | 51 | 90 | CAN | 38 | 2 years | $250,000 |
| Nolan Pratt | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 48 | 2 years | $250,000 |
| Patrick Roy | 84 | 81 | 81 | 84 | 67 | 71 | 63 | CAN | 58 | 3 years | $1,000,000 |
| Peter DeBoer | 83 | 90 | 87 | 84 | 78 | 73 | 71 | CAN | 55 | 1 years | $2,000,000 |
| Ralph Krueger | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 64 | 2 years | $3,400,000 |
| Ray Bennett | 63 | 78 | 77 | 67 | 87 | 81 | 59 | CAN | 61 | 1 years | $250,000 |
| Rick Bowness | 83 | 92 | 81 | 87 | 99 | 92 | 43 | CAN | 69 | 0 year | $1,660,000 |
| Rick Tocchet | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 60 | 2 years | $2,000,000 |
| Rod Brind'Amour | 86 | 92 | 87 | 84 | 75 | 70 | 75 | CAN | 53 | 2 years | $3,500,000 |
| Ryan Craig | 68 | 74 | 73 | 69 | 59 | 55 | 86 | CAN | 42 | 2 years | $250,000 |
| Ryan Warsofsky | 73 | 70 | 74 | 62 | 51 | 48 | 92 | USA | 36 | 2 years | $1,300,000 |
| Sheldon Keefe | 82 | 87 | 91 | 88 | 60 | 56 | 85 | CAN | 43 | 2 years | $6,000,000 |
| Spencer Carbery | 70 | 73 | 70 | 76 | 60 | 57 | 86 | CAN | 42 | 2 years | $250,000 |
| Steve Spott | 67 | 75 | 75 | 72 | 78 | 73 | 71 | CAN | 55 | 2 years | $250,000 |
| Tim Gleason | 66 | 79 | 75 | 64 | 59 | 55 | 86 | USA | 40 | 2 years | $250,000 |
| Todd McLellan | 80 | 86 | 77 | 87 | 80 | 74 | 69 | CAN | 56 | 2 years | $1,000,000 |
| Todd Reirden | 76 | 79 | 84 | 74 | 74 | 69 | 76 | USA | 52 | 2 years | $1,050,000 |
| Travis Green | 80 | 82 | 83 | 80 | 75 | 70 | 75 | CAN | 53 | 1 years | $1,500,000 |
Back to the Top