Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Mitchell Marner (CAN) | X | | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 4 | 10 | 3 | 8 | 30.00% | 2 | 67 | 22.20 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 12 |
| 2 | Miro Heiskanen (FIN) | | X | 3 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 7 | 10 | 2 | 5 | 10.00% | 8 | 78 | 25.87 | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 13 |
| 3 | Nathan MacKinnon (CAN) | X | | 3 | 1 | 4 | 5 | 2 | 6 | 0 | 7 | 8 | 7 | 3 | 8 | 14.29% | 0 | 54 | 18.07 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roope Hintz (FIN) | X | | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 14 | 3 | 10 | 14.29% | 3 | 70 | 23.17 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 18 |
| 5 | Mikko Rantanen (FIN) | X | | 3 | 1 | 3 | 4 | 1 | 6 | 0 | 4 | 2 | 13 | 5 | 6 | 7.69% | 0 | 62 | 20.71 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6 |
| 6 | Shea Theodore (CAN) | | X | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 8 | 6 | 6 | 4 | 16.67% | 3 | 71 | 23.68 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 12 |
| 7 | Devon Toews (CAN) | | X | 3 | 0 | 4 | 4 | 3 | 4 | 0 | 9 | 3 | 4 | 2 | 4 | 0.00% | 7 | 67 | 22.41 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 10 |
| 8 | Seth Jones (USA) | | X | 3 | 0 | 4 | 4 | -1 | 0 | 0 | 10 | 5 | 6 | 2 | 4 | 0.00% | 6 | 67 | 22.38 | 0 | 3 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 11 |
| 9 | Brayden Point (CAN) | X | | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 7 | 7 | 4 | 3 | 28.57% | 1 | 44 | 14.54 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 12 |
| 10 | Jack Hughes (USA) | X | | 3 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 28.57% | 0 | 54 | 18.12 | 2 | 1 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oliver Ekman-Larsson (SWE) | | X | 3 | 2 | 1 | 3 | 1 | 8 | 0 | 10 | 5 | 4 | 2 | 6 | 50.00% | 3 | 61 | 20.33 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 6 |
| 12 | Steven Stamkos (CAN) | X | | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 11 | 0 | 2 | 18.18% | 0 | 41 | 13.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aleksander Barkov (FIN) | X | | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 9 | 10 | 4 | 7 | 10.00% | 1 | 72 | 24.06 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 16 |
| 14 | Alex Pietrangelo (CAN) | | X | 3 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 3 | 5 | 1 | 2 | 20.00% | 2 | 68 | 22.64 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 1 | 10 |
| 15 | Auston Matthews (USA) | X | | 3 | 1 | 2 | 3 | -2 | 4 | 0 | 10 | 6 | 10 | 4 | 14 | 10.00% | 0 | 58 | 19.19 | 1 | 2 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 4 |
| 16 | Mika Zibanejad (SWE) | X | | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 7 | 6 | 4 | 6 | 16.67% | 0 | 54 | 17.93 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| 17 | Patrik Laine (FIN) | X | | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 12 | 8 | 10 | 8.33% | 0 | 53 | 17.67 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rickard Rakell (SWE) | X | | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 7 | 20.00% | 0 | 42 | 14.03 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Debrincat (USA) | X | | 3 | 2 | 0 | 2 | -2 | 0 | 0 | 2 | 3 | 15 | 4 | 4 | 13.33% | 1 | 55 | 18.43 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 1 | 4 |
| 20 | Filip Forsberg (SWE) | X | | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 12 | 1 | 5 | 16.67% | 0 | 48 | 16.07 | 1 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 6 |
| 21 | Vincent Trocheck (USA) | X | | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 8 | 2 | 2 | 25.00% | 2 | 43 | 14.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Andre Burakovsky (SWE) | X | | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 2 | 2 | 1 | 11 | 50.00% | 1 | 36 | 12.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie McAvoy (USA) | | X | 3 | 1 | 1 | 2 | -2 | 7 | 5 | 13 | 6 | 7 | 1 | 7 | 14.29% | 12 | 72 | 23.89 | 1 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 11 |
| 24 | Connor McDavid (CAN) | X | | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 9 | 18 | 5 | 11 | 5.56% | 1 | 62 | 20.82 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 1 | 10 |
| 25 | Elias Pettersson (SWE) | X | | 3 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 3 | 9 | 3 | 8 | 11.11% | 1 | 56 | 18.70 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 26 | Jake Guentzel (USA) | X | | 3 | 1 | 1 | 2 | -2 | 2 | 0 | 4 | 7 | 1 | 4 | 7 | 100.00% | 0 | 56 | 18.69 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2 |
| 27 | Jonathan Huberdeau (CAN) | X | | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 50.00% | 0 | 23 | 7.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Urho Vaakanainen (FIN) | | X | 3 | 1 | 1 | 2 | 2 | 6 | 0 | 5 | 3 | 3 | 2 | 3 | 33.33% | 6 | 60 | 20.01 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 29 | Jakob Chychrun (USA) | | X | 2 | 0 | 2 | 2 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 2 | 0.00% | 2 | 41 | 20.69 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bo Horvat (CAN) | X | | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 5 | 2 | 5 | 0.00% | 0 | 31 | 10.46 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cale Makar (CAN) | | X | 3 | 0 | 2 | 2 | 7 | 4 | 0 | 12 | 3 | 5 | 1 | 6 | 0.00% | 2 | 71 | 23.72 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 1 | 0 | 12 |
| 32 | J.T. Miller (USA) | X | | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 5 | 0.00% | 0 | 42 | 13.91 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 33 | Oscar Klefbom (SWE) | | X | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 4 | 3 | 0.00% | 5 | 64 | 21.31 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 8 |
| 34 | Rasmus Dahlin (SWE) | | X | 3 | 0 | 2 | 2 | -4 | 4 | 0 | 8 | 4 | 8 | 2 | 3 | 0.00% | 10 | 69 | 22.89 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 7 |
| 35 | Eetu Luostarinen (FIN) | X | | 3 | 1 | 0 | 1 | -3 | 8 | 0 | 7 | 4 | 5 | 3 | 3 | 20.00% | 0 | 29 | 9.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joel Farabee (USA) | X | | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 25.00% | 0 | 31 | 10.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 37 | Teuvo Teravainen (FIN) | X | | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 4 | 25.00% | 1 | 21 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Travis Konecny (CAN) | X | | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 2 | 2 | 16.67% | 0 | 54 | 17.96 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| 39 | Tyler Seguin (CAN) | X | | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 20.00% | 0 | 26 | 8.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Victor Hedman (SWE) | | X | 3 | 1 | 0 | 1 | -4 | 2 | 0 | 3 | 7 | 3 | 0 | 1 | 33.33% | 4 | 70 | 23.20 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8 |
| 41 | Matias Maccelli (R) (FIN) | X | | 3 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 6 | 6 | 0 | 2 | 16.67% | 1 | 37 | 12.28 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Schmidt (USA) | | X | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 30 | 14.99 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 43 | Quinn Hughes (USA) | | X | 2 | 0 | 1 | 1 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 3 | 39 | 19.68 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 44 | Adam Fox (USA) | | X | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0.00% | 8 | 61 | 20.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 45 | Adam Larsson (SWE) | | X | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 0.00% | 4 | 47 | 15.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 | Anton Lundell (FIN) | X | | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 0.00% | 0 | 37 | 12.41 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| 47 | Elias Lindholm (SWE) | X | | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 0 | 3 | 1 | 6 | 0.00% | 1 | 38 | 12.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | Gabriel Landeskog (SWE) | X | | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 10 | 6 | 2 | 1 | 4 | 0.00% | 2 | 52 | 17.47 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7 |
| 49 | Jack Eichel (USA) | X | | 3 | 0 | 1 | 1 | -3 | 4 | 0 | 11 | 8 | 8 | 0 | 3 | 0.00% | 1 | 55 | 18.26 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jonas Brodin (SWE) | | X | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 5 | 50 | 16.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 51 | Joonas Donskoi (FIN) | X | | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0.00% | 1 | 21 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Josh Morrissey (CAN) | | X | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0.00% | 1 | 41 | 13.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Kasperi Kapanen (FIN) | X | | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 4 | 7 | 2 | 6 | 0.00% | 2 | 48 | 16.01 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 54 | Matthew Tkachuk (USA) | X | | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 5 | 6 | 1 | 4 | 0.00% | 1 | 34 | 11.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Olli Juolevi (FIN) | | X | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00% | 5 | 49 | 16.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 56 | Patrick Kane (USA) | X | | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 0.00% | 0 | 36 | 12.08 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 57 | Pierre-Luc Dubois (CAN) | X | | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0.00% | 0 | 26 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | William Karlsson (SWE) | X | | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 8 | 0.00% | 0 | 37 | 12.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | William Nylander (SWE) | X | | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 10 | 6 | 3 | 0.00% | 0 | 45 | 15.09 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Chris Driedger (CAN) | 2 | 2 | 0 | 0 | 0.894 | 2.50 | 120 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 |
| 2 | Connor Hellebuyck (USA) | 2 | 1 | 0 | 1 | 0.903 | 3.40 | 123 | 2 | 0 | 7 | 72 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 |
| 3 | Ukko-Pekka Luukkonen (R) (FIN) | 2 | 1 | 1 | 0 | 0.899 | 4.38 | 123 | 0 | 0 | 9 | 89 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 |
Back to the Top