Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mitchell Marner (CAN) | 3 | 3 |
| 2 | Alex Debrincat (USA) | 3 | 2 |
| 3 | Brayden Point (CAN) | 3 | 2 |
| 4 | Filip Forsberg (SWE) | 3 | 2 |
| 5 | Jack Hughes (USA) | 3 | 2 |
| 6 | Oliver Ekman-Larsson (SWE) | 3 | 2 |
| 7 | Roope Hintz (FIN) | 3 | 2 |
| 8 | Steven Stamkos (CAN) | 3 | 2 |
| 9 | Vincent Trocheck (USA) | 3 | 2 |
| 10 | Aleksander Barkov (FIN) | 3 | 1 |
| 11 | Alex Pietrangelo (CAN) | 3 | 1 |
| 12 | Andre Burakovsky (SWE) | 3 | 1 |
| 13 | Auston Matthews (USA) | 3 | 1 |
| 14 | Charlie McAvoy (USA) | 3 | 1 |
| 15 | Connor McDavid (CAN) | 3 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Devon Toews (CAN) | 3 | 4 |
| 2 | Miro Heiskanen (FIN) | 3 | 4 |
| 3 | Nathan MacKinnon (CAN) | 3 | 4 |
| 4 | Seth Jones (USA) | 3 | 4 |
| 5 | Mikko Rantanen (FIN) | 3 | 3 |
| 6 | Shea Theodore (CAN) | 3 | 3 |
| 7 | Jakob Chychrun (USA) | 2 | 2 |
| 8 | Aleksander Barkov (FIN) | 3 | 2 |
| 9 | Alex Pietrangelo (CAN) | 3 | 2 |
| 10 | Auston Matthews (USA) | 3 | 2 |
| 11 | Bo Horvat (CAN) | 3 | 2 |
| 12 | Cale Makar (CAN) | 3 | 2 |
| 13 | J.T. Miller (USA) | 3 | 2 |
| 14 | Mika Zibanejad (SWE) | 3 | 2 |
| 15 | Mitchell Marner (CAN) | 3 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (CAN) | 3 | 18 |
| 2 | Alex Debrincat (USA) | 3 | 15 |
| 3 | Roope Hintz (FIN) | 3 | 14 |
| 4 | Mikko Rantanen (FIN) | 3 | 13 |
| 5 | Filip Forsberg (SWE) | 3 | 12 |
| 6 | Patrik Laine (FIN) | 3 | 12 |
| 7 | Mark Stone (CAN) | 3 | 11 |
| 8 | Steven Stamkos (CAN) | 3 | 11 |
| 9 | Aleksander Barkov (FIN) | 3 | 10 |
| 10 | Auston Matthews (USA) | 3 | 10 |
| 11 | Miro Heiskanen (FIN) | 3 | 10 |
| 12 | Mitchell Marner (CAN) | 3 | 10 |
| 13 | William Nylander (SWE) | 3 | 10 |
| 14 | Elias Pettersson (SWE) | 3 | 9 |
| 15 | Kyle Connor (USA) | 3 | 9 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Oliver Ekman-Larsson (SWE) | 3 | 50.00% |
| 2 | Mitchell Marner (CAN) | 3 | 30.00% |
| 3 | Brayden Point (CAN) | 3 | 28.57% |
| 4 | Jack Hughes (USA) | 3 | 28.57% |
| 5 | Joel Farabee (USA) | 3 | 25.00% |
| 6 | Teuvo Teravainen (FIN) | 3 | 25.00% |
| 7 | Vincent Trocheck (USA) | 3 | 25.00% |
| 8 | Alex Pietrangelo (CAN) | 3 | 20.00% |
| 9 | Eetu Luostarinen (FIN) | 3 | 20.00% |
| 10 | Rickard Rakell (SWE) | 3 | 20.00% |
| 11 | Tyler Seguin (CAN) | 3 | 20.00% |
| 12 | Steven Stamkos (CAN) | 3 | 18.18% |
| 13 | Filip Forsberg (SWE) | 3 | 16.67% |
| 14 | Mika Zibanejad (SWE) | 3 | 16.67% |
| 15 | Shea Theodore (CAN) | 3 | 16.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (CAN) | 3 | 3-2-5 |
| 2 | Nathan MacKinnon (CAN) | 3 | 1-4-5 |
| 3 | Roope Hintz (FIN) | 3 | 2-2-4 |
| 4 | Mikko Rantanen (FIN) | 3 | 1-3-4 |
| 5 | Brayden Point (CAN) | 3 | 2-1-3 |
| 6 | Jack Hughes (USA) | 3 | 2-1-3 |
| 7 | Steven Stamkos (CAN) | 3 | 2-1-3 |
| 8 | Aleksander Barkov (FIN) | 3 | 1-2-3 |
| 9 | Auston Matthews (USA) | 3 | 1-2-3 |
| 10 | Mika Zibanejad (SWE) | 3 | 1-2-3 |
| 11 | Rickard Rakell (SWE) | 3 | 1-2-3 |
| 12 | Alex Debrincat (USA) | 3 | 2-0-2 |
| 13 | Vincent Trocheck (USA) | 3 | 2-0-2 |
| 14 | Connor McDavid (CAN) | 3 | 1-1-2 |
| 15 | Elias Pettersson (SWE) | 3 | 1-1-2 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (CAN) | 3 | 3-2-5 |
| 2 | Roope Hintz (FIN) | 3 | 2-2-4 |
| 3 | Mikko Rantanen (FIN) | 3 | 1-3-4 |
| 4 | Jack Hughes (USA) | 3 | 2-1-3 |
| 5 | Steven Stamkos (CAN) | 3 | 2-1-3 |
| 6 | Auston Matthews (USA) | 3 | 1-2-3 |
| 7 | Patrik Laine (FIN) | 3 | 1-2-3 |
| 8 | Rickard Rakell (SWE) | 3 | 1-2-3 |
| 9 | Alex Debrincat (USA) | 3 | 2-0-2 |
| 10 | Filip Forsberg (SWE) | 3 | 2-0-2 |
| 11 | Andre Burakovsky (SWE) | 3 | 1-1-2 |
| 12 | Jake Guentzel (USA) | 3 | 1-1-2 |
| 13 | Jonathan Huberdeau (CAN) | 3 | 1-1-2 |
| 14 | J.T. Miller (USA) | 3 | 0-2-2 |
| 15 | Eetu Luostarinen (FIN) | 3 | 1-0-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mitchell Marner (CAN) | 3 | 3-2-5 |
| 2 | Nathan MacKinnon (CAN) | 3 | 1-4-5 |
| 3 | Mikko Rantanen (FIN) | 3 | 1-3-4 |
| 4 | Jack Hughes (USA) | 3 | 2-1-3 |
| 5 | Steven Stamkos (CAN) | 3 | 2-1-3 |
| 6 | Patrik Laine (FIN) | 3 | 1-2-3 |
| 7 | Rickard Rakell (SWE) | 3 | 1-2-3 |
| 8 | Alex Debrincat (USA) | 3 | 2-0-2 |
| 9 | Filip Forsberg (SWE) | 3 | 2-0-2 |
| 10 | Vincent Trocheck (USA) | 3 | 2-0-2 |
| 11 | Andre Burakovsky (SWE) | 3 | 1-1-2 |
| 12 | Jake Guentzel (USA) | 3 | 1-1-2 |
| 13 | J.T. Miller (USA) | 3 | 0-2-2 |
| 14 | Eetu Luostarinen (FIN) | 3 | 1-0-1 |
| 15 | Joel Farabee (USA) | 3 | 1-0-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Miro Heiskanen (FIN) | 3 | 1-4-5 |
| 2 | Shea Theodore (CAN) | 3 | 1-3-4 |
| 3 | Devon Toews (CAN) | 3 | 0-4-4 |
| 4 | Seth Jones (USA) | 3 | 0-4-4 |
| 5 | Oliver Ekman-Larsson (SWE) | 3 | 2-1-3 |
| 6 | Alex Pietrangelo (CAN) | 3 | 1-2-3 |
| 7 | Charlie McAvoy (USA) | 3 | 1-1-2 |
| 8 | Urho Vaakanainen (FIN) | 3 | 1-1-2 |
| 9 | Jakob Chychrun (USA) | 2 | 0-2-2 |
| 10 | Cale Makar (CAN) | 3 | 0-2-2 |
| 11 | Oscar Klefbom (SWE) | 3 | 0-2-2 |
| 12 | Rasmus Dahlin (SWE) | 3 | 0-2-2 |
| 13 | Victor Hedman (SWE) | 3 | 1-0-1 |
| 14 | Nate Schmidt (USA) | 2 | 0-1-1 |
| 15 | Quinn Hughes (USA) | 2 | 0-1-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan MacKinnon (CAN) | 3 | 1.84 |
| 2 | Jonathan Huberdeau (CAN) | 3 | 1.72 |
| 3 | Mitchell Marner (CAN) | 3 | 1.50 |
| 4 | Steven Stamkos (CAN) | 3 | 1.48 |
| 5 | Rickard Rakell (SWE) | 3 | 1.43 |
| 6 | Brayden Point (CAN) | 3 | 1.38 |
| 7 | Miro Heiskanen (FIN) | 3 | 1.29 |
| 8 | Mikko Rantanen (FIN) | 3 | 1.29 |
| 9 | Bo Horvat (CAN) | 3 | 1.28 |
| 10 | Seth Jones (USA) | 3 | 1.19 |
| 11 | Devon Toews (CAN) | 3 | 1.19 |
| 12 | Roope Hintz (FIN) | 3 | 1.15 |
| 13 | Patrik Laine (FIN) | 3 | 1.13 |
| 14 | Shea Theodore (CAN) | 3 | 1.13 |
| 15 | Mika Zibanejad (SWE) | 3 | 1.12 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Vincent Trocheck (USA) | 3 | 61.11% |
| 2 | William Karlsson (SWE) | 3 | 58.14% |
| 3 | Bo Horvat (CAN) | 3 | 57.78% |
| 4 | Brayden Point (CAN) | 3 | 57.14% |
| 5 | J.T. Miller (USA) | 3 | 56.86% |
| 6 | Aleksander Barkov (FIN) | 3 | 56.67% |
| 7 | Jack Eichel (USA) | 3 | 53.85% |
| 8 | Mika Zibanejad (SWE) | 3 | 52.00% |
| 9 | Connor McDavid (CAN) | 3 | 51.19% |
| 10 | Nathan MacKinnon (CAN) | 3 | 51.02% |
| 11 | Sebastian Aho (FIN) | 3 | 47.76% |
| 12 | Joel Eriksson Ek (SWE) | 3 | 47.37% |
| 13 | Roope Hintz (FIN) | 3 | 47.06% |
| 14 | Auston Matthews (USA) | 3 | 45.45% |
| 15 | Elias Pettersson (SWE) | 3 | 45.10% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cale Makar (CAN) | 3 | 7 |
| 2 | Shea Theodore (CAN) | 3 | 6 |
| 3 | Alex Pietrangelo (CAN) | 3 | 4 |
| 4 | Brayden Point (CAN) | 3 | 4 |
| 5 | Devon Toews (CAN) | 3 | 3 |
| 6 | Jonathan Huberdeau (CAN) | 3 | 3 |
| 7 | Miro Heiskanen (FIN) | 3 | 3 |
| 8 | Tyler Toffoli (CAN) | 3 | 3 |
| 9 | Nate Schmidt (USA) | 2 | 2 |
| 10 | Bo Horvat (CAN) | 3 | 2 |
| 11 | Filip Forsberg (SWE) | 3 | 2 |
| 12 | Jonas Brodin (SWE) | 3 | 2 |
| 13 | Mika Zibanejad (SWE) | 3 | 2 |
| 14 | Mitchell Marner (CAN) | 3 | 2 |
| 15 | Nathan MacKinnon (CAN) | 3 | 2 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jakob Chychrun (USA) | 2 | 8 |
| 2 | Eetu Luostarinen (FIN) | 3 | 8 |
| 3 | Oliver Ekman-Larsson (SWE) | 3 | 8 |
| 4 | Charlie McAvoy (USA) | 3 | 7 |
| 5 | Esa Lindell (FIN) | 3 | 7 |
| 6 | Mikko Rantanen (FIN) | 3 | 6 |
| 7 | Nathan MacKinnon (CAN) | 3 | 6 |
| 8 | Urho Vaakanainen (FIN) | 3 | 6 |
| 9 | MacKenzie Weegar (CAN) | 1 | 4 |
| 10 | Alex Pietrangelo (CAN) | 3 | 4 |
| 11 | Auston Matthews (USA) | 3 | 4 |
| 12 | Cale Makar (CAN) | 3 | 4 |
| 13 | Connor McDavid (CAN) | 3 | 4 |
| 14 | Devon Toews (CAN) | 3 | 4 |
| 15 | Elias Lindholm (SWE) | 3 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Charlie McAvoy (USA) | 3 | 12 |
| 2 | Rasmus Dahlin (SWE) | 3 | 10 |
| 3 | Adam Fox (USA) | 3 | 8 |
| 4 | Miro Heiskanen (FIN) | 3 | 8 |
| 5 | MacKenzie Weegar (CAN) | 1 | 7 |
| 6 | Devon Toews (CAN) | 3 | 7 |
| 7 | Esa Lindell (FIN) | 3 | 6 |
| 8 | Seth Jones (USA) | 3 | 6 |
| 9 | Urho Vaakanainen (FIN) | 3 | 6 |
| 10 | Jonas Brodin (SWE) | 3 | 5 |
| 11 | Juuso Valimaki (FIN) | 3 | 5 |
| 12 | Olli Juolevi (FIN) | 3 | 5 |
| 13 | Oscar Klefbom (SWE) | 3 | 5 |
| 14 | Adam Larsson (SWE) | 3 | 4 |
| 15 | Victor Hedman (SWE) | 3 | 4 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matias Maccelli (FIN) | 3 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Charlie McAvoy (USA) | 3 | 13 |
| 2 | Cale Makar (CAN) | 3 | 12 |
| 3 | Jack Eichel (USA) | 3 | 11 |
| 4 | Auston Matthews (USA) | 3 | 10 |
| 5 | Gabriel Landeskog (SWE) | 3 | 10 |
| 6 | Juuso Valimaki (FIN) | 3 | 10 |
| 7 | Oliver Ekman-Larsson (SWE) | 3 | 10 |
| 8 | Seth Jones (USA) | 3 | 10 |
| 9 | Devon Toews (CAN) | 3 | 9 |
| 10 | Sebastian Aho (FIN) | 3 | 9 |
| 11 | Rasmus Dahlin (SWE) | 3 | 8 |
| 12 | Eetu Luostarinen (FIN) | 3 | 7 |
| 13 | Elias Lindholm (SWE) | 3 | 7 |
| 14 | Nathan MacKinnon (CAN) | 3 | 7 |
| 15 | Jake Sanderson (USA) | 3 | 7 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jack Hughes (USA) | 3 | 2 |
| 2 | Alex Debrincat (USA) | 3 | 1 |
| 3 | Auston Matthews (USA) | 3 | 1 |
| 4 | Charlie McAvoy (USA) | 3 | 1 |
| 5 | Filip Forsberg (SWE) | 3 | 1 |
| 6 | Jake Guentzel (USA) | 3 | 1 |
| 7 | Miro Heiskanen (FIN) | 3 | 1 |
| 8 | Mitchell Marner (CAN) | 3 | 1 |
| 9 | Oliver Ekman-Larsson (SWE) | 3 | 1 |
| 10 | Rickard Rakell (SWE) | 3 | 1 |
| 11 | Roope Hintz (FIN) | 3 | 1 |
| 12 | Victor Hedman (SWE) | 3 | 1 |
| 13 | Matias Maccelli (FIN) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Pietrangelo (CAN) | 3 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brayden Point (CAN) | 3 | 1 |
| 2 | Filip Forsberg (SWE) | 3 | 1 |
| 3 | Jack Hughes (USA) | 3 | 1 |
| 4 | Nathan MacKinnon (CAN) | 3 | 1 |
| 5 | Patrik Laine (FIN) | 3 | 1 |
| 6 | Tyler Seguin (CAN) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brayden Point (CAN) | 3 | 1 |
| 2 | Miro Heiskanen (FIN) | 3 | 1 |
| 3 | Shea Theodore (CAN) | 3 | 1 |
| 4 | Steven Stamkos (CAN) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Miro Heiskanen (FIN) | 3 | 78 |
| 2 | Aleksander Barkov (FIN) | 3 | 72 |
| 3 | Charlie McAvoy (USA) | 3 | 72 |
| 4 | Cale Makar (CAN) | 3 | 71 |
| 5 | Shea Theodore (CAN) | 3 | 71 |
| 6 | Victor Hedman (SWE) | 3 | 70 |
| 7 | Roope Hintz (FIN) | 3 | 70 |
| 8 | Rasmus Dahlin (SWE) | 3 | 69 |
| 9 | Alex Pietrangelo (CAN) | 3 | 68 |
| 10 | Devon Toews (CAN) | 3 | 67 |
| 11 | Seth Jones (USA) | 3 | 67 |
| 12 | Mitchell Marner (CAN) | 3 | 67 |
| 13 | Oscar Klefbom (SWE) | 3 | 64 |
| 14 | Connor McDavid (CAN) | 3 | 62 |
| 15 | Mikko Rantanen (FIN) | 3 | 62 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mitchell Marner (CAN) | 3 | 3 |
| 2 | Oliver Ekman-Larsson (SWE) | 3 | 2 |
| 3 | Andre Burakovsky (SWE) | 3 | 1 |
| 4 | Brayden Point (CAN) | 3 | 1 |
| 5 | Charlie McAvoy (USA) | 3 | 1 |
| 6 | Connor McDavid (CAN) | 3 | 1 |
| 7 | Eetu Luostarinen (FIN) | 3 | 1 |
| 8 | Jack Hughes (USA) | 3 | 1 |
| 9 | Travis Konecny (CAN) | 3 | 1 |
| 10 | Urho Vaakanainen (FIN) | 3 | 1 |
| 11 | Vincent Trocheck (USA) | 3 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Aleksander Barkov (FIN) | 3 | 3 |
| 2 | Alex Pietrangelo (CAN) | 3 | 3 |
| 3 | Auston Matthews (USA) | 3 | 3 |
| 4 | Devon Toews (CAN) | 3 | 3 |
| 5 | Jack Hughes (USA) | 3 | 3 |
| 6 | Mikko Rantanen (FIN) | 3 | 3 |
| 7 | Mitchell Marner (CAN) | 3 | 3 |
| 8 | Nathan MacKinnon (CAN) | 3 | 3 |
| 9 | Oliver Ekman-Larsson (SWE) | 3 | 3 |
| 10 | Seth Jones (USA) | 3 | 3 |
| 11 | Shea Theodore (CAN) | 3 | 3 |
| 12 | Andre Burakovsky (SWE) | 3 | 2 |
| 13 | Brayden Point (CAN) | 3 | 2 |
| 14 | Oscar Klefbom (SWE) | 3 | 2 |
| 15 | Urho Vaakanainen (FIN) | 3 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (FIN) | 3 | 9 |
| 2 | Connor McDavid (CAN) | 3 | 9 |
| 3 | Sebastian Aho (FIN) | 3 | 9 |
| 4 | Jack Eichel (USA) | 3 | 8 |
| 5 | Nathan MacKinnon (CAN) | 3 | 8 |
| 6 | Shea Theodore (CAN) | 3 | 8 |
| 7 | Brayden Point (CAN) | 3 | 7 |
| 8 | Jake Guentzel (USA) | 3 | 7 |
| 9 | Mika Zibanejad (SWE) | 3 | 7 |
| 10 | Miro Heiskanen (FIN) | 3 | 7 |
| 11 | Victor Hedman (SWE) | 3 | 7 |
| 12 | Auston Matthews (USA) | 3 | 6 |
| 13 | Bo Horvat (CAN) | 3 | 6 |
| 14 | Charlie McAvoy (USA) | 3 | 6 |
| 15 | Dylan Larkin (USA) | 3 | 6 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Charlie McAvoy (USA) | 3 | 1 |
| 2 | Esa Lindell (FIN) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (USA) | 2 | 0.903 |
| 2 | Ukko-Pekka Luukkonen (FIN) | 2 | 0.899 |
| 3 | Chris Driedger (CAN) | 2 | 0.894 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Chris Driedger (CAN) | 2 | 2.50 |
| 2 | Connor Hellebuyck (USA) | 2 | 3.40 |
| 3 | Ukko-Pekka Luukkonen (FIN) | 2 | 4.38 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (USA) | 2 | 123 |
| 2 | Ukko-Pekka Luukkonen (FIN) | 2 | 123 |
| 3 | Chris Driedger (CAN) | 2 | 120 |
| 4 | Linus Ullmark (SWE) | 2 | 119 |
| 5 | Carter Hart (CAN) | 1 | 60 |
| 6 | Jake Oettinger (USA) | 1 | 60 |
| 7 | Samuel Ersson (SWE) | 1 | 60 |
| 8 | Juuse Saros (FIN) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ukko-Pekka Luukkonen (FIN) | 2 | 89 |
| 2 | Connor Hellebuyck (USA) | 2 | 72 |
| 3 | Linus Ullmark (SWE) | 2 | 57 |
| 4 | Chris Driedger (CAN) | 2 | 47 |
| 5 | Jake Oettinger (USA) | 1 | 41 |
| 6 | Samuel Ersson (SWE) | 1 | 38 |
| 7 | Carter Hart (CAN) | 1 | 28 |
| 8 | Juuse Saros (FIN) | 1 | 25 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Chris Driedger (CAN) | 2 | 2 |
| 2 | Carter Hart (CAN) | 1 | 1 |
| 3 | Samuel Ersson (SWE) | 1 | 1 |
| 4 | Connor Hellebuyck (USA) | 2 | 1 |
| 5 | Ukko-Pekka Luukkonen (FIN) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Linus Ullmark (SWE) | 2 | 2 |
| 2 | Jake Oettinger (USA) | 1 | 1 |
| 3 | Juuse Saros (FIN) | 1 | 1 |
| 4 | Ukko-Pekka Luukkonen (FIN) | 2 | 1 |
|