Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Players Stats #1
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Mitchell Marner (CAN) | X | | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 4 | 10 | 3 | 8 | 30.00% | 2 | 67 | 22.20 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 12 |
| Miro Heiskanen (FIN) | | X | 3 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 7 | 10 | 2 | 5 | 10.00% | 8 | 78 | 25.87 | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 13 |
| Nathan MacKinnon (CAN) | X | | 3 | 1 | 4 | 5 | 2 | 6 | 0 | 7 | 8 | 7 | 3 | 8 | 14.29% | 0 | 54 | 18.07 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Roope Hintz (FIN) | X | | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 14 | 3 | 10 | 14.29% | 3 | 70 | 23.17 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 18 |
| Mikko Rantanen (FIN) | X | | 3 | 1 | 3 | 4 | 1 | 6 | 0 | 4 | 2 | 13 | 5 | 6 | 7.69% | 0 | 62 | 20.71 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6 |
| Shea Theodore (CAN) | | X | 3 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 8 | 6 | 6 | 4 | 16.67% | 3 | 71 | 23.68 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 12 |
| Devon Toews (CAN) | | X | 3 | 0 | 4 | 4 | 3 | 4 | 0 | 9 | 3 | 4 | 2 | 4 | 0.00% | 7 | 67 | 22.41 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 10 |
| Seth Jones (USA) | | X | 3 | 0 | 4 | 4 | -1 | 0 | 0 | 10 | 5 | 6 | 2 | 4 | 0.00% | 6 | 67 | 22.38 | 0 | 3 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 11 |
| Brayden Point (CAN) | X | | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 7 | 7 | 4 | 3 | 28.57% | 1 | 44 | 14.54 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 12 |
| Jack Hughes (USA) | X | | 3 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 28.57% | 0 | 54 | 18.12 | 2 | 1 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oliver Ekman-Larsson (SWE) | | X | 3 | 2 | 1 | 3 | 1 | 8 | 0 | 10 | 5 | 4 | 2 | 6 | 50.00% | 3 | 61 | 20.33 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 6 |
| Steven Stamkos (CAN) | X | | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 11 | 0 | 2 | 18.18% | 0 | 41 | 13.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Barkov (FIN) | X | | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 9 | 10 | 4 | 7 | 10.00% | 1 | 72 | 24.06 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 16 |
| Alex Pietrangelo (CAN) | | X | 3 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 3 | 5 | 1 | 2 | 20.00% | 2 | 68 | 22.64 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 1 | 10 |
| Auston Matthews (USA) | X | | 3 | 1 | 2 | 3 | -2 | 4 | 0 | 10 | 6 | 10 | 4 | 14 | 10.00% | 0 | 58 | 19.19 | 1 | 2 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 4 |
| Mika Zibanejad (SWE) | X | | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 7 | 6 | 4 | 6 | 16.67% | 0 | 54 | 17.93 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10 |
| Patrik Laine (FIN) | X | | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 12 | 8 | 10 | 8.33% | 0 | 53 | 17.67 | 0 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Rickard Rakell (SWE) | X | | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 7 | 20.00% | 0 | 42 | 14.03 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Alex Debrincat (USA) | X | | 3 | 2 | 0 | 2 | -2 | 0 | 0 | 2 | 3 | 15 | 4 | 4 | 13.33% | 1 | 55 | 18.43 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 1 | 4 |
| Filip Forsberg (SWE) | X | | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 12 | 1 | 5 | 16.67% | 0 | 48 | 16.07 | 1 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 6 |
| Vincent Trocheck (USA) | X | | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 8 | 2 | 2 | 25.00% | 2 | 43 | 14.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Andre Burakovsky (SWE) | X | | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 2 | 2 | 1 | 11 | 50.00% | 1 | 36 | 12.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie McAvoy (USA) | | X | 3 | 1 | 1 | 2 | -2 | 7 | 5 | 13 | 6 | 7 | 1 | 7 | 14.29% | 12 | 72 | 23.89 | 1 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 11 |
| Connor McDavid (CAN) | X | | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | 9 | 18 | 5 | 11 | 5.56% | 1 | 62 | 20.82 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 1 | 10 |
| Elias Pettersson (SWE) | X | | 3 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 3 | 9 | 3 | 8 | 11.11% | 1 | 56 | 18.70 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Jake Guentzel (USA) | X | | 3 | 1 | 1 | 2 | -2 | 2 | 0 | 4 | 7 | 1 | 4 | 7 | 100.00% | 0 | 56 | 18.69 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Huberdeau (CAN) | X | | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 50.00% | 0 | 23 | 7.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urho Vaakanainen (FIN) | | X | 3 | 1 | 1 | 2 | 2 | 6 | 0 | 5 | 3 | 3 | 2 | 3 | 33.33% | 6 | 60 | 20.01 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jakob Chychrun (USA) | | X | 2 | 0 | 2 | 2 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 2 | 0.00% | 2 | 41 | 20.69 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Bo Horvat (CAN) | X | | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 5 | 2 | 5 | 0.00% | 0 | 31 | 10.46 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cale Makar (CAN) | | X | 3 | 0 | 2 | 2 | 7 | 4 | 0 | 12 | 3 | 5 | 1 | 6 | 0.00% | 2 | 71 | 23.72 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 1 | 0 | 12 |
| J.T. Miller (USA) | X | | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 5 | 0.00% | 0 | 42 | 13.91 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Oscar Klefbom (SWE) | | X | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 4 | 3 | 0.00% | 5 | 64 | 21.31 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 8 |
| Rasmus Dahlin (SWE) | | X | 3 | 0 | 2 | 2 | -4 | 4 | 0 | 8 | 4 | 8 | 2 | 3 | 0.00% | 10 | 69 | 22.89 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 7 |
| Eetu Luostarinen (FIN) | X | | 3 | 1 | 0 | 1 | -3 | 8 | 0 | 7 | 4 | 5 | 3 | 3 | 20.00% | 0 | 29 | 9.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Farabee (USA) | X | | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 25.00% | 0 | 31 | 10.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Teuvo Teravainen (FIN) | X | | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 4 | 25.00% | 1 | 21 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Konecny (CAN) | X | | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 2 | 2 | 16.67% | 0 | 54 | 17.96 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| Tyler Seguin (CAN) | X | | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 20.00% | 0 | 26 | 8.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Hedman (SWE) | | X | 3 | 1 | 0 | 1 | -4 | 2 | 0 | 3 | 7 | 3 | 0 | 1 | 33.33% | 4 | 70 | 23.20 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8 |
| Matias Maccelli (R) (FIN) | X | | 3 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 6 | 6 | 0 | 2 | 16.67% | 1 | 37 | 12.28 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nate Schmidt (USA) | | X | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 30 | 14.99 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Quinn Hughes (USA) | | X | 2 | 0 | 1 | 1 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 3 | 39 | 19.68 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| Adam Fox (USA) | | X | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0.00% | 8 | 61 | 20.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Adam Larsson (SWE) | | X | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 0.00% | 4 | 47 | 15.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anton Lundell (FIN) | X | | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 0.00% | 0 | 37 | 12.41 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| Elias Lindholm (SWE) | X | | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 0 | 3 | 1 | 6 | 0.00% | 1 | 38 | 12.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Landeskog (SWE) | X | | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 10 | 6 | 2 | 1 | 4 | 0.00% | 2 | 52 | 17.47 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 7 |
| Jack Eichel (USA) | X | | 3 | 0 | 1 | 1 | -3 | 4 | 0 | 11 | 8 | 8 | 0 | 3 | 0.00% | 1 | 55 | 18.26 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jonas Brodin (SWE) | | X | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 5 | 50 | 16.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joonas Donskoi (FIN) | X | | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0.00% | 1 | 21 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morrissey (CAN) | | X | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0.00% | 1 | 41 | 13.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kasperi Kapanen (FIN) | X | | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 4 | 7 | 2 | 6 | 0.00% | 2 | 48 | 16.01 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tkachuk (USA) | X | | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 5 | 6 | 1 | 4 | 0.00% | 1 | 34 | 11.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Olli Juolevi (FIN) | | X | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00% | 5 | 49 | 16.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Patrick Kane (USA) | X | | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 0.00% | 0 | 36 | 12.08 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Dubois (CAN) | X | | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0.00% | 0 | 26 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Karlsson (SWE) | X | | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 8 | 0.00% | 0 | 37 | 12.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Nylander (SWE) | X | | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 10 | 6 | 3 | 0.00% | 0 | 45 | 15.09 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Weegar (CAN) | | X | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 4 | 2 | 1 | 1 | 0.00% | 7 | 16 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Girard (CAN) | | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.00% | 1 | 26 | 13.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nylander (SWE) | X | | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0.00% | 0 | 36 | 12.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan Larkin (USA) | X | | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 1 | 0.00% | 1 | 29 | 9.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Esa Lindell (FIN) | | X | 3 | 0 | 0 | 0 | -3 | 7 | 5 | 4 | 2 | 3 | 1 | 1 | 0.00% | 6 | 61 | 20.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Henri Jokiharju (FIN) | | X | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00% | 2 | 37 | 12.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesse Puljujarvi (FIN) | X | | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0.00% | 0 | 26 | 8.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joel Eriksson Ek (SWE) | X | | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 3 | 2 | 3 | 1 | 0.00% | 0 | 36 | 12.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juuso Valimaki (FIN) | | X | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0.00% | 5 | 59 | 19.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kyle Connor (USA) | X | | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 2 | 9 | 2 | 2 | 0.00% | 0 | 34 | 11.19 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mark Stone (CAN) | X | | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 11 | 4 | 7 | 0.00% | 0 | 61 | 20.47 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 1 | 10 |
| Oskar Lindblom (SWE) | X | | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 0.00% | 0 | 36 | 11.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Aho (FIN) | X | | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 9 | 9 | 2 | 2 | 11 | 0.00% | 0 | 61 | 20.36 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8 |
| Tyler Toffoli (CAN) | X | | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0.00% | 0 | 23 | 7.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sanderson (USA) | | X | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 0.00% | 3 | 49 | 16.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Pro Players Stats #2
| Player Name | F | D | GW | GT | FO % | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | PS | WG | WP | S1 | S2 | S3 |
| Mitchell Marner (CAN) | X | | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Miro Heiskanen (FIN) | | X | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Nathan MacKinnon (CAN) | X | | 1 | 0 | 51.02% | 49 | 0 | 0 | 0 | 0 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Roope Hintz (FIN) | X | | 0 | 0 | 47.06% | 17 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mikko Rantanen (FIN) | X | | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shea Theodore (CAN) | | X | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Devon Toews (CAN) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Seth Jones (USA) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Brayden Point (CAN) | X | | 1 | 1 | 57.14% | 63 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Hughes (USA) | X | | 1 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oliver Ekman-Larsson (SWE) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steven Stamkos (CAN) | X | | 0 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aleksander Barkov (FIN) | X | | 0 | 0 | 56.67% | 120 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alex Pietrangelo (CAN) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Auston Matthews (USA) | X | | 0 | 0 | 45.45% | 55 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mika Zibanejad (SWE) | X | | 0 | 0 | 52.00% | 75 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Patrik Laine (FIN) | X | | 1 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rickard Rakell (SWE) | X | | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Alex Debrincat (USA) | X | | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Filip Forsberg (SWE) | X | | 1 | 0 | 46.67% | 15 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vincent Trocheck (USA) | X | | 0 | 0 | 61.11% | 18 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andre Burakovsky (SWE) | X | | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie McAvoy (USA) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor McDavid (CAN) | X | | 0 | 0 | 51.19% | 84 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elias Pettersson (SWE) | X | | 0 | 0 | 45.10% | 51 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Guentzel (USA) | X | | 0 | 0 | 42.86% | 7 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Huberdeau (CAN) | X | | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Urho Vaakanainen (FIN) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakob Chychrun (USA) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bo Horvat (CAN) | X | | 0 | 0 | 57.78% | 45 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Cale Makar (CAN) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| J.T. Miller (USA) | X | | 0 | 0 | 56.86% | 51 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Oscar Klefbom (SWE) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rasmus Dahlin (SWE) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Eetu Luostarinen (FIN) | X | | 0 | 0 | 44.44% | 36 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Farabee (USA) | X | | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Teuvo Teravainen (FIN) | X | | 0 | 0 | 38.46% | 26 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Travis Konecny (CAN) | X | | 0 | 0 | 25.00% | 4 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seguin (CAN) | X | | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Victor Hedman (SWE) | | X | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
