Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 81 | 83 | 86 | 84 | 89 | 83 | 57 | CAN | 63 | 1 years | $2,000,000 |
| Andrew Brunette (NJD) | 77 | 82 | 85 | 82 | 71 | 67 | 77 | CAN | 51 | 2 years | $1,000,000 |
| Bob Boughner (BUF) | 82 | 83 | 81 | 80 | 75 | 70 | 75 | CAN | 54 | 1 years | $1,000,000 |
| Brad Larsen (BOS) | 87 | 75 | 73 | 80 | 70 | 69 | 65 | CAN | 46 | 4 years | $1,000,000 |
| Bruce Boudreau (CHI) | 70 | 76 | 80 | 77 | 99 | 92 | 43 | CAN | 70 | 1 years | $1,000,000 |
| Bruce Cassidy (TBL) | 84 | 95 | 87 | 80 | 83 | 77 | 65 | CAN | 59 | 1 years | $4,000,000 |
| Craig Berube (EDM) | 81 | 89 | 86 | 85 | 83 | 77 | 65 | CAN | 59 | 1 years | $3,500,000 |
| D.J. Smith (NSH) | 82 | 82 | 79 | 76 | 60 | 58 | 82 | CAN | 47 | 4 years | $1,000,000 |
| Dave Lowry (MTL) | 75 | 79 | 77 | 76 | 85 | 79 | 62 | CAN | 59 | 1 years | $1,000,000 |
| Dave Tippett (NYI) | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 63 | 1 years | $5,000,000 |
| David Quinn (NYR) | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 58 | 1 years | $1,000,000 |
| Dean Evason (VAN) | 80 | 81 | 77 | 77 | 89 | 85 | 63 | CAN | 60 | 3 years | $1,000,000 |
| Jared Bednar (SEA) | 80 | 93 | 92 | 82 | 74 | 69 | 76 | CAN | 53 | 1 years | $7,000,000 |
| Jeff Blashill (ANA) | 80 | 79 | 83 | 85 | 71 | 66 | 78 | USA | 51 | 1 years | $1,000,000 |
| Jeremy Colliton (DET) | 82 | 83 | 83 | 87 | 54 | 50 | 89 | CAN | 40 | 1 years | $5,545,000 |
| John Hynes (OTT) | 84 | 86 | 82 | 80 | 74 | 72 | 79 | USA | 50 | 4 years | $1,000,000 |
| John Tortorella (FLA) | 94 | 84 | 79 | 87 | 98 | 93 | 1 | USA | 66 | 3 years | $1,000,000 |
| Jon Cooper (CGY) | 83 | 91 | 90 | 81 | 80 | 74 | 69 | CAN | 57 | 1 years | $4,500,000 |
| Lindy Ruff (MIN) | 82 | 82 | 88 | 86 | 97 | 95 | 53 | CAN | 65 | 1 years | $1,000,000 |
| Luke Richardson (TOR) | 72 | 70 | 66 | 68 | 78 | 73 | 71 | CAN | 56 | 3 years | $1,000,000 |
| Martin St. Louis (CBJ) | 78 | 77 | 79 | 79 | 74 | 71 | 78 | CAN | 49 | 3 years | $1,000,000 |
| Mike Sullivan (WPG) | 85 | 89 | 90 | 86 | 80 | 74 | 69 | USA | 57 | 1 years | $3,500,000 |
| Patrick Roy (DAL) | 84 | 81 | 81 | 84 | 67 | 71 | 63 | CAN | 59 | 2 years | $1,000,000 |
| Paul Maurice (CAR) | 82 | 89 | 85 | 86 | 81 | 76 | 67 | CAN | 58 | 1 years | $1,850,000 |
| Peter DeBoer (LAK) | 82 | 88 | 92 | 86 | 87 | 81 | 71 | CAN | 56 | 4 years | $1,000,000 |
| Peter Laviolette (COL) | 90 | 88 | 88 | 87 | 93 | 88 | 63 | USA | 60 | 3 years | $1,500,000 |
| Rick Tocchet (STL) | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 61 | 1 years | $2,000,000 |
| Rod Brind'Amour (VGK) | 86 | 92 | 87 | 84 | 75 | 70 | 75 | CAN | 54 | 1 years | $3,500,000 |
| Scott Arniel (UTA) | 79 | 88 | 80 | 84 | 83 | 78 | 59 | CAN | 62 | 1 years | $1,000,000 |
| Sheldon Keefe (WSH) | 82 | 87 | 91 | 88 | 60 | 56 | 85 | CAN | 44 | 1 years | $6,000,000 |
| Todd McLellan (SJS) | 78 | 83 | 80 | 78 | 82 | 81 | 69 | CAN | 57 | 4 years | $1,000,000 |
| Travis Green (PIT) | 78 | 77 | 81 | 81 | 67 | 65 | 75 | CAN | 54 | 4 years | $1,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (BAK) | 70 | 71 | 70 | 75 | 68 | 63 | 80 | CAN | 49 | 1 years | $250,000 |
| Alex Burrows (SDG) | 73 | 68 | 72 | 67 | 60 | 56 | 85 | CAN | 44 | 1 years | $250,000 |
| Andre Tourigny (CHA) | 82 | 76 | 77 | 77 | 72 | 67 | 77 | CAN | 50 | 2 years | $250,000 |
| Benoit Groulx (MIL) | 76 | 75 | 73 | 79 | 82 | 77 | 69 | CAN | 57 | 1 years | $2,000,000 |
| Bill Peters (SPR) | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 60 | 1 years | $1,000,000 |
| Dallas Eakins (RCH) | 82 | 83 | 77 | 79 | 81 | 76 | 67 | USA | 58 | 1 years | $1,000,000 |
| Derek Lalonde (ABB) | 86 | 80 | 83 | 85 | 78 | 73 | 65 | USA | 51 | 4 years | $250,000 |
| Don Granato (TOR) | 71 | 72 | 71 | 81 | 80 | 74 | 69 | USA | 57 | 1 years | $750,000 |
| Drew Bannister (TUC) | 78 | 80 | 77 | 83 | 71 | 67 | 83 | CAN | 51 | 3 years | $250,000 |
| Greg Moore (RCK) | 62 | 60 | 71 | 73 | 57 | 54 | 88 | USA | 41 | 1 years | $250,000 |
| Jay Leach (GRP) | 72 | 74 | 71 | 73 | 64 | 59 | 84 | USA | 45 | 1 years | $1,000,000 |
| Jay Woodcroft (PRO) | 72 | 78 | 82 | 79 | 69 | 64 | 80 | CAN | 48 | 2 years | $250,000 |
| Jim Hiller (SJB) | 70 | 80 | 76 | 76 | 71 | 67 | 65 | CAN | 54 | 4 years | $500,000 |
| Jim Montgomery (SYR) | 75 | 83 | 74 | 76 | 77 | 71 | 73 | CAN | 55 | 1 years | $1,000,000 |
| Joe Sacco (ONT) | 69 | 80 | 72 | 64 | 78 | 73 | 71 | USA | 56 | 1 years | $250,000 |
| Kevin Dineen (MTB) | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 61 | 1 years | $250,000 |
| Kevin McCarthy (BRP) | 68 | 72 | 76 | 65 | 95 | 88 | 49 | CAN | 67 | 1 years | $400,000 |
| Kris Knoblauch (LAV) | 80 | 80 | 84 | 78 | 70 | 67 | 83 | CAN | 46 | 3 years | $250,000 |
| Lane Lambert (IOA) | 75 | 82 | 71 | 75 | 86 | 80 | 61 | CAN | 60 | 2 years | $250,000 |
| Marco Sturm (UTI) | 68 | 73 | 69 | 75 | 57 | 53 | 83 | DEU | 46 | 2 years | $250,000 |
| Mark Recchi (CLV) | 66 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 57 | 1 years | $250,000 |
| Neil Graham (CHI) | 62 | 64 | 67 | 74 | 54 | 51 | 90 | CAN | 39 | 1 years | $250,000 |
| Nolan Pratt (BEL) | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 49 | 1 years | $250,000 |
| Ralph Krueger (HRT) | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 65 | 1 years | $3,400,000 |
| Ray Bennett (CGY) | 70 | 76 | 82 | 73 | 66 | 61 | 59 | CAN | 62 | 2 years | $250,000 |
| Ryan Craig (TEX) | 68 | 74 | 73 | 69 | 59 | 55 | 86 | CAN | 43 | 1 years | $250,000 |
| Ryan Huska (WBS) | 79 | 74 | 76 | 76 | 69 | 67 | 65 | CAN | 48 | 4 years | $250,000 |
| Ryan Warsofsky (HEN) | 73 | 70 | 74 | 62 | 51 | 48 | 92 | USA | 37 | 1 years | $1,300,000 |
| Spencer Carbery (LHG) | 70 | 73 | 70 | 76 | 60 | 57 | 86 | CAN | 43 | 1 years | $250,000 |
| Steve Spott (COA) | 67 | 75 | 75 | 72 | 78 | 73 | 71 | CAN | 56 | 1 years | $250,000 |
| Tim Gleason (HER) | 66 | 79 | 75 | 64 | 59 | 55 | 86 | USA | 41 | 1 years | $250,000 |
| Todd Reirden (COL) | 76 | 79 | 84 | 74 | 74 | 69 | 76 | USA | 53 | 1 years | $1,050,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Trotz | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 62 | 2 years | $2,500,000 |
| Charlie Huddy | 67 | 74 | 70 | 70 | 92 | 85 | 53 | CAN | 65 | 0 year | $250,000 |
| Claude Julien | 80 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 64 | 0 year | $250,000 |
| Darryl Sutter | 81 | 88 | 79 | 84 | 93 | 87 | 51 | CAN | 66 | 0 year | $1,000,000 |
| Dominique Ducharme | 84 | 79 | 78 | 78 | 73 | 68 | 77 | CAN | 51 | 0 year | $1,000,000 |
| Geoff Ward | 77 | 84 | 79 | 81 | 89 | 83 | 57 | CAN | 63 | 0 year | $1,250,000 |
| Gerard Gallant | 80 | 79 | 80 | 77 | 87 | 81 | 59 | CAN | 62 | 0 year | $600,000 |
| Joel Quenneville | 81 | 86 | 91 | 82 | 93 | 87 | 51 | CAN | 66 | 0 year | $2,000,000 |
| Rick Bowness | 83 | 92 | 81 | 87 | 99 | 92 | 43 | CAN | 70 | 0 year | $1,660,000 |
Back to the Top