Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Philadelphia Flyers | 58 | 34 | 18 | 6 | 74 | 30 | 31 | 224 | 209 | 15 | 0.638 | 17-8-4 | 17-10-2 | 6-4-0 | 7-3-0 | 4-5-1 | L1 |
| 2 M | New York Rangers | 58 | 34 | 21 | 3 | 71 | 27 | 29 | 243 | 210 | 33 | 0.612 | 15-10-1 | 19-11-2 | 7-3-0 | 6-3-1 | 5-4-1 | W1 |
| 3 M | Carolina Hurricanes | 60 | 33 | 24 | 3 | 69 | 29 | 31 | 232 | 222 | 10 | 0.575 | 20-11-0 | 13-13-3 | 5-5-0 | 5-5-0 | 6-3-1 | L2 |
| Atlantic | ||||||||||||||||||
| 1 A | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 29 | 33 | 234 | 210 | 24 | 0.612 | 16-12-3 | 18-9-0 | 7-2-1 | 5-4-1 | 8-2-0 | OTL1 |
| 2 A | Florida Panthers | 58 | 33 | 22 | 3 | 69 | 28 | 32 | 252 | 216 | 36 | 0.595 | 19-11-2 | 14-11-1 | 6-2-2 | 6-3-1 | 7-2-1 | L1 |
| 3 A | Detroit Red Wings | 59 | 31 | 24 | 4 | 66 | 26 | 27 | 235 | 206 | 29 | 0.559 | 16-12-2 | 15-12-2 | 2-7-1 | 3-6-1 | 2-7-1 | W1 |
| Wildcard | ||||||||||||||||||
| 1 A | Montreal Canadiens | 58 | 30 | 23 | 5 | 65 | 24 | 29 | 251 | 235 | 16 | 0.560 | 16-10-3 | 14-13-2 | 5-4-1 | 6-4-0 | 6-3-1 | W2 |
| 2 A | Ottawa Senators | 58 | 28 | 24 | 6 | 62 | 25 | 27 | 249 | 244 | 5 | 0.534 | 11-14-4 | 17-10-2 | 7-3-0 | 5-5-0 | 6-3-1 | L2 |
| 3 M | New York Islanders | 59 | 27 | 24 | 8 | 62 | 23 | 26 | 233 | 243 | -10 | 0.525 | 14-11-3 | 13-13-5 | 3-5-2 | 6-3-1 | 6-3-1 | L1 |
| 4 M | Pittsburgh Penguins | 57 | 26 | 25 | 6 | 58 | 21 | 26 | 213 | 224 | -11 | 0.509 | 14-13-2 | 12-12-4 | 4-5-1 | 3-6-1 | 5-3-2 | W2 |
| 5 A | Buffalo Sabres | 58 | 26 | 29 | 3 | 55 | 20 | 25 | 201 | 228 | -27 | 0.474 | 9-17-2 | 17-12-1 | 5-4-1 | 0-9-1 | 7-3-0 | W1 |
| 6 A | Tampa Bay Lightning | 57 | 25 | 28 | 4 | 54 | 22 | 24 | 209 | 236 | -27 | 0.474 | 11-13-4 | 14-15-0 | 2-7-1 | 3-5-2 | 6-4-0 | L1 |
| 7 M | Washington Capitals | 58 | 24 | 28 | 6 | 54 | 22 | 22 | 220 | 230 | -10 | 0.466 | 14-18-0 | 10-10-6 | 6-4-0 | 6-4-0 | 5-3-2 | W2 |
| 8 A | Toronto Maple Leafs | 59 | 24 | 30 | 5 | 53 | 17 | 22 | 212 | 255 | -43 | 0.449 | 14-14-3 | 10-16-2 | 3-6-1 | 6-4-0 | 2-7-1 | W1 |
| 9 M | Columbus Blue Jackets | 58 | 15 | 38 | 5 | 35 | 12 | 15 | 178 | 279 | -101 | 0.302 | 9-18-1 | 6-20-4 | 4-5-1 | 4-6-0 | 3-5-2 | W1 |
| 10 M | New Jersey Devils | 59 | 11 | 46 | 2 | 24 | 9 | 11 | 171 | 273 | -102 | 0.203 | 2-25-1 | 9-21-1 | 1-8-1 | 0-9-1 | 2-7-1 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Colorado Avalanche | 57 | 35 | 18 | 4 | 74 | 32 | 34 | 217 | 179 | 38 | 0.649 | 18-8-3 | 17-10-1 | 5-3-2 | 7-1-2 | 6-3-1 | W2 |
| 2 C | Nashville Predators | 58 | 34 | 18 | 6 | 74 | 27 | 33 | 228 | 207 | 21 | 0.638 | 16-12-3 | 18-6-3 | 7-2-1 | 7-1-2 | 6-2-2 | W6 |
| 3 C | St. Louis Blues | 58 | 32 | 22 | 4 | 68 | 25 | 30 | 244 | 224 | 20 | 0.586 | 15-12-4 | 17-10-0 | 3-6-1 | 3-6-1 | 5-5-0 | OTL1 |
| Pacific | ||||||||||||||||||
| 1 P | Anaheim Ducks | 57 | 36 | 15 | 6 | 78 | 30 | 34 | 235 | 194 | 41 | 0.684 | 16-9-2 | 20-6-4 | 7-3-0 | 6-3-1 | 7-3-0 | W3 |
| 2 P | Vegas Golden Knights | 58 | 36 | 18 | 4 | 76 | 32 | 34 | 245 | 199 | 46 | 0.655 | 17-8-4 | 19-10-0 | 3-5-2 | 4-4-2 | 6-4-0 | W1 |
| 3 P | Vancouver Canucks | 58 | 32 | 17 | 9 | 73 | 27 | 31 | 254 | 233 | 21 | 0.629 | 17-6-5 | 15-11-4 | 6-3-1 | 6-2-2 | 7-3-0 | W2 |
| Wildcard | ||||||||||||||||||
| 1 P | Edmonton Oilers | 60 | 31 | 23 | 6 | 68 | 25 | 28 | 223 | 205 | 18 | 0.567 | 15-11-3 | 16-12-3 | 7-3-0 | 7-3-0 | 3-5-2 | W1 |
| 2 P | San Jose Sharks | 56 | 32 | 21 | 3 | 67 | 31 | 32 | 239 | 212 | 27 | 0.598 | 15-11-1 | 17-10-2 | 7-2-1 | 6-3-1 | 7-2-1 | OTL1 |
| 3 C | Winnipeg Jets | 57 | 31 | 21 | 5 | 67 | 23 | 30 | 197 | 217 | -20 | 0.588 | 17-9-2 | 14-12-3 | 3-7-0 | 5-5-0 | 3-6-1 | L4 |
| 4 C | Utah Mammoth | 58 | 31 | 24 | 3 | 65 | 27 | 29 | 241 | 223 | 18 | 0.560 | 15-11-2 | 16-13-1 | 7-2-1 | 7-2-1 | 6-4-0 | L1 |
| 5 P | Seattle Kraken | 58 | 29 | 22 | 7 | 65 | 22 | 26 | 229 | 222 | 7 | 0.560 | 13-13-2 | 16-9-5 | 7-2-1 | 5-5-0 | 7-2-1 | W3 |
| 6 P | Calgary Flames | 57 | 29 | 24 | 4 | 62 | 22 | 27 | 221 | 227 | -6 | 0.544 | 13-13-3 | 16-11-1 | 5-4-1 | 4-5-1 | 6-4-0 | W1 |
| 7 P | Los Angeles Kings | 59 | 30 | 27 | 2 | 62 | 27 | 30 | 258 | 243 | 15 | 0.525 | 14-13-1 | 16-14-1 | 5-5-0 | 3-7-0 | 5-4-1 | L2 |
| 8 C | Chicago Blackhawks | 58 | 26 | 25 | 7 | 59 | 23 | 26 | 214 | 226 | -12 | 0.509 | 16-11-4 | 10-14-3 | 5-3-2 | 4-4-2 | 3-4-3 | OTL1 |
| 9 C | Minnesota Wild | 59 | 25 | 26 | 8 | 58 | 20 | 24 | 197 | 238 | -41 | 0.492 | 15-12-3 | 10-14-5 | 5-3-2 | 7-2-1 | 2-5-3 | L2 |
| 10 C | Dallas Stars | 58 | 25 | 28 | 5 | 55 | 17 | 24 | 231 | 261 | -30 | 0.474 | 15-11-1 | 10-17-4 | 5-5-0 | 5-4-1 | 3-6-1 | L1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 58 | 34 | 18 | 6 | 74 | 30 | 31 | 224 | 209 | 15 | 0.638 | 17-8-4 | 17-10-2 | 6-4-0 | 7-3-0 | 4-5-1 | L1 |
| 2 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 29 | 33 | 234 | 210 | 24 | 0.612 | 16-12-3 | 18-9-0 | 7-2-1 | 5-4-1 | 8-2-0 | OTL1 |
| 3 | New York Rangers | 58 | 34 | 21 | 3 | 71 | 27 | 29 | 243 | 210 | 33 | 0.612 | 15-10-1 | 19-11-2 | 7-3-0 | 6-3-1 | 5-4-1 | W1 |
| 4 | Florida Panthers | 58 | 33 | 22 | 3 | 69 | 28 | 32 | 252 | 216 | 36 | 0.595 | 19-11-2 | 14-11-1 | 6-2-2 | 6-3-1 | 7-2-1 | L1 |
| 5 | Carolina Hurricanes | 60 | 33 | 24 | 3 | 69 | 29 | 31 | 232 | 222 | 10 | 0.575 | 20-11-0 | 13-13-3 | 5-5-0 | 5-5-0 | 6-3-1 | L2 |
| 6 | Detroit Red Wings | 59 | 31 | 24 | 4 | 66 | 26 | 27 | 235 | 206 | 29 | 0.559 | 16-12-2 | 15-12-2 | 2-7-1 | 3-6-1 | 2-7-1 | W1 |
| 7 | Montreal Canadiens | 58 | 30 | 23 | 5 | 65 | 24 | 29 | 251 | 235 | 16 | 0.560 | 16-10-3 | 14-13-2 | 5-4-1 | 6-4-0 | 6-3-1 | W2 |
| 8 | Ottawa Senators | 58 | 28 | 24 | 6 | 62 | 25 | 27 | 249 | 244 | 5 | 0.534 | 11-14-4 | 17-10-2 | 7-3-0 | 5-5-0 | 6-3-1 | L2 |
| 9 | New York Islanders | 59 | 27 | 24 | 8 | 62 | 23 | 26 | 233 | 243 | -10 | 0.525 | 14-11-3 | 13-13-5 | 3-5-2 | 6-3-1 | 6-3-1 | L1 |
| 10 | Pittsburgh Penguins | 57 | 26 | 25 | 6 | 58 | 21 | 26 | 213 | 224 | -11 | 0.509 | 14-13-2 | 12-12-4 | 4-5-1 | 3-6-1 | 5-3-2 | W2 |
| 11 | Buffalo Sabres | 58 | 26 | 29 | 3 | 55 | 20 | 25 | 201 | 228 | -27 | 0.474 | 9-17-2 | 17-12-1 | 5-4-1 | 0-9-1 | 7-3-0 | W1 |
| 12 | Tampa Bay Lightning | 57 | 25 | 28 | 4 | 54 | 22 | 24 | 209 | 236 | -27 | 0.474 | 11-13-4 | 14-15-0 | 2-7-1 | 3-5-2 | 6-4-0 | L1 |
| 13 | Washington Capitals | 58 | 24 | 28 | 6 | 54 | 22 | 22 | 220 | 230 | -10 | 0.466 | 14-18-0 | 10-10-6 | 6-4-0 | 6-4-0 | 5-3-2 | W2 |
| 14 | Toronto Maple Leafs | 59 | 24 | 30 | 5 | 53 | 17 | 22 | 212 | 255 | -43 | 0.449 | 14-14-3 | 10-16-2 | 3-6-1 | 6-4-0 | 2-7-1 | W1 |
| 15 | Columbus Blue Jackets | 58 | 15 | 38 | 5 | 35 | 12 | 15 | 178 | 279 | -101 | 0.302 | 9-18-1 | 6-20-4 | 4-5-1 | 4-6-0 | 3-5-2 | W1 |
| 16 | New Jersey Devils | 59 | 11 | 46 | 2 | 24 | 9 | 11 | 171 | 273 | -102 | 0.203 | 2-25-1 | 9-21-1 | 1-8-1 | 0-9-1 | 2-7-1 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 57 | 36 | 15 | 6 | 78 | 30 | 34 | 235 | 194 | 41 | 0.684 | 16-9-2 | 20-6-4 | 7-3-0 | 6-3-1 | 7-3-0 | W3 |
| 2 | Vegas Golden Knights | 58 | 36 | 18 | 4 | 76 | 32 | 34 | 245 | 199 | 46 | 0.655 | 17-8-4 | 19-10-0 | 3-5-2 | 4-4-2 | 6-4-0 | W1 |
| 3 | Colorado Avalanche | 57 | 35 | 18 | 4 | 74 | 32 | 34 | 217 | 179 | 38 | 0.649 | 18-8-3 | 17-10-1 | 5-3-2 | 7-1-2 | 6-3-1 | W2 |
| 4 | Nashville Predators | 58 | 34 | 18 | 6 | 74 | 27 | 33 | 228 | 207 | 21 | 0.638 | 16-12-3 | 18-6-3 | 7-2-1 | 7-1-2 | 6-2-2 | W6 |
| 5 | Vancouver Canucks | 58 | 32 | 17 | 9 | 73 | 27 | 31 | 254 | 233 | 21 | 0.629 | 17-6-5 | 15-11-4 | 6-3-1 | 6-2-2 | 7-3-0 | W2 |
| 6 | St. Louis Blues | 58 | 32 | 22 | 4 | 68 | 25 | 30 | 244 | 224 | 20 | 0.586 | 15-12-4 | 17-10-0 | 3-6-1 | 3-6-1 | 5-5-0 | OTL1 |
| 7 | Edmonton Oilers | 60 | 31 | 23 | 6 | 68 | 25 | 28 | 223 | 205 | 18 | 0.567 | 15-11-3 | 16-12-3 | 7-3-0 | 7-3-0 | 3-5-2 | W1 |
| 8 | San Jose Sharks | 56 | 32 | 21 | 3 | 67 | 31 | 32 | 239 | 212 | 27 | 0.598 | 15-11-1 | 17-10-2 | 7-2-1 | 6-3-1 | 7-2-1 | OTL1 |
| 9 | Winnipeg Jets | 57 | 31 | 21 | 5 | 67 | 23 | 30 | 197 | 217 | -20 | 0.588 | 17-9-2 | 14-12-3 | 3-7-0 | 5-5-0 | 3-6-1 | L4 |
| 10 | Utah Mammoth | 58 | 31 | 24 | 3 | 65 | 27 | 29 | 241 | 223 | 18 | 0.560 | 15-11-2 | 16-13-1 | 7-2-1 | 7-2-1 | 6-4-0 | L1 |
| 11 | Seattle Kraken | 58 | 29 | 22 | 7 | 65 | 22 | 26 | 229 | 222 | 7 | 0.560 | 13-13-2 | 16-9-5 | 7-2-1 | 5-5-0 | 7-2-1 | W3 |
| 12 | Calgary Flames | 57 | 29 | 24 | 4 | 62 | 22 | 27 | 221 | 227 | -6 | 0.544 | 13-13-3 | 16-11-1 | 5-4-1 | 4-5-1 | 6-4-0 | W1 |
| 13 | Los Angeles Kings | 59 | 30 | 27 | 2 | 62 | 27 | 30 | 258 | 243 | 15 | 0.525 | 14-13-1 | 16-14-1 | 5-5-0 | 3-7-0 | 5-4-1 | L2 |
| 14 | Chicago Blackhawks | 58 | 26 | 25 | 7 | 59 | 23 | 26 | 214 | 226 | -12 | 0.509 | 16-11-4 | 10-14-3 | 5-3-2 | 4-4-2 | 3-4-3 | OTL1 |
| 15 | Minnesota Wild | 59 | 25 | 26 | 8 | 58 | 20 | 24 | 197 | 238 | -41 | 0.492 | 15-12-3 | 10-14-5 | 5-3-2 | 7-2-1 | 2-5-3 | L2 |
| 16 | Dallas Stars | 58 | 25 | 28 | 5 | 55 | 17 | 24 | 231 | 261 | -30 | 0.474 | 15-11-1 | 10-17-4 | 5-5-0 | 5-4-1 | 3-6-1 | L1 |
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 58 | 34 | 18 | 6 | 74 | 30 | 31 | 224 | 209 | 15 | 0.638 | 17-8-4 | 17-10-2 | 6-4-0 | 7-3-0 | 4-5-1 | L1 |
| 2 | New York Rangers | 58 | 34 | 21 | 3 | 71 | 27 | 29 | 243 | 210 | 33 | 0.612 | 15-10-1 | 19-11-2 | 7-3-0 | 6-3-1 | 5-4-1 | W1 |
| 3 | Carolina Hurricanes | 60 | 33 | 24 | 3 | 69 | 29 | 31 | 232 | 222 | 10 | 0.575 | 20-11-0 | 13-13-3 | 5-5-0 | 5-5-0 | 6-3-1 | L2 |
| 4 | New York Islanders | 59 | 27 | 24 | 8 | 62 | 23 | 26 | 233 | 243 | -10 | 0.525 | 14-11-3 | 13-13-5 | 3-5-2 | 6-3-1 | 6-3-1 | L1 |
| 5 | Pittsburgh Penguins | 57 | 26 | 25 | 6 | 58 | 21 | 26 | 213 | 224 | -11 | 0.509 | 14-13-2 | 12-12-4 | 4-5-1 | 3-6-1 | 5-3-2 | W2 |
| 6 | Washington Capitals | 58 | 24 | 28 | 6 | 54 | 22 | 22 | 220 | 230 | -10 | 0.466 | 14-18-0 | 10-10-6 | 6-4-0 | 6-4-0 | 5-3-2 | W2 |
| 7 | Columbus Blue Jackets | 58 | 15 | 38 | 5 | 35 | 12 | 15 | 178 | 279 | -101 | 0.302 | 9-18-1 | 6-20-4 | 4-5-1 | 4-6-0 | 3-5-2 | W1 |
| 8 | New Jersey Devils | 59 | 11 | 46 | 2 | 24 | 9 | 11 | 171 | 273 | -102 | 0.203 | 2-25-1 | 9-21-1 | 1-8-1 | 0-9-1 | 2-7-1 | L1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 29 | 33 | 234 | 210 | 24 | 0.612 | 16-12-3 | 18-9-0 | 7-2-1 | 5-4-1 | 8-2-0 | OTL1 |
| 2 | Florida Panthers | 58 | 33 | 22 | 3 | 69 | 28 | 32 | 252 | 216 | 36 | 0.595 | 19-11-2 | 14-11-1 | 6-2-2 | 6-3-1 | 7-2-1 | L1 |
| 3 | Detroit Red Wings | 59 | 31 | 24 | 4 | 66 | 26 | 27 | 235 | 206 | 29 | 0.559 | 16-12-2 | 15-12-2 | 2-7-1 | 3-6-1 | 2-7-1 | W1 |
| 4 | Montreal Canadiens | 58 | 30 | 23 | 5 | 65 | 24 | 29 | 251 | 235 | 16 | 0.560 | 16-10-3 | 14-13-2 | 5-4-1 | 6-4-0 | 6-3-1 | W2 |
| 5 | Ottawa Senators | 58 | 28 | 24 | 6 | 62 | 25 | 27 | 249 | 244 | 5 | 0.534 | 11-14-4 | 17-10-2 | 7-3-0 | 5-5-0 | 6-3-1 | L2 |
| 6 | Buffalo Sabres | 58 | 26 | 29 | 3 | 55 | 20 | 25 | 201 | 228 | -27 | 0.474 | 9-17-2 | 17-12-1 | 5-4-1 | 0-9-1 | 7-3-0 | W1 |
| 7 | Tampa Bay Lightning | 57 | 25 | 28 | 4 | 54 | 22 | 24 | 209 | 236 | -27 | 0.474 | 11-13-4 | 14-15-0 | 2-7-1 | 3-5-2 | 6-4-0 | L1 |
| 8 | Toronto Maple Leafs | 59 | 24 | 30 | 5 | 53 | 17 | 22 | 212 | 255 | -43 | 0.449 | 14-14-3 | 10-16-2 | 3-6-1 | 6-4-0 | 2-7-1 | W1 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 57 | 35 | 18 | 4 | 74 | 32 | 34 | 217 | 179 | 38 | 0.649 | 18-8-3 | 17-10-1 | 5-3-2 | 7-1-2 | 6-3-1 | W2 |
| 2 | Nashville Predators | 58 | 34 | 18 | 6 | 74 | 27 | 33 | 228 | 207 | 21 | 0.638 | 16-12-3 | 18-6-3 | 7-2-1 | 7-1-2 | 6-2-2 | W6 |
| 3 | St. Louis Blues | 58 | 32 | 22 | 4 | 68 | 25 | 30 | 244 | 224 | 20 | 0.586 | 15-12-4 | 17-10-0 | 3-6-1 | 3-6-1 | 5-5-0 | OTL1 |
| 4 | Winnipeg Jets | 57 | 31 | 21 | 5 | 67 | 23 | 30 | 197 | 217 | -20 | 0.588 | 17-9-2 | 14-12-3 | 3-7-0 | 5-5-0 | 3-6-1 | L4 |
| 5 | Utah Mammoth | 58 | 31 | 24 | 3 | 65 | 27 | 29 | 241 | 223 | 18 | 0.560 | 15-11-2 | 16-13-1 | 7-2-1 | 7-2-1 | 6-4-0 | L1 |
| 6 | Chicago Blackhawks | 58 | 26 | 25 | 7 | 59 | 23 | 26 | 214 | 226 | -12 | 0.509 | 16-11-4 | 10-14-3 | 5-3-2 | 4-4-2 | 3-4-3 | OTL1 |
| 7 | Minnesota Wild | 59 | 25 | 26 | 8 | 58 | 20 | 24 | 197 | 238 | -41 | 0.492 | 15-12-3 | 10-14-5 | 5-3-2 | 7-2-1 | 2-5-3 | L2 |
| 8 | Dallas Stars | 58 | 25 | 28 | 5 | 55 | 17 | 24 | 231 | 261 | -30 | 0.474 | 15-11-1 | 10-17-4 | 5-5-0 | 5-4-1 | 3-6-1 | L1 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 57 | 36 | 15 | 6 | 78 | 30 | 34 | 235 | 194 | 41 | 0.684 | 16-9-2 | 20-6-4 | 7-3-0 | 6-3-1 | 7-3-0 | W3 |
| 2 | Vegas Golden Knights | 58 | 36 | 18 | 4 | 76 | 32 | 34 | 245 | 199 | 46 | 0.655 | 17-8-4 | 19-10-0 | 3-5-2 | 4-4-2 | 6-4-0 | W1 |
| 3 | Vancouver Canucks | 58 | 32 | 17 | 9 | 73 | 27 | 31 | 254 | 233 | 21 | 0.629 | 17-6-5 | 15-11-4 | 6-3-1 | 6-2-2 | 7-3-0 | W2 |
| 4 | Edmonton Oilers | 60 | 31 | 23 | 6 | 68 | 25 | 28 | 223 | 205 | 18 | 0.567 | 15-11-3 | 16-12-3 | 7-3-0 | 7-3-0 | 3-5-2 | W1 |
| 5 | San Jose Sharks | 56 | 32 | 21 | 3 | 67 | 31 | 32 | 239 | 212 | 27 | 0.598 | 15-11-1 | 17-10-2 | 7-2-1 | 6-3-1 | 7-2-1 | OTL1 |
| 6 | Seattle Kraken | 58 | 29 | 22 | 7 | 65 | 22 | 26 | 229 | 222 | 7 | 0.560 | 13-13-2 | 16-9-5 | 7-2-1 | 5-5-0 | 7-2-1 | W3 |
| 7 | Calgary Flames | 57 | 29 | 24 | 4 | 62 | 22 | 27 | 221 | 227 | -6 | 0.544 | 13-13-3 | 16-11-1 | 5-4-1 | 4-5-1 | 6-4-0 | W1 |
| 8 | Los Angeles Kings | 59 | 30 | 27 | 2 | 62 | 27 | 30 | 258 | 243 | 15 | 0.525 | 14-13-1 | 16-14-1 | 5-5-0 | 3-7-0 | 5-4-1 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 57 | 36 | 15 | 6 | 78 | 30 | 34 | 235 | 194 | 41 | 0.684 | 16-9-2 | 20-6-4 | 7-3-0 | 6-3-1 | 7-3-0 | W3 |
| 2 | Vegas Golden Knights | 58 | 36 | 18 | 4 | 76 | 32 | 34 | 245 | 199 | 46 | 0.655 | 17-8-4 | 19-10-0 | 3-5-2 | 4-4-2 | 6-4-0 | W1 |
| 3 | Colorado Avalanche | 57 | 35 | 18 | 4 | 74 | 32 | 34 | 217 | 179 | 38 | 0.649 | 18-8-3 | 17-10-1 | 5-3-2 | 7-1-2 | 6-3-1 | W2 |
| 4 | Philadelphia Flyers | 58 | 34 | 18 | 6 | 74 | 30 | 31 | 224 | 209 | 15 | 0.638 | 17-8-4 | 17-10-2 | 6-4-0 | 7-3-0 | 4-5-1 | L1 |
| 5 | Nashville Predators | 58 | 34 | 18 | 6 | 74 | 27 | 33 | 228 | 207 | 21 | 0.638 | 16-12-3 | 18-6-3 | 7-2-1 | 7-1-2 | 6-2-2 | W6 |
| 6 | Vancouver Canucks | 58 | 32 | 17 | 9 | 73 | 27 | 31 | 254 | 233 | 21 | 0.629 | 17-6-5 | 15-11-4 | 6-3-1 | 6-2-2 | 7-3-0 | W2 |
| 7 | Boston Bruins | 58 | 34 | 21 | 3 | 71 | 29 | 33 | 234 | 210 | 24 | 0.612 | 16-12-3 | 18-9-0 | 7-2-1 | 5-4-1 | 8-2-0 | OTL1 |
| 8 | New York Rangers | 58 | 34 | 21 | 3 | 71 | 27 | 29 | 243 | 210 | 33 | 0.612 | 15-10-1 | 19-11-2 | 7-3-0 | 6-3-1 | 5-4-1 | W1 |
| 9 | Florida Panthers | 58 | 33 | 22 | 3 | 69 | 28 | 32 | 252 | 216 | 36 | 0.595 | 19-11-2 | 14-11-1 | 6-2-2 | 6-3-1 | 7-2-1 | L1 |
| 10 | Carolina Hurricanes | 60 | 33 | 24 | 3 | 69 | 29 | 31 | 232 | 222 | 10 | 0.575 | 20-11-0 | 13-13-3 | 5-5-0 | 5-5-0 | 6-3-1 | L2 |
| 11 | St. Louis Blues | 58 | 32 | 22 | 4 | 68 | 25 | 30 | 244 | 224 | 20 | 0.586 | 15-12-4 | 17-10-0 | 3-6-1 | 3-6-1 | 5-5-0 | OTL1 |
| 12 | Edmonton Oilers | 60 | 31 | 23 | 6 | 68 | 25 | 28 | 223 | 205 | 18 | 0.567 | 15-11-3 | 16-12-3 | 7-3-0 | 7-3-0 | 3-5-2 | W1 |
| 13 | San Jose Sharks | 56 | 32 | 21 | 3 | 67 | 31 | 32 | 239 | 212 | 27 | 0.598 | 15-11-1 | 17-10-2 | 7-2-1 | 6-3-1 | 7-2-1 | OTL1 |
| 14 | Winnipeg Jets | 57 | 31 | 21 | 5 | 67 | 23 | 30 | 197 | 217 | -20 | 0.588 | 17-9-2 | 14-12-3 | 3-7-0 | 5-5-0 | 3-6-1 | L4 |
| 15 | Detroit Red Wings | 59 | 31 | 24 | 4 | 66 | 26 | 27 | 235 | 206 | 29 | 0.559 | 16-12-2 | 15-12-2 | 2-7-1 | 3-6-1 | 2-7-1 | W1 |
| 16 | Utah Mammoth | 58 | 31 | 24 | 3 | 65 | 27 | 29 | 241 | 223 | 18 | 0.560 | 15-11-2 | 16-13-1 | 7-2-1 | 7-2-1 | 6-4-0 | L1 |
| 17 | Montreal Canadiens | 58 | 30 | 23 | 5 | 65 | 24 | 29 | 251 | 235 | 16 | 0.560 | 16-10-3 | 14-13-2 | 5-4-1 | 6-4-0 | 6-3-1 | W2 |
| 18 | Seattle Kraken | 58 | 29 | 22 | 7 | 65 | 22 | 26 | 229 | 222 | 7 | 0.560 | 13-13-2 | 16-9-5 | 7-2-1 | 5-5-0 | 7-2-1 | W3 |
| 19 | Calgary Flames | 57 | 29 | 24 | 4 | 62 | 22 | 27 | 221 | 227 | -6 | 0.544 | 13-13-3 | 16-11-1 | 5-4-1 | 4-5-1 | 6-4-0 | W1 |
| 20 | Ottawa Senators | 58 | 28 | 24 | 6 | 62 | 25 | 27 | 249 | 244 | 5 | 0.534 | 11-14-4 | 17-10-2 | 7-3-0 | 5-5-0 | 6-3-1 | L2 |
| 21 | Los Angeles Kings | 59 | 30 | 27 | 2 | 62 | 27 | 30 | 258 | 243 | 15 | 0.525 | 14-13-1 | 16-14-1 | 5-5-0 | 3-7-0 | 5-4-1 | L2 |
| 22 | New York Islanders | 59 | 27 | 24 | 8 | 62 | 23 | 26 | 233 | 243 | -10 | 0.525 | 14-11-3 | 13-13-5 | 3-5-2 | 6-3-1 | 6-3-1 | L1 |
| 23 | Chicago Blackhawks | 58 | 26 | 25 | 7 | 59 | 23 | 26 | 214 | 226 | -12 | 0.509 | 16-11-4 | 10-14-3 | 5-3-2 | 4-4-2 | 3-4-3 | OTL1 |
| 24 | Pittsburgh Penguins | 57 | 26 | 25 | 6 | 58 | 21 | 26 | 213 | 224 | -11 | 0.509 | 14-13-2 | 12-12-4 | 4-5-1 | 3-6-1 | 5-3-2 | W2 |
