Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Philadelphia Flyers | 43 | 26 | 12 | 5 | 57 | 23 | 24 | 161 | 150 | 11 | 0.663 | 13-6-4 | 13-6-1 | 6-4-0 | 8-2-0 | 5-4-1 | L1 |
| 2 M | Carolina Hurricanes | 46 | 26 | 17 | 3 | 55 | 24 | 25 | 178 | 162 | 16 | 0.598 | 17-7-0 | 9-10-3 | 7-2-1 | 7-3-0 | 3-6-1 | OTL1 |
| 3 M | New York Rangers | 46 | 26 | 17 | 3 | 55 | 21 | 23 | 193 | 167 | 26 | 0.598 | 11-8-1 | 15-9-2 | 4-4-2 | 4-5-1 | 3-5-2 | W3 |
| Atlantic | ||||||||||||||||||
| 1 A | Detroit Red Wings | 46 | 28 | 15 | 3 | 59 | 24 | 25 | 192 | 148 | 44 | 0.641 | 14-8-2 | 14-7-1 | 5-4-1 | 5-3-2 | 6-4-0 | L3 |
| 2 A | Boston Bruins | 46 | 26 | 18 | 2 | 54 | 23 | 25 | 178 | 167 | 11 | 0.587 | 12-10-2 | 14-8-0 | 7-3-0 | 5-5-0 | 7-3-0 | W1 |
| 3 A | Montreal Canadiens | 45 | 24 | 17 | 4 | 52 | 19 | 23 | 201 | 187 | 14 | 0.578 | 13-7-3 | 11-10-1 | 6-4-0 | 7-2-1 | 6-4-0 | W6 |
| Wildcard | ||||||||||||||||||
| 1 A | Florida Panthers | 44 | 25 | 18 | 1 | 51 | 20 | 24 | 194 | 167 | 27 | 0.580 | 17-8-1 | 8-10-0 | 8-2-0 | 10-0-0 | 7-3-0 | W1 |
| 2 M | New York Islanders | 45 | 20 | 19 | 6 | 46 | 16 | 19 | 174 | 182 | -8 | 0.511 | 13-9-2 | 7-10-4 | 8-2-0 | 7-3-0 | 3-5-2 | L1 |
| 3 M | Pittsburgh Penguins | 44 | 20 | 19 | 5 | 45 | 16 | 20 | 166 | 175 | -9 | 0.511 | 11-9-2 | 9-10-3 | 5-3-2 | 5-4-1 | 5-4-1 | L3 |
| 4 A | Toronto Maple Leafs | 44 | 20 | 20 | 4 | 44 | 15 | 18 | 167 | 185 | -18 | 0.500 | 12-11-3 | 8-9-1 | 5-4-1 | 4-5-1 | 5-4-1 | W1 |
| 5 A | Ottawa Senators | 44 | 19 | 20 | 5 | 43 | 16 | 18 | 191 | 191 | 0 | 0.489 | 7-11-4 | 12-9-1 | 2-7-1 | 3-5-2 | 4-5-1 | L2 |
| 6 A | Buffalo Sabres | 43 | 20 | 21 | 2 | 42 | 16 | 20 | 152 | 169 | -17 | 0.488 | 9-11-1 | 11-10-1 | 4-6-0 | 1-9-0 | 6-4-0 | L3 |
| 7 A | Tampa Bay Lightning | 43 | 19 | 21 | 3 | 41 | 16 | 18 | 157 | 179 | -22 | 0.477 | 10-8-3 | 9-13-0 | 6-3-1 | 6-3-1 | 5-5-0 | W2 |
| 8 M | Washington Capitals | 45 | 16 | 24 | 5 | 37 | 15 | 15 | 158 | 183 | -25 | 0.411 | 10-15-0 | 6-9-5 | 4-5-1 | 5-5-0 | 2-5-3 | W1 |
| 9 M | Columbus Blue Jackets | 45 | 10 | 32 | 3 | 23 | 8 | 10 | 133 | 221 | -88 | 0.256 | 6-13-1 | 4-19-2 | 3-7-0 | 3-7-0 | 3-7-0 | L4 |
| 10 M | New Jersey Devils | 45 | 10 | 34 | 1 | 21 | 8 | 10 | 126 | 209 | -83 | 0.233 | 2-19-0 | 8-15-1 | 2-7-1 | 1-9-0 | 3-6-1 | OTL1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | St. Louis Blues | 46 | 29 | 14 | 3 | 61 | 22 | 27 | 197 | 168 | 29 | 0.663 | 13-8-3 | 16-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W3 |
| 2 C | Winnipeg Jets | 44 | 27 | 13 | 4 | 58 | 21 | 26 | 167 | 161 | 6 | 0.659 | 15-5-2 | 12-8-2 | 5-5-0 | 7-3-0 | 5-4-1 | W3 |
| 3 C | Colorado Avalanche | 44 | 27 | 15 | 2 | 56 | 25 | 27 | 169 | 145 | 24 | 0.636 | 13-7-1 | 14-8-1 | 8-1-1 | 6-3-1 | 7-2-1 | W2 |
| Pacific | ||||||||||||||||||
| 1 P | Vegas Golden Knights | 44 | 29 | 13 | 2 | 60 | 27 | 27 | 187 | 148 | 39 | 0.682 | 14-6-2 | 15-7-0 | 6-4-0 | 7-3-0 | 6-4-0 | L2 |
| 2 P | Anaheim Ducks | 45 | 27 | 12 | 6 | 60 | 23 | 26 | 183 | 153 | 30 | 0.667 | 11-8-2 | 16-4-4 | 5-4-1 | 4-5-1 | 6-2-2 | W2 |
| 3 P | Vancouver Canucks | 44 | 22 | 14 | 8 | 52 | 18 | 21 | 192 | 184 | 8 | 0.591 | 11-4-4 | 11-10-4 | 6-3-1 | 5-2-3 | 7-3-0 | L1 |
| Wildcard | ||||||||||||||||||
| 1 C | Nashville Predators | 45 | 26 | 16 | 3 | 55 | 21 | 25 | 172 | 161 | 11 | 0.611 | 11-11-2 | 15-5-1 | 7-2-1 | 5-4-1 | 8-2-0 | W2 |
| 2 P | San Jose Sharks | 45 | 25 | 19 | 1 | 51 | 25 | 25 | 188 | 173 | 15 | 0.567 | 14-11-0 | 11-8-1 | 6-3-1 | 7-3-0 | 5-4-1 | W1 |
| 3 P | Calgary Flames | 45 | 24 | 18 | 3 | 51 | 18 | 22 | 170 | 180 | -10 | 0.567 | 10-9-2 | 14-9-1 | 8-2-0 | 6-3-1 | 7-3-0 | W2 |
| 4 P | Los Angeles Kings | 44 | 24 | 18 | 2 | 50 | 21 | 24 | 203 | 178 | 25 | 0.568 | 13-7-1 | 11-11-1 | 4-5-1 | 6-4-0 | 2-7-1 | OTL1 |
| 5 P | Edmonton Oilers | 45 | 22 | 18 | 5 | 49 | 18 | 20 | 168 | 151 | 17 | 0.544 | 9-8-3 | 13-10-2 | 3-5-2 | 4-5-1 | 4-5-1 | W1 |
| 6 C | Utah Mammoth | 46 | 22 | 22 | 2 | 46 | 19 | 21 | 185 | 187 | -2 | 0.500 | 9-10-1 | 13-12-1 | 3-6-1 | 4-5-1 | 5-4-1 | W1 |
| 7 P | Seattle Kraken | 43 | 19 | 18 | 6 | 44 | 15 | 18 | 176 | 170 | 6 | 0.512 | 10-10-2 | 9-8-4 | 4-4-2 | 4-5-1 | 4-4-2 | L1 |
| 8 C | Chicago Blackhawks | 45 | 20 | 21 | 4 | 44 | 18 | 20 | 164 | 177 | -13 | 0.489 | 12-8-3 | 8-13-1 | 3-5-2 | 4-5-1 | 4-5-1 | L2 |
| 9 C | Dallas Stars | 45 | 20 | 21 | 4 | 44 | 13 | 19 | 178 | 199 | -21 | 0.489 | 12-8-1 | 8-13-3 | 3-5-2 | 7-2-1 | 4-5-1 | W1 |
| 10 C | Minnesota Wild | 46 | 17 | 23 | 6 | 40 | 15 | 17 | 148 | 191 | -43 | 0.435 | 9-11-3 | 8-12-3 | 3-5-2 | 4-4-2 | 4-5-1 | W1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 46 | 28 | 15 | 3 | 59 | 24 | 25 | 192 | 148 | 44 | 0.641 | 14-8-2 | 14-7-1 | 5-4-1 | 5-3-2 | 6-4-0 | L3 |
| 2 | Philadelphia Flyers | 43 | 26 | 12 | 5 | 57 | 23 | 24 | 161 | 150 | 11 | 0.663 | 13-6-4 | 13-6-1 | 6-4-0 | 8-2-0 | 5-4-1 | L1 |
| 3 | Carolina Hurricanes | 46 | 26 | 17 | 3 | 55 | 24 | 25 | 178 | 162 | 16 | 0.598 | 17-7-0 | 9-10-3 | 7-2-1 | 7-3-0 | 3-6-1 | OTL1 |
| 4 | New York Rangers | 46 | 26 | 17 | 3 | 55 | 21 | 23 | 193 | 167 | 26 | 0.598 | 11-8-1 | 15-9-2 | 4-4-2 | 4-5-1 | 3-5-2 | W3 |
| 5 | Boston Bruins | 46 | 26 | 18 | 2 | 54 | 23 | 25 | 178 | 167 | 11 | 0.587 | 12-10-2 | 14-8-0 | 7-3-0 | 5-5-0 | 7-3-0 | W1 |
| 6 | Montreal Canadiens | 45 | 24 | 17 | 4 | 52 | 19 | 23 | 201 | 187 | 14 | 0.578 | 13-7-3 | 11-10-1 | 6-4-0 | 7-2-1 | 6-4-0 | W6 |
| 7 | Florida Panthers | 44 | 25 | 18 | 1 | 51 | 20 | 24 | 194 | 167 | 27 | 0.580 | 17-8-1 | 8-10-0 | 8-2-0 | 10-0-0 | 7-3-0 | W1 |
| 8 | New York Islanders | 45 | 20 | 19 | 6 | 46 | 16 | 19 | 174 | 182 | -8 | 0.511 | 13-9-2 | 7-10-4 | 8-2-0 | 7-3-0 | 3-5-2 | L1 |
| 9 | Pittsburgh Penguins | 44 | 20 | 19 | 5 | 45 | 16 | 20 | 166 | 175 | -9 | 0.511 | 11-9-2 | 9-10-3 | 5-3-2 | 5-4-1 | 5-4-1 | L3 |
| 10 | Toronto Maple Leafs | 44 | 20 | 20 | 4 | 44 | 15 | 18 | 167 | 185 | -18 | 0.500 | 12-11-3 | 8-9-1 | 5-4-1 | 4-5-1 | 5-4-1 | W1 |
| 11 | Ottawa Senators | 44 | 19 | 20 | 5 | 43 | 16 | 18 | 191 | 191 | 0 | 0.489 | 7-11-4 | 12-9-1 | 2-7-1 | 3-5-2 | 4-5-1 | L2 |
| 12 | Buffalo Sabres | 43 | 20 | 21 | 2 | 42 | 16 | 20 | 152 | 169 | -17 | 0.488 | 9-11-1 | 11-10-1 | 4-6-0 | 1-9-0 | 6-4-0 | L3 |
| 13 | Tampa Bay Lightning | 43 | 19 | 21 | 3 | 41 | 16 | 18 | 157 | 179 | -22 | 0.477 | 10-8-3 | 9-13-0 | 6-3-1 | 6-3-1 | 5-5-0 | W2 |
| 14 | Washington Capitals | 45 | 16 | 24 | 5 | 37 | 15 | 15 | 158 | 183 | -25 | 0.411 | 10-15-0 | 6-9-5 | 4-5-1 | 5-5-0 | 2-5-3 | W1 |
| 15 | Columbus Blue Jackets | 45 | 10 | 32 | 3 | 23 | 8 | 10 | 133 | 221 | -88 | 0.256 | 6-13-1 | 4-19-2 | 3-7-0 | 3-7-0 | 3-7-0 | L4 |
| 16 | New Jersey Devils | 45 | 10 | 34 | 1 | 21 | 8 | 10 | 126 | 209 | -83 | 0.233 | 2-19-0 | 8-15-1 | 2-7-1 | 1-9-0 | 3-6-1 | OTL1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 46 | 29 | 14 | 3 | 61 | 22 | 27 | 197 | 168 | 29 | 0.663 | 13-8-3 | 16-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W3 |
| 2 | Vegas Golden Knights | 44 | 29 | 13 | 2 | 60 | 27 | 27 | 187 | 148 | 39 | 0.682 | 14-6-2 | 15-7-0 | 6-4-0 | 7-3-0 | 6-4-0 | L2 |
| 3 | Anaheim Ducks | 45 | 27 | 12 | 6 | 60 | 23 | 26 | 183 | 153 | 30 | 0.667 | 11-8-2 | 16-4-4 | 5-4-1 | 4-5-1 | 6-2-2 | W2 |
| 4 | Winnipeg Jets | 44 | 27 | 13 | 4 | 58 | 21 | 26 | 167 | 161 | 6 | 0.659 | 15-5-2 | 12-8-2 | 5-5-0 | 7-3-0 | 5-4-1 | W3 |
| 5 | Colorado Avalanche | 44 | 27 | 15 | 2 | 56 | 25 | 27 | 169 | 145 | 24 | 0.636 | 13-7-1 | 14-8-1 | 8-1-1 | 6-3-1 | 7-2-1 | W2 |
| 6 | Vancouver Canucks | 44 | 22 | 14 | 8 | 52 | 18 | 21 | 192 | 184 | 8 | 0.591 | 11-4-4 | 11-10-4 | 6-3-1 | 5-2-3 | 7-3-0 | L1 |
| 7 | Nashville Predators | 45 | 26 | 16 | 3 | 55 | 21 | 25 | 172 | 161 | 11 | 0.611 | 11-11-2 | 15-5-1 | 7-2-1 | 5-4-1 | 8-2-0 | W2 |
| 8 | San Jose Sharks | 45 | 25 | 19 | 1 | 51 | 25 | 25 | 188 | 173 | 15 | 0.567 | 14-11-0 | 11-8-1 | 6-3-1 | 7-3-0 | 5-4-1 | W1 |
| 9 | Calgary Flames | 45 | 24 | 18 | 3 | 51 | 18 | 22 | 170 | 180 | -10 | 0.567 | 10-9-2 | 14-9-1 | 8-2-0 | 6-3-1 | 7-3-0 | W2 |
| 10 | Los Angeles Kings | 44 | 24 | 18 | 2 | 50 | 21 | 24 | 203 | 178 | 25 | 0.568 | 13-7-1 | 11-11-1 | 4-5-1 | 6-4-0 | 2-7-1 | OTL1 |
| 11 | Edmonton Oilers | 45 | 22 | 18 | 5 | 49 | 18 | 20 | 168 | 151 | 17 | 0.544 | 9-8-3 | 13-10-2 | 3-5-2 | 4-5-1 | 4-5-1 | W1 |
| 12 | Utah Mammoth | 46 | 22 | 22 | 2 | 46 | 19 | 21 | 185 | 187 | -2 | 0.500 | 9-10-1 | 13-12-1 | 3-6-1 | 4-5-1 | 5-4-1 | W1 |
| 13 | Seattle Kraken | 43 | 19 | 18 | 6 | 44 | 15 | 18 | 176 | 170 | 6 | 0.512 | 10-10-2 | 9-8-4 | 4-4-2 | 4-5-1 | 4-4-2 | L1 |
| 14 | Chicago Blackhawks | 45 | 20 | 21 | 4 | 44 | 18 | 20 | 164 | 177 | -13 | 0.489 | 12-8-3 | 8-13-1 | 3-5-2 | 4-5-1 | 4-5-1 | L2 |
| 15 | Dallas Stars | 45 | 20 | 21 | 4 | 44 | 13 | 19 | 178 | 199 | -21 | 0.489 | 12-8-1 | 8-13-3 | 3-5-2 | 7-2-1 | 4-5-1 | W1 |
| 16 | Minnesota Wild | 46 | 17 | 23 | 6 | 40 | 15 | 17 | 148 | 191 | -43 | 0.435 | 9-11-3 | 8-12-3 | 3-5-2 | 4-4-2 | 4-5-1 | W1 |
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 43 | 26 | 12 | 5 | 57 | 23 | 24 | 161 | 150 | 11 | 0.663 | 13-6-4 | 13-6-1 | 6-4-0 | 8-2-0 | 5-4-1 | L1 |
| 2 | Carolina Hurricanes | 46 | 26 | 17 | 3 | 55 | 24 | 25 | 178 | 162 | 16 | 0.598 | 17-7-0 | 9-10-3 | 7-2-1 | 7-3-0 | 3-6-1 | OTL1 |
| 3 | New York Rangers | 46 | 26 | 17 | 3 | 55 | 21 | 23 | 193 | 167 | 26 | 0.598 | 11-8-1 | 15-9-2 | 4-4-2 | 4-5-1 | 3-5-2 | W3 |
| 4 | New York Islanders | 45 | 20 | 19 | 6 | 46 | 16 | 19 | 174 | 182 | -8 | 0.511 | 13-9-2 | 7-10-4 | 8-2-0 | 7-3-0 | 3-5-2 | L1 |
| 5 | Pittsburgh Penguins | 44 | 20 | 19 | 5 | 45 | 16 | 20 | 166 | 175 | -9 | 0.511 | 11-9-2 | 9-10-3 | 5-3-2 | 5-4-1 | 5-4-1 | L3 |
| 6 | Washington Capitals | 45 | 16 | 24 | 5 | 37 | 15 | 15 | 158 | 183 | -25 | 0.411 | 10-15-0 | 6-9-5 | 4-5-1 | 5-5-0 | 2-5-3 | W1 |
| 7 | Columbus Blue Jackets | 45 | 10 | 32 | 3 | 23 | 8 | 10 | 133 | 221 | -88 | 0.256 | 6-13-1 | 4-19-2 | 3-7-0 | 3-7-0 | 3-7-0 | L4 |
| 8 | New Jersey Devils | 45 | 10 | 34 | 1 | 21 | 8 | 10 | 126 | 209 | -83 | 0.233 | 2-19-0 | 8-15-1 | 2-7-1 | 1-9-0 | 3-6-1 | OTL1 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 46 | 28 | 15 | 3 | 59 | 24 | 25 | 192 | 148 | 44 | 0.641 | 14-8-2 | 14-7-1 | 5-4-1 | 5-3-2 | 6-4-0 | L3 |
| 2 | Boston Bruins | 46 | 26 | 18 | 2 | 54 | 23 | 25 | 178 | 167 | 11 | 0.587 | 12-10-2 | 14-8-0 | 7-3-0 | 5-5-0 | 7-3-0 | W1 |
| 3 | Montreal Canadiens | 45 | 24 | 17 | 4 | 52 | 19 | 23 | 201 | 187 | 14 | 0.578 | 13-7-3 | 11-10-1 | 6-4-0 | 7-2-1 | 6-4-0 | W6 |
| 4 | Florida Panthers | 44 | 25 | 18 | 1 | 51 | 20 | 24 | 194 | 167 | 27 | 0.580 | 17-8-1 | 8-10-0 | 8-2-0 | 10-0-0 | 7-3-0 | W1 |
| 5 | Toronto Maple Leafs | 44 | 20 | 20 | 4 | 44 | 15 | 18 | 167 | 185 | -18 | 0.500 | 12-11-3 | 8-9-1 | 5-4-1 | 4-5-1 | 5-4-1 | W1 |
| 6 | Ottawa Senators | 44 | 19 | 20 | 5 | 43 | 16 | 18 | 191 | 191 | 0 | 0.489 | 7-11-4 | 12-9-1 | 2-7-1 | 3-5-2 | 4-5-1 | L2 |
| 7 | Buffalo Sabres | 43 | 20 | 21 | 2 | 42 | 16 | 20 | 152 | 169 | -17 | 0.488 | 9-11-1 | 11-10-1 | 4-6-0 | 1-9-0 | 6-4-0 | L3 |
| 8 | Tampa Bay Lightning | 43 | 19 | 21 | 3 | 41 | 16 | 18 | 157 | 179 | -22 | 0.477 | 10-8-3 | 9-13-0 | 6-3-1 | 6-3-1 | 5-5-0 | W2 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 46 | 29 | 14 | 3 | 61 | 22 | 27 | 197 | 168 | 29 | 0.663 | 13-8-3 | 16-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W3 |
| 2 | Winnipeg Jets | 44 | 27 | 13 | 4 | 58 | 21 | 26 | 167 | 161 | 6 | 0.659 | 15-5-2 | 12-8-2 | 5-5-0 | 7-3-0 | 5-4-1 | W3 |
| 3 | Colorado Avalanche | 44 | 27 | 15 | 2 | 56 | 25 | 27 | 169 | 145 | 24 | 0.636 | 13-7-1 | 14-8-1 | 8-1-1 | 6-3-1 | 7-2-1 | W2 |
| 4 | Nashville Predators | 45 | 26 | 16 | 3 | 55 | 21 | 25 | 172 | 161 | 11 | 0.611 | 11-11-2 | 15-5-1 | 7-2-1 | 5-4-1 | 8-2-0 | W2 |
| 5 | Utah Mammoth | 46 | 22 | 22 | 2 | 46 | 19 | 21 | 185 | 187 | -2 | 0.500 | 9-10-1 | 13-12-1 | 3-6-1 | 4-5-1 | 5-4-1 | W1 |
| 6 | Chicago Blackhawks | 45 | 20 | 21 | 4 | 44 | 18 | 20 | 164 | 177 | -13 | 0.489 | 12-8-3 | 8-13-1 | 3-5-2 | 4-5-1 | 4-5-1 | L2 |
| 7 | Dallas Stars | 45 | 20 | 21 | 4 | 44 | 13 | 19 | 178 | 199 | -21 | 0.489 | 12-8-1 | 8-13-3 | 3-5-2 | 7-2-1 | 4-5-1 | W1 |
| 8 | Minnesota Wild | 46 | 17 | 23 | 6 | 40 | 15 | 17 | 148 | 191 | -43 | 0.435 | 9-11-3 | 8-12-3 | 3-5-2 | 4-4-2 | 4-5-1 | W1 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 44 | 29 | 13 | 2 | 60 | 27 | 27 | 187 | 148 | 39 | 0.682 | 14-6-2 | 15-7-0 | 6-4-0 | 7-3-0 | 6-4-0 | L2 |
| 2 | Anaheim Ducks | 45 | 27 | 12 | 6 | 60 | 23 | 26 | 183 | 153 | 30 | 0.667 | 11-8-2 | 16-4-4 | 5-4-1 | 4-5-1 | 6-2-2 | W2 |
| 3 | Vancouver Canucks | 44 | 22 | 14 | 8 | 52 | 18 | 21 | 192 | 184 | 8 | 0.591 | 11-4-4 | 11-10-4 | 6-3-1 | 5-2-3 | 7-3-0 | L1 |
| 4 | San Jose Sharks | 45 | 25 | 19 | 1 | 51 | 25 | 25 | 188 | 173 | 15 | 0.567 | 14-11-0 | 11-8-1 | 6-3-1 | 7-3-0 | 5-4-1 | W1 |
| 5 | Calgary Flames | 45 | 24 | 18 | 3 | 51 | 18 | 22 | 170 | 180 | -10 | 0.567 | 10-9-2 | 14-9-1 | 8-2-0 | 6-3-1 | 7-3-0 | W2 |
| 6 | Los Angeles Kings | 44 | 24 | 18 | 2 | 50 | 21 | 24 | 203 | 178 | 25 | 0.568 | 13-7-1 | 11-11-1 | 4-5-1 | 6-4-0 | 2-7-1 | OTL1 |
| 7 | Edmonton Oilers | 45 | 22 | 18 | 5 | 49 | 18 | 20 | 168 | 151 | 17 | 0.544 | 9-8-3 | 13-10-2 | 3-5-2 | 4-5-1 | 4-5-1 | W1 |
| 8 | Seattle Kraken | 43 | 19 | 18 | 6 | 44 | 15 | 18 | 176 | 170 | 6 | 0.512 | 10-10-2 | 9-8-4 | 4-4-2 | 4-5-1 | 4-4-2 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 46 | 29 | 14 | 3 | 61 | 22 | 27 | 197 | 168 | 29 | 0.663 | 13-8-3 | 16-6-0 | 6-4-0 | 6-4-0 | 7-3-0 | W3 |
| 2 | Vegas Golden Knights | 44 | 29 | 13 | 2 | 60 | 27 | 27 | 187 | 148 | 39 | 0.682 | 14-6-2 | 15-7-0 | 6-4-0 | 7-3-0 | 6-4-0 | L2 |
| 3 | Anaheim Ducks | 45 | 27 | 12 | 6 | 60 | 23 | 26 | 183 | 153 | 30 | 0.667 | 11-8-2 | 16-4-4 | 5-4-1 | 4-5-1 | 6-2-2 | W2 |
| 4 | Detroit Red Wings | 46 | 28 | 15 | 3 | 59 | 24 | 25 | 192 | 148 | 44 | 0.641 | 14-8-2 | 14-7-1 | 5-4-1 | 5-3-2 | 6-4-0 | L3 |
| 5 | Winnipeg Jets | 44 | 27 | 13 | 4 | 58 | 21 | 26 | 167 | 161 | 6 | 0.659 | 15-5-2 | 12-8-2 | 5-5-0 | 7-3-0 | 5-4-1 | W3 |
| 6 | Philadelphia Flyers | 43 | 26 | 12 | 5 | 57 | 23 | 24 | 161 | 150 | 11 | 0.663 | 13-6-4 | 13-6-1 | 6-4-0 | 8-2-0 | 5-4-1 | L1 |
| 7 | Colorado Avalanche | 44 | 27 | 15 | 2 | 56 | 25 | 27 | 169 | 145 | 24 | 0.636 | 13-7-1 | 14-8-1 | 8-1-1 | 6-3-1 | 7-2-1 | W2 |
| 8 | Nashville Predators | 45 | 26 | 16 | 3 | 55 | 21 | 25 | 172 | 161 | 11 | 0.611 | 11-11-2 | 15-5-1 | 7-2-1 | 5-4-1 | 8-2-0 | W2 |
| 9 | Carolina Hurricanes | 46 | 26 | 17 | 3 | 55 | 24 | 25 | 178 | 162 | 16 | 0.598 | 17-7-0 | 9-10-3 | 7-2-1 | 7-3-0 | 3-6-1 | OTL1 |
| 10 | New York Rangers | 46 | 26 | 17 | 3 | 55 | 21 | 23 | 193 | 167 | 26 | 0.598 | 11-8-1 | 15-9-2 | 4-4-2 | 4-5-1 | 3-5-2 | W3 |
| 11 | Boston Bruins | 46 | 26 | 18 | 2 | 54 | 23 | 25 | 178 | 167 | 11 | 0.587 | 12-10-2 | 14-8-0 | 7-3-0 | 5-5-0 | 7-3-0 | W1 |
| 12 | Vancouver Canucks | 44 | 22 | 14 | 8 | 52 | 18 | 21 | 192 | 184 | 8 | 0.591 | 11-4-4 | 11-10-4 | 6-3-1 | 5-2-3 | 7-3-0 | L1 |
| 13 | Montreal Canadiens | 45 | 24 | 17 | 4 | 52 | 19 | 23 | 201 | 187 | 14 | 0.578 | 13-7-3 | 11-10-1 | 6-4-0 | 7-2-1 | 6-4-0 | W6 |
| 14 | Florida Panthers | 44 | 25 | 18 | 1 | 51 | 20 | 24 | 194 | 167 | 27 | 0.580 | 17-8-1 | 8-10-0 | 8-2-0 | 10-0-0 | 7-3-0 | W1 |
| 15 | San Jose Sharks | 45 | 25 | 19 | 1 | 51 | 25 | 25 | 188 | 173 | 15 | 0.567 | 14-11-0 | 11-8-1 | 6-3-1 | 7-3-0 | 5-4-1 | W1 |
| 16 | Calgary Flames | 45 | 24 | 18 | 3 | 51 | 18 | 22 | 170 | 180 | -10 | 0.567 | 10-9-2 | 14-9-1 | 8-2-0 | 6-3-1 | 7-3-0 | W2 |
| 17 | Los Angeles Kings | 44 | 24 | 18 | 2 | 50 | 21 | 24 | 203 | 178 | 25 | 0.568 | 13-7-1 | 11-11-1 | 4-5-1 | 6-4-0 | 2-7-1 | OTL1 |
| 18 | Edmonton Oilers | 45 | 22 | 18 | 5 | 49 | 18 | 20 | 168 | 151 | 17 | 0.544 | 9-8-3 | 13-10-2 | 3-5-2 | 4-5-1 | 4-5-1 | W1 |
| 19 | New York Islanders | 45 | 20 | 19 | 6 | 46 | 16 | 19 | 174 | 182 | -8 | 0.511 | 13-9-2 | 7-10-4 | 8-2-0 | 7-3-0 | 3-5-2 | L1 |
| 20 | Utah Mammoth | 46 | 22 | 22 | 2 | 46 | 19 | 21 | 185 | 187 | -2 | 0.500 | 9-10-1 | 13-12-1 | 3-6-1 | 4-5-1 | 5-4-1 | W1 |
| 21 | Pittsburgh Penguins | 44 | 20 | 19 | 5 | 45 | 16 | 20 | 166 | 175 | -9 | 0.511 | 11-9-2 | 9-10-3 | 5-3-2 | 5-4-1 | 5-4-1 | L3 |
| 22 | Seattle Kraken | 43 | 19 | 18 | 6 | 44 | 15 | 18 | 176 | 170 | 6 | 0.512 | 10-10-2 | 9-8-4 | 4-4-2 | 4-5-1 | 4-4-2 | L1 |
| 23 | Toronto Maple Leafs | 44 | 20 | 20 | 4 | 44 | 15 | 18 | 167 | 185 | -18 | 0.500 | 12-11-3 | 8-9-1 | 5-4-1 | 4-5-1 | 5-4-1 | W1 |
| 24 | Chicago Blackhawks | 45 | 20 | 21 | 4 | 44 | 18 | 20 | 164 | 177 | -13 | 0.489 | 12-8-3 | 8-13-1 | 3-5-2 | 4-5-1 | 4-5-1 | L2 |
