Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | ||||||||||||||||||
1 M | Philadelphia Flyers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 16 | 9 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 M | New York Islanders | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 11 | 7 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
3 M | New York Rangers | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 17 | 12 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 |
Atlantic | ||||||||||||||||||
1 A | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 5 | 13 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 A | Ottawa Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
3 A | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
Wildcard | ||||||||||||||||||
1 M | Washington Capitals | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 8 | 2 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | SOL1 |
2 M | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 11 | 1 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | W1 |
3 M | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
4 A | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 |
5 A | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 16 | -6 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 |
6 A | Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 |
7 A | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 |
8 A | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | L2 |
9 M | Pittsburgh Penguins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
10 M | New Jersey Devils | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-3-0 | L3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | ||||||||||||||||||
1 C | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 8 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 C | St. Louis Blues | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 18 | 8 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
3 C | Chicago Blackhawks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
Pacific | ||||||||||||||||||
1 P | Vancouver Canucks | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 13 | 11 | 2 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTL1 |
2 P | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
3 P | Los Angeles Kings | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 21 | 17 | 4 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W1 |
Wildcard | ||||||||||||||||||
1 C | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 9 | 2 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | OTL1 |
2 C | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
3 P | Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
4 P | San Jose Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
5 C | Utah Mammoth | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 7 | 3 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | 1-2-0 | L2 |
6 P | Vegas Golden Knights | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
7 P | Calgary Flames | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 |
8 C | Minnesota Wild | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 18 | -8 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
9 C | Dallas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
10 P | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 5 | 13 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Philadelphia Flyers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 16 | 9 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
3 | New York Islanders | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 11 | 7 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
4 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 17 | 12 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 |
5 | Ottawa Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
6 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
7 | Washington Capitals | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 8 | 2 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | SOL1 |
8 | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 11 | 1 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | W1 |
9 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
10 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 |
11 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 16 | -6 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 |
12 | Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 |
13 | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 |
14 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | L2 |
15 | Pittsburgh Penguins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
16 | New Jersey Devils | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-3-0 | L3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 8 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | St. Louis Blues | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 18 | 8 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
3 | Chicago Blackhawks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
4 | Vancouver Canucks | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 13 | 11 | 2 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTL1 |
5 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
6 | Los Angeles Kings | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 21 | 17 | 4 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W1 |
7 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 9 | 2 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | OTL1 |
8 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
9 | Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
10 | San Jose Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
11 | Utah Mammoth | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 7 | 3 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | 1-2-0 | L2 |
12 | Vegas Golden Knights | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
13 | Calgary Flames | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 |
14 | Minnesota Wild | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 18 | -8 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
15 | Dallas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
16 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
*Seeding 3 division leaders
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 16 | 9 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 | New York Islanders | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 11 | 7 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
3 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 17 | 12 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 |
4 | Washington Capitals | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 8 | 2 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | SOL1 |
5 | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 11 | 1 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | W1 |
6 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
7 | Pittsburgh Penguins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 17 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
8 | New Jersey Devils | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-3-0 | L3 |
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 5 | 13 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Ottawa Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
3 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
4 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 |
5 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 16 | -6 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 |
6 | Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 |
7 | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 |
8 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | L2 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 8 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | St. Louis Blues | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 18 | 8 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
3 | Chicago Blackhawks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
4 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 9 | 2 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | OTL1 |
5 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
6 | Utah Mammoth | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 7 | 3 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | 1-2-0 | L2 |
7 | Minnesota Wild | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 18 | -8 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
8 | Dallas Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | -6 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 13 | 11 | 2 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTL1 |
2 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
3 | Los Angeles Kings | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 21 | 17 | 4 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W1 |
4 | Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
5 | San Jose Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
6 | Vegas Golden Knights | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
7 | Calgary Flames | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 |
8 | Edmonton Oilers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-2-0 | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 5 | 13 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Philadelphia Flyers | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 16 | 9 | 7 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
3 | Nashville Predators | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 11 | 8 | 3 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
4 | St. Louis Blues | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 18 | 8 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
5 | New York Islanders | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 11 | 7 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
6 | Chicago Blackhawks | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W3 |
7 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 2 | 2 | 17 | 12 | 5 | 0.750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | W2 |
8 | Vancouver Canucks | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 13 | 11 | 2 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTL1 |
9 | Winnipeg Jets | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 9 | 2 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | OTL1 |
10 | Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 2 | 7 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
11 | Ottawa Senators | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 10 | 3 | 0.667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
12 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
13 | Los Angeles Kings | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 21 | 17 | 4 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | W1 |
14 | Colorado Avalanche | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
15 | Washington Capitals | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 8 | 2 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | SOL1 |
16 | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 11 | 1 | 0.500 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | W1 |
17 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 6 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
18 | Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
19 | San Jose Sharks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
20 | Utah Mammoth | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 7 | 3 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | 1-2-0 | L2 |
21 | Vegas Golden Knights | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
22 | Buffalo Sabres | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 |
23 | Calgary Flames | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 13 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 |
24 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 16 | -6 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L2 |
25 | Minnesota Wild | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 18 | -8 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | L1 |
26 | Boston Bruins | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 |
27 | Florida Panthers | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 15 | 19 | -4 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 |
