Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rocket (MTL) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 3-0-0 | W3 |
2 | Syracuse Crunch (TBL) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 13 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
3 | Rochester Americans (BUF) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 14 | 13 | 1 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | SOL1 |
4 | Wilkes Penguins (PIT) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 10 | 1 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W2 |
5 | Cleveland Monsters (CBJ) | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 16 | 14 | 2 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 |
6 | Chicago Wolves (CAR) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
7 | Grand Rapids Griffins (DET) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
8 | Hershey Bears (WSH) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
9 | Charlotte Checkers (FLA) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 23 | 21 | 2 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | 1-2-0 | 1-0-0 | W1 |
10 | Hartford Wolf Pack (NYR) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 16 | 15 | 1 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 |
11 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 19 | 20 | -1 | 0.375 | 1-2-0 | 0-0-1 | 1-2-1 | 1-2-0 | 0-0-1 | L2 |
12 | Bridgeport Islanders (NYI) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
13 | Belleville Senators (OTT) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
14 | Utica Comets (NJD) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 15 | -3 | 0.167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | OTL1 |
15 | Toronto Marlies (TOR) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
16 | Lehigh Phantoms (PHI) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 18 | 14 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Calgary Wranglers (CGY) | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 11 | 8 | 3 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
3 | Tucson Roadrunners (UTA) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 13 | 10 | 3 | 0.833 | 0-0-0 | 2-0-1 | 2-0-1 | 0-0-0 | 2-0-1 | OTL1 |
4 | Ontario Reign (LAK) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 21 | 17 | 4 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | L1 |
5 | San Diego Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
6 | Rockford IceHogs (CHI) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 17 | 18 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
7 | Colorado Eagles (COL) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 13 | 15 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
8 | Bakersfield Condors (EDM) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 4 | 2 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 |
9 | Coachella Firebirds (SEA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 11 | 9 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
10 | San Jose Bearracuda (SJS) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 9 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
11 | Texas Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
12 | Abbotsford Canucks (VAN) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
13 | Milwaukee Admirals (NSH) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 11 | -2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 |
14 | Henderson Silver Knights (VGK) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 15 | 20 | -5 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
15 | Springfield Thunderbirds (STL) | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 12 | -5 | 0.333 | 0-0-1 | 0-1-1 | 0-1-2 | 0-0-1 | 0-1-1 | L1 |
16 | Manitoba Moose (WPG) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
Metro
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes Penguins (PIT) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 10 | 1 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W2 |
2 | Cleveland Monsters (CBJ) | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 16 | 14 | 2 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 |
3 | Chicago Wolves (CAR) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
4 | Hershey Bears (WSH) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
5 | Hartford Wolf Pack (NYR) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 16 | 15 | 1 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 |
6 | Bridgeport Islanders (NYI) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
7 | Utica Comets (NJD) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 15 | -3 | 0.167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | OTL1 |
8 | Lehigh Phantoms (PHI) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rocket (MTL) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 3-0-0 | W3 |
2 | Syracuse Crunch (TBL) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 13 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
3 | Rochester Americans (BUF) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 14 | 13 | 1 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | SOL1 |
4 | Grand Rapids Griffins (DET) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
5 | Charlotte Checkers (FLA) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 23 | 21 | 2 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | 1-2-0 | 1-0-0 | W1 |
6 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 19 | 20 | -1 | 0.375 | 1-2-0 | 0-0-1 | 1-2-1 | 1-2-0 | 0-0-1 | L2 |
7 | Belleville Senators (OTT) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
8 | Toronto Marlies (TOR) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Wild (MIN) | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 18 | 14 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
2 | Tucson Roadrunners (UTA) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 13 | 10 | 3 | 0.833 | 0-0-0 | 2-0-1 | 2-0-1 | 0-0-0 | 2-0-1 | OTL1 |
3 | Rockford IceHogs (CHI) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 17 | 18 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
4 | Colorado Eagles (COL) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 13 | 15 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
5 | Texas Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
6 | Milwaukee Admirals (NSH) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 11 | -2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 |
7 | Springfield Thunderbirds (STL) | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 12 | -5 | 0.333 | 0-0-1 | 0-1-1 | 0-1-2 | 0-0-1 | 0-1-1 | L1 |
8 | Manitoba Moose (WPG) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Wranglers (CGY) | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 11 | 8 | 3 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
2 | Ontario Reign (LAK) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 21 | 17 | 4 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | L1 |
3 | San Diego Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
4 | Bakersfield Condors (EDM) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 4 | 2 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 |
5 | Coachella Firebirds (SEA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 11 | 9 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
6 | San Jose Bearracuda (SJS) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 9 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
7 | Abbotsford Canucks (VAN) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
8 | Henderson Silver Knights (VGK) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 15 | 20 | -5 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laval Rocket (MTL) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 14 | 9 | 5 | 1.000 | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 3-0-0 | W3 |
2 | Syracuse Crunch (TBL) | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 13 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
3 | Iowa Wild (MIN) | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 18 | 14 | 4 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
4 | Calgary Wranglers (CGY) | 3 | 3 | 0 | 0 | 6 | 1 | 3 | 11 | 8 | 3 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
5 | Tucson Roadrunners (UTA) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 13 | 10 | 3 | 0.833 | 0-0-0 | 2-0-1 | 2-0-1 | 0-0-0 | 2-0-1 | OTL1 |
6 | Rochester Americans (BUF) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 14 | 13 | 1 | 0.833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | SOL1 |
7 | Wilkes Penguins (PIT) | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 10 | 1 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | 2-0-0 | 0-0-1 | W2 |
8 | Cleveland Monsters (CBJ) | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 16 | 14 | 2 | 0.833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | W1 |
9 | Ontario Reign (LAK) | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 21 | 17 | 4 | 0.625 | 1-0-0 | 1-1-1 | 2-1-1 | 1-0-0 | 1-1-1 | L1 |
10 | Chicago Wolves (CAR) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 5 | 3 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | W2 |
11 | San Diego Gulls (ANA) | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 7 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 |
12 | Grand Rapids Griffins (DET) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 12 | 0 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 |
13 | Hershey Bears (WSH) | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 14 | 13 | 1 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
14 | Charlotte Checkers (FLA) | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 23 | 21 | 2 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | 1-2-0 | 1-0-0 | W1 |
15 | Rockford IceHogs (CHI) | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 17 | 18 | -1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W1 |
16 | Hartford Wolf Pack (NYR) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 16 | 15 | 1 | 0.500 | 2-0-0 | 0-2-0 | 2-2-0 | 2-0-0 | 0-2-0 | W1 |
17 | Colorado Eagles (COL) | 4 | 2 | 2 | 0 | 4 | 1 | 1 | 13 | 15 | -2 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | W2 |
18 | Bakersfield Condors (EDM) | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 4 | 2 | 0.750 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 |
19 | Providence Bruins (BOS) | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 19 | 20 | -1 | 0.375 | 1-2-0 | 0-0-1 | 1-2-1 | 1-2-0 | 0-0-1 | L2 |
20 | Coachella Firebirds (SEA) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 11 | 9 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 |
21 | San Jose Bearracuda (SJS) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 9 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | L1 |
22 | Texas Stars (DAL) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 7 | 0 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 |
23 | Abbotsford Canucks (VAN) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
24 | Bridgeport Islanders (NYI) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
25 | Milwaukee Admirals (NSH) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 11 | -2 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 |
26 | Belleville Senators (OTT) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 15 | -4 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
27 | Henderson Silver Knights (VGK) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 15 | 20 | -5 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | L2 |
28 | Springfield Thunderbirds (STL) | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 12 | -5 | 0.333 | 0-0-1 | 0-1-1 | 0-1-2 | 0-0-1 | 0-1-1 | L1 |
29 | Utica Comets (NJD) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 15 | -3 | 0.167 | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-2-1 | OTL1 |
30 | Toronto Marlies (TOR) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | -4 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
31 | Manitoba Moose (WPG) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 |
32 | Lehigh Phantoms (PHI) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |