Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Graeme Clarke (UTI) | 77 | 70 |
| 2 | Fredrik Karlstrom (IOA) | 82 | 69 |
| 3 | Shane Bowers (RCH) | 82 | 59 |
| 4 | Alex Laferriere (ONT) | 82 | 58 |
| 5 | Frank Nazar (IOA) | 82 | 57 |
| 6 | Mitchell Chaffee (IOA) | 82 | 52 |
| 7 | Eric Robinson (SYR) | 82 | 51 |
| 8 | Boris Katchouk (CHI) | 82 | 50 |
| 9 | David Gustafsson (MTB) | 82 | 50 |
| 10 | Stefan Noesen (HER) | 82 | 50 |
| 11 | Nicholas Robertson (WBS) | 82 | 50 |
| 12 | Vasily Podkolzin (LHG) | 79 | 48 |
| 13 | Brett Howden (HEN) | 82 | 48 |
| 14 | Ridly Greig (COA) | 82 | 48 |
| 15 | Emil Heineman (ONT) | 82 | 48 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jiri Kulich (ONT) | 82 | 82 |
| 2 | Filip Hronek (COA) | 82 | 75 |
| 3 | Maxime Lajoie (ONT) | 82 | 74 |
| 4 | Ryan Murphy (IOA) | 82 | 74 |
| 5 | Lane Hutson (SPR) | 82 | 74 |
| 6 | Graeme Clarke (UTI) | 77 | 72 |
| 7 | Ryan Poehling (ONT) | 82 | 72 |
| 8 | Ilya Nikolayev (MTB) | 80 | 71 |
| 9 | Brett Howden (HEN) | 82 | 71 |
| 10 | Cam York (ABB) | 82 | 71 |
| 11 | Shane Wright (COA) | 80 | 70 |
| 12 | Shakir Mukhamadullin (UTI) | 81 | 70 |
| 13 | Cody Ceci (TEX) | 82 | 69 |
| 14 | Frank Nazar (IOA) | 82 | 69 |
| 15 | Radek Faksa (SYR) | 82 | 68 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Graeme Clarke (UTI) | 77 | 427 |
| 2 | Emil Heineman (ONT) | 82 | 425 |
| 3 | Alex Laferriere (ONT) | 82 | 410 |
| 4 | Fredrik Karlstrom (IOA) | 82 | 400 |
| 5 | Ryan Poehling (ONT) | 82 | 388 |
| 6 | Jiri Kulich (ONT) | 82 | 385 |
| 7 | Shane Bowers (RCH) | 82 | 383 |
| 8 | Eric Robinson (SYR) | 82 | 381 |
| 9 | Alex Turcotte (ABB) | 82 | 375 |
| 10 | Frank Nazar (IOA) | 82 | 372 |
| 11 | Ilya Nikolayev (MTB) | 80 | 366 |
| 12 | Jesse Ylonen (LAV) | 80 | 351 |
| 13 | Jackson Blake (CHI) | 82 | 350 |
| 14 | Mitchell Chaffee (IOA) | 82 | 347 |
| 15 | John Beecher (MTB) | 82 | 339 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Joachim Blichfeld (MTB) | 50 | 19.49% |
| 2 | Nicholas Robertson (WBS) | 82 | 18.32% |
| 3 | Nikita Okhotyuk (UTI) | 82 | 18.25% |
| 4 | Joel Kellman (CHA) | 82 | 17.54% |
| 5 | Tyler Benson (BAK) | 82 | 17.51% |
| 6 | Joakim Ryan (UTI) | 47 | 17.31% |
| 7 | Nathan Todd (RCH) | 75 | 17.30% |
| 8 | Fredrik Karlstrom (IOA) | 82 | 17.25% |
| 9 | David Gustafsson (MTB) | 82 | 17.12% |
| 10 | Rocco Grimaldi (HER) | 50 | 17.02% |
| 11 | Jeff Skinner (SDG) | 76 | 16.87% |
| 12 | Kaleb Lawrence (ABB) | 82 | 16.83% |
| 13 | MacKenzie Entwistle (RCK) | 73 | 16.75% |
| 14 | Adam Gaudette (BAK) | 82 | 16.67% |
| 15 | Will Cuylle (COA) | 82 | 16.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Fredrik Karlstrom (IOA) | 82 | 69-64-133 |
| 2 | Frank Nazar (IOA) | 82 | 57-69-126 |
| 3 | Shane Bowers (RCH) | 82 | 59-66-125 |
| 4 | Brett Howden (HEN) | 82 | 48-71-119 |
| 5 | Ryan Poehling (ONT) | 82 | 47-72-119 |
| 6 | Jiri Kulich (ONT) | 82 | 33-82-115 |
| 7 | Ilya Nikolayev (MTB) | 80 | 43-71-114 |
| 8 | Ridly Greig (COA) | 82 | 48-63-111 |
| 9 | Shane Wright (COA) | 80 | 40-70-110 |
| 10 | John Beecher (MTB) | 82 | 47-62-109 |
| 11 | David Gustafsson (MTB) | 82 | 50-58-108 |
| 12 | Sam Colangelo (MTB) | 83 | 46-62-108 |
| 13 | Will Smith (TUC) | 82 | 38-62-100 |
| 14 | Radek Faksa (SYR) | 82 | 31-68-99 |
| 15 | Dylan Sikura (COL) | 82 | 41-57-98 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Laferriere (ONT) | 82 | 58-66-124 |
| 2 | Brett Howden (HEN) | 82 | 48-71-119 |
| 3 | Ryan Poehling (ONT) | 82 | 47-72-119 |
| 4 | Eric Robinson (SYR) | 82 | 51-64-115 |
| 5 | Jiri Kulich (ONT) | 82 | 33-82-115 |
| 6 | Ilya Nikolayev (MTB) | 80 | 43-71-114 |
| 7 | Emil Heineman (ONT) | 82 | 48-65-113 |
| 8 | Ridly Greig (COA) | 82 | 48-63-111 |
| 9 | John Beecher (MTB) | 82 | 47-62-109 |
| 10 | Nicholas Robertson (WBS) | 82 | 50-48-98 |
| 11 | Dylan Sikura (COL) | 82 | 41-57-98 |
| 12 | Adam Gaudette (BAK) | 82 | 40-56-96 |
| 13 | Boris Katchouk (CHI) | 82 | 50-45-95 |
| 14 | MacKenzie MacEachern (SYR) | 80 | 43-52-95 |
| 15 | Jimmy Vesey (SYR) | 82 | 32-62-94 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Graeme Clarke (UTI) | 77 | 70-72-142 |
| 2 | Shane Bowers (RCH) | 82 | 59-66-125 |
| 3 | Alex Laferriere (ONT) | 82 | 58-66-124 |
| 4 | Brett Howden (HEN) | 82 | 48-71-119 |
| 5 | Eric Robinson (SYR) | 82 | 51-64-115 |
| 6 | Jiri Kulich (ONT) | 82 | 33-82-115 |
| 7 | Emil Heineman (ONT) | 82 | 48-65-113 |
| 8 | Mitchell Chaffee (IOA) | 82 | 52-57-109 |
| 9 | Sam Colangelo (MTB) | 83 | 46-62-108 |
| 10 | Bobby Brink (ABB) | 82 | 45-58-103 |
| 11 | Will Smith (TUC) | 82 | 38-62-100 |
| 12 | Vasily Podkolzin (LHG) | 79 | 48-51-99 |
| 13 | Nicholas Robertson (WBS) | 82 | 50-48-98 |
| 14 | Dylan Sikura (COL) | 82 | 41-57-98 |
| 15 | Adam Gaudette (BAK) | 82 | 40-56-96 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cody Ceci (TEX) | 82 | 31-69-100 |
| 2 | Maxime Lajoie (ONT) | 82 | 22-74-96 |
| 3 | Ryan Murphy (IOA) | 82 | 22-74-96 |
| 4 | Wyatt Kaiser (ABB) | 82 | 35-60-95 |
| 5 | Shakir Mukhamadullin (UTI) | 81 | 24-70-94 |
| 6 | Filip Hronek (COA) | 82 | 19-75-94 |
| 7 | Cam York (ABB) | 82 | 22-71-93 |
| 8 | Lane Hutson (SPR) | 82 | 17-74-91 |
| 9 | Ryan Murray (PRO) | 82 | 26-63-89 |
| 10 | Brandon Montour (MTB) | 82 | 25-62-87 |
| 11 | Kaedan Korczak (LAV) | 82 | 22-65-87 |
| 12 | Dakota Mermis (CHA) | 82 | 25-61-86 |
| 13 | Logan Mailloux (RCH) | 82 | 21-63-84 |
| 14 | Andreas Englund (BEL) | 82 | 20-64-84 |
| 15 | Ryker Evans (MIL) | 74 | 22-59-81 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Graeme Clarke (UTI) | 77 | 1.93 |
| 2 | Fredrik Karlstrom (IOA) | 82 | 1.91 |
| 3 | Alex Laferriere (ONT) | 82 | 1.65 |
| 4 | Ryan Poehling (ONT) | 82 | 1.61 |
| 5 | Frank Nazar (IOA) | 82 | 1.60 |
| 6 | Jiri Kulich (ONT) | 82 | 1.54 |
| 7 | Jesper Fast (BAK) | 82 | 1.48 |
| 8 | Shane Wright (COA) | 80 | 1.46 |
| 9 | Mitchell Chaffee (IOA) | 82 | 1.44 |
| 10 | Ilya Nikolayev (MTB) | 80 | 1.43 |
| 11 | Emil Heineman (ONT) | 82 | 1.43 |
| 12 | Shane Bowers (RCH) | 82 | 1.42 |
| 13 | Sam Colangelo (MTB) | 83 | 1.40 |
| 14 | Joachim Blichfeld (MTB) | 50 | 1.40 |
| 15 | Dylan Sikura (COL) | 82 | 1.38 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikael Backlund (IOA) | 46 | 62.19% |
| 2 | Sean Kuraly (SDG) | 68 | 61.05% |
| 3 | Luke Glendening (SYR) | 47 | 60.68% |
| 4 | Colton Sissons (HRT) | 82 | 60.67% |
| 5 | Erik Haula (CHI) | 69 | 60.42% |
| 6 | Frederick Gaudreau (CHI) | 64 | 60.16% |
| 7 | Radek Faksa (SYR) | 82 | 59.79% |
| 8 | Mark Kastelic (SPR) | 82 | 59.57% |
| 9 | Brandon Sutter (MIL) | 61 | 59.53% |
| 10 | Brett Howden (HEN) | 82 | 59.50% |
| 11 | Oskar Sundqvist (HRT) | 82 | 58.82% |
| 12 | Riley Sheahan (SDG) | 82 | 58.54% |
| 13 | Tomas Nosek (RCK) | 59 | 58.21% |
| 14 | Tyler Johnson (HER) | 82 | 58.10% |
| 15 | David Kampf (SJB) | 82 | 58.03% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Tyson Galloway (MTB) | 82 | 51 |
| 2 | Maxime Lajoie (ONT) | 82 | 47 |
| 3 | Simon Lundmark (MTB) | 80 | 45 |
| 4 | Fredrik Karlstrom (IOA) | 82 | 45 |
| 5 | Joel Nystrom (ONT) | 81 | 44 |
| 6 | Boo Nieves (WBS) | 80 | 41 |
| 7 | Emil Heineman (ONT) | 82 | 40 |
| 8 | David Gustafsson (MTB) | 82 | 39 |
| 9 | Ryan Murphy (IOA) | 82 | 39 |
| 10 | Martin Chromiak (ONT) | 80 | 37 |
| 11 | Jake Livingstone (IOA) | 82 | 37 |
| 12 | Phillip Di Giuseppe (IOA) | 82 | 36 |
| 13 | Ryan Poehling (ONT) | 82 | 36 |
| 14 | Ridly Greig (COA) | 82 | 36 |
| 15 | Mark Kastelic (SPR) | 82 | 35 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brenden Dillon (SJB) | 81 | 219 |
| 2 | Samuel Bolduc (HRT) | 73 | 214 |
| 3 | Dominik Masin (BAK) | 78 | 213 |
| 4 | Ryan Murphy (IOA) | 82 | 212 |
| 5 | Kurtis Gabriel (TOR) | 82 | 207 |
| 6 | Scott Laughton (SDG) | 80 | 205 |
| 7 | Andreas Englund (BEL) | 82 | 194 |
| 8 | Glenn Gawdin (BRP) | 82 | 193 |
| 9 | Colin Miller (WBS) | 82 | 184 |
| 10 | Cameron Crotty (TUC) | 82 | 181 |
| 11 | Max Gildon (CLV) | 80 | 180 |
| 12 | Andrei Altybarmakian (RCK) | 82 | 178 |
| 13 | Bode Wilde (UTI) | 82 | 171 |
| 14 | Joey Keane (GRP) | 82 | 169 |
| 15 | Shea Weber (PRO) | 63 | 168 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan Murray (PRO) | 82 | 174 |
| 2 | David Jiricek (BRP) | 71 | 164 |
| 3 | Andreas Englund (BEL) | 82 | 158 |
| 4 | Mikko Lehtonen (SJB) | 82 | 156 |
| 5 | Kaedan Korczak (LAV) | 82 | 153 |
| 6 | Dennis Cholowski (LAV) | 81 | 152 |
| 7 | Shakir Mukhamadullin (UTI) | 81 | 152 |
| 8 | David Savard (CGY) | 82 | 151 |
| 9 | Filip Hronek (COA) | 82 | 149 |
| 10 | Louis Crevier (RCK) | 82 | 148 |
| 11 | Cam York (ABB) | 82 | 147 |
| 12 | Philippe Myers (GRP) | 74 | 144 |
| 13 | Brandon Montour (MTB) | 82 | 144 |
| 14 | Danny Dekeyser (GRP) | 76 | 143 |
| 15 | Cody Ceci (TEX) | 82 | 143 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Graeme Clarke (UTI) | 77 | 70-72-142 |
| 2 | Frank Nazar (IOA) | 82 | 57-69-126 |
| 3 | Shane Bowers (RCH) | 82 | 59-66-125 |
| 4 | Alex Laferriere (ONT) | 82 | 58-66-124 |
| 5 | Jiri Kulich (ONT) | 82 | 33-82-115 |
| 6 | Ilya Nikolayev (MTB) | 80 | 43-71-114 |
| 7 | Emil Heineman (ONT) | 82 | 48-65-113 |
| 8 | Ridly Greig (COA) | 82 | 48-63-111 |
| 9 | Shane Wright (COA) | 80 | 40-70-110 |
| 10 | John Beecher (MTB) | 82 | 47-62-109 |
| 11 | Sam Colangelo (MTB) | 83 | 46-62-108 |
| 12 | Bobby Brink (ABB) | 82 | 45-58-103 |
| 13 | Will Smith (TUC) | 82 | 38-62-100 |
| 14 | Vasily Podkolzin (LHG) | 79 | 48-51-99 |
| 15 | Nicholas Robertson (WBS) | 82 | 50-48-98 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kurtis Gabriel (TOR) | 82 | 464 |
| 2 | Ryan Poehling (ONT) | 82 | 402 |
| 3 | Anthony Angello (BEL) | 73 | 371 |
| 4 | Ryan Murphy (IOA) | 82 | 360 |
| 5 | Andreas Englund (BEL) | 82 | 348 |
| 6 | Andrei Altybarmakian (RCK) | 82 | 346 |
| 7 | Colin Miller (WBS) | 82 | 341 |
| 8 | Riku Tohila (ABB) | 82 | 340 |
| 9 | Cameron Crotty (TUC) | 82 | 338 |
| 10 | Dominik Masin (BAK) | 78 | 332 |
| 11 | Cal Clutterbuck (BRP) | 82 | 328 |
| 12 | Cole Schwindt (LAV) | 82 | 326 |
| 13 | Lucas Feuk (COA) | 82 | 326 |
| 14 | Joey Keane (GRP) | 82 | 323 |
| 15 | Tobie Paquette-Bisson (RCH) | 82 | 321 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Fredrik Karlstrom (IOA) | 82 | 23 |
| 2 | Wyatt Kaiser (ABB) | 82 | 23 |
| 3 | Cody Ceci (TEX) | 82 | 21 |
| 4 | Eric Robinson (SYR) | 82 | 20 |
| 5 | Nikolai Kovalenko (CLV) | 82 | 20 |
| 6 | Vincent Iorio (SYR) | 83 | 20 |
| 7 | Graeme Clarke (UTI) | 77 | 19 |
| 8 | Ryan Murray (PRO) | 82 | 19 |
| 9 | Alex Laferriere (ONT) | 82 | 19 |
| 10 | Dylan Duke (SYR) | 64 | 18 |
| 11 | Mitchell Chaffee (IOA) | 82 | 18 |
| 12 | Shane Bowers (RCH) | 82 | 18 |
| 13 | Emil Andrae (COL) | 83 | 18 |
| 14 | Vasily Podkolzin (LHG) | 79 | 17 |
| 15 | Cam York (ABB) | 82 | 17 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Barre-Boulet (MIL) | 82 | 4 |
| 2 | David Gustafsson (MTB) | 82 | 4 |
| 3 | Tyler Benson (BAK) | 82 | 4 |
| 4 | Jujhar Khaira (ONT) | 81 | 3 |
| 5 | Carson Focht (ONT) | 55 | 2 |
| 6 | Nikita Scherbak (CGY) | 62 | 2 |
| 7 | Jacob Gaucher (IOA) | 73 | 2 |
| 8 | Mavrik Bourque (TEX) | 77 | 2 |
| 9 | Nick Jensen (HRT) | 78 | 2 |
| 10 | Parker Kelly (MIL) | 80 | 2 |
| 11 | Eric Robinson (SYR) | 82 | 2 |
| 12 | Kiefer Sherwood (SJB) | 82 | 2 |
| 13 | Lucas Wallmark (PRO) | 82 | 2 |
| 14 | Radek Faksa (SYR) | 82 | 2 |
| 15 | Tanner Jeannot (SDG) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Michael Bunting (TEX) | 81 | 12 |
| 2 | Fredrik Karlstrom (IOA) | 82 | 12 |
| 3 | Jimmy Vesey (SYR) | 82 | 10 |
| 4 | Mitchell Chaffee (IOA) | 82 | 10 |
| 5 | John Beecher (MTB) | 82 | 10 |
| 6 | Stefan Noesen (HER) | 82 | 9 |
| 7 | Shane Bowers (RCH) | 82 | 9 |
| 8 | Dmitri Voronkov (CLV) | 65 | 8 |
| 9 | Graeme Clarke (UTI) | 77 | 8 |
| 10 | Aatu Raty (COL) | 81 | 8 |
| 11 | Dylan Sikura (COL) | 82 | 8 |
| 12 | Joel Teasdale (CLV) | 82 | 8 |
| 13 | Collin Graf (COA) | 82 | 8 |
| 14 | Justin Hryckowian (RCK) | 82 | 8 |
| 15 | Frank Nazar (IOA) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Graeme Clarke (UTI) | 77 | 5 |
| 2 | Josh Leivo (RCH) | 79 | 5 |
| 3 | Jack Becker (PRO) | 79 | 4 |
| 4 | Boris Katchouk (CHI) | 82 | 4 |
| 5 | Stefan Noesen (HER) | 82 | 4 |
| 6 | John Beecher (MTB) | 82 | 4 |
| 7 | Louis Crevier (RCK) | 82 | 4 |
| 8 | Nikolai Kovalenko (CLV) | 82 | 4 |
| 9 | Matthew Savoie (CLV) | 82 | 4 |
| 10 | Nolan Foote (CHI) | 34 | 3 |
| 11 | Travis Boyd (CHA) | 50 | 3 |
| 12 | Yegor Sokolov (HRT) | 54 | 3 |
| 13 | Dylan Duke (SYR) | 64 | 3 |
| 14 | Juuso Riikola (COL) | 65 | 3 |
| 15 | Yannick Veilleux (LHG) | 70 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Travis Boyd (CHA) | 50 | 2 |
| 2 | Nolan Foote (CHI) | 34 | 1 |
| 3 | James Van Riemsdyk (SYR) | 37 | 1 |
| 4 | Carson Focht (ONT) | 55 | 1 |
| 5 | Carson Soucy (ABB) | 65 | 1 |
| 6 | Michael Carcone (TUC) | 68 | 1 |
| 7 | Erik Haula (CHI) | 69 | 1 |
| 8 | Lean Bergmann (RCK) | 73 | 1 |
| 9 | Ryan Suzuki (UTI) | 73 | 1 |
| 10 | Luke Tuch (UTI) | 73 | 1 |
| 11 | Valtteri Puustinen (COL) | 76 | 1 |
| 12 | Fedor Svechkov (ABB) | 76 | 1 |
| 13 | Ben Jones (SJB) | 79 | 1 |
| 14 | Vasily Podkolzin (LHG) | 79 | 1 |
| 15 | Jesse Ylonen (LAV) | 80 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Kurtis Gabriel (TOR) | 82 | 2,072 |
| 2 | Dakota Mermis (CHA) | 82 | 2,041 |
| 3 | Colin Miller (WBS) | 82 | 2,038 |
| 4 | Ryan Murray (PRO) | 82 | 2,038 |
| 5 | Filip Hronek (COA) | 82 | 2,030 |
| 6 | Cody Ceci (TEX) | 82 | 2,009 |
| 7 | Lane Hutson (SPR) | 82 | 1,969 |
| 8 | Jake Bean (TOR) | 82 | 1,967 |
| 9 | Cameron Whynot (CGY) | 82 | 1,955 |
| 10 | Bobby Brink (ABB) | 82 | 1,931 |
| 11 | Tyson Kozak (RCH) | 82 | 1,911 |
| 12 | Mikko Lehtonen (SJB) | 82 | 1,904 |
| 13 | Eric Robinson (SYR) | 82 | 1,900 |
| 14 | Andreas Englund (BEL) | 82 | 1,898 |
| 15 | Oskari Laaksonen (RCH) | 82 | 1,895 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Fredrik Karlstrom (IOA) | 82 | 5 |
| 2 | Brett Howden (HEN) | 82 | 4 |
| 3 | Shane Bowers (RCH) | 82 | 4 |
| 4 | Emil Heineman (ONT) | 82 | 4 |
| 5 | Fedor Svechkov (ABB) | 76 | 3 |
| 6 | Beck Malenstyn (HRT) | 82 | 3 |
| 7 | Georgie Merkulov (WBS) | 82 | 3 |
| 8 | Max Sasson (ABB) | 82 | 3 |
| 9 | Will Smith (TUC) | 82 | 3 |
| 10 | Dylan Strome (LAV) | 49 | 2 |
| 11 | Dmitri Voronkov (CLV) | 65 | 2 |
| 12 | Ryan Suzuki (UTI) | 73 | 2 |
| 13 | Nathan Todd (RCH) | 75 | 2 |
| 14 | Vasily Podkolzin (LHG) | 79 | 2 |
| 15 | Alex Barre-Boulet (MIL) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | David Gustafsson (MTB) | 82 | 4 |
| 2 | Vincent Iorio (SYR) | 83 | 4 |
| 3 | Sam Colangelo (MTB) | 83 | 4 |
| 4 | Tomas Jurco (MIL) | 30 | 3 |
| 5 | Michael Callow (ONT) | 69 | 3 |
| 6 | Danny O'Regan (SDG) | 74 | 3 |
| 7 | Boo Nieves (WBS) | 80 | 3 |
| 8 | Jesse Ylonen (LAV) | 80 | 3 |
| 9 | MacKenzie MacEachern (SYR) | 80 | 3 |
| 10 | Jimmy Vesey (SYR) | 82 | 3 |
| 11 | Nicolas Aube-Kubel (LAV) | 82 | 3 |
| 12 | Georgie Merkulov (WBS) | 82 | 3 |
| 13 | John Beecher (MTB) | 82 | 3 |
| 14 | Martin Pospisil (LAV) | 27 | 2 |
| 15 | Cole Fonstad (BRP) | 28 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Danny O'Regan (SDG) | 74 | 12 |
| 2 | Kiefer Sherwood (SJB) | 82 | 12 |
| 3 | Boo Nieves (WBS) | 80 | 9 |
| 4 | Philip Kemp (BAK) | 82 | 9 |
| 5 | Ridly Greig (COA) | 82 | 9 |
| 6 | Andreas Englund (BEL) | 82 | 9 |
| 7 | Kristian Vesalainen (MTB) | 82 | 8 |
| 8 | Emil Heineman (ONT) | 82 | 8 |
| 9 | Dylan Sikura (COL) | 82 | 7 |
| 10 | Shane Bowers (RCH) | 82 | 7 |
| 11 | Josh Leivo (RCH) | 79 | 6 |
| 12 | Michael Dal Colle (WBS) | 82 | 6 |
| 13 | Bobby Brink (ABB) | 82 | 6 |
| 14 | Lane Hutson (SPR) | 82 | 6 |
| 15 | Vincent Iorio (SYR) | 83 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | David Kampf (SJB) | 82 | 324 |
| 2 | Tyson Kozak (RCH) | 82 | 315 |
| 3 | Radek Faksa (SYR) | 82 | 285 |
| 4 | Frank Nazar (IOA) | 82 | 262 |
| 5 | Vasily Podkolzin (LHG) | 79 | 257 |
| 6 | Jiri Kulich (ONT) | 82 | 245 |
| 7 | John Beecher (MTB) | 82 | 244 |
| 8 | Michael Amadio (TOR) | 82 | 243 |
| 9 | Boo Nieves (WBS) | 80 | 238 |
| 10 | Oskar Sundqvist (HRT) | 82 | 238 |
| 11 | Jake Evans (HEN) | 82 | 237 |
| 12 | Nate Schnarr (UTI) | 82 | 236 |
| 13 | Logan Stankoven (SPR) | 82 | 234 |
| 14 | David Gustafsson (MTB) | 82 | 233 |
| 15 | Glenn Gawdin (BRP) | 82 | 231 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Dominik Kahun (COL) | 61 | 3 |
| 2 | Kevin Stenlund (COA) | 82 | 3 |
| 3 | Kole Lind (UTI) | 82 | 3 |
| 4 | Sasha Mutala (GRP) | 82 | 3 |
| 5 | Mackie Samoskevich (SPR) | 82 | 3 |
| 6 | Tye Kartye (TEX) | 82 | 3 |
| 7 | Nolan Foote (CHI) | 34 | 2 |
| 8 | James Van Riemsdyk (SYR) | 37 | 2 |
| 9 | Victor Rask (RCK) | 60 | 2 |
| 10 | Dmitri Voronkov (CLV) | 65 | 2 |
| 11 | Adam Edstrom (HRT) | 66 | 2 |
| 12 | Erik Haula (CHI) | 69 | 2 |
| 13 | Jason Zucker (RCK) | 70 | 2 |
| 14 | Lean Bergmann (RCK) | 73 | 2 |
| 15 | Damien Giroux (IOA) | 76 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Logan Brown (LAV) | 80 | 13 |
| 2 | Scott Laughton (SDG) | 80 | 12 |
| 3 | Kurtis Gabriel (TOR) | 82 | 11 |
| 4 | Cal Clutterbuck (BRP) | 82 | 8 |
| 5 | Samuel Morin (COA) | 82 | 7 |
| 6 | Will Cuylle (COA) | 82 | 7 |
| 7 | Travis Hamonic (ABB) | 72 | 6 |
| 8 | Max Gildon (CLV) | 80 | 6 |
| 9 | Brendan Lemieux (CGY) | 82 | 6 |
| 10 | Darren Raddysh (SYR) | 82 | 6 |
| 11 | Dominik Bokk (HER) | 82 | 6 |
| 12 | Gage Quinney (SPR) | 82 | 6 |
| 13 | Nathan Bastian (CHI) | 82 | 6 |
| 14 | Brendan Guhle (SDG) | 44 | 5 |
| 15 | Kevin Connauton (TOR) | 65 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Travis Hamonic (ABB) | 72 | 4 |
| 2 | Logan Brown (LAV) | 80 | 4 |
| 3 | Scott Laughton (SDG) | 80 | 4 |
| 4 | Andrei Altybarmakian (RCK) | 82 | 4 |
| 5 | Kurtis Gabriel (TOR) | 82 | 4 |
| 6 | Alex-Olivier Voyer (CHA) | 82 | 3 |
| 7 | Brendan Lemieux (CGY) | 82 | 3 |
| 8 | Gage Quinney (SPR) | 82 | 3 |
| 9 | Stefan Matteau (GRP) | 82 | 3 |
| 10 | Will Cuylle (COA) | 82 | 3 |
| 11 | Nicolas Deslauriers (HER) | 52 | 2 |
| 12 | Curtis Douglas (BRP) | 54 | 2 |
| 13 | Shea Weber (PRO) | 63 | 2 |
| 14 | Kevin Connauton (TOR) | 65 | 2 |
| 15 | Rafael Harvey-Pinard (CLV) | 70 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jakub Dobes (LAV) | 55 | 0.896 |
| 2 | Daniil Chechelev (CGY) | 54 | 0.896 |
| 3 | Philippe Desrosiers (PRO) | 61 | 0.894 |
| 4 | Matt Murray (SDG) | 57 | 0.894 |
| 5 | Sebastian Cossa (BAK) | 47 | 0.894 |
| 6 | Matt Villalta (ONT) | 53 | 0.894 |
| 7 | Colton Ellis (SPR) | 57 | 0.893 |
| 8 | Dennis Hildeby (HER) | 64 | 0.891 |
| 9 | Evan Cormier (HEN) | 49 | 0.890 |
| 10 | Erik Portillo (SYR) | 58 | 0.888 |
| 11 | Filip Gustavsson (CHI) | 65 | 0.888 |
| 12 | Leevi Merilainen (COL) | 54 | 0.888 |
| 13 | Magnus Hellberg (LHG) | 59 | 0.887 |
| 14 | Michael McNiven (RCH) | 49 | 0.885 |
| 15 | Erik Kallgren (MTB) | 56 | 0.885 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Colton Ellis (SPR) | 57 | 3.20 |
| 2 | Matt Murray (SDG) | 57 | 3.28 |
| 3 | Dennis Hildeby (HER) | 64 | 3.36 |
| 4 | Daniil Chechelev (CGY) | 54 | 3.45 |
| 5 | Filip Gustavsson (CHI) | 65 | 3.47 |
| 6 | Oskari Salminen (COA) | 65 | 3.63 |
| 7 | Nikita Tolopilo (WBS) | 49 | 3.63 |
| 8 | Leevi Merilainen (COL) | 54 | 3.69 |
| 9 | Dylan Garand (BEL) | 64 | 3.77 |
| 10 | Sebastian Cossa (BAK) | 47 | 3.79 |
| 11 | Erik Portillo (SYR) | 58 | 3.84 |
| 12 | Philippe Desrosiers (PRO) | 61 | 3.88 |
| 13 | Jakub Dobes (LAV) | 55 | 3.90 |
| 14 | Josef Korenar (MIL) | 49 | 3.92 |
| 15 | Matt Villalta (ONT) | 53 | 3.93 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
