Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (DAL) | 82 | 74 |
| 2 | Connor McDavid (SJS) | 82 | 68 |
| 3 | Patrik Laine (CGY) | 82 | 62 |
| 4 | Roope Hintz (STL) | 82 | 61 |
| 5 | Nico Hischier (OTT) | 80 | 60 |
| 6 | Auston Matthews (VGK) | 82 | 60 |
| 7 | Nathan MacKinnon (MIN) | 82 | 60 |
| 8 | Mitchell Marner (CAR) | 80 | 59 |
| 9 | Brayden Point (NYR) | 82 | 57 |
| 10 | Nikolaj Ehlers (TBL) | 82 | 56 |
| 11 | Jack Hughes (DAL) | 82 | 55 |
| 12 | Elias Pettersson (TOR) | 81 | 53 |
| 13 | Alex Debrincat (MIN) | 80 | 52 |
| 14 | Kevin Fiala (NYI) | 80 | 52 |
| 15 | Matthew Tkachuk (MTL) | 80 | 52 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Quinn Hughes (VAN) | 80 | 93 |
| 2 | Shea Theodore (ANA) | 82 | 92 |
| 3 | Connor McDavid (SJS) | 82 | 91 |
| 4 | Leon Draisaitl (CGY) | 82 | 91 |
| 5 | Charlie McAvoy (BOS) | 81 | 84 |
| 6 | MacKenzie Weegar (PIT) | 82 | 84 |
| 7 | Nathan MacKinnon (MIN) | 82 | 82 |
| 8 | Roope Hintz (STL) | 82 | 82 |
| 9 | Aleksander Barkov (DAL) | 82 | 81 |
| 10 | Bo Horvat (EDM) | 82 | 81 |
| 11 | Jack Hughes (DAL) | 82 | 81 |
| 12 | Seth Jones (CAR) | 82 | 81 |
| 13 | Victor Hedman (MTL) | 80 | 80 |
| 14 | John Tavares (BOS) | 81 | 80 |
| 15 | J.T. Miller (NYI) | 82 | 78 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (VGK) | 82 | 484 |
| 2 | Connor McDavid (SJS) | 82 | 460 |
| 3 | Aleksander Barkov (DAL) | 82 | 459 |
| 4 | Mitchell Marner (CAR) | 80 | 454 |
| 5 | Nathan MacKinnon (MIN) | 82 | 432 |
| 6 | Alex Debrincat (MIN) | 80 | 422 |
| 7 | Leon Draisaitl (CGY) | 82 | 417 |
| 8 | Roope Hintz (STL) | 82 | 417 |
| 9 | Kirill Kaprizov (SEA) | 82 | 415 |
| 10 | Elias Pettersson (TOR) | 81 | 413 |
| 11 | Jake Guentzel (LAK) | 82 | 402 |
| 12 | Brayden Point (NYR) | 82 | 400 |
| 13 | Nikolaj Ehlers (TBL) | 82 | 397 |
| 14 | Patrik Laine (CGY) | 82 | 394 |
| 15 | Nikita Kucherov (DET) | 82 | 391 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Juuso Valimaki (SJS) | 82 | 17.82% |
| 2 | Nico Hischier (OTT) | 80 | 17.29% |
| 3 | Mark Friedman (EDM) | 61 | 17.19% |
| 4 | Dean Kukan (FLA) | 82 | 16.81% |
| 5 | Jordan Harris (BOS) | 82 | 16.49% |
| 6 | Aleksander Barkov (DAL) | 82 | 16.12% |
| 7 | Matthew Tkachuk (MTL) | 80 | 16.00% |
| 8 | Ryan O'Reilly (WPG) | 81 | 15.93% |
| 9 | Dougie Hamilton (DET) | 79 | 15.89% |
| 10 | Patrik Laine (CGY) | 82 | 15.74% |
| 11 | Shane Pinto (UTA) | 82 | 15.70% |
| 12 | Eetu Luostarinen (VAN) | 82 | 15.58% |
| 13 | William Eklund (STL) | 82 | 15.54% |
| 14 | Janis Moser (UTA) | 82 | 15.51% |
| 15 | Brad Marchand (SJS) | 82 | 15.42% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (SJS) | 82 | 68-91-159 |
| 2 | Aleksander Barkov (DAL) | 82 | 74-81-155 |
| 3 | Roope Hintz (STL) | 82 | 61-82-143 |
| 4 | Leon Draisaitl (CGY) | 82 | 52-91-143 |
| 5 | Nathan MacKinnon (MIN) | 82 | 60-82-142 |
| 6 | Jack Hughes (DAL) | 82 | 55-81-136 |
| 7 | Nico Hischier (OTT) | 80 | 60-75-135 |
| 8 | Auston Matthews (VGK) | 82 | 60-74-134 |
| 9 | Mitchell Marner (CAR) | 80 | 59-64-123 |
| 10 | Jake Guentzel (LAK) | 82 | 52-71-123 |
| 11 | J.T. Miller (NYI) | 82 | 44-78-122 |
| 12 | Bo Horvat (EDM) | 82 | 41-81-122 |
| 13 | Brayden Point (NYR) | 82 | 57-62-119 |
| 14 | Jack Eichel (NYR) | 79 | 50-68-118 |
| 15 | Sean Couturier (LAK) | 82 | 45-73-118 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Roope Hintz (STL) | 82 | 61-82-143 |
| 2 | Leon Draisaitl (CGY) | 82 | 52-91-143 |
| 3 | Jack Hughes (DAL) | 82 | 55-81-136 |
| 4 | Auston Matthews (VGK) | 82 | 60-74-134 |
| 5 | Patrik Laine (CGY) | 82 | 62-71-133 |
| 6 | Mitchell Marner (CAR) | 80 | 59-64-123 |
| 7 | Jake Guentzel (LAK) | 82 | 52-71-123 |
| 8 | J.T. Miller (NYI) | 82 | 44-78-122 |
| 9 | Oskar Lindblom (SJS) | 82 | 46-75-121 |
| 10 | Kevin Fiala (NYI) | 80 | 52-65-117 |
| 11 | Kirill Kaprizov (SEA) | 82 | 52-65-117 |
| 12 | Nikolaj Ehlers (TBL) | 82 | 56-60-116 |
| 13 | John Tavares (BOS) | 81 | 36-80-116 |
| 14 | Alex Debrincat (MIN) | 80 | 52-63-115 |
| 15 | Dylan Larkin (UTA) | 82 | 40-75-115 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (CGY) | 82 | 52-91-143 |
| 2 | Nathan MacKinnon (MIN) | 82 | 60-82-142 |
| 3 | Jack Hughes (DAL) | 82 | 55-81-136 |
| 4 | Patrik Laine (CGY) | 82 | 62-71-133 |
| 5 | Mitchell Marner (CAR) | 80 | 59-64-123 |
| 6 | Jake Guentzel (LAK) | 82 | 52-71-123 |
| 7 | J.T. Miller (NYI) | 82 | 44-78-122 |
| 8 | Oskar Lindblom (SJS) | 82 | 46-75-121 |
| 9 | Kevin Fiala (NYI) | 80 | 52-65-117 |
| 10 | Kirill Kaprizov (SEA) | 82 | 52-65-117 |
| 11 | Nikolaj Ehlers (TBL) | 82 | 56-60-116 |
| 12 | Alex Debrincat (MIN) | 80 | 52-63-115 |
| 13 | Nick Suzuki (MTL) | 81 | 48-65-113 |
| 14 | Vincent Trocheck (MTL) | 81 | 47-63-110 |
| 15 | Mika Zibanejad (PHI) | 82 | 48-61-109 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Shea Theodore (ANA) | 82 | 38-92-130 |
| 2 | Charlie McAvoy (BOS) | 81 | 36-84-120 |
| 3 | Seth Jones (CAR) | 82 | 38-81-119 |
| 4 | Moritz Seider (OTT) | 84 | 37-78-115 |
| 5 | Quinn Hughes (VAN) | 80 | 20-93-113 |
| 6 | MacKenzie Weegar (PIT) | 82 | 27-84-111 |
| 7 | Victor Hedman (MTL) | 80 | 26-80-106 |
| 8 | Darnell Nurse (VAN) | 82 | 32-73-105 |
| 9 | Jacob Trouba (NYI) | 82 | 42-61-103 |
| 10 | Oscar Klefbom (NYR) | 81 | 28-75-103 |
| 11 | Alex Pietrangelo (SJS) | 82 | 30-70-100 |
| 12 | Rasmus Dahlin (CGY) | 82 | 28-70-98 |
| 13 | Erik Karlsson (WPG) | 82 | 22-74-96 |
| 14 | Miro Heiskanen (CGY) | 82 | 25-68-93 |
| 15 | Cale Makar (EDM) | 82 | 28-64-92 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Connor McDavid (SJS) | 82 | 1.86 |
| 2 | Jack Hughes (DAL) | 82 | 1.78 |
| 3 | Aleksander Barkov (DAL) | 82 | 1.78 |
| 4 | Nathan MacKinnon (MIN) | 82 | 1.78 |
| 5 | Roope Hintz (STL) | 82 | 1.71 |
| 6 | Brayden Point (NYR) | 82 | 1.64 |
| 7 | Auston Matthews (VGK) | 82 | 1.61 |
| 8 | Jake Guentzel (LAK) | 82 | 1.60 |
| 9 | Leon Draisaitl (CGY) | 82 | 1.59 |
| 10 | Kevin Fiala (NYI) | 80 | 1.59 |
| 11 | Patrik Laine (CGY) | 82 | 1.57 |
| 12 | John Tavares (BOS) | 81 | 1.53 |
| 13 | Sean Couturier (LAK) | 82 | 1.52 |
| 14 | Nico Hischier (OTT) | 80 | 1.51 |
| 15 | J.T. Miller (NYI) | 82 | 1.51 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | J.T. Miller (NYI) | 82 | 60.09% |
| 2 | John Tavares (BOS) | 81 | 59.71% |
| 3 | Matt Duchene (OTT) | 81 | 59.53% |
| 4 | Bo Horvat (EDM) | 82 | 58.83% |
| 5 | Ryan O'Reilly (WPG) | 81 | 58.65% |
| 6 | Jonathan Toews (BOS) | 81 | 58.39% |
| 7 | Patrice Bergeron (BOS) | 80 | 58.26% |
| 8 | Sidney Crosby (WPG) | 82 | 57.78% |
| 9 | Claude Giroux (DET) | 82 | 57.57% |
| 10 | Tyler Seguin (SJS) | 82 | 57.24% |
| 11 | Jamie Benn (MIN) | 82 | 57.22% |
| 12 | Gabriel Landeskog (UTA) | 82 | 57.19% |
| 13 | Leon Draisaitl (CGY) | 82 | 57.19% |
| 14 | Tomas Hertl (SEA) | 75 | 56.76% |
| 15 | Sean Couturier (LAK) | 82 | 56.40% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Connor McDavid (SJS) | 82 | 51 |
| 2 | Brad Marchand (SJS) | 82 | 49 |
| 3 | Oskar Lindblom (SJS) | 82 | 46 |
| 4 | Nathan MacKinnon (MIN) | 82 | 43 |
| 5 | Tomas Hertl (SEA) | 75 | 40 |
| 6 | Thomas Harley (NYR) | 82 | 40 |
| 7 | Kirill Kaprizov (SEA) | 82 | 38 |
| 8 | Ronald Attard (NYR) | 82 | 38 |
| 9 | Matthew Tkachuk (MTL) | 80 | 37 |
| 10 | Jason Robertson (SEA) | 82 | 36 |
| 11 | Aleksander Barkov (DAL) | 82 | 33 |
| 12 | Noah Cates (WPG) | 84 | 32 |
| 13 | Patrik Laine (CGY) | 82 | 31 |
| 14 | Mitchell Marner (CAR) | 80 | 30 |
| 15 | Nick Suzuki (MTL) | 81 | 30 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jacob Trouba (NYI) | 82 | 258 |
| 2 | Reilly Walsh (NJD) | 82 | 253 |
| 3 | Dillon Heatherington (CBJ) | 81 | 246 |
| 4 | Devante Stephens (NYI) | 81 | 233 |
| 5 | Darnell Nurse (VAN) | 82 | 225 |
| 6 | Ryan Graves (WPG) | 83 | 219 |
| 7 | Riley Stillman (CBJ) | 81 | 217 |
| 8 | Justin Faulk (PHI) | 82 | 217 |
| 9 | Cal Foote (BUF) | 82 | 210 |
| 10 | Nikita Zadorov (SEA) | 83 | 209 |
| 11 | Erik Brannstrom (BOS) | 82 | 201 |
| 12 | Jeremy Lauzon (CHI) | 70 | 200 |
| 13 | Aaron Ekblad (WSH) | 79 | 199 |
| 14 | Erik Cernak (PHI) | 83 | 197 |
| 15 | Mikhail Sergachev (STL) | 82 | 193 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Erik Cernak (PHI) | 83 | 174 |
| 2 | Jake Sanderson (COL) | 82 | 169 |
| 3 | Justin Faulk (PHI) | 82 | 164 |
| 4 | Nikolai Knyzhov (CBJ) | 79 | 163 |
| 5 | Riley Stillman (CBJ) | 81 | 162 |
| 6 | Adam Boqvist (PIT) | 82 | 160 |
| 7 | Dmitry Kulikov (NJD) | 82 | 160 |
| 8 | Moritz Seider (OTT) | 84 | 159 |
| 9 | Oscar Klefbom (NYR) | 81 | 156 |
| 10 | Quinn Hughes (VAN) | 80 | 153 |
| 11 | Thomas Harley (NYR) | 82 | 151 |
| 12 | Brock Faber (LAK) | 82 | 149 |
| 13 | Jonas Brodin (FLA) | 77 | 148 |
| 14 | Adam Fox (EDM) | 81 | 148 |
| 15 | Devon Toews (VGK) | 82 | 148 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | William Eklund (STL) | 82 | 39-52-91 |
| 2 | Macklin Celebrini (VAN) | 82 | 31-58-89 |
| 3 | Logan Cooley (WSH) | 82 | 38-45-83 |
| 4 | Jackson LaCombe (ANA) | 82 | 22-50-72 |
| 5 | Yegor Zamula (STL) | 82 | 18-52-70 |
| 6 | Dylan Holloway (NYR) | 82 | 24-45-69 |
| 7 | Marco Rossi (TOR) | 82 | 32-36-68 |
| 8 | Dylan Guenther (WSH) | 82 | 28-40-68 |
| 9 | Connor Zary (TOR) | 82 | 17-51-68 |
| 10 | Luke Hughes (MTL) | 82 | 20-47-67 |
| 11 | Simon Holmstrom (TBL) | 82 | 28-34-62 |
| 12 | Zac Bolduc (CBJ) | 82 | 26-35-61 |
| 13 | Adam Fantilli (STL) | 82 | 22-37-59 |
| 14 | Matthew Coronato (TOR) | 82 | 29-28-57 |
| 15 | Sam Malinski (TOR) | 82 | 10-45-55 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Justin Faulk (PHI) | 82 | 367 |
| 2 | Jacob Trouba (NYI) | 82 | 360 |
| 3 | Zach Hyman (PIT) | 82 | 358 |
| 4 | Sebastian Aho (SEA) | 82 | 351 |
| 5 | Charlie McAvoy (BOS) | 81 | 347 |
| 6 | Auston Matthews (VGK) | 82 | 323 |
| 7 | Mikko Rantanen (CHI) | 78 | 322 |
| 8 | Riley Stillman (CBJ) | 81 | 318 |
| 9 | Darnell Nurse (VAN) | 82 | 318 |
| 10 | Andrei Svechnikov (CAR) | 82 | 315 |
| 11 | Nathan MacKinnon (MIN) | 82 | 313 |
| 12 | Aleksander Barkov (DAL) | 82 | 310 |
| 13 | Ryan Graves (WPG) | 83 | 301 |
| 14 | Jack McBain (VAN) | 82 | 300 |
| 15 | Dylan Cozens (WSH) | 78 | 298 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Seth Jones (CAR) | 82 | 29 |
| 2 | Moritz Seider (OTT) | 84 | 28 |
| 3 | Jacob Trouba (NYI) | 82 | 27 |
| 4 | Shea Theodore (ANA) | 82 | 25 |
| 5 | Dougie Hamilton (DET) | 79 | 23 |
| 6 | Mitchell Marner (CAR) | 80 | 23 |
| 7 | Aleksander Barkov (DAL) | 82 | 23 |
| 8 | Miro Heiskanen (CGY) | 82 | 23 |
| 9 | Alex Pietrangelo (SJS) | 82 | 22 |
| 10 | Darnell Nurse (VAN) | 82 | 22 |
| 11 | Leon Draisaitl (CGY) | 82 | 22 |
| 12 | Charlie McAvoy (BOS) | 81 | 21 |
| 13 | Brayden Point (NYR) | 82 | 21 |
| 14 | Sam Reinhart (EDM) | 82 | 21 |
| 15 | Nico Hischier (OTT) | 80 | 20 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Artemi Panarin (CHI) | 81 | 3 |
| 2 | Claude Giroux (DET) | 82 | 3 |
| 3 | Matt Nieto (MTL) | 62 | 2 |
| 4 | Alexis Lafreniere (OTT) | 81 | 2 |
| 5 | Mathew Barzal (VGK) | 81 | 2 |
| 6 | Oliver Wahlstrom (DET) | 81 | 2 |
| 7 | Vincent Trocheck (MTL) | 81 | 2 |
| 8 | Anthony Duclair (CHI) | 82 | 2 |
| 9 | Bo Horvat (EDM) | 82 | 2 |
| 10 | David Pastrnak (DET) | 82 | 2 |
| 11 | Jesper Boqvist (PIT) | 82 | 2 |
| 12 | Jesperi Kotkaniemi (WSH) | 82 | 2 |
| 13 | Jonathan Huberdeau (PIT) | 82 | 2 |
| 14 | Josh Norris (VAN) | 82 | 2 |
| 15 | Robby Fabbri (CBJ) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Aleksander Barkov (DAL) | 82 | 13 |
| 2 | Patrik Laine (CGY) | 82 | 13 |
| 3 | Elias Pettersson (TOR) | 81 | 12 |
| 4 | Pavel Buchnevich (WPG) | 82 | 12 |
| 5 | Connor McDavid (SJS) | 82 | 10 |
| 6 | Jonathan Huberdeau (PIT) | 82 | 10 |
| 7 | Oskar Lindblom (SJS) | 82 | 10 |
| 8 | Tim Stutzle (NSH) | 82 | 10 |
| 9 | Travis Konecny (VGK) | 82 | 10 |
| 10 | Matthew Tkachuk (MTL) | 80 | 9 |
| 11 | Brendan Gallagher (WPG) | 82 | 9 |
| 12 | Quinton Byfield (BOS) | 82 | 9 |
| 13 | Kyle Connor (LAK) | 83 | 9 |
| 14 | Yanni Gourde (TBL) | 85 | 9 |
| 15 | Patrick Kane (VAN) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nikolaj Ehlers (TBL) | 82 | 9 |
| 2 | Cody Glass (NYI) | 77 | 7 |
| 3 | Nico Hischier (OTT) | 80 | 6 |
| 4 | Vincent Trocheck (MTL) | 81 | 5 |
| 5 | Auston Matthews (VGK) | 82 | 5 |
| 6 | Ivan Provorov (VGK) | 82 | 5 |
| 7 | Jack Hughes (DAL) | 82 | 5 |
| 8 | Sam Reinhart (EDM) | 82 | 5 |
| 9 | Timo Meier (DAL) | 82 | 5 |
| 10 | Jake Sanderson (COL) | 82 | 5 |
| 11 | Adam Mascherin (TBL) | 82 | 4 |
| 12 | Aleksander Barkov (DAL) | 82 | 4 |
| 13 | Brendan Gallagher (WPG) | 82 | 4 |
| 14 | Dylan Larkin (UTA) | 82 | 4 |
| 15 | Eetu Luostarinen (VAN) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Anthony Greco (JG) (OTT) | 82 | 3 |
| 2 | Pavel Buchnevich (WPG) | 82 | 3 |
| 3 | Clayton Keller (MIN) | 78 | 2 |
| 4 | Mika Zibanejad (PHI) | 82 | 2 |
| 5 | Nathan MacKinnon (MIN) | 82 | 2 |
| 6 | Sam Reinhart (EDM) | 82 | 2 |
| 7 | Miles Wood (PHI) | 83 | 2 |
| 8 | James Van Riemsdyk (TBL) | 44 | 1 |
| 9 | Nate Schmidt (UTA) | 74 | 1 |
| 10 | Conor Garland (WPG) | 76 | 1 |
| 11 | Daniel Sprong (FLA) | 77 | 1 |
| 12 | Jake Muzzin (PHI) | 77 | 1 |
| 13 | Curtis Lazar (SJS) | 78 | 1 |
| 14 | Mattias Ekholm (EDM) | 78 | 1 |
| 15 | Jack Eichel (NYR) | 79 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cale Makar (EDM) | 82 | 2,065 |
| 2 | Alex Pietrangelo (SJS) | 82 | 2,056 |
| 3 | Charlie McAvoy (BOS) | 81 | 2,022 |
| 4 | Tyson Barrie (CHI) | 79 | 2,021 |
| 5 | Connor Murphy (DAL) | 82 | 2,015 |
| 6 | Moritz Seider (OTT) | 84 | 2,014 |
| 7 | Josh Morrissey (LAK) | 83 | 2,009 |
| 8 | Seth Jones (CAR) | 82 | 2,006 |
| 9 | Justin Faulk (PHI) | 82 | 1,995 |
| 10 | Miro Heiskanen (CGY) | 82 | 1,989 |
| 11 | Devon Toews (VGK) | 82 | 1,982 |
| 12 | Jacob Trouba (NYI) | 82 | 1,980 |
| 13 | Jake Sanderson (COL) | 82 | 1,977 |
| 14 | Oscar Klefbom (NYR) | 81 | 1,975 |
| 15 | Rasmus Dahlin (CGY) | 82 | 1,973 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrik Laine (CGY) | 82 | 5 |
| 2 | Roope Hintz (STL) | 82 | 5 |
| 3 | Artemi Panarin (CHI) | 81 | 4 |
| 4 | Auston Matthews (VGK) | 82 | 4 |
| 5 | Tomas Hertl (SEA) | 75 | 3 |
| 6 | Alex Debrincat (MIN) | 80 | 3 |
| 7 | Anton Lundell (LAK) | 82 | 3 |
| 8 | Brayden Point (NYR) | 82 | 3 |
| 9 | Jack Hughes (DAL) | 82 | 3 |
| 10 | Jared McCann (CHI) | 82 | 3 |
| 11 | Tim Stutzle (NSH) | 82 | 3 |
| 12 | William Karlsson (ANA) | 82 | 3 |
| 13 | Carter Verhaeghe (WPG) | 75 | 2 |
| 14 | Cody Glass (NYI) | 77 | 2 |
| 15 | Dylan Cozens (WSH) | 78 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mathew Barzal (VGK) | 81 | 4 |
| 2 | Sam Reinhart (EDM) | 82 | 4 |
| 3 | Dillon Dube (CBJ) | 81 | 3 |
| 4 | Rasmus Asplund (BUF) | 82 | 3 |
| 5 | Marco Rossi (TOR) | 82 | 3 |
| 6 | Aaron Ekblad (WSH) | 79 | 2 |
| 7 | Andre Burakovsky (WSH) | 80 | 2 |
| 8 | Filip Forsberg (DET) | 81 | 2 |
| 9 | Ryan O'Reilly (WPG) | 81 | 2 |
| 10 | Alex Nylander (VGK) | 82 | 2 |
| 11 | Chandler Stephenson (ANA) | 82 | 2 |
| 12 | Christian Dvorak (WSH) | 82 | 2 |
| 13 | Connor McMichael (WPG) | 82 | 2 |
| 14 | Denis Gurianov (CGY) | 82 | 2 |
| 15 | Ethan Bear (CAR) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Samuel Girard (OTT) | 80 | 13 |
| 2 | Ryan Nugent-Hopkins (BOS) | 82 | 13 |
| 3 | Jake McCabe (OTT) | 81 | 12 |
| 4 | Anthony Duclair (CHI) | 82 | 11 |
| 5 | MacKenzie Weegar (PIT) | 82 | 10 |
| 6 | Dougie Hamilton (DET) | 79 | 9 |
| 7 | Bo Horvat (EDM) | 82 | 9 |
| 8 | Nikita Kucherov (DET) | 82 | 8 |
| 9 | Zach Werenski (TOR) | 77 | 7 |
| 10 | Justin Faulk (PHI) | 82 | 7 |
| 11 | William Nylander (SEA) | 82 | 7 |
| 12 | Daniel Sprong (FLA) | 77 | 6 |
| 13 | Clayton Keller (MIN) | 78 | 6 |
| 14 | Alex Debrincat (MIN) | 80 | 6 |
| 15 | Filip Forsberg (DET) | 81 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (DAL) | 82 | 292 |
| 2 | Connor McDavid (SJS) | 82 | 291 |
| 3 | Nick Suzuki (MTL) | 81 | 286 |
| 4 | Bo Horvat (EDM) | 82 | 274 |
| 5 | J.T. Miller (NYI) | 82 | 274 |
| 6 | Nico Hischier (OTT) | 80 | 270 |
| 7 | Leon Draisaitl (CGY) | 82 | 269 |
| 8 | Josh Norris (VAN) | 82 | 264 |
| 9 | Dylan Larkin (UTA) | 82 | 261 |
| 10 | Jean-Gabriel Pageau (PHI) | 82 | 258 |
| 11 | Tomas Hertl (SEA) | 75 | 255 |
| 12 | Nazem Kadri (PHI) | 82 | 253 |
| 13 | Brock Nelson (COL) | 84 | 253 |
| 14 | Pierre-Luc Dubois (COL) | 82 | 249 |
| 15 | Elias Pettersson (TOR) | 81 | 243 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jack Hughes (DAL) | 82 | 5 |
| 2 | Andrei Svechnikov (CAR) | 82 | 3 |
| 3 | Joel Farabee (NYR) | 82 | 3 |
| 4 | Miro Heiskanen (CGY) | 82 | 3 |
| 5 | William Karlsson (ANA) | 82 | 3 |
| 6 | Connor Bedard (PIT) | 82 | 3 |
| 7 | Carter Verhaeghe (WPG) | 75 | 2 |
| 8 | Tomas Hertl (SEA) | 75 | 2 |
| 9 | Max Comtois (PHI) | 78 | 2 |
| 10 | Nico Hischier (OTT) | 80 | 2 |
| 11 | Artemi Panarin (CHI) | 81 | 2 |
| 12 | Mark Scheifele (STL) | 81 | 2 |
| 13 | Vincent Trocheck (MTL) | 81 | 2 |
| 14 | Aleksander Barkov (DAL) | 82 | 2 |
| 15 | Alex Nylander (VGK) | 82 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Devante Stephens (NYI) | 81 | 11 |
| 2 | Ryan Lindgren (DAL) | 82 | 10 |
| 3 | Yanni Gourde (TBL) | 85 | 9 |
| 4 | Jeremy Lauzon (CHI) | 70 | 8 |
| 5 | Josh Norris (VAN) | 82 | 8 |
| 6 | Marcus Foligno (BUF) | 81 | 7 |
| 7 | Riley Stillman (CBJ) | 81 | 7 |
| 8 | Ryan Graves (WPG) | 83 | 7 |
| 9 | Tomas Hertl (SEA) | 75 | 6 |
| 10 | Zach Werenski (TOR) | 77 | 6 |
| 11 | Logan Stanley (CGY) | 80 | 6 |
| 12 | Matthew Tkachuk (MTL) | 80 | 6 |
| 13 | Arber Xhekaj (MIN) | 80 | 6 |
| 14 | Dillon Heatherington (CBJ) | 81 | 6 |
| 15 | Kevin Bahl (LAK) | 82 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Marcus Foligno (BUF) | 81 | 5 |
| 2 | Kevin Bahl (LAK) | 82 | 4 |
| 3 | Dakota Joshua (DAL) | 82 | 4 |
| 4 | Tomas Hertl (SEA) | 75 | 3 |
| 5 | Matthew Tkachuk (MTL) | 80 | 3 |
| 6 | Arber Xhekaj (MIN) | 80 | 3 |
| 7 | Devante Stephens (NYI) | 81 | 3 |
| 8 | Dillon Heatherington (CBJ) | 81 | 3 |
| 9 | Riley Stillman (CBJ) | 81 | 3 |
| 10 | Ben Harpur (COL) | 82 | 3 |
| 11 | Darnell Nurse (VAN) | 82 | 3 |
| 12 | Justin Faulk (PHI) | 82 | 3 |
| 13 | Mikhail Sergachev (STL) | 82 | 3 |
| 14 | Nick Merkley (EDM) | 82 | 3 |
| 15 | Erik Cernak (PHI) | 83 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Carter Hart (VAN) | 63 | 0.901 |
| 2 | Jack Campbell (CHI) | 57 | 0.901 |
| 3 | Spencer Knight (COL) | 59 | 0.900 |
| 4 | Jake Oettinger (BOS) | 60 | 0.899 |
| 5 | Andrei Vasilevskiy (DET) | 65 | 0.898 |
| 6 | Chris Driedger (EDM) | 59 | 0.897 |
| 7 | Thatcher Demko (PHI) | 66 | 0.896 |
| 8 | Philipp Grubauer (SJS) | 55 | 0.896 |
| 9 | Alex Nedeljkovic (SEA) | 68 | 0.896 |
| 10 | Linus Ullmark (CGY) | 61 | 0.894 |
| 11 | Nico Dawes (MTL) | 58 | 0.893 |
| 12 | Dustin Wolf (MIN) | 60 | 0.893 |
| 13 | Samuel Ersson (NYI) | 65 | 0.893 |
| 14 | Lukas Dostal (ANA) | 64 | 0.891 |
| 15 | Kevin Lankinen (FLA) | 48 | 0.891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Lukas Dostal (ANA) | 64 | 3.28 |
| 2 | Chris Driedger (EDM) | 59 | 3.31 |
| 3 | Andrei Vasilevskiy (DET) | 65 | 3.34 |
| 4 | Igor Shesterkin (VGK) | 67 | 3.44 |
| 5 | Philipp Grubauer (SJS) | 55 | 3.48 |
| 6 | Spencer Knight (COL) | 59 | 3.49 |
| 7 | Jack Campbell (CHI) | 57 | 3.51 |
| 8 | Alex Nedeljkovic (SEA) | 68 | 3.54 |
| 9 | Linus Ullmark (CGY) | 61 | 3.56 |
| 10 | Jake Oettinger (BOS) | 60 | 3.58 |
| 11 | Carter Hart (VAN) | 63 | 3.58 |
| 12 | Pyotr Kochetkov (CAR) | 64 | 3.60 |
| 13 | Nico Dawes (MTL) | 58 | 3.62 |
| 14 | Dustin Wolf (MIN) | 60 | 3.69 |
