Rerate DifferenceLast Update - January 11, 2026 at 21:48
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Shea Theodore60 (E)56 (E)91 (E)96 (E)77 (E)93 (E)96 (E)89 (E)40 (E)93 (E)89 (E)90 (E)53 (E)74 (E)66 (E)61 (E)50 (E)86 (E)
William Karlsson61 (E)42 (E)95 (E)86 (E)75 (E)99 (E)93 (E)87 (E)88 (E)92 (E)85 (E)73 (E)50 (E)89 (E)78 (E)58 (E)50 (E)83 (E)
Brock Boeser60 (E)40 (E)93 (E)78 (E)84 (E)99 (E)90 (E)87 (E)66 (E)92 (E)88 (E)76 (E)50 (E)76 (E)70 (E)63 (E)50 (E)81 (E)
Morgan Rielly69 (E)40 (E)89 (E)84 (E)92 (E)94 (E)94 (E)79 (E)40 (E)85 (E)76 (E)78 (E)57 (E)86 (E)84 (E)64 (E)50 (E)81 (E)
Chandler Stephenson61 (E)40 (E)91 (E)87 (E)79 (E)92 (E)90 (E)80 (E)84 (E)82 (E)78 (E)72 (E)57 (E)77 (E)72 (E)52 (E)50 (E)79 (E)
Mikey Anderson76 (E)40 (E)93 (E)69 (E)76 (E)86 (E)86 (E)77 (E)40 (E)82 (E)78 (E)89 (E)54 (E)64 (E)64 (E)62 (E)50 (E)78 (E)
Ryan Johansen60 (E)40 (E)87 (E)80 (E)85 (E)85 (E)94 (E)75 (E)91 (E)82 (E)74 (E)72 (E)63 (E)95 (E)87 (E)56 (E)50 (E)78 (E)
Joel Eriksson Ek88 (E)68 (E)67 (E)77 (E)81 (E)84 (E)94 (E)75 (E)79 (E)73 (E)79 (E)82 (E)57 (E)75 (E)76 (E)57 (E)50 (E)78 (E)
Jackson LaCombe66 (E)42 (E)86 (E)93 (E)79 (E)82 (E)87 (E)71 (E)42 (E)74 (E)69 (E)87 (E)56 (E)58 (E)58 (E)89 (E)50 (E)77 (E)
Benoit-Olivier Groulx87 (E)87 (E)55 (E)63 (E)71 (E)76 (E)86 (E)83 (E)75 (E)82 (E)83 (E)72 (E)55 (E)64 (E)62 (E)60 (E)50 (E)75 (E)
Wade Allison63 (E)40 (E)91 (E)82 (E)81 (E)78 (E)85 (E)74 (E)52 (E)77 (E)79 (E)70 (E)57 (E)67 (E)69 (E)57 (E)50 (E)75 (E)
Simon Benoit84 (E)79 (E)73 (E)59 (E)75 (E)67 (E)85 (E)73 (E)40 (E)79 (E)74 (E)82 (E)54 (E)63 (E)65 (E)57 (E)50 (E)74 (E)
Sam Steel68 (E)40 (E)93 (E)87 (E)79 (E)91 (E)88 (E)65 (E)85 (E)70 (E)70 (E)72 (E)57 (E)70 (E)68 (E)65 (E)50 (E)74 (E)
Cole Caufield62 (E)40 (E)97 (E)81 (E)75 (E)85 (E)74 (E)73 (E)51 (E)74 (E)89 (E)64 (E)82 (E)60 (E)60 (E)67 (E)50 (E)74 (E)
Dante Fabbro71 (E)71 (E)77 (E)85 (E)77 (E)85 (E)87 (E)62 (E)40 (E)71 (E)66 (E)80 (E)57 (E)71 (E)70 (E)65 (E)50 (E)74 (E)
Evgeny Svechnikov62 (E)42 (E)84 (E)75 (E)79 (E)84 (E)84 (E)76 (E)52 (E)80 (E)76 (E)68 (E)60 (E)66 (E)67 (E)54 (E)50 (E)74 (E)
Trent Frederic88 (E)86 (E)69 (E)76 (E)82 (E)87 (E)87 (E)63 (E)74 (E)67 (E)69 (E)76 (E)57 (E)70 (E)70 (E)66 (E)50 (E)72 (E)
Cam Fowler61 (E)41 (E)86 (E)67 (E)81 (E)93 (E)90 (E)63 (E)40 (E)69 (E)59 (E)78 (E)61 (E)97 (E)86 (E)57 (E)50 (E)72 (E)
Connor Dewar56 (E)57 (E)70 (E)64 (E)62 (E)74 (E)85 (E)82 (E)72 (E)81 (E)83 (E)68 (E)55 (E)63 (E)60 (E)55 (E)50 (E)72 (E)
Andreas Johnsson60 (E)40 (E)93 (E)83 (E)79 (E)75 (E)86 (E)68 (E)56 (E)73 (E)68 (E)69 (E)70 (E)73 (E)70 (E)51 (E)50 (E)72 (E)
Jakub Zboril79 (E)53 (E)74 (E)76 (E)79 (E)81 (E)86 (E)62 (E)40 (E)71 (E)65 (E)76 (E)57 (E)69 (E)70 (E)60 (E)50 (E)72 (E)
Alexander Kerfoot62 (E)40 (E)94 (E)89 (E)76 (E)72 (E)85 (E)61 (E)68 (E)68 (E)65 (E)70 (E)57 (E)79 (E)73 (E)56 (E)50 (E)72 (E)
Danny O'Regan68 (E)72 (E)66 (E)58 (E)58 (E)85 (E)82 (E)82 (E)56 (E)81 (E)77 (E)68 (E)55 (E)78 (E)71 (E)40 (E)50 (E)71 (E)
Sam Colangelo69 (E)53 (E)83 (E)91 (E)80 (E)75 (E)85 (E)66 (E)57 (E)63 (E)71 (E)68 (E)57 (E)58 (E)57 (E)94 (E)50 (E)71 (E)
Patrik Nemeth68 (E)42 (E)80 (E)69 (E)89 (E)80 (E)91 (E)57 (E)40 (E)65 (E)57 (E)83 (E)57 (E)81 (E)73 (E)55 (E)50 (E)71 (E)
Sean Kuraly89 (E)70 (E)64 (E)75 (E)82 (E)78 (E)88 (E)62 (E)91 (E)68 (E)61 (E)68 (E)57 (E)77 (E)71 (E)49 (E)50 (E)71 (E)
Scott Laughton87 (E)81 (E)67 (E)79 (E)72 (E)74 (E)90 (E)61 (E)78 (E)66 (E)62 (E)73 (E)57 (E)81 (E)73 (E)53 (E)50 (E)71 (E)
William Carrier81 (E)54 (E)77 (E)85 (E)86 (E)65 (E)92 (E)59 (E)53 (E)64 (E)59 (E)65 (E)57 (E)75 (E)70 (E)53 (E)50 (E)70 (E)
Jeff Skinner58 (E)42 (E)90 (E)80 (E)76 (E)74 (E)87 (E)61 (E)68 (E)66 (E)59 (E)66 (E)59 (E)98 (E)87 (E)54 (E)50 (E)70 (E)
Josh Archibald86 (E)80 (E)69 (E)72 (E)65 (E)80 (E)89 (E)63 (E)53 (E)69 (E)61 (E)68 (E)57 (E)77 (E)72 (E)44 (E)50 (E)69 (E)
Mark Jankowski59 (E)40 (E)96 (E)83 (E)82 (E)70 (E)89 (E)55 (E)76 (E)61 (E)59 (E)71 (E)57 (E)76 (E)71 (E)55 (E)50 (E)69 (E)
Trevor Moore58 (E)40 (E)92 (E)82 (E)74 (E)75 (E)87 (E)61 (E)53 (E)67 (E)63 (E)68 (E)57 (E)72 (E)70 (E)50 (E)50 (E)69 (E)
Tanner Jeannot91 (E)60 (E)77 (E)78 (E)81 (E)75 (E)84 (E)59 (E)52 (E)60 (E)63 (E)69 (E)57 (E)67 (E)69 (E)52 (E)50 (E)69 (E)
Riley Sheahan53 (E)40 (E)96 (E)77 (E)82 (E)64 (E)88 (E)59 (E)84 (E)67 (E)58 (E)65 (E)62 (E)88 (E)75 (E)50 (E)50 (E)69 (E)
Marco Scandella78 (E)67 (E)64 (E)55 (E)72 (E)83 (E)80 (E)62 (E)40 (E)70 (E)56 (E)67 (E)57 (E)93 (E)79 (E)52 (E)50 (E)67 (E)
Josh Mahura68 (E)69 (E)64 (E)61 (E)66 (E)62 (E)85 (E)65 (E)40 (E)64 (E)63 (E)68 (E)55 (E)66 (E)63 (E)57 (E)50 (E)65 (E)
Luke Philp88 (E)90 (E)55 (E)62 (E)62 (E)62 (E)85 (E)61 (E)73 (E)60 (E)61 (E)62 (E)55 (E)71 (E)65 (E)56 (E)50 (E)65 (E)
Brendan Guhle83 (E)84 (E)56 (E)58 (E)68 (E)60 (E)84 (E)60 (E)40 (E)60 (E)56 (E)66 (E)55 (E)69 (E)65 (E)53 (E)50 (E)64 (E)
William Francis79 (E)73 (E)56 (E)62 (E)79 (E)77 (E)89 (E)52 (E)40 (E)48 (E)52 (E)74 (E)50 (E)60 (E)56 (E)79 (E)50 (E)63 (E)
Bryce Kindopp52 (E)54 (E)83 (E)60 (E)66 (E)64 (E)84 (E)64 (E)55 (E)61 (E)62 (E)65 (E)55 (E)65 (E)62 (E)50 (E)50 (E)63 (E)
Hunter Drew84 (E)86 (E)55 (E)61 (E)68 (E)66 (E)84 (E)60 (E)40 (E)58 (E)58 (E)63 (E)55 (E)67 (E)64 (E)50 (E)50 (E)63 (E)
Maxim Golod51 (E)52 (E)88 (E)55 (E)62 (E)69 (E)84 (E)65 (E)54 (E)65 (E)62 (E)62 (E)55 (E)61 (E)59 (E)50 (E)50 (E)62 (E)
Jacob Perreault64 (E)63 (E)67 (E)62 (E)66 (E)62 (E)87 (E)59 (E)55 (E)59 (E)58 (E)63 (E)55 (E)59 (E)59 (E)65 (E)50 (E)61 (E)
Jordan Weal48 (E)55 (E)87 (E)61 (E)57 (E)59 (E)81 (E)60 (E)74 (E)59 (E)53 (E)60 (E)55 (E)83 (E)76 (E)50 (E)50 (E)61 (E)
Ethan Bowen57 (E)40 (E)80 (E)64 (E)74 (E)69 (E)89 (E)55 (E)50 (E)52 (E)60 (E)59 (E)57 (E)56 (E)54 (E)79 (E)50 (E)60 (E)
Axel Andersson55 (E)55 (E)79 (E)60 (E)67 (E)58 (E)86 (E)54 (E)40 (E)54 (E)55 (E)65 (E)55 (E)62 (E)60 (E)60 (E)50 (E)60 (E)
Brayden Tracey55 (E)53 (E)82 (E)59 (E)68 (E)56 (E)87 (E)53 (E)55 (E)53 (E)56 (E)65 (E)55 (E)59 (E)58 (E)67 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Lukas Dostal79 (E)94 (E)93 (E)83 (E)89 (E)87 (E)86 (E)75 (E)86 (E)66 (E)95 (E)61 (E)55 (E)65 (E)50 (E)82 (E)
David Rittich74 (E)85 (E)70 (E)81 (E)74 (E)75 (E)75 (E)72 (E)73 (E)71 (E)98 (E)78 (E)71 (E)56 (E)50 (E)75 (E)
Matt Murray67 (E)85 (E)76 (E)82 (E)69 (E)79 (E)72 (E)65 (E)71 (E)79 (E)88 (E)77 (E)78 (E)51 (E)50 (E)73 (E)
Olle Eriksson Ek56 (E)85 (E)61 (E)64 (E)60 (E)54 (E)60 (E)60 (E)63 (E)61 (E)67 (E)68 (E)64 (E)45 (E)50 (E)62 (E)
Ken Appleby53 (E)85 (E)57 (E)67 (E)59 (E)57 (E)59 (E)53 (E)58 (E)59 (E)59 (E)76 (E)68 (E)45 (E)50 (E)61 (E)
ANA CAPHIT1 (E)85 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)12 (E)12 (E)1 (E)50 (E)8 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Charlie McAvoy92 (E)74 (E)57 (E)87 (E)88 (E)96 (E)95 (E)86 (E)40 (E)89 (E)85 (E)90 (E)62 (E)75 (E)70 (E)65 (E)50 (E)86 (E)
John Tavares58 (E)41 (E)86 (E)75 (E)81 (E)88 (E)88 (E)92 (E)94 (E)94 (E)88 (E)70 (E)62 (E)99 (E)99 (E)57 (E)50 (E)83 (E)
Max Pacioretty54 (E)40 (E)89 (E)75 (E)76 (E)87 (E)81 (E)91 (E)61 (E)91 (E)85 (E)65 (E)60 (E)98 (E)99 (E)55 (E)50 (E)81 (E)
Ryan Nugent-Hopkins62 (E)41 (E)84 (E)83 (E)72 (E)92 (E)93 (E)80 (E)74 (E)83 (E)84 (E)77 (E)61 (E)92 (E)90 (E)60 (E)50 (E)81 (E)
Taylor Hall66 (E)41 (E)88 (E)88 (E)80 (E)90 (E)89 (E)81 (E)55 (E)85 (E)78 (E)68 (E)60 (E)93 (E)90 (E)56 (E)50 (E)80 (E)
Nino Niederreiter86 (E)86 (E)63 (E)78 (E)85 (E)80 (E)93 (E)79 (E)52 (E)78 (E)79 (E)73 (E)59 (E)95 (E)80 (E)53 (E)50 (E)79 (E)
Quinton Byfield80 (E)59 (E)70 (E)69 (E)86 (E)84 (E)89 (E)77 (E)72 (E)81 (E)82 (E)74 (E)77 (E)61 (E)64 (E)79 (E)50 (E)77 (E)
Erik Brannstrom93 (E)87 (E)58 (E)75 (E)77 (E)80 (E)87 (E)72 (E)40 (E)82 (E)75 (E)77 (E)57 (E)64 (E)64 (E)67 (E)50 (E)76 (E)
Kurtis MacDermid88 (E)92 (E)60 (E)73 (E)90 (E)81 (E)84 (E)74 (E)40 (E)79 (E)75 (E)68 (E)57 (E)73 (E)71 (E)51 (E)50 (E)75 (E)
Otto Somppi75 (E)75 (E)60 (E)62 (E)70 (E)75 (E)85 (E)83 (E)73 (E)82 (E)84 (E)70 (E)60 (E)68 (E)65 (E)55 (E)50 (E)75 (E)
Patrice Bergeron55 (E)42 (E)89 (E)62 (E)60 (E)87 (E)76 (E)86 (E)99 (E)86 (E)72 (E)65 (E)60 (E)99 (E)99 (E)35 (E)50 (E)75 (E)
Urho Vaakanainen67 (E)47 (E)85 (E)65 (E)76 (E)84 (E)86 (E)74 (E)40 (E)82 (E)73 (E)81 (E)54 (E)62 (E)65 (E)64 (E)50 (E)74 (E)
Jordan Harris61 (E)40 (E)83 (E)77 (E)75 (E)79 (E)79 (E)71 (E)40 (E)73 (E)72 (E)87 (E)54 (E)60 (E)60 (E)79 (E)50 (E)74 (E)
Kevin Hayes71 (E)45 (E)79 (E)81 (E)79 (E)70 (E)92 (E)65 (E)80 (E)71 (E)67 (E)65 (E)75 (E)86 (E)82 (E)55 (E)50 (E)73 (E)
Sami Niku85 (E)73 (E)48 (E)66 (E)64 (E)71 (E)84 (E)76 (E)40 (E)81 (E)76 (E)70 (E)57 (E)69 (E)69 (E)54 (E)50 (E)73 (E)
Kyle Rau57 (E)61 (E)93 (E)79 (E)68 (E)64 (E)81 (E)69 (E)51 (E)76 (E)64 (E)66 (E)57 (E)73 (E)73 (E)40 (E)50 (E)70 (E)
Ryan Murray62 (E)40 (E)95 (E)73 (E)83 (E)81 (E)85 (E)56 (E)40 (E)68 (E)57 (E)76 (E)57 (E)80 (E)71 (E)59 (E)50 (E)70 (E)
Jansen Harkins53 (E)40 (E)97 (E)79 (E)68 (E)74 (E)84 (E)66 (E)63 (E)73 (E)68 (E)69 (E)57 (E)67 (E)67 (E)54 (E)50 (E)70 (E)
Lane Pederson76 (E)75 (E)61 (E)61 (E)66 (E)99 (E)85 (E)76 (E)73 (E)74 (E)76 (E)63 (E)55 (E)67 (E)63 (E)55 (E)50 (E)70 (E)
Jeff Malott79 (E)83 (E)62 (E)62 (E)72 (E)73 (E)84 (E)73 (E)58 (E)69 (E)72 (E)64 (E)55 (E)69 (E)64 (E)50 (E)50 (E)69 (E)
Ryan Suzuki58 (E)59 (E)71 (E)75 (E)75 (E)72 (E)69 (E)70 (E)72 (E)72 (E)62 (E)65 (E)60 (E)60 (E)56 (E)65 (E)50 (E)68 (E)
Shea Weber77 (E)84 (E)62 (E)55 (E)74 (E)92 (E)74 (E)63 (E)40 (E)69 (E)47 (E)67 (E)57 (E)99 (E)99 (E)37 (E)50 (E)67 (E)
Michael Stone52 (E)40 (E)91 (E)52 (E)70 (E)75 (E)75 (E)70 (E)40 (E)75 (E)61 (E)69 (E)57 (E)88 (E)77 (E)48 (E)50 (E)67 (E)
Justin Sourdif66 (E)63 (E)65 (E)66 (E)66 (E)75 (E)87 (E)67 (E)56 (E)66 (E)65 (E)69 (E)55 (E)57 (E)55 (E)89 (E)50 (E)66 (E)
Chris Wagner67 (E)72 (E)80 (E)69 (E)71 (E)70 (E)81 (E)59 (E)83 (E)68 (E)54 (E)61 (E)61 (E)80 (E)72 (E)45 (E)50 (E)66 (E)
Lucas Wallmark59 (E)40 (E)95 (E)77 (E)69 (E)61 (E)85 (E)54 (E)70 (E)61 (E)55 (E)68 (E)57 (E)74 (E)71 (E)56 (E)50 (E)66 (E)
Marcus Johansson53 (E)40 (E)96 (E)76 (E)73 (E)68 (E)78 (E)56 (E)62 (E)62 (E)52 (E)58 (E)57 (E)95 (E)86 (E)52 (E)50 (E)65 (E)
Brady Lyle58 (E)61 (E)82 (E)58 (E)70 (E)60 (E)84 (E)63 (E)40 (E)62 (E)61 (E)64 (E)60 (E)64 (E)61 (E)50 (E)50 (E)63 (E)
Victor Berglund67 (E)63 (E)66 (E)62 (E)66 (E)73 (E)89 (E)55 (E)40 (E)55 (E)59 (E)67 (E)54 (E)64 (E)61 (E)79 (E)50 (E)63 (E)
Jack Becker57 (E)62 (E)68 (E)61 (E)77 (E)75 (E)85 (E)60 (E)57 (E)58 (E)61 (E)67 (E)56 (E)66 (E)59 (E)74 (E)50 (E)63 (E)
Jesper Froden57 (E)55 (E)71 (E)58 (E)61 (E)78 (E)85 (E)59 (E)54 (E)62 (E)60 (E)65 (E)54 (E)68 (E)63 (E)69 (E)50 (E)62 (E)
Josh Melnick54 (E)57 (E)82 (E)57 (E)58 (E)64 (E)82 (E)63 (E)73 (E)62 (E)57 (E)61 (E)55 (E)73 (E)67 (E)44 (E)50 (E)62 (E)
Joona Koppanen53 (E)52 (E)88 (E)57 (E)75 (E)59 (E)85 (E)58 (E)57 (E)57 (E)58 (E)64 (E)55 (E)70 (E)67 (E)57 (E)50 (E)62 (E)
Trevor Kuntar65 (E)63 (E)61 (E)65 (E)69 (E)78 (E)87 (E)57 (E)71 (E)56 (E)59 (E)68 (E)54 (E)60 (E)57 (E)89 (E)50 (E)62 (E)
Jean-Sebastien Dea63 (E)64 (E)64 (E)60 (E)59 (E)73 (E)85 (E)62 (E)70 (E)59 (E)62 (E)57 (E)54 (E)70 (E)63 (E)69 (E)50 (E)62 (E)
Brett Harrison56 (E)56 (E)71 (E)60 (E)70 (E)75 (E)85 (E)60 (E)57 (E)59 (E)58 (E)66 (E)59 (E)55 (E)53 (E)94 (E)50 (E)61 (E)
Ryan Mast57 (E)56 (E)70 (E)58 (E)80 (E)80 (E)85 (E)57 (E)42 (E)58 (E)56 (E)65 (E)56 (E)55 (E)53 (E)94 (E)50 (E)61 (E)
Mason Millman52 (E)53 (E)83 (E)55 (E)66 (E)56 (E)84 (E)59 (E)40 (E)59 (E)56 (E)61 (E)55 (E)62 (E)61 (E)53 (E)50 (E)60 (E)
Calle Odelius56 (E)56 (E)70 (E)59 (E)69 (E)80 (E)85 (E)59 (E)42 (E)60 (E)56 (E)62 (E)56 (E)54 (E)52 (E)94 (E)50 (E)60 (E)
Quinn Olson57 (E)56 (E)71 (E)56 (E)62 (E)75 (E)85 (E)56 (E)57 (E)56 (E)56 (E)62 (E)56 (E)59 (E)55 (E)94 (E)50 (E)59 (E)
Jake Schmaltz57 (E)56 (E)72 (E)56 (E)70 (E)75 (E)85 (E)56 (E)57 (E)56 (E)56 (E)62 (E)56 (E)59 (E)55 (E)94 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jake Oettinger89 (E)98 (E)97 (E)90 (E)84 (E)81 (E)92 (E)87 (E)89 (E)80 (E)90 (E)66 (E)62 (E)60 (E)50 (E)86 (E)
Kaapo Kahkonen77 (E)85 (E)85 (E)81 (E)81 (E)77 (E)79 (E)75 (E)85 (E)72 (E)65 (E)66 (E)65 (E)60 (E)50 (E)78 (E)
Philippe Desrosiers68 (E)85 (E)81 (E)72 (E)73 (E)69 (E)71 (E)70 (E)69 (E)72 (E)71 (E)77 (E)81 (E)47 (E)50 (E)72 (E)
Brandon Bussi69 (E)85 (E)85 (E)68 (E)68 (E)58 (E)69 (E)71 (E)61 (E)65 (E)61 (E)62 (E)56 (E)69 (E)50 (E)67 (E)
Philip Svedeback53 (E)85 (E)85 (E)73 (E)64 (E)64 (E)66 (E)68 (E)68 (E)55 (E)55 (E)55 (E)55 (E)84 (E)50 (E)65 (E)
Kyle Keyser56 (E)85 (E)63 (E)61 (E)60 (E)57 (E)65 (E)62 (E)61 (E)60 (E)61 (E)61 (E)57 (E)47 (E)50 (E)62 (E)
BOS CAPHIT1 (E)85 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)11 (E)11 (E)1 (E)50 (E)8 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mathew Barzal77 (E)51 (E)67 (E)99 (E)76 (E)78 (E)97 (E)84 (E)72 (E)85 (E)86 (E)74 (E)67 (E)77 (E)71 (E)66 (E)50 (E)83 (E)
Clayton Keller61 (E)40 (E)88 (E)92 (E)70 (E)85 (E)92 (E)90 (E)63 (E)89 (E)90 (E)76 (E)55 (E)75 (E)68 (E)70 (E)50 (E)82 (E)
Ryan Strome87 (E)86 (E)62 (E)88 (E)77 (E)93 (E)97 (E)78 (E)74 (E)85 (E)80 (E)72 (E)60 (E)90 (E)77 (E)60 (E)50 (E)81 (E)
Miles Wood67 (E)67 (E)81 (E)85 (E)73 (E)81 (E)92 (E)80 (E)53 (E)81 (E)82 (E)75 (E)57 (E)75 (E)75 (E)54 (E)50 (E)78 (E)
Erik Cernak93 (E)86 (E)60 (E)71 (E)94 (E)86 (E)92 (E)67 (E)40 (E)73 (E)68 (E)89 (E)57 (E)70 (E)68 (E)62 (E)50 (E)78 (E)
Cal Foote93 (E)90 (E)60 (E)76 (E)92 (E)80 (E)87 (E)70 (E)40 (E)76 (E)75 (E)78 (E)57 (E)70 (E)71 (E)66 (E)50 (E)77 (E)
Drew Doughty82 (E)72 (E)62 (E)68 (E)72 (E)99 (E)87 (E)80 (E)40 (E)84 (E)71 (E)75 (E)60 (E)99 (E)89 (E)59 (E)50 (E)77 (E)
Tage Thompson90 (E)90 (E)61 (E)81 (E)81 (E)80 (E)85 (E)75 (E)53 (E)80 (E)81 (E)65 (E)77 (E)73 (E)71 (E)59 (E)50 (E)77 (E)
Zac Jones93 (E)80 (E)62 (E)58 (E)74 (E)75 (E)85 (E)78 (E)40 (E)84 (E)77 (E)74 (E)57 (E)66 (E)68 (E)57 (E)50 (E)75 (E)
Matt Grzelcyk72 (E)49 (E)70 (E)74 (E)69 (E)87 (E)84 (E)74 (E)40 (E)79 (E)71 (E)81 (E)57 (E)77 (E)72 (E)53 (E)50 (E)75 (E)
David Perron68 (E)59 (E)71 (E)64 (E)67 (E)82 (E)81 (E)86 (E)52 (E)89 (E)72 (E)63 (E)73 (E)99 (E)86 (E)52 (E)50 (E)75 (E)
Rasmus Asplund57 (E)40 (E)99 (E)87 (E)78 (E)75 (E)86 (E)70 (E)54 (E)72 (E)77 (E)74 (E)57 (E)70 (E)70 (E)60 (E)50 (E)75 (E)
Gustav Forsling58 (E)40 (E)95 (E)76 (E)70 (E)88 (E)83 (E)70 (E)40 (E)77 (E)66 (E)85 (E)57 (E)74 (E)72 (E)48 (E)50 (E)74 (E)
Colin White76 (E)50 (E)78 (E)79 (E)78 (E)74 (E)89 (E)66 (E)70 (E)71 (E)72 (E)72 (E)57 (E)75 (E)81 (E)56 (E)50 (E)74 (E)
Ryan MacInnis92 (E)80 (E)65 (E)81 (E)76 (E)82 (E)85 (E)66 (E)66 (E)73 (E)69 (E)68 (E)57 (E)68 (E)69 (E)55 (E)50 (E)73 (E)
Max Jones87 (E)81 (E)66 (E)85 (E)93 (E)77 (E)90 (E)63 (E)56 (E)67 (E)69 (E)69 (E)57 (E)71 (E)69 (E)65 (E)50 (E)73 (E)
Brett Murray83 (E)82 (E)57 (E)61 (E)74 (E)89 (E)85 (E)79 (E)55 (E)78 (E)79 (E)63 (E)55 (E)66 (E)63 (E)56 (E)50 (E)72 (E)
Josh Leivo60 (E)40 (E)93 (E)76 (E)70 (E)62 (E)82 (E)69 (E)52 (E)72 (E)67 (E)69 (E)61 (E)78 (E)74 (E)49 (E)50 (E)71 (E)
Marcus Pettersson78 (E)47 (E)74 (E)75 (E)64 (E)80 (E)93 (E)58 (E)40 (E)66 (E)60 (E)80 (E)57 (E)71 (E)67 (E)58 (E)50 (E)71 (E)
Arttu Ruotsalainen57 (E)40 (E)84 (E)74 (E)75 (E)80 (E)84 (E)71 (E)54 (E)72 (E)75 (E)65 (E)57 (E)67 (E)68 (E)50 (E)50 (E)71 (E)
Cedric Paquette93 (E)87 (E)63 (E)73 (E)82 (E)75 (E)90 (E)61 (E)80 (E)67 (E)62 (E)70 (E)57 (E)86 (E)76 (E)51 (E)50 (E)71 (E)
Rhett Gardner81 (E)67 (E)71 (E)76 (E)89 (E)73 (E)84 (E)58 (E)73 (E)64 (E)59 (E)66 (E)57 (E)68 (E)69 (E)54 (E)50 (E)69 (E)
Shane Bowers68 (E)66 (E)65 (E)64 (E)71 (E)82 (E)86 (E)73 (E)55 (E)71 (E)75 (E)65 (E)55 (E)65 (E)62 (E)64 (E)50 (E)69 (E)
Nathan Todd60 (E)63 (E)72 (E)67 (E)66 (E)64 (E)84 (E)70 (E)71 (E)69 (E)67 (E)65 (E)64 (E)74 (E)68 (E)50 (E)50 (E)68 (E)
Tobie Paquette-Bisson82 (E)82 (E)57 (E)57 (E)70 (E)65 (E)84 (E)70 (E)40 (E)70 (E)68 (E)66 (E)55 (E)71 (E)67 (E)50 (E)50 (E)68 (E)
Oskari Laaksonen55 (E)57 (E)75 (E)59 (E)70 (E)67 (E)85 (E)69 (E)40 (E)69 (E)66 (E)66 (E)55 (E)64 (E)61 (E)57 (E)50 (E)66 (E)
Carson Meyer52 (E)54 (E)84 (E)61 (E)62 (E)75 (E)84 (E)72 (E)56 (E)71 (E)69 (E)61 (E)55 (E)68 (E)64 (E)50 (E)50 (E)66 (E)
Dominic Toninato60 (E)40 (E)93 (E)60 (E)69 (E)70 (E)85 (E)58 (E)69 (E)64 (E)61 (E)77 (E)54 (E)69 (E)68 (E)59 (E)50 (E)66 (E)
Jack Dougherty53 (E)53 (E)86 (E)60 (E)68 (E)60 (E)85 (E)67 (E)40 (E)67 (E)66 (E)65 (E)55 (E)74 (E)69 (E)55 (E)50 (E)66 (E)
Thomas Schemitsch54 (E)53 (E)82 (E)61 (E)74 (E)64 (E)85 (E)67 (E)40 (E)68 (E)65 (E)62 (E)55 (E)75 (E)70 (E)57 (E)50 (E)66 (E)
Alex Limoges51 (E)55 (E)84 (E)58 (E)66 (E)67 (E)84 (E)68 (E)73 (E)65 (E)66 (E)67 (E)55 (E)70 (E)66 (E)50 (E)50 (E)65 (E)
Frederic Allard88 (E)88 (E)54 (E)60 (E)68 (E)61 (E)85 (E)60 (E)40 (E)60 (E)57 (E)65 (E)55 (E)65 (E)61 (E)55 (E)50 (E)65 (E)
Jayden Halbgewachs88 (E)88 (E)55 (E)62 (E)59 (E)70 (E)85 (E)64 (E)54 (E)63 (E)65 (E)59 (E)55 (E)69 (E)65 (E)55 (E)50 (E)65 (E)
Tyson Kozak62 (E)52 (E)81 (E)69 (E)69 (E)75 (E)85 (E)61 (E)74 (E)62 (E)63 (E)69 (E)57 (E)57 (E)57 (E)94 (E)50 (E)65 (E)
Reese Johnson88 (E)79 (E)79 (E)58 (E)71 (E)76 (E)84 (E)58 (E)78 (E)64 (E)55 (E)74 (E)54 (E)60 (E)63 (E)50 (E)50 (E)65 (E)
Sean Malone51 (E)54 (E)85 (E)55 (E)62 (E)70 (E)82 (E)71 (E)74 (E)70 (E)64 (E)60 (E)55 (E)75 (E)69 (E)43 (E)50 (E)65 (E)
Peter Diliberatore85 (E)85 (E)55 (E)57 (E)64 (E)57 (E)84 (E)65 (E)40 (E)65 (E)62 (E)60 (E)55 (E)64 (E)62 (E)50 (E)50 (E)64 (E)
Rinat Valiev92 (E)86 (E)58 (E)53 (E)83 (E)74 (E)83 (E)53 (E)30 (E)56 (E)47 (E)60 (E)45 (E)81 (E)76 (E)43 (E)50 (E)63 (E)
