Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tyson Foerster (ABB) | 14 | 14 |
| 2 | Cooper Marody (HRT) | 14 | 11 |
| 3 | Max Willman (HEN) | 14 | 11 |
| 4 | Hendrix Lapierre (WBS) | 12 | 10 |
| 5 | Porter Martone (IOA) | 14 | 10 |
| 6 | Nikita Pavlychev (CLV) | 10 | 9 |
| 7 | Samuel Fagemo (ONT) | 11 | 9 |
| 8 | Brett Stapley (LAV) | 12 | 9 |
| 9 | Sasha Mutala (GRP) | 12 | 9 |
| 10 | Drake Caggiula (HRT) | 14 | 9 |
| 11 | Noah Gregor (TOR) | 14 | 9 |
| 12 | Ryan Leonard (SDG) | 10 | 8 |
| 13 | Andreas Athanasiou (SPR) | 12 | 8 |
| 14 | Emil Bemstrom (MIL) | 12 | 8 |
| 15 | Yakov Trenin (MTB) | 12 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Max Sasson (ABB) | 14 | 16 |
| 2 | Oskar Sundqvist (HRT) | 14 | 15 |
| 3 | Brendan Brisson (IOA) | 14 | 15 |
| 4 | Mikael Backlund (IOA) | 14 | 14 |
| 5 | Maxime Lajoie (CGY) | 11 | 13 |
| 6 | Ben Gleason (TEX) | 12 | 13 |
| 7 | Scott Mayfield (BRP) | 12 | 13 |
| 8 | Fabian Lysell (UTI) | 12 | 13 |
| 9 | Cole Hutson (LAV) | 12 | 13 |
| 10 | Morgan Klimchuk (SJB) | 13 | 13 |
| 11 | Colton Sissons (HRT) | 14 | 13 |
| 12 | Drake Caggiula (HRT) | 14 | 13 |
| 13 | Jacob Bryson (HER) | 10 | 12 |
| 14 | Nick Paul (CLV) | 10 | 12 |
| 15 | Jason Dickinson (TEX) | 12 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tyson Foerster (ABB) | 14 | 99 |
| 2 | Porter Martone (IOA) | 14 | 69 |
| 3 | Brendan Brisson (IOA) | 14 | 67 |
| 4 | Emil Bemstrom (MIL) | 12 | 62 |
| 5 | Curtis Lazar (SJB) | 13 | 58 |
| 6 | Samuel Fagemo (ONT) | 11 | 57 |
| 7 | Eric Robinson (CHI) | 14 | 57 |
| 8 | Joshua Roy (LAV) | 12 | 56 |
| 9 | Fabian Lysell (UTI) | 12 | 56 |
| 10 | Samuel Honzek (TOR) | 14 | 56 |
| 11 | Emmitt Finnie (SPR) | 12 | 55 |
| 12 | Martin Pospisil (LHG) | 14 | 55 |
| 13 | Matthew Savoie (CLV) | 10 | 54 |
| 14 | Boris Katchouk (PRO) | 11 | 54 |
| 15 | Brett Stapley (LAV) | 12 | 54 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Luke Tuch (UTI) | 8 | 30.00% |
| 2 | Reilly Walsh (UTI) | 11 | 29.41% |
| 3 | Noel Gunler (CGY) | 11 | 29.41% |
| 4 | Nikita Pavlychev (CLV) | 10 | 29.03% |
| 5 | Nikita Alexandrov (SPR) | 10 | 27.27% |
| 6 | William Wallinder (MTB) | 12 | 27.27% |
| 7 | Filip Mesar (LAV) | 12 | 26.67% |
| 8 | Nolan Allan (COL) | 8 | 26.32% |
| 9 | Adam Raska (LAV) | 11 | 26.32% |
| 10 | Olle Lycksell (CLV) | 10 | 26.09% |
| 11 | Oskar Back (TEX) | 12 | 26.09% |
| 12 | Michael Carcone (SYR) | 11 | 25.00% |
| 13 | Pavol Regenda (HRT) | 11 | 25.00% |
| 14 | Max Willman (HEN) | 14 | 25.00% |
| 15 | Garrett Pilon (CHI) | 14 | 24.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Max Sasson (ABB) | 14 | 7-16-23 |
| 2 | Drake Caggiula (HRT) | 14 | 9-13-22 |
| 3 | Cooper Marody (HRT) | 14 | 11-9-20 |
| 4 | Brett Stapley (LAV) | 12 | 9-11-20 |
| 5 | Colton Sissons (HRT) | 14 | 7-13-20 |
| 6 | Mikael Backlund (IOA) | 14 | 5-14-19 |
| 7 | Andreas Athanasiou (SPR) | 12 | 8-10-18 |
| 8 | Ryan Greene (MTB) | 12 | 7-11-18 |
| 9 | Oskar Sundqvist (HRT) | 14 | 3-15-18 |
| 10 | Max Willman (HEN) | 14 | 11-6-17 |
| 11 | Ryan Donato (SJB) | 13 | 8-9-17 |
| 12 | Dominic James (CHA) | 13 | 8-9-17 |
| 13 | Dylan Duke (SYR) | 11 | 7-10-17 |
| 14 | Danton Heinen (TEX) | 12 | 7-10-17 |
| 15 | Ruslan Iskhakov (UTI) | 12 | 7-10-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brendan Brisson (IOA) | 14 | 8-15-23 |
| 2 | Max Sasson (ABB) | 14 | 7-16-23 |
| 3 | Drake Caggiula (HRT) | 14 | 9-13-22 |
| 4 | Brett Stapley (LAV) | 12 | 9-11-20 |
| 5 | Colton Sissons (HRT) | 14 | 7-13-20 |
| 6 | Morgan Klimchuk (SJB) | 13 | 6-13-19 |
| 7 | Andreas Athanasiou (SPR) | 12 | 8-10-18 |
| 8 | Josh Leivo (MTB) | 12 | 7-11-18 |
| 9 | Oskar Sundqvist (HRT) | 14 | 3-15-18 |
| 10 | Ryan Donato (SJB) | 13 | 8-9-17 |
| 11 | Danton Heinen (TEX) | 12 | 7-10-17 |
| 12 | Ruslan Iskhakov (UTI) | 12 | 7-10-17 |
| 13 | Calle Jarnkrok (SDG) | 12 | 6-11-17 |
| 14 | Josh Doan (SPR) | 12 | 8-8-16 |
| 15 | Roni Hirvonen (TOR) | 14 | 8-8-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tyson Foerster (ABB) | 14 | 14-11-25 |
| 2 | Brendan Brisson (IOA) | 14 | 8-15-23 |
| 3 | Max Sasson (ABB) | 14 | 7-16-23 |
| 4 | Drake Caggiula (HRT) | 14 | 9-13-22 |
| 5 | Cooper Marody (HRT) | 14 | 11-9-20 |
| 6 | Porter Martone (IOA) | 14 | 10-10-20 |
| 7 | Fabian Lysell (UTI) | 12 | 7-13-20 |
| 8 | Colton Sissons (HRT) | 14 | 7-13-20 |
| 9 | Morgan Klimchuk (SJB) | 13 | 6-13-19 |
| 10 | Mikael Backlund (IOA) | 14 | 5-14-19 |
| 11 | Andreas Athanasiou (SPR) | 12 | 8-10-18 |
| 12 | Josh Leivo (MTB) | 12 | 7-11-18 |
| 13 | Oskar Sundqvist (HRT) | 14 | 3-15-18 |
| 14 | Danton Heinen (TEX) | 12 | 7-10-17 |
| 15 | Calle Jarnkrok (SDG) | 12 | 6-11-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | William Wallinder (MTB) | 12 | 6-12-18 |
| 2 | Maxime Lajoie (CGY) | 11 | 4-13-17 |
| 3 | Cole Hutson (LAV) | 12 | 4-13-17 |
| 4 | Joel Nystrom (ONT) | 11 | 6-10-16 |
| 5 | Scott Mayfield (BRP) | 12 | 3-13-16 |
| 6 | Anttoni Honka (CHI) | 11 | 5-10-15 |
| 7 | Jacob Bryson (HER) | 10 | 3-12-15 |
| 8 | Cole Jordan (SJB) | 13 | 5-9-14 |
| 9 | Akito Hirose (UTI) | 12 | 4-10-14 |
| 10 | Colton White (ABB) | 14 | 4-10-14 |
| 11 | Nick Jensen (HRT) | 14 | 4-10-14 |
| 12 | Ben Gleason (TEX) | 12 | 1-13-14 |
| 13 | Samuel Bolduc (CLV) | 9 | 5-8-13 |
| 14 | Vincent Iorio (SYR) | 11 | 5-8-13 |
| 15 | Tyson Galloway (MTB) | 12 | 1-12-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Danil Zhilkin (CLV) | 9 | 3.57 |
| 2 | Luke Tuch (UTI) | 8 | 2.48 |
| 3 | Jordan Martinook (MTB) | 9 | 2.29 |
| 4 | Mitchell Russell (LHG) | 14 | 2.12 |
| 5 | Brett Stapley (LAV) | 12 | 2.00 |
| 6 | Josh Leivo (MTB) | 12 | 1.95 |
| 7 | Max Sasson (ABB) | 14 | 1.93 |
| 8 | Morgan Klimchuk (SJB) | 13 | 1.81 |
| 9 | Brendan Brisson (IOA) | 14 | 1.81 |
| 10 | Nikita Pavlychev (CLV) | 10 | 1.79 |
| 11 | Drake Caggiula (HRT) | 14 | 1.76 |
| 12 | Dylan Duke (SYR) | 11 | 1.73 |
| 13 | Cooper Marody (HRT) | 14 | 1.70 |
| 14 | Jack Dugan (MTB) | 12 | 1.66 |
| 15 | Austin Watson (TOR) | 14 | 1.65 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Johan Larsson (HER) | 10 | 68.87% |
| 2 | Oskar Back (TEX) | 12 | 65.29% |
| 3 | Boone Jenner (SPR) | 12 | 64.83% |
| 4 | Lawson Crouse (COA) | 12 | 64.42% |
| 5 | Kevin Rooney (BRP) | 12 | 64.36% |
| 6 | Sean Kuraly (SDG) | 9 | 63.46% |
| 7 | Radek Faksa (SYR) | 11 | 62.27% |
| 8 | Adam Lowry (HER) | 10 | 61.33% |
| 9 | Nick Paul (CLV) | 10 | 60.61% |
| 10 | Dakota Joshua (TEX) | 12 | 60.56% |
| 11 | Derek Stepan (HEN) | 14 | 60.37% |
| 12 | Riley Sheahan (SDG) | 12 | 60.24% |
| 13 | Nicholas Shore (ABB) | 14 | 60.06% |
| 14 | Sean Malone (MIL) | 12 | 60.00% |
| 15 | Max Domi (TUC) | 13 | 59.84% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ben King (MTB) | 12 | 13 |
| 2 | Morgan Klimchuk (SJB) | 13 | 12 |
| 3 | Samuel Bolduc (CLV) | 9 | 11 |
| 4 | Ryan Donato (SJB) | 13 | 11 |
| 5 | Djibril Touré (ABB) | 14 | 11 |
| 6 | Nick Paul (CLV) | 10 | 10 |
| 7 | Calle Jarnkrok (SDG) | 12 | 10 |
| 8 | Linus Weissbach (UTI) | 12 | 10 |
| 9 | Radko Gudas (MIL) | 12 | 10 |
| 10 | Tyson Galloway (MTB) | 12 | 10 |
| 11 | Nikolas Matinpalo (MIL) | 12 | 10 |
| 12 | Zach Whitecloud (CHI) | 14 | 10 |
| 13 | Kristian Kostadinski (ABB) | 14 | 10 |
| 14 | Jordan Martinook (MTB) | 9 | 9 |
| 15 | Ozzy Wiesblatt (MTB) | 12 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Joey Keane (GRP) | 12 | 50 |
| 2 | Carson Soucy (ABB) | 14 | 40 |
| 3 | Josh Anderson (CGY) | 11 | 38 |
| 4 | Colin Miller (WBS) | 12 | 38 |
| 5 | Samuel Bolduc (CLV) | 9 | 35 |
| 6 | Sean Kuraly (SDG) | 9 | 34 |
| 7 | Tobie Paquette-Bisson (RCH) | 12 | 34 |
| 8 | Matt Rempe (HRT) | 14 | 34 |
| 9 | Nathan Bastian (TEX) | 12 | 33 |
| 10 | Jett Woo (CLV) | 10 | 32 |
| 11 | Glenn Gawdin (MIL) | 12 | 32 |
| 12 | Cameron Whynot (CGY) | 11 | 31 |
| 13 | Will Cuylle (COA) | 12 | 31 |
| 14 | Anthony Angello (BEL) | 13 | 31 |
| 15 | Joseph Duszak (TOR) | 14 | 31 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Zach Whitecloud (CHI) | 14 | 32 |
| 2 | Jake Livingstone (IOA) | 14 | 31 |
| 3 | Alexandre Carrier (SDG) | 12 | 30 |
| 4 | Samuel Morin (HEN) | 14 | 30 |
| 5 | Marc Del Gaizo (LHG) | 14 | 30 |
| 6 | Cole Hutson (LAV) | 12 | 29 |
| 7 | Colton White (ABB) | 14 | 29 |
| 8 | Declan Chisholm (CGY) | 11 | 28 |
| 9 | Tucker Poolman (MIL) | 12 | 28 |
| 10 | Oskari Laaksonen (RCH) | 12 | 27 |
| 11 | Tj Brodie (MIL) | 12 | 27 |
| 12 | Erik Gustafsson (PRO) | 13 | 27 |
| 13 | Jordan Oesterle (SJB) | 13 | 27 |
| 14 | Brian Dumoulin (BRP) | 12 | 26 |
| 15 | Taige Harding (ABB) | 14 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Brendan Brisson (IOA) | 14 | 8-15-23 |
| 2 | Max Sasson (ABB) | 14 | 7-16-23 |
| 3 | Porter Martone (IOA) | 14 | 10-10-20 |
| 4 | Brett Stapley (LAV) | 12 | 9-11-20 |
| 5 | Fabian Lysell (UTI) | 12 | 7-13-20 |
| 6 | Ryan Greene (MTB) | 12 | 7-11-18 |
| 7 | William Wallinder (MTB) | 12 | 6-12-18 |
| 8 | Dominic James (CHA) | 13 | 8-9-17 |
| 9 | Dylan Duke (SYR) | 11 | 7-10-17 |
| 10 | Ruslan Iskhakov (UTI) | 12 | 7-10-17 |
| 11 | Cole Hutson (LAV) | 12 | 4-13-17 |
| 12 | Josh Doan (SPR) | 12 | 8-8-16 |
| 13 | Roni Hirvonen (TOR) | 14 | 8-8-16 |
| 14 | Joel Nystrom (ONT) | 11 | 6-10-16 |
| 15 | Danila Yurov (CHA) | 13 | 6-10-16 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nathan Bastian (TEX) | 12 | 70 |
| 2 | Brayden McNabb (BRP) | 12 | 69 |
| 3 | Colin Miller (WBS) | 12 | 67 |
| 4 | Kurtis Gabriel (HEN) | 14 | 67 |
| 5 | Oskar Sundqvist (HRT) | 14 | 65 |
| 6 | Anthony Angello (BEL) | 13 | 64 |
| 7 | Joey Keane (GRP) | 12 | 62 |
| 8 | Artem Zub (CHI) | 14 | 60 |
| 9 | Lucas Feuk (COA) | 12 | 59 |
| 10 | Glenn Gawdin (MIL) | 12 | 58 |
| 11 | Dominik Masin (BAK) | 12 | 57 |
| 12 | Jeff Malott (PRO) | 13 | 55 |
| 13 | Jordan Gross (HRT) | 14 | 55 |
| 14 | Sam Carrick (BAK) | 12 | 54 |
| 15 | Radek Faksa (SYR) | 11 | 53 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tanner Pearson (ABB) | 14 | 6 |
| 2 | Brayden McNabb (BRP) | 12 | 5 |
| 3 | Cole Jordan (SJB) | 13 | 5 |
| 4 | Avery Hayes (LHG) | 14 | 5 |
| 5 | Slater Koekkoek (HER) | 10 | 4 |
| 6 | Michael Carcone (SYR) | 11 | 4 |
| 7 | Joel Nystrom (ONT) | 11 | 4 |
| 8 | Benjamin Kindel (CGY) | 11 | 4 |
| 9 | Jonas Rondbjerg (TEX) | 12 | 4 |
| 10 | Nathan Todd (RCH) | 12 | 4 |
| 11 | Patrik Nemeth (SDG) | 12 | 4 |
| 12 | Sasha Mutala (GRP) | 12 | 4 |
| 13 | Ruslan Iskhakov (UTI) | 12 | 4 |
| 14 | Ryan Donato (SJB) | 13 | 4 |
| 15 | Phillip Di Giuseppe (IOA) | 14 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nils Aman (GRP) | 12 | 2 |
| 2 | Nolan Allan (COL) | 8 | 1 |
| 3 | Olle Lycksell (CLV) | 10 | 1 |
| 4 | Adam Raska (LAV) | 11 | 1 |
| 5 | Pavol Regenda (HRT) | 11 | 1 |
| 6 | Joel Nystrom (ONT) | 11 | 1 |
| 7 | Alexander Volkov (COL) | 12 | 1 |
| 8 | Emil Bemstrom (MIL) | 12 | 1 |
| 9 | Taylor Raddysh (WBS) | 12 | 1 |
| 10 | Tyler Tucker (COA) | 12 | 1 |
| 11 | Marcus Kallionkieli (MIL) | 12 | 1 |
| 12 | Ridly Greig (COA) | 12 | 1 |
| 13 | Santtu Kinnunen (UTI) | 12 | 1 |
| 14 | Hendrix Lapierre (WBS) | 12 | 1 |
| 15 | Joshua Roy (LAV) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Danny O'Regan (SDG) | 10 | 3 |
| 2 | MacKenzie MacEachern (SJB) | 12 | 3 |
| 3 | Hendrix Lapierre (WBS) | 12 | 3 |
| 4 | Luke Haymes (TUC) | 13 | 3 |
| 5 | Nicholas Shore (ABB) | 14 | 3 |
| 6 | Max Willman (HEN) | 14 | 3 |
| 7 | Adam Lowry (HER) | 10 | 2 |
| 8 | Slater Koekkoek (HER) | 10 | 2 |
| 9 | Olle Lycksell (CLV) | 10 | 2 |
| 10 | Boris Katchouk (PRO) | 11 | 2 |
| 11 | Josh Anderson (CGY) | 11 | 2 |
| 12 | Marcus Sorensen (ONT) | 11 | 2 |
| 13 | Anttoni Honka (CHI) | 11 | 2 |
| 14 | Jimmy Snuggerud (BAK) | 11 | 2 |
| 15 | Danton Heinen (TEX) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Joshua Nodler (CHI) | 9 | 2 |
| 2 | Boris Katchouk (PRO) | 11 | 2 |
| 3 | Tobie Paquette-Bisson (RCH) | 12 | 2 |
| 4 | Santeri Hatakka (BEL) | 13 | 2 |
| 5 | Cooper Marody (HRT) | 14 | 2 |
| 6 | Samuel Honzek (TOR) | 14 | 2 |
| 7 | Jason Zucker (RCK) | 5 | 1 |
| 8 | Marco Scandella (SDG) | 5 | 1 |
| 9 | Nick Perbix (MTB) | 8 | 1 |
| 10 | Erik Gudbranson (HEN) | 10 | 1 |
| 11 | Juuso Riikola (COL) | 10 | 1 |
| 12 | Ryan McDonagh (HER) | 10 | 1 |
| 13 | Slater Koekkoek (HER) | 10 | 1 |
| 14 | Tyler Myers (HEN) | 10 | 1 |
| 15 | Nikita Pavlychev (CLV) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | William Wallinder (MTB) | 12 | 2 |
| 2 | Alexei Toropchenko (CHI) | 8 | 1 |
| 3 | William Dufour (TUC) | 11 | 1 |
| 4 | Nick Caamano (BAK) | 12 | 1 |
| 5 | Paul Cotter (BRP) | 12 | 1 |
| 6 | Nikita V. Novikov (RCH) | 12 | 1 |
| 7 | Josh Doan (SPR) | 12 | 1 |
| 8 | Cole Hutson (LAV) | 12 | 1 |
| 9 | Carson Soucy (ABB) | 14 | 1 |
| 10 | Jake Evans (HEN) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Christian Kyrou (TOR) | 14 | 355 |
| 2 | Kirill Kudryavtsev (IOA) | 14 | 348 |
| 3 | Jake Livingstone (IOA) | 14 | 341 |
| 4 | Erik Gustafsson (PRO) | 13 | 339 |
| 5 | Liam Ohgren (TOR) | 14 | 332 |
| 6 | Jake Evans (HEN) | 14 | 331 |
| 7 | Ryan Ellis (PRO) | 13 | 324 |
| 8 | Colton White (ABB) | 14 | 322 |
| 9 | Marc Del Gaizo (LHG) | 14 | 313 |
| 10 | Tyson Foerster (ABB) | 14 | 309 |
| 11 | Jeff Petry (BAK) | 12 | 308 |
| 12 | Martin Pospisil (LHG) | 14 | 308 |
| 13 | Brogan Rafferty (CHA) | 13 | 306 |
| 14 | Roni Hirvonen (TOR) | 14 | 306 |
| 15 | Taige Harding (ABB) | 14 | 306 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Joel Teasdale (CLV) | 10 | 1 |
| 2 | Stefan Noesen (HER) | 10 | 1 |
| 3 | Vincent Iorio (SYR) | 11 | 1 |
| 4 | Joel Nystrom (ONT) | 11 | 1 |
| 5 | Noel Gunler (CGY) | 11 | 1 |
| 6 | Danton Heinen (TEX) | 12 | 1 |
| 7 | Josh Melnick (MIL) | 12 | 1 |
| 8 | Nathan Todd (RCH) | 12 | 1 |
| 9 | Brett Stapley (LAV) | 12 | 1 |
| 10 | Ruslan Iskhakov (UTI) | 12 | 1 |
| 11 | Joshua Roy (LAV) | 12 | 1 |
| 12 | Josh Doan (SPR) | 12 | 1 |
| 13 | Dalibor Dvorsky (COL) | 12 | 1 |
| 14 | Nick Jensen (HRT) | 14 | 1 |
| 15 | Noah Gregor (TOR) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jake McGrew (BRP) | 12 | 3 |
| 2 | Ben King (MTB) | 12 | 3 |
| 3 | Morgan Klimchuk (SJB) | 13 | 3 |
| 4 | Erik Gudbranson (HEN) | 10 | 2 |
| 5 | Juuso Riikola (COL) | 10 | 2 |
| 6 | Cole Perfetti (CGY) | 11 | 2 |
| 7 | Joel Kellman (SYR) | 11 | 2 |
| 8 | Ethen Frank (ONT) | 11 | 2 |
| 9 | Brett Ritchie (BRP) | 12 | 2 |
| 10 | Emil Bemstrom (MIL) | 12 | 2 |
| 11 | Jonas Rondbjerg (TEX) | 12 | 2 |
| 12 | Josh Leivo (MTB) | 12 | 2 |
| 13 | Will Cuylle (COA) | 12 | 2 |
| 14 | Yakov Trenin (MTB) | 12 | 2 |
| 15 | Sasha Mutala (GRP) | 12 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Danton Heinen (TEX) | 12 | 10 |
| 2 | Nikita Pavlychev (CLV) | 10 | 9 |
| 3 | Ethen Frank (ONT) | 11 | 9 |
| 4 | Brayden McNabb (BRP) | 12 | 8 |
| 5 | William Wallinder (MTB) | 12 | 7 |
| 6 | Anton Frondell (UTI) | 12 | 7 |
| 7 | Justin Holl (CHA) | 13 | 7 |
| 8 | Michael Carcone (SYR) | 11 | 6 |
| 9 | Justin Sourdif (CGY) | 11 | 6 |
| 10 | Gabriel Perreault (TEX) | 8 | 5 |
| 11 | Calum Ritchie (CLV) | 10 | 5 |
| 12 | Cole Perfetti (CGY) | 11 | 5 |
| 13 | Andreas Athanasiou (SPR) | 12 | 5 |
| 14 | Ben Gleason (TEX) | 12 | 5 |
| 15 | Cam Fowler (SDG) | 12 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jake Evans (HEN) | 14 | 63 |
| 2 | Riku Tohila (ABB) | 14 | 57 |
| 3 | Mikhail Maltsev (TUC) | 13 | 52 |
| 4 | Max Sasson (ABB) | 14 | 50 |
| 5 | Hendrix Lapierre (WBS) | 12 | 47 |
| 6 | Curtis Lazar (SJB) | 13 | 47 |
| 7 | Liam Ohgren (TOR) | 14 | 47 |
| 8 | Radek Faksa (SYR) | 11 | 45 |
| 9 | Andreas Athanasiou (SPR) | 12 | 43 |
| 10 | Ryan Tverberg (TOR) | 14 | 42 |
| 11 | Ruslan Iskhakov (UTI) | 12 | 41 |
| 12 | Jacob Gaucher (IOA) | 14 | 41 |
| 13 | Drake Caggiula (HRT) | 14 | 40 |
| 14 | Martin Pospisil (LHG) | 14 | 40 |
| 15 | Adam Lowry (HER) | 10 | 39 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Taylor Raddysh (WBS) | 12 | 1 |
| 2 | Ilya Usov (BRP) | 12 | 1 |
| 3 | Josh Doan (SPR) | 12 | 1 |
| 4 | Jeff Malott (PRO) | 13 | 1 |
| 5 | Ivan Ivan (TUC) | 13 | 1 |
| 6 | Luke Haymes (TUC) | 13 | 1 |
| 7 | Arshdeep Bains (LHG) | 14 | 1 |
| 8 | Parker Ford (LHG) | 14 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Samuel Bolduc (CLV) | 9 | 3 |
| 2 | Sean Kuraly (SDG) | 9 | 2 |
| 3 | Josh Anderson (CGY) | 11 | 2 |
| 4 | Ross Johnston (SYR) | 11 | 2 |
| 5 | Joel Nystrom (ONT) | 11 | 2 |
| 6 | Barclay Goodrow (RCK) | 12 | 2 |
| 7 | Glenn Gawdin (MIL) | 12 | 2 |
| 8 | Taylor Raddysh (WBS) | 12 | 2 |
| 9 | Michael Callahan (TUC) | 12 | 2 |
| 10 | Garnet Hathaway (BEL) | 13 | 2 |
| 11 | Justin Holl (CHA) | 13 | 2 |
| 12 | Trevor Kuntar (PRO) | 13 | 2 |
| 13 | Borya Valis (TUC) | 13 | 2 |
| 14 | Anders Lee (TOR) | 14 | 2 |
| 15 | Riku Tohila (ABB) | 14 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Alex Chiasson (CHI) | 5 | 1 |
| 2 | Jason Zucker (RCK) | 5 | 1 |
| 3 | Marco Scandella (SDG) | 5 | 1 |
| 4 | Zack MacEwen (HEN) | 8 | 1 |
| 5 | Sean Kuraly (SDG) | 9 | 1 |
| 6 | Josh Anderson (CGY) | 11 | 1 |
| 7 | Lukas Vejdemo (SYR) | 11 | 1 |
| 8 | Marcus Sorensen (ONT) | 11 | 1 |
| 9 | Joel Nystrom (ONT) | 11 | 1 |
| 10 | Barclay Goodrow (RCK) | 12 | 1 |
| 11 | Cameron Crotty (BRP) | 12 | 1 |
| 12 | Grigori Denisenko (RCK) | 12 | 1 |
| 13 | MacKenzie MacEachern (SJB) | 12 | 1 |
| 14 | Rhett Gardner (RCH) | 12 | 1 |
| 15 | Scott Reedy (RCK) | 12 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Anton Forsberg (COA) | 8 | 0.909 |
| 2 | Drew Commesso (CLV) | 10 | 0.907 |
| 3 | Erik Kallgren (MTB) | 8 | 0.907 |
| 4 | Philippe Desrosiers (PRO) | 7 | 0.906 |
| 5 | Artur Akhtyamov (TOR) | 11 | 0.906 |
| 6 | Filip Gustavsson (COL) | 8 | 0.902 |
| 7 | Matt Murray (SDG) | 8 | 0.901 |
| 8 | Trent Miner (ONT) | 7 | 0.900 |
| 9 | Hampton Slukynsky (LAV) | 8 | 0.896 |
| 10 | Evan Cormier (HEN) | 12 | 0.895 |
| 11 | Jonas Johansson (HRT) | 11 | 0.893 |
| 12 | Erik Portillo (SYR) | 11 | 0.890 |
| 13 | Garin Bjorklund (CHI) | 12 | 0.889 |
| 14 | Dereck Baribeau (BRP) | 7 | 0.889 |
| 15 | Ivan Prosvetov (TUC) | 9 | 0.888 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Anton Forsberg (COA) | 8 | 2.86 |
| 2 | Philippe Desrosiers (PRO) | 7 | 2.97 |
| 3 | Matt Murray (SDG) | 8 | 2.98 |
| 4 | Filip Gustavsson (COL) | 8 | 3.01 |
| 5 | Artur Akhtyamov (TOR) | 11 | 3.10 |
| 6 | Drew Commesso (CLV) | 10 | 3.16 |
| 7 | Erik Kallgren (MTB) | 8 | 3.61 |
| 8 | Magnus Hellberg (SJB) | 8 | 3.62 |
| 9 | Domenic DiVincentiis (IOA) | 10 | 3.64 |
| 10 | Trent Miner (ONT) | 7 | 3.67 |
| 11 | Jonas Johansson (HRT) | 11 | 3.68 |
| 12 | Ivan Prosvetov (TUC) | 9 | 3.68 |
| 13 | Charlie Lindgren (CHA) | 13 | 3.69 |
| 14 | Erik Portillo (SYR) | 11 | 3.74 |
| 15 | Joe Vrbetic (HER) | 10 | 3.76 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Charlie Lindgren (CHA) | 13 | 781 |
| 2 | Jakub Malek (LHG) | 13 | 723 |
| 3 | Garin Bjorklund (CHI) | 12 | 720 |
| 4 | Jacob Fowler (UTI) | 12 | 683 |
| 5 | Niklas Kokko (RCH) | 12 | 672 |
| 6 | Artur Akhtyamov (TOR) | 11 | 659 |
| 7 | Evan Cormier (HEN) | 12 | 651 |
| 8 | Pavel Francouz (ABB) | 11 | 615 |
| 9 | Erik Portillo (SYR) | 11 | 609 |
| 10 | Jonas Johansson (HRT) | 11 | 587 |
| 11 | Alexei Kolosov (SPR) | 12 | 586 |
| 12 | Domenic DiVincentiis (IOA) | 10 | 577 |
| 13 | Drew Commesso (CLV) | 10 | 569 |
| 14 | Joe Vrbetic (HER) | 10 | 543 |
