Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (SJS) | 12 | 15 |
| 2 | Auston Matthews (VGK) | 10 | 12 |
| 3 | Travis Konecny (VGK) | 13 | 12 |
| 4 | Elias Pettersson (TOR) | 13 | 11 |
| 5 | Nikita Kucherov (DET) | 11 | 10 |
| 6 | Mitchell Marner (CAR) | 13 | 10 |
| 7 | J.T. Miller (NYI) | 11 | 9 |
| 8 | Jackson LaCombe (ANA) | 11 | 9 |
| 9 | Pavel Buchnevich (BOS) | 12 | 9 |
| 10 | Pavel Zacha (PIT) | 12 | 9 |
| 11 | Sebastian Aho (OTT) | 12 | 9 |
| 12 | Wyatt Johnston (TOR) | 13 | 9 |
| 13 | Aleksander Barkov (DAL) | 11 | 8 |
| 14 | Filip Forsberg (DET) | 11 | 8 |
| 15 | Mark Stone (MTL) | 11 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ivan Provorov (VGK) | 13 | 21 |
| 2 | Nick Suzuki (MTL) | 11 | 14 |
| 3 | Zach Hyman (PIT) | 12 | 14 |
| 4 | Elias Pettersson (TOR) | 13 | 14 |
| 5 | Tomas Hertl (MIN) | 13 | 14 |
| 6 | Zach Werenski (TOR) | 13 | 14 |
| 7 | Vincent Trocheck (MTL) | 11 | 13 |
| 8 | Jakob Chychrun (SEA) | 12 | 13 |
| 9 | John Tavares (BOS) | 12 | 13 |
| 10 | Alex Debrincat (MIN) | 13 | 13 |
| 11 | Alex Nylander (VGK) | 13 | 13 |
| 12 | Andrei Svechnikov (CAR) | 13 | 13 |
| 13 | Nathan MacKinnon (MIN) | 13 | 13 |
| 14 | Elias Lindholm (WPG) | 11 | 12 |
| 15 | Mikko Rantanen (CHI) | 11 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Elias Pettersson (TOR) | 13 | 97 |
| 2 | Kirill Kaprizov (SEA) | 12 | 72 |
| 3 | Andre Burakovsky (WSH) | 10 | 64 |
| 4 | Mikko Rantanen (CHI) | 11 | 63 |
| 5 | Connor McDavid (SJS) | 12 | 63 |
| 6 | Brayden Point (NYR) | 13 | 62 |
| 7 | Nikita Kucherov (DET) | 11 | 60 |
| 8 | Jesse Puljujarvi (CAR) | 13 | 59 |
| 9 | Jack Hughes (DAL) | 11 | 58 |
| 10 | Kasperi Kapanen (PHI) | 13 | 58 |
| 11 | Dylan Larkin (UTA) | 12 | 57 |
| 12 | Aleksander Barkov (DAL) | 11 | 56 |
| 13 | Nathan MacKinnon (MIN) | 13 | 56 |
| 14 | Tomas Hertl (MIN) | 13 | 56 |
| 15 | Wyatt Johnston (TOR) | 13 | 56 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tye Kartye (DAL) | 11 | 40.00% |
| 2 | Erik Brannstrom (BOS) | 12 | 35.00% |
| 3 | Jack McBain (VAN) | 13 | 33.33% |
| 4 | Arber Xhekaj (MIN) | 13 | 31.25% |
| 5 | Tommy Novak (NJD) | 9 | 30.00% |
| 6 | Lane Hutson (STL) | 11 | 28.00% |
| 7 | Gabriel Vilardi (PIT) | 12 | 28.00% |
| 8 | Riley Damiani (DET) | 11 | 26.32% |
| 9 | Beckett Sennecke (UTA) | 12 | 26.32% |
| 10 | Jackson LaCombe (ANA) | 11 | 25.71% |
| 11 | Steven Stamkos (LAK) | 8 | 25.00% |
| 12 | Yegor Chinakhov (TBL) | 11 | 25.00% |
| 13 | Mario Ferraro (TBL) | 11 | 25.00% |
| 14 | Erik Cernak (COL) | 12 | 25.00% |
| 15 | Auston Matthews (VGK) | 10 | 24.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (SJS) | 12 | 15-10-25 |
| 2 | Elias Pettersson (TOR) | 13 | 11-14-25 |
| 3 | Auston Matthews (VGK) | 10 | 12-11-23 |
| 4 | Pavel Zacha (PIT) | 12 | 9-12-21 |
| 5 | Tomas Hertl (MIN) | 13 | 7-14-21 |
| 6 | J.T. Miller (NYI) | 11 | 9-11-20 |
| 7 | Robert Thomas (NSH) | 11 | 8-12-20 |
| 8 | Nick Suzuki (MTL) | 11 | 6-14-20 |
| 9 | Mitchell Marner (CAR) | 13 | 10-9-19 |
| 10 | Mikko Rantanen (CHI) | 11 | 7-12-19 |
| 11 | Alex Debrincat (MIN) | 13 | 6-13-19 |
| 12 | Cole Sillinger (CAR) | 13 | 8-10-18 |
| 13 | Vincent Trocheck (MTL) | 11 | 5-13-18 |
| 14 | Filip Forsberg (DET) | 11 | 8-9-17 |
| 15 | Jack Eichel (NYR) | 13 | 8-9-17 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (VGK) | 10 | 12-11-23 |
| 2 | Travis Konecny (VGK) | 13 | 12-10-22 |
| 3 | Pavel Zacha (PIT) | 12 | 9-12-21 |
| 4 | Alex Nylander (VGK) | 13 | 8-13-21 |
| 5 | Tomas Hertl (MIN) | 13 | 7-14-21 |
| 6 | J.T. Miller (NYI) | 11 | 9-11-20 |
| 7 | Kirill Kaprizov (SEA) | 12 | 8-12-20 |
| 8 | Mitchell Marner (CAR) | 13 | 10-9-19 |
| 9 | Mikko Rantanen (CHI) | 11 | 7-12-19 |
| 10 | Alex Debrincat (MIN) | 13 | 6-13-19 |
| 11 | Zach Hyman (PIT) | 12 | 5-14-19 |
| 12 | Pavel Buchnevich (BOS) | 12 | 9-9-18 |
| 13 | Connor Brown (PIT) | 12 | 6-12-18 |
| 14 | Filip Forsberg (DET) | 11 | 8-9-17 |
| 15 | Carter Verhaeghe (WPG) | 11 | 7-10-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Travis Konecny (VGK) | 13 | 12-10-22 |
| 2 | Alex Nylander (VGK) | 13 | 8-13-21 |
| 3 | J.T. Miller (NYI) | 11 | 9-11-20 |
| 4 | Robert Thomas (NSH) | 11 | 8-12-20 |
| 5 | Kirill Kaprizov (SEA) | 12 | 8-12-20 |
| 6 | Nick Suzuki (MTL) | 11 | 6-14-20 |
| 7 | Nikita Kucherov (DET) | 11 | 10-9-19 |
| 8 | Mitchell Marner (CAR) | 13 | 10-9-19 |
| 9 | Mikko Rantanen (CHI) | 11 | 7-12-19 |
| 10 | Alex Debrincat (MIN) | 13 | 6-13-19 |
| 11 | Zach Hyman (PIT) | 12 | 5-14-19 |
| 12 | Pavel Buchnevich (BOS) | 12 | 9-9-18 |
| 13 | Connor Brown (PIT) | 12 | 6-12-18 |
| 14 | Vincent Trocheck (MTL) | 11 | 5-13-18 |
| 15 | Filip Forsberg (DET) | 11 | 8-9-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ivan Provorov (VGK) | 13 | 1-21-22 |
| 2 | Zach Werenski (TOR) | 13 | 5-14-19 |
| 3 | Jackson LaCombe (ANA) | 11 | 9-8-17 |
| 4 | Jakob Chychrun (SEA) | 12 | 4-13-17 |
| 5 | Charlie McAvoy (BOS) | 12 | 7-9-16 |
| 6 | Shea Theodore (ANA) | 11 | 5-11-16 |
| 7 | Nate Schmidt (UTA) | 12 | 5-11-16 |
| 8 | Seth Jones (VGK) | 13 | 6-9-15 |
| 9 | Ryan Merkley (PHI) | 13 | 4-11-15 |
| 10 | MacKenzie Weegar (PIT) | 12 | 7-7-14 |
| 11 | Moritz Seider (OTT) | 12 | 3-11-14 |
| 12 | Brandt Clarke (PIT) | 12 | 2-12-14 |
| 13 | Oscar Klefbom (NYR) | 13 | 2-12-14 |
| 14 | Erik Brannstrom (BOS) | 12 | 7-6-13 |
| 15 | Zac Jones (BUF) | 11 | 3-10-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Auston Matthews (VGK) | 10 | 2.55 |
| 2 | Kyle Connor (LAK) | 9 | 1.90 |
| 3 | Connor McDavid (SJS) | 12 | 1.89 |
| 4 | J.T. Miller (NYI) | 11 | 1.88 |
| 5 | Robert Thomas (NSH) | 11 | 1.87 |
| 6 | Pavel Zacha (PIT) | 12 | 1.86 |
| 7 | Tomas Hertl (MIN) | 13 | 1.80 |
| 8 | Vincent Trocheck (MTL) | 11 | 1.80 |
| 9 | Nick Suzuki (MTL) | 11 | 1.79 |
| 10 | Filip Forsberg (DET) | 11 | 1.74 |
| 11 | Travis Konecny (VGK) | 13 | 1.73 |
| 12 | Elias Pettersson (TOR) | 13 | 1.71 |
| 13 | Aleksander Barkov (DAL) | 11 | 1.70 |
| 14 | Carter Verhaeghe (WPG) | 11 | 1.69 |
| 15 | Alex Nylander (VGK) | 13 | 1.68 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nazem Kadri (OTT) | 11 | 64.79% |
| 2 | Jasper Weatherby (NYR) | 13 | 63.74% |
| 3 | Aleksander Barkov (DAL) | 11 | 62.80% |
| 4 | Leon Draisaitl (CGY) | 10 | 62.21% |
| 5 | Chris Tierney (BOS) | 10 | 62.03% |
| 6 | Vincent Trocheck (MTL) | 11 | 61.62% |
| 7 | Nolan Patrick (UTA) | 12 | 60.69% |
| 8 | Sean Monahan (VGK) | 13 | 59.87% |
| 9 | J.T. Miller (NYI) | 11 | 59.45% |
| 10 | Claude Giroux (DET) | 11 | 59.33% |
| 11 | Sidney Crosby (WPG) | 11 | 59.30% |
| 12 | Tyler Seguin (SJS) | 12 | 59.09% |
| 13 | Dylan Strome (MTL) | 11 | 58.99% |
| 14 | Anton Lundell (LAK) | 9 | 58.78% |
| 15 | Bo Horvat (EDM) | 11 | 58.67% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mark Stone (MTL) | 11 | 12 |
| 2 | Calvin De Haan (VGK) | 13 | 12 |
| 3 | Ivan Provorov (VGK) | 13 | 12 |
| 4 | Tim Berni (LAK) | 9 | 11 |
| 5 | Barrett Hayton (DAL) | 11 | 11 |
| 6 | Esa Lindell (DAL) | 11 | 10 |
| 7 | Matthew Tkachuk (MTL) | 11 | 10 |
| 8 | Nick Suzuki (MTL) | 11 | 10 |
| 9 | Cutter Gauthier (DAL) | 11 | 10 |
| 10 | Travis Konecny (VGK) | 13 | 10 |
| 11 | Kevin Bahl (LAK) | 9 | 9 |
| 12 | Kyle Connor (LAK) | 9 | 9 |
| 13 | Emil Heineman (LAK) | 9 | 9 |
| 14 | Auston Matthews (VGK) | 10 | 9 |
| 15 | Claude Giroux (DET) | 11 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Charlie McAvoy (BOS) | 12 | 60 |
| 2 | Josh Norris (VAN) | 13 | 52 |
| 3 | Justin Faulk (PHI) | 8 | 50 |
| 4 | MacKenzie Weegar (PIT) | 12 | 49 |
| 5 | Brenden Dillon (SJS) | 9 | 42 |
| 6 | Aaron Ekblad (WSH) | 10 | 41 |
| 7 | Mikhail Sergachev (STL) | 10 | 41 |
| 8 | Brett Pesce (TOR) | 13 | 41 |
| 9 | Darnell Nurse (VAN) | 13 | 41 |
| 10 | Cal Foote (BUF) | 11 | 40 |
| 11 | Sami Niku (EDM) | 11 | 40 |
| 12 | Jakob Chychrun (SEA) | 12 | 39 |
| 13 | Rasmus Ristolainen (TOR) | 13 | 38 |
| 14 | Ryan Murphy (MIN) | 13 | 38 |
| 15 | Kevin Bahl (LAK) | 9 | 37 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jaccob Slavin (NJD) | 11 | 33 |
| 2 | Filip Hronek (SEA) | 12 | 31 |
| 3 | Ryan Pulock (COL) | 12 | 30 |
| 4 | Zach Werenski (TOR) | 13 | 30 |
| 5 | Pavel Mintyukov (WPG) | 11 | 29 |
| 6 | Erik Cernak (COL) | 12 | 29 |
| 7 | Adam Larsson (MIN) | 13 | 29 |
| 8 | Gustav Forsling (PHI) | 13 | 29 |
| 9 | Mattias Samuelsson (MIN) | 13 | 29 |
| 10 | Yegor Zamula (STL) | 11 | 28 |
| 11 | Colton Parayko (CHI) | 11 | 28 |
| 12 | Jake Sanderson (COL) | 12 | 28 |
| 13 | Ivan Provorov (VGK) | 13 | 28 |
| 14 | Brett Pesce (TOR) | 13 | 27 |
| 15 | Timothy Liljegren (TOR) | 13 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Brandt Clarke (PIT) | 12 | 2-12-14 |
| 2 | Shane Wright (SEA) | 12 | 5-7-12 |
| 3 | Conor Geekie (PHI) | 13 | 5-6-11 |
| 4 | Emil Heineman (LAK) | 9 | 2-9-11 |
| 5 | Lane Hutson (STL) | 11 | 7-3-10 |
| 6 | Tye Kartye (DAL) | 11 | 6-4-10 |
| 7 | Will Smith (UTA) | 12 | 4-6-10 |
| 8 | Matthew Poitras (NYI) | 11 | 5-4-9 |
| 9 | Beckett Sennecke (UTA) | 12 | 5-4-9 |
| 10 | Cutter Gauthier (DAL) | 11 | 5-3-8 |
| 11 | Louis Crevier (CHI) | 11 | 4-4-8 |
| 12 | Jackson Blake (CAR) | 13 | 3-5-8 |
| 13 | Frank Nazar (MIN) | 13 | 2-6-8 |
| 14 | Wyatt Kaiser (VAN) | 13 | 0-8-8 |
| 15 | Drew Helleson (OTT) | 12 | 0-7-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Sebastian Aho (OTT) | 12 | 64 |
| 2 | Nathan MacKinnon (MIN) | 13 | 59 |
| 3 | Ryan Graves (WPG) | 11 | 58 |
| 4 | Eetu Luostarinen (VAN) | 13 | 58 |
| 5 | Cal Foote (BUF) | 11 | 56 |
| 6 | Erik Brannstrom (BOS) | 12 | 56 |
| 7 | Jack McBain (VAN) | 13 | 56 |
| 8 | Gabriel Landeskog (TBL) | 11 | 55 |
| 9 | Brendan Gallagher (PHI) | 13 | 54 |
| 10 | Ty Dellandrea (TOR) | 13 | 54 |
| 11 | Pierre-Luc Dubois (COL) | 12 | 52 |
| 12 | Erik Cernak (COL) | 12 | 50 |
| 13 | Andrei Svechnikov (CAR) | 13 | 50 |
| 14 | Jeremy Lauzon (CHI) | 11 | 49 |
| 15 | Juuso Valimaki (SJS) | 12 | 48 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Charlie McAvoy (BOS) | 12 | 7 |
| 2 | Lane Hutson (STL) | 11 | 6 |
| 3 | Auston Matthews (VGK) | 10 | 5 |
| 4 | Nikita Kucherov (DET) | 11 | 5 |
| 5 | Shea Theodore (ANA) | 11 | 5 |
| 6 | Jackson LaCombe (ANA) | 11 | 5 |
| 7 | Connor McDavid (SJS) | 12 | 5 |
| 8 | Erik Brannstrom (BOS) | 12 | 5 |
| 9 | MacKenzie Weegar (PIT) | 12 | 5 |
| 10 | Seth Jones (VGK) | 13 | 5 |
| 11 | Wyatt Johnston (TOR) | 13 | 5 |
| 12 | Aaron Ekblad (WSH) | 10 | 4 |
| 13 | Brock Boeser (ANA) | 11 | 4 |
| 14 | Nikolaj Ehlers (TBL) | 11 | 4 |
| 15 | Shayne Gostisbehere (WPG) | 11 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nino Niederreiter (BUF) | 11 | 2 |
| 2 | Christian Dvorak (WSH) | 10 | 1 |
| 3 | Rasmus Dahlin (CGY) | 10 | 1 |
| 4 | Mark Kastelic (STL) | 11 | 1 |
| 5 | Bo Horvat (EDM) | 11 | 1 |
| 6 | Claude Giroux (DET) | 11 | 1 |
| 7 | Kevin Hayes (NYI) | 11 | 1 |
| 8 | Jacob Peterson (DAL) | 11 | 1 |
| 9 | Ryan O'Reilly (WPG) | 11 | 1 |
| 10 | Connor McDavid (SJS) | 12 | 1 |
| 11 | Matias Maccelli (UTA) | 12 | 1 |
| 12 | Isaiah George (SJS) | 12 | 1 |
| 13 | Adam Larsson (MIN) | 13 | 1 |
| 14 | Jasper Weatherby (NYR) | 13 | 1 |
| 15 | Jaret Anderson-Dolan (PHI) | 13 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Travis Konecny (VGK) | 13 | 4 |
| 2 | Jake Guentzel (LAK) | 9 | 3 |
| 3 | Jason Robertson (SEA) | 12 | 3 |
| 4 | Pavel Buchnevich (BOS) | 12 | 3 |
| 5 | Pavel Zacha (PIT) | 12 | 3 |
| 6 | Sebastian Aho (OTT) | 12 | 3 |
| 7 | Mitchell Marner (CAR) | 13 | 3 |
| 8 | Oliver Wahlstrom (CHI) | 10 | 2 |
| 9 | Brock Boeser (ANA) | 11 | 2 |
| 10 | Evander Kane (NYI) | 11 | 2 |
| 11 | J.T. Miller (NYI) | 11 | 2 |
| 12 | Matthew Tkachuk (MTL) | 11 | 2 |
| 13 | Nick Suzuki (MTL) | 11 | 2 |
| 14 | Rasmus Asplund (BUF) | 11 | 2 |
| 15 | Jackson LaCombe (ANA) | 11 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cal Foote (BUF) | 11 | 2 |
| 2 | Shayne Gostisbehere (WPG) | 11 | 2 |
| 3 | Nate Schmidt (UTA) | 12 | 2 |
| 4 | Vince Dunn (COL) | 12 | 2 |
| 5 | Travis Konecny (VGK) | 13 | 2 |
| 6 | Trevor Moore (ANA) | 3 | 1 |
| 7 | Anton Lundell (LAK) | 9 | 1 |
| 8 | Dillon Dube (CBJ) | 9 | 1 |
| 9 | Kyle Connor (LAK) | 9 | 1 |
| 10 | Tim Berni (LAK) | 9 | 1 |
| 11 | Mason Lohrei (LAK) | 9 | 1 |
| 12 | Zac Bolduc (CBJ) | 9 | 1 |
| 13 | Aaron Ekblad (WSH) | 10 | 1 |
| 14 | Adam Pelech (WSH) | 10 | 1 |
| 15 | Oliver Wahlstrom (CHI) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nikolaj Ehlers (TBL) | 11 | 1 |
| 2 | John Tavares (BOS) | 12 | 1 |
| 3 | Pavel Buchnevich (BOS) | 12 | 1 |
| 4 | Pierre-Luc Dubois (COL) | 12 | 1 |
| 5 | Tom Wilson (FLA) | 12 | 1 |
| 6 | Lukas Reichel (COL) | 12 | 1 |
| 7 | Arber Xhekaj (MIN) | 13 | 1 |
| 8 | Zach Werenski (TOR) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zach Werenski (TOR) | 13 | 345 |
| 2 | Devon Toews (VGK) | 13 | 318 |
| 3 | Damon Severson (MIN) | 13 | 315 |
| 4 | Alex Pietrangelo (SJS) | 12 | 310 |
| 5 | Philip Broberg (CAR) | 13 | 309 |
| 6 | Oscar Klefbom (NYR) | 13 | 306 |
| 7 | Seth Jones (VGK) | 13 | 306 |
| 8 | Ivan Provorov (VGK) | 13 | 305 |
| 9 | Quinn Hughes (VAN) | 13 | 298 |
| 10 | Adam Larsson (MIN) | 13 | 296 |
| 11 | Elias Pettersson (TOR) | 13 | 292 |
| 12 | Moritz Seider (OTT) | 12 | 291 |
| 13 | Samuel Girard (OTT) | 12 | 291 |
| 14 | Miles Wood (PHI) | 13 | 285 |
| 15 | Ryan Pulock (COL) | 12 | 284 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (VGK) | 10 | 2 |
| 2 | Connor McDavid (SJS) | 12 | 2 |
| 3 | Jake Guentzel (LAK) | 9 | 1 |
| 4 | Kyle Connor (LAK) | 9 | 1 |
| 5 | Aaron Ekblad (WSH) | 10 | 1 |
| 6 | Dylan Guenther (WSH) | 10 | 1 |
| 7 | Evander Kane (NYI) | 11 | 1 |
| 8 | Filip Forsberg (DET) | 11 | 1 |
| 9 | J.T. Miller (NYI) | 11 | 1 |
| 10 | Jakub Vrana (DAL) | 11 | 1 |
| 11 | Mika Zibanejad (WPG) | 11 | 1 |
| 12 | Nikita Kucherov (DET) | 11 | 1 |
| 13 | Nikolaj Ehlers (TBL) | 11 | 1 |
| 14 | Jackson LaCombe (ANA) | 11 | 1 |
| 15 | Tye Kartye (DAL) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Connor McDavid (SJS) | 12 | 6 |
| 2 | Jackson LaCombe (ANA) | 11 | 3 |
| 3 | Kirill Kaprizov (SEA) | 12 | 3 |
| 4 | Adam Fox (EDM) | 9 | 2 |
| 5 | Kyle Connor (LAK) | 9 | 2 |
| 6 | Aleksander Barkov (DAL) | 11 | 2 |
| 7 | Alex Formenton (NSH) | 11 | 2 |
| 8 | Artturi Lehkonen (MTL) | 11 | 2 |
| 9 | Benoit-Olivier Groulx (ANA) | 11 | 2 |
| 10 | Bo Horvat (EDM) | 11 | 2 |
| 11 | Cale Makar (DAL) | 11 | 2 |
| 12 | Gabriel Landeskog (TBL) | 11 | 2 |
| 13 | J.T. Miller (NYI) | 11 | 2 |
| 14 | Mikko Rantanen (CHI) | 11 | 2 |
| 15 | Morgan Rielly (ANA) | 11 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Brock Boeser (ANA) | 11 | 11 |
| 2 | Matthew Tkachuk (MTL) | 11 | 11 |
| 3 | Nick Suzuki (MTL) | 11 | 11 |
| 4 | Jackson LaCombe (ANA) | 11 | 10 |
| 5 | Kirill Kaprizov (SEA) | 12 | 10 |
| 6 | Elias Pettersson (TOR) | 13 | 10 |
| 7 | Jack Eichel (NYR) | 13 | 10 |
| 8 | Charlie Coyle (FLA) | 12 | 9 |
| 9 | Pierre-Luc Dubois (COL) | 12 | 9 |
| 10 | Jacob Trouba (NYI) | 11 | 8 |
| 11 | J.J. Peterka (COL) | 12 | 7 |
| 12 | Macklin Celebrini (VAN) | 13 | 7 |
| 13 | Yanni Gourde (TBL) | 11 | 6 |
| 14 | Connor McDavid (SJS) | 12 | 6 |
| 15 | Tyler Toffoli (FLA) | 12 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Bo Horvat (EDM) | 11 | 46 |
| 2 | Sebastian Aho (OTT) | 12 | 46 |
| 3 | Connor McDavid (SJS) | 12 | 45 |
| 4 | William Nylander (NJD) | 11 | 43 |
| 5 | Nico Hischier (SEA) | 12 | 43 |
| 6 | Pierre-Luc Dubois (COL) | 12 | 42 |
| 7 | Elias Pettersson (TOR) | 13 | 41 |
| 8 | Matthew Beniers (COL) | 12 | 40 |
| 9 | Jack Eichel (NYR) | 13 | 40 |
| 10 | Josh Norris (VAN) | 13 | 40 |
| 11 | Gabriel Landeskog (TBL) | 11 | 39 |
| 12 | Marco Kasper (CGY) | 10 | 38 |
| 13 | Yanni Gourde (TBL) | 11 | 38 |
| 14 | Nolan Patrick (UTA) | 12 | 38 |
| 15 | Isac Lundestrom (NYR) | 13 | 38 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Daniel Sprong (FLA) | 12 | 3 |
| 2 | German Rubtsov (CHI) | 11 | 2 |
| 3 | Henrik Borgstrom (CHI) | 11 | 2 |
| 4 | Akil Thomas (CBJ) | 9 | 1 |
| 5 | Dawson Mercer (CBJ) | 9 | 1 |
| 6 | Alex Tuch (EDM) | 11 | 1 |
| 7 | Bo Horvat (EDM) | 11 | 1 |
| 8 | Filip Zadina (BUF) | 11 | 1 |
| 9 | Matthew Tkachuk (MTL) | 11 | 1 |
| 10 | Nick Suzuki (MTL) | 11 | 1 |
| 11 | Rasmus Asplund (BUF) | 11 | 1 |
| 12 | Vincent Trocheck (MTL) | 11 | 1 |
| 13 | Jake Neighbours (STL) | 11 | 1 |
| 14 | Adam Fantilli (STL) | 11 | 1 |
| 15 | Connor McDavid (SJS) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Aaron Ekblad (WSH) | 10 | 3 |
| 2 | Darnell Nurse (VAN) | 13 | 3 |
| 3 | Justin Faulk (PHI) | 8 | 2 |
| 4 | Steven Stamkos (LAK) | 8 | 2 |
| 5 | Ryan Poehling (LAK) | 9 | 2 |
| 6 | Emil Heineman (LAK) | 9 | 2 |
| 7 | Auston Matthews (VGK) | 10 | 2 |
| 8 | Kurtis MacDermid (CGY) | 10 | 2 |
| 9 | Graeme Clarke (NJD) | 11 | 2 |
| 10 | Jacob Trouba (NYI) | 11 | 2 |
| 11 | John Hayden (NYI) | 11 | 2 |
| 12 | Rasmus Andersson (NSH) | 11 | 2 |
| 13 | Brad Marchand (SJS) | 12 | 2 |
| 14 | Charlie McAvoy (BOS) | 12 | 2 |
| 15 | Jamie Drysdale (SEA) | 12 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Justin Faulk (PHI) | 8 | 2 |
| 2 | John Hayden (NYI) | 11 | 2 |
| 3 | Rasmus Ristolainen (TOR) | 13 | 2 |
| 4 | Ryan Poehling (LAK) | 9 | 1 |
| 5 | Aaron Ekblad (WSH) | 10 | 1 |
| 6 | Conor Timmins (CGY) | 10 | 1 |
| 7 | Dylan Samberg (WSH) | 10 | 1 |
| 8 | Kurtis MacDermid (CGY) | 10 | 1 |
| 9 | Graeme Clarke (NJD) | 11 | 1 |
| 10 | Jacob Trouba (NYI) | 11 | 1 |
| 11 | Marcus Foligno (BUF) | 11 | 1 |
| 12 | Max Comtois (CHI) | 11 | 1 |
| 13 | Rasmus Andersson (NSH) | 11 | 1 |
| 14 | Vincent Trocheck (MTL) | 11 | 1 |
| 15 | Anthony Duclair (PIT) | 12 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Chris Driedger (EDM) | 8 | 0.926 |
| 2 | Igor Shesterkin (VGK) | 13 | 0.923 |
| 3 | Carter Hart (VAN) | 9 | 0.922 |
| 4 | Alex Nedeljkovic (SEA) | 7 | 0.918 |
| 5 | Vitek Vanecek (PIT) | 6 | 0.914 |
| 6 | Jeremy Swayman (NYR) | 9 | 0.914 |
| 7 | Joel Hofer (BUF) | 9 | 0.912 |
| 8 | Andrei Vasilevskiy (DET) | 8 | 0.909 |
| 9 | Connor Hellebuyck (LAK) | 7 | 0.906 |
| 10 | Laurent Brossoit (CBJ) | 6 | 0.903 |
| 11 | Akira Schmid (OTT) | 12 | 0.903 |
| 12 | Jet Greaves (DAL) | 9 | 0.900 |
| 13 | Ilya Sorokin (WPG) | 8 | 0.897 |
| 14 | John Gibson (TBL) | 9 | 0.896 |
| 15 | Kevin Lankinen (FLA) | 10 | 0.895 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Igor Shesterkin (VGK) | 13 | 2.58 |
| 2 | Vitek Vanecek (PIT) | 6 | 2.67 |
| 3 | Carter Hart (VAN) | 9 | 2.85 |
| 4 | Alex Nedeljkovic (SEA) | 7 | 2.94 |
| 5 | Akira Schmid (OTT) | 12 | 2.98 |
| 6 | Jet Greaves (DAL) | 9 | 3.01 |
| 7 | Jeremy Swayman (NYR) | 9 | 3.10 |
| 8 | Connor Hellebuyck (LAK) | 7 | 3.16 |
| 9 | Chris Driedger (EDM) | 8 | 3.20 |
| 10 | Andrei Vasilevskiy (DET) | 8 | 3.36 |
| 11 | Joel Hofer (BUF) | 9 | 3.41 |
| 12 | Ukko-Pekka Luukkonen (UTA) | 9 | 3.42 |
| 13 | Justus Annunen (TOR) | 11 | 3.52 |
| 14 | John Gibson (TBL) | 9 | 3.54 |
| 15 | Ilya Sorokin (WPG) | 8 | 3.58 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Igor Shesterkin (VGK) | 13 | 745 |
| 2 | Akira Schmid (OTT) | 12 | 684 |
| 3 | Justus Annunen (TOR) | 11 | 664 |
| 4 | Thatcher Demko (PHI) | 11 | 638 |
| 5 | Pyotr Kochetkov (CAR) | 11 | 614 |
