Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | William Karlsson(A) | X | | | | 100.00 | | 61 | 42 | 95 | 86 | 75 | 99 | 93 | 87 | 88 | 92 | 85 | 73 | 50 | 89 | 78 | 58 | 50 | 83 | N | 0 | 32 | 2 | $6,900,000 | Link |
| 2 | Luke Philp | X | | | | 100.00 | | 88 | 90 | 55 | 62 | 62 | 62 | 85 | 61 | 73 | 60 | 61 | 62 | 55 | 71 | 65 | 56 | 50 | 65 | | 0 | 29 | 2 | $750,000 | |
| 3 | Chandler Stephenson | X | X | | | 100.00 | | 61 | 40 | 91 | 87 | 79 | 92 | 90 | 80 | 84 | 82 | 78 | 72 | 57 | 77 | 72 | 52 | 50 | 79 | | 0 | 31 | 2 | $7,900,000 | Link |
| 4 | Benoit-Olivier Groulx(R) | X | X | | | 100.00 | | 87 | 87 | 55 | 63 | 71 | 76 | 86 | 83 | 75 | 82 | 83 | 72 | 55 | 64 | 62 | 60 | 50 | 75 | | 0 | 25 | 3 | $1,540,000 | Link |
| 5 | Sam Steel | X | X | | | 100.00 | | 68 | 40 | 93 | 87 | 79 | 91 | 88 | 65 | 85 | 70 | 70 | 72 | 57 | 70 | 68 | 65 | 50 | 74 | N | 0 | 27 | 3 | $3,100,000 | Link |
| 6 | Trent Frederic | X | X | | | 100.00 | | 88 | 86 | 69 | 76 | 82 | 87 | 87 | 63 | 74 | 67 | 69 | 76 | 57 | 70 | 70 | 66 | 50 | 72 | | 0 | 27 | 2 | $1,680,000 | Link |
| 7 | Connor Dewar | X | X | | | 100.00 | | 56 | 57 | 70 | 64 | 62 | 74 | 85 | 82 | 72 | 81 | 83 | 68 | 55 | 63 | 60 | 55 | 50 | 72 | | 0 | 26 | 1 | $2,000,000 | Link |
| 8 | Sean Kuraly | X | X | | | 100.00 | | 89 | 70 | 64 | 75 | 82 | 78 | 88 | 62 | 91 | 68 | 61 | 68 | 57 | 77 | 71 | 49 | 50 | 71 | | 0 | 32 | 3 | $1,450,000 | Link |
| 9 | Scott Laughton | X | X | | | 100.00 | | 87 | 81 | 67 | 79 | 72 | 74 | 90 | 61 | 78 | 66 | 62 | 73 | 57 | 81 | 73 | 53 | 50 | 71 | | 0 | 31 | 4 | $1,495,000 | Link |
| 10 | Jeff Skinner | X | X | | | 100.00 | | 58 | 42 | 90 | 80 | 76 | 74 | 87 | 61 | 68 | 66 | 59 | 66 | 59 | 98 | 87 | 54 | 50 | 70 | | 0 | 33 | 4 | $1,495,000 | Link |
| 11 | Mark Jankowski | X | X | | | 100.00 | | 59 | 40 | 96 | 83 | 82 | 70 | 89 | 55 | 76 | 61 | 59 | 71 | 57 | 76 | 71 | 55 | 50 | 69 | | 0 | 31 | 4 | $1,495,000 | Link |
| 12 | Riley Sheahan | X | X | | | 100.00 | | 53 | 40 | 96 | 77 | 82 | 64 | 88 | 59 | 84 | 67 | 58 | 65 | 62 | 88 | 75 | 50 | 50 | 69 | | 0 | 33 | 3 | $1,450,000 | Link |
| 13 | Brayden Tracey(R) | X | X | | | 100.00 | | 55 | 53 | 82 | 59 | 68 | 56 | 87 | 53 | 55 | 53 | 56 | 65 | 55 | 59 | 58 | 67 | 50 | 59 | | 0 | 24 | 1 | $1,360,000 | Link |
| 14 | Ryan Johansen(A) | X | | X | | 100.00 | | 60 | 40 | 87 | 80 | 85 | 85 | 94 | 75 | 91 | 82 | 74 | 72 | 63 | 95 | 87 | 56 | 50 | 78 | | 0 | 33 | 2 | $4,500,000 | Link |
| 15 | Danny O'Regan | X | | X | | 100.00 | | 68 | 72 | 66 | 58 | 58 | 85 | 82 | 82 | 56 | 81 | 77 | 68 | 55 | 78 | 71 | 40 | 50 | 71 | | 0 | 31 | 3 | $1,450,000 | Link |
| 16 | Joel Eriksson Ek | X | X | X | | 100.00 | | 88 | 68 | 67 | 77 | 81 | 84 | 94 | 75 | 79 | 73 | 79 | 82 | 57 | 75 | 76 | 57 | 50 | 78 | | 0 | 28 | 1 | $6,375,000 | Link |
| 17 | Alexander Kerfoot | X | X | X | | 100.00 | | 62 | 40 | 94 | 89 | 76 | 72 | 85 | 61 | 68 | 68 | 65 | 70 | 57 | 79 | 73 | 56 | 50 | 72 | | 0 | 31 | 4 | $1,495,000 | Link |
| 18 | Trevor Moore | X | X | X | | 100.00 | | 58 | 40 | 92 | 82 | 74 | 75 | 87 | 61 | 53 | 67 | 63 | 68 | 57 | 72 | 70 | 50 | 50 | 69 | | 0 | 30 | 4 | $1,495,000 | Link |
| 19 | Oskar Steen | X | X | X | | 100.00 | | 53 | 54 | 89 | 60 | 60 | 58 | 85 | 62 | 75 | 60 | 62 | 64 | 55 | 66 | 63 | 56 | 50 | 63 | | 0 | 27 | 1 | $750,000 | Link |
| 20 | Jordan Weal | X | X | X | | 100.00 | | 48 | 55 | 87 | 61 | 57 | 59 | 81 | 60 | 74 | 59 | 53 | 60 | 55 | 83 | 76 | 50 | 50 | 61 | | 0 | 33 | 2 | $750,000 | Link |
| 21 | William Carrier | | X | | | 100.00 | | 81 | 54 | 77 | 85 | 86 | 65 | 92 | 59 | 53 | 64 | 59 | 65 | 57 | 75 | 70 | 53 | 50 | 70 | | 0 | 30 | 4 | $1,495,000 | Link |
| 22 | Maxim Golod(R) | | X | | | 100.00 | | 51 | 52 | 88 | 55 | 62 | 69 | 84 | 65 | 54 | 65 | 62 | 62 | 55 | 61 | 59 | 50 | 50 | 62 | | 0 | 25 | 1 | $890,000 | Link |
| 23 | Evgeny Svechnikov | | X | X | | 100.00 | | 62 | 42 | 84 | 75 | 79 | 84 | 84 | 76 | 52 | 80 | 76 | 68 | 60 | 66 | 67 | 54 | 50 | 74 | | 0 | 28 | 3 | $1,495,000 | Link |
| 24 | Cole Caufield | | X | X | | 100.00 | | 62 | 40 | 97 | 81 | 75 | 85 | 74 | 73 | 51 | 74 | 89 | 64 | 82 | 60 | 60 | 67 | 50 | 74 | | 0 | 24 | 1 | $920,000 | Link |
| 25 | Andreas Johnsson | | X | X | | 100.00 | | 60 | 40 | 93 | 83 | 79 | 75 | 86 | 68 | 56 | 73 | 68 | 69 | 70 | 73 | 70 | 51 | 50 | 72 | | 0 | 30 | 4 | $1,495,000 | Link |
| 26 | Tanner Jeannot | | X | X | | 100.00 | | 91 | 60 | 77 | 78 | 81 | 75 | 84 | 59 | 52 | 60 | 63 | 69 | 57 | 67 | 69 | 52 | 50 | 69 | | 0 | 28 | 3 | $1,499,000 | Link |
| 27 | Josh Archibald | | X | X | | 100.00 | | 86 | 80 | 69 | 72 | 65 | 80 | 89 | 63 | 53 | 69 | 61 | 68 | 57 | 77 | 72 | 44 | 50 | 69 | | 0 | 32 | 1 | $1,450,000 | Link |
| 28 | Brock Boeser | | | X | | 100.00 | | 60 | 40 | 93 | 78 | 84 | 99 | 90 | 87 | 66 | 92 | 88 | 76 | 50 | 76 | 70 | 63 | 50 | 81 | N | 0 | 28 | 2 | $9,100,000 | Link |
| 29 | Wade Allison | | | X | | 100.00 | | 63 | 40 | 91 | 82 | 81 | 78 | 85 | 74 | 52 | 77 | 79 | 70 | 57 | 67 | 69 | 57 | 50 | 75 | N | 0 | 27 | 4 | $3,630,000 | Link |
| 30 | Bryce Kindopp | | | X | | 100.00 | | 52 | 54 | 83 | 60 | 66 | 64 | 84 | 64 | 55 | 61 | 62 | 65 | 55 | 65 | 62 | 50 | 50 | 63 | | 0 | 26 | 1 | $920,000 | Link |
| 31 | Hunter Drew | | | X | | 100.00 | | 84 | 86 | 55 | 61 | 68 | 66 | 84 | 60 | 40 | 58 | 58 | 63 | 55 | 67 | 64 | 50 | 50 | 63 | | 0 | 26 | 3 | $910,000 | Link |
| 32 | Shea Theodore | | | | X | 100.00 | | 60 | 56 | 91 | 96 | 77 | 93 | 96 | 89 | 40 | 93 | 89 | 90 | 53 | 74 | 66 | 61 | 50 | 86 | N | 0 | 30 | 2 | $8,360,000 | Link |
| 33 | Morgan Rielly | | | | X | 100.00 | | 69 | 40 | 89 | 84 | 92 | 94 | 94 | 79 | 40 | 85 | 76 | 78 | 57 | 86 | 84 | 64 | 50 | 81 | | 0 | 31 | 2 | $8,120,000 | Link |
| 34 | Mikey Anderson | | | | X | 100.00 | | 76 | 40 | 93 | 69 | 76 | 86 | 86 | 77 | 40 | 82 | 78 | 89 | 54 | 64 | 64 | 62 | 50 | 78 | | 0 | 26 | 1 | $3,120,000 | Link |
| 35 | Jackson LaCombe(R) | | | | X | 100.00 | | 66 | 42 | 86 | 93 | 79 | 82 | 87 | 71 | 42 | 74 | 69 | 87 | 56 | 58 | 58 | 89 | 50 | 77 | | 0 | 24 | 2 | $1,499,999 | Link |
| 36 | Simon Benoit | | | | X | 100.00 | | 84 | 79 | 73 | 59 | 75 | 67 | 85 | 73 | 40 | 79 | 74 | 82 | 54 | 63 | 65 | 57 | 50 | 74 | | 0 | 26 | 2 | $1,500,000 | |
| 37 | Dante Fabbro | | | | X | 100.00 | | 71 | 71 | 77 | 85 | 77 | 85 | 87 | 62 | 40 | 71 | 66 | 80 | 57 | 71 | 70 | 65 | 50 | 74 | | 0 | 27 | 1 | $1,437,500 | Link |
| 38 | Jakub Zboril | | | | X | 100.00 | | 79 | 53 | 74 | 76 | 79 | 81 | 86 | 62 | 40 | 71 | 65 | 76 | 57 | 69 | 70 | 60 | 50 | 72 | | 0 | 28 | 4 | $1,495,000 | Link |
| 39 | Cam Fowler | | | | X | 100.00 | | 61 | 41 | 86 | 67 | 81 | 93 | 90 | 63 | 40 | 69 | 59 | 78 | 61 | 97 | 86 | 57 | 50 | 72 | | 0 | 33 | 4 | $1,495,000 | Link |
| 40 | Patrik Nemeth | | | | X | 100.00 | | 68 | 42 | 80 | 69 | 89 | 80 | 91 | 57 | 40 | 65 | 57 | 83 | 57 | 81 | 73 | 55 | 50 | 71 | | 0 | 33 | 4 | $1,495,000 | Link |
| 41 | Marcus Pettersson | | | | X | 100.00 | | 78 | 47 | 74 | 75 | 64 | 80 | 93 | 58 | 40 | 66 | 60 | 80 | 57 | 71 | 67 | 58 | 50 | 71 | | 0 | 29 | 4 | $1,499,000 | Link |
| 42 | Marco Scandella | | | | X | 100.00 | | 78 | 67 | 64 | 55 | 72 | 83 | 80 | 62 | 40 | 70 | 56 | 67 | 57 | 93 | 79 | 52 | 50 | 67 | | 0 | 35 | 3 | $1,450,000 | Link |
| 43 | Josh Mahura | | | | X | 100.00 | | 68 | 69 | 64 | 61 | 66 | 62 | 85 | 65 | 40 | 64 | 63 | 68 | 55 | 66 | 63 | 57 | 50 | 65 | | 0 | 27 | 3 | $1,000,000 | Link |
| 44 | Brendan Guhle | | | | X | 100.00 | | 83 | 84 | 56 | 58 | 68 | 60 | 84 | 60 | 40 | 60 | 56 | 66 | 55 | 69 | 65 | 53 | 50 | 64 | | 0 | 28 | 3 | $1,000,000 | Link |
| 45 | William Francis(R) | | | | X | 100.00 | | 79 | 73 | 56 | 62 | 79 | 77 | 89 | 52 | 40 | 48 | 52 | 74 | 50 | 60 | 56 | 79 | 50 | 63 | | 0 | 24 | 4 | $920,000 | |
| 46 | Axel Andersson(R) | | | | X | 100.00 | | 55 | 55 | 79 | 60 | 67 | 58 | 86 | 54 | 40 | 54 | 55 | 65 | 55 | 62 | 60 | 60 | 50 | 60 | | 0 | 25 | 3 | $870,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Lukas Dostal(R) | G | 100.00 | | 79 | 94 | 93 | 83 | 89 | 87 | 86 | 75 | 86 | 66 | 95 | 61 | 55 | 65 | 50 | 82 | N | 0 | 25 | 2 | $1,680,000 | Link |
| David Rittich | G | 100.00 | | 74 | 85 | 70 | 81 | 74 | 75 | 75 | 72 | 73 | 71 | 98 | 78 | 71 | 56 | 50 | 75 | | 0 | 33 | 1 | $1,499,000 | Link |
| Matt Murray | G | 100.00 | | 67 | 85 | 76 | 82 | 69 | 79 | 72 | 65 | 71 | 79 | 88 | 77 | 78 | 51 | 50 | 73 | | 0 | 31 | 4 | $1,495,000 | Link |
| Malcolm Subban | G | 100.00 | | 69 | 85 | 68 | 79 | 68 | 75 | 75 | 74 | 71 | 69 | 92 | 70 | 66 | 56 | 50 | 73 | | 0 | 31 | 4 | $1,495,000 | Link |
| Olle Eriksson Ek(R) | G | 100.00 | | 56 | 85 | 61 | 64 | 60 | 54 | 60 | 60 | 63 | 61 | 67 | 68 | 64 | 45 | 50 | 62 | | 0 | 26 | 4 | $990,000 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | John Tavares | X | | | | 100.00 | | 58 | 41 | 86 | 75 | 81 | 88 | 88 | 92 | 94 | 94 | 88 | 70 | 62 | 99 | 99 | 57 | 50 | 83 | | 0 | 34 | 2 | $12,000,000 | Link |
| 2 | Otto Somppi | X | | | | 100.00 | | 75 | 75 | 60 | 62 | 70 | 75 | 85 | 83 | 73 | 82 | 84 | 70 | 60 | 68 | 65 | 55 | 50 | 75 | | 0 | 27 | 3 | $2,800,000 | Link |
| 3 | Patrice Bergeron | X | | | | 100.00 | | 55 | 42 | 89 | 62 | 60 | 87 | 76 | 86 | 99 | 86 | 72 | 65 | 60 | 99 | 99 | 35 | 50 | 75 | N | 0 | 40 | 4 | $1,500,000 | Link |
| 4 | Lane Pederson | X | | | | 100.00 | | 76 | 75 | 61 | 61 | 66 | 99 | 85 | 76 | 73 | 74 | 76 | 63 | 55 | 67 | 63 | 55 | 50 | 70 | | 0 | 28 | 1 | $1,001,000 | Link |
| 5 | Ryan Suzuki(R) | X | | | | 100.00 | | 58 | 59 | 71 | 75 | 75 | 72 | 69 | 70 | 72 | 72 | 62 | 65 | 60 | 60 | 56 | 65 | 50 | 68 | | 0 | 24 | 2 | $1,087,500 | |
| 6 | Lucas Wallmark | X | | | | 100.00 | | 59 | 40 | 95 | 77 | 69 | 61 | 85 | 54 | 70 | 61 | 55 | 68 | 57 | 74 | 71 | 56 | 50 | 66 | | 0 | 30 | 2 | $750,000 | Link |
| 7 | Jean-Sebastien Dea | X | | | | 100.00 | | 63 | 64 | 64 | 60 | 59 | 73 | 85 | 62 | 70 | 59 | 62 | 57 | 54 | 70 | 63 | 69 | 50 | 62 | | 0 | 31 | 2 | $870,000 | Link |
| 8 | Ryan Nugent-Hopkins(A) | X | X | | | 100.00 | | 62 | 41 | 84 | 83 | 72 | 92 | 93 | 80 | 74 | 83 | 84 | 77 | 61 | 92 | 90 | 60 | 50 | 81 | | 0 | 32 | 1 | $7,450,000 | Link |
| 9 | Joona Koppanen | X | X | | | 100.00 | | 53 | 52 | 88 | 57 | 75 | 59 | 85 | 58 | 57 | 57 | 58 | 64 | 55 | 70 | 67 | 57 | 50 | 62 | | 0 | 27 | 1 | $870,000 | Link |
| 10 | Trevor Kuntar(R) | X | X | | | 100.00 | | 65 | 63 | 61 | 65 | 69 | 78 | 87 | 57 | 71 | 56 | 59 | 68 | 54 | 60 | 57 | 89 | 50 | 62 | | 0 | 24 | 2 | $870,000 | Link |
| 11 | Jake Schmaltz(R) | X | X | | | 100.00 | | 57 | 56 | 72 | 56 | 70 | 75 | 85 | 56 | 57 | 56 | 56 | 62 | 56 | 59 | 55 | 94 | 50 | 59 | | 0 | 24 | 3 | $750,000 | |
| 12 | Quinn Olson(R) | X | X | | | 100.00 | | 57 | 56 | 71 | 56 | 62 | 75 | 85 | 56 | 57 | 56 | 56 | 62 | 56 | 59 | 55 | 94 | 50 | 59 | | 0 | 24 | 3 | $750,000 | |
| 13 | Kevin Hayes | X | | X | | 100.00 | | 71 | 45 | 79 | 81 | 79 | 70 | 92 | 65 | 80 | 71 | 67 | 65 | 75 | 86 | 82 | 55 | 50 | 73 | | 0 | 33 | 1 | $1,000,000 | Link |
| 14 | Jack Becker(R) | X | | X | | 100.00 | | 57 | 62 | 68 | 61 | 77 | 75 | 85 | 60 | 57 | 58 | 61 | 67 | 56 | 66 | 59 | 74 | 50 | 63 | | 0 | 28 | 3 | $920,000 | |
| 15 | Josh Melnick | X | | X | | 100.00 | | 54 | 57 | 82 | 57 | 58 | 64 | 82 | 63 | 73 | 62 | 57 | 61 | 55 | 73 | 67 | 44 | 50 | 62 | | 0 | 30 | 1 | $890,000 | Link |
| 16 | Kyle Rau | X | X | X | | 100.00 | | 57 | 61 | 93 | 79 | 68 | 64 | 81 | 69 | 51 | 76 | 64 | 66 | 57 | 73 | 73 | 40 | 50 | 70 | | 0 | 32 | 4 | $1,000,000 | Link |
| 17 | Chris Wagner | X | X | X | | 100.00 | | 67 | 72 | 80 | 69 | 71 | 70 | 81 | 59 | 83 | 68 | 54 | 61 | 61 | 80 | 72 | 45 | 50 | 66 | | 0 | 34 | 2 | $750,000 | Link |
| 18 | Marcus Johansson | X | X | X | | 100.00 | | 53 | 40 | 96 | 76 | 73 | 68 | 78 | 56 | 62 | 62 | 52 | 58 | 57 | 95 | 86 | 52 | 50 | 65 | | 0 | 34 | 2 | $750,000 | Link |
| 19 | Max Pacioretty(A) | | X | | | 100.00 | | 54 | 40 | 89 | 75 | 76 | 87 | 81 | 91 | 61 | 91 | 85 | 65 | 60 | 98 | 99 | 55 | 50 | 81 | | 0 | 36 | 2 | $8,500,000 | Link |
| 20 | Taylor Hall | | X | | | 100.00 | | 66 | 41 | 88 | 88 | 80 | 90 | 89 | 81 | 55 | 85 | 78 | 68 | 60 | 93 | 90 | 56 | 50 | 80 | | 0 | 33 | 1 | $5,500,000 | Link |
| 21 | Jeff Malott | | X | | | 100.00 | | 79 | 83 | 62 | 62 | 72 | 73 | 84 | 73 | 58 | 69 | 72 | 64 | 55 | 69 | 64 | 50 | 50 | 69 | N | 0 | 29 | 3 | $1,440,000 | Link |
| 22 | Nino Niederreiter | | X | X | | 100.00 | | 86 | 86 | 63 | 78 | 85 | 80 | 93 | 79 | 52 | 78 | 79 | 73 | 59 | 95 | 80 | 53 | 50 | 79 | | 0 | 33 | 3 | $6,000,000 | Link |
| 23 | Jesper Froden | | | X | | 100.00 | | 57 | 55 | 71 | 58 | 61 | 78 | 85 | 59 | 54 | 62 | 60 | 65 | 54 | 68 | 63 | 69 | 50 | 62 | | 0 | 30 | 2 | $910,000 | Link |
| 24 | Charlie McAvoy(C) | | | | X | 100.00 | | 92 | 74 | 57 | 87 | 88 | 96 | 95 | 86 | 40 | 89 | 85 | 90 | 62 | 75 | 70 | 65 | 50 | 86 | | 0 | 27 | 3 | $7,700,000 | Link |
| 25 | Erik Brannstrom | | | | X | 100.00 | | 93 | 87 | 58 | 75 | 77 | 80 | 87 | 72 | 40 | 82 | 75 | 77 | 57 | 64 | 64 | 67 | 50 | 76 | | 0 | 26 | 3 | $4,200,000 | Link |
| 26 | Kurtis MacDermid | | | | X | 100.00 | | 88 | 92 | 60 | 73 | 90 | 81 | 84 | 74 | 40 | 79 | 75 | 68 | 57 | 73 | 71 | 51 | 50 | 75 | | 0 | 31 | 1 | $1,450,000 | Link |
| 27 | Urho Vaakanainen | | | | X | 100.00 | | 67 | 47 | 85 | 65 | 76 | 84 | 86 | 74 | 40 | 82 | 73 | 81 | 54 | 62 | 65 | 64 | 50 | 74 | | 0 | 26 | 4 | $3,100,000 | Link |
| 28 | Jordan Harris | | | | X | 100.00 | | 61 | 40 | 83 | 77 | 75 | 79 | 79 | 71 | 40 | 73 | 72 | 87 | 54 | 60 | 60 | 79 | 50 | 74 | | 0 | 25 | 4 | $3,100,000 | |
| 29 | Sami Niku | | | | X | 100.00 | | 85 | 73 | 48 | 66 | 64 | 71 | 84 | 76 | 40 | 81 | 76 | 70 | 57 | 69 | 69 | 54 | 50 | 73 | | 0 | 28 | 1 | $920,000 | Link |
| 30 | Ryan Murray | | | | X | 100.00 | | 62 | 40 | 95 | 73 | 83 | 81 | 85 | 56 | 40 | 68 | 57 | 76 | 57 | 80 | 71 | 59 | 50 | 70 | N | 0 | 31 | 2 | $1,500,000 | Link |
| 31 | Michael Stone | | | | X | 100.00 | | 52 | 40 | 91 | 52 | 70 | 75 | 75 | 70 | 40 | 75 | 61 | 69 | 57 | 88 | 77 | 48 | 50 | 67 | N | 0 | 35 | 1 | $1,200,000 | Link |
| 32 | Shea Weber | | | | X | 100.00 | | 77 | 84 | 62 | 55 | 74 | 92 | 74 | 63 | 40 | 69 | 47 | 67 | 57 | 99 | 99 | 37 | 50 | 67 | | 0 | 40 | 1 | $900,000 | Link |
| 33 | Victor Berglund(R) | | | | X | 100.00 | | 67 | 63 | 66 | 62 | 66 | 73 | 89 | 55 | 40 | 55 | 59 | 67 | 54 | 64 | 61 | 79 | 50 | 63 | | 0 | 26 | 4 | $920,000 | |
| 34 | Brady Lyle | | | | X | 100.00 | | 58 | 61 | 82 | 58 | 70 | 60 | 84 | 63 | 40 | 62 | 61 | 64 | 60 | 64 | 61 | 50 | 50 | 63 | | 0 | 26 | 4 | $920,000 | Link |
| 35 | Mason Millman(R) | | | | X | 100.00 | | 52 | 53 | 83 | 55 | 66 | 56 | 84 | 59 | 40 | 59 | 56 | 61 | 55 | 62 | 61 | 53 | 50 | 60 | | 0 | 24 | 1 | $870,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100.00 | | 89 | 98 | 97 | 90 | 84 | 81 | 92 | 87 | 89 | 80 | 90 | 66 | 62 | 60 | 50 | 86 | | 0 | 26 | 3 | $6,200,000 | Link |
| Philippe Desrosiers | G | 100.00 | | 68 | 85 | 81 | 72 | 73 | 69 | 71 | 70 | 69 | 72 | 71 | 77 | 81 | 47 | 50 | 72 | | 0 | 30 | 2 | $1,190,000 | Link |
| Brandon Bussi | G | 100.00 | | 69 | 85 | 85 | 68 | 68 | 58 | 69 | 71 | 61 | 65 | 61 | 62 | 56 | 69 | 50 | 67 | | 0 | 27 | 2 | $1,000,000 | |
| Kyle Keyser | G | 100.00 | | 56 | 85 | 63 | 61 | 60 | 57 | 65 | 62 | 61 | 60 | 61 | 61 | 57 | 47 | 50 | 62 | | 0 | 26 | 2 | $890,000 | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sean Malone | X | | | | 100.00 | | 51 | 54 | 85 | 55 | 62 | 70 | 82 | 71 | 74 | 70 | 64 | 60 | 55 | 75 | 69 | 43 | 50 | 65 | | 0 | 30 | 1 | $1,157,000 | Link |
| 2 | Ryan MacInnis | X | X | | | 100.00 | | 92 | 80 | 65 | 81 | 76 | 82 | 85 | 66 | 66 | 73 | 69 | 68 | 57 | 68 | 69 | 55 | 50 | 73 | | 0 | 29 | 1 | $920,000 | Link |
| 3 | Rhett Gardner | X | X | | | 100.00 | | 81 | 67 | 71 | 76 | 89 | 73 | 84 | 58 | 73 | 64 | 59 | 66 | 57 | 68 | 69 | 54 | 50 | 69 | | 0 | 29 | 2 | $1,430,000 | Link |
| 4 | Alex Limoges | X | X | | | 100.00 | | 51 | 55 | 84 | 58 | 66 | 67 | 84 | 68 | 73 | 65 | 66 | 67 | 55 | 70 | 66 | 50 | 50 | 65 | | 0 | 28 | 4 | $750,000 | Link |
| 5 | Jayden Halbgewachs | X | X | | | 100.00 | | 88 | 88 | 55 | 62 | 59 | 70 | 85 | 64 | 54 | 63 | 65 | 59 | 55 | 69 | 65 | 55 | 50 | 65 | | 0 | 28 | 4 | $750,000 | Link |
| 6 | Keean Washkurak(R) | X | X | | | 100.00 | | 51 | 52 | 85 | 54 | 60 | 53 | 84 | 53 | 66 | 53 | 51 | 61 | 55 | 57 | 56 | 50 | 50 | 57 | | 0 | 24 | 3 | $750,000 | Link |
| 7 | Mathew Barzal | X | | X | | 100.00 | | 77 | 51 | 67 | 99 | 76 | 78 | 97 | 84 | 72 | 85 | 86 | 74 | 67 | 77 | 71 | 66 | 50 | 83 | N | 0 | 28 | 2 | $7,590,000 | Link |
| 8 | Ryan Strome | X | | X | | 100.00 | | 87 | 86 | 62 | 88 | 77 | 93 | 97 | 78 | 74 | 85 | 80 | 72 | 60 | 90 | 77 | 60 | 50 | 81 | N | 0 | 32 | 3 | $7,800,000 | Link |
| 9 | Colin White | X | | X | | 100.00 | | 76 | 50 | 78 | 79 | 78 | 74 | 89 | 66 | 70 | 71 | 72 | 72 | 57 | 75 | 81 | 56 | 50 | 74 | N | 0 | 28 | 4 | $2,750,000 | Link |
| 10 | Cedric Paquette | X | | X | | 100.00 | | 93 | 87 | 63 | 73 | 82 | 75 | 90 | 61 | 80 | 67 | 62 | 70 | 57 | 86 | 76 | 51 | 50 | 71 | | 0 | 32 | 1 | $1,750,000 | Link |
| 11 | Shane Bowers(R) | X | | X | | 100.00 | | 68 | 66 | 65 | 64 | 71 | 82 | 86 | 73 | 55 | 71 | 75 | 65 | 55 | 65 | 62 | 64 | 50 | 69 | | 0 | 26 | 2 | $1,300,000 | |
| 12 | Nathan Todd | X | | X | | 100.00 | | 60 | 63 | 72 | 67 | 66 | 64 | 84 | 70 | 71 | 69 | 67 | 65 | 64 | 74 | 68 | 50 | 50 | 68 | | 0 | 29 | 4 | $750,000 | Link |
| 13 | Clayton Keller | X | X | X | | 100.00 | | 61 | 40 | 88 | 92 | 70 | 85 | 92 | 90 | 63 | 89 | 90 | 76 | 55 | 75 | 68 | 70 | 50 | 82 | | 0 | 27 | 4 | $6,900,000 | Link |
| 14 | Tage Thompson | X | X | X | | 100.00 | | 90 | 90 | 61 | 81 | 81 | 80 | 85 | 75 | 53 | 80 | 81 | 65 | 77 | 73 | 71 | 59 | 50 | 77 | N | 0 | 27 | 2 | $4,100,000 | Link |
| 15 | Rasmus Asplund | X | X | X | | 100.00 | | 57 | 40 | 99 | 87 | 78 | 75 | 86 | 70 | 54 | 72 | 77 | 74 | 57 | 70 | 70 | 60 | 50 | 75 | | 0 | 27 | 3 | $3,500,000 | Link |
| 16 | Arttu Ruotsalainen | X | X | X | | 100.00 | | 57 | 40 | 84 | 74 | 75 | 80 | 84 | 71 | 54 | 72 | 75 | 65 | 57 | 67 | 68 | 50 | 50 | 71 | N | 0 | 27 | 4 | $1,300,000 | Link |
| 17 | Dominic Toninato | X | X | X | | 100.00 | | 60 | 40 | 93 | 60 | 69 | 70 | 85 | 58 | 69 | 64 | 61 | 77 | 54 | 69 | 68 | 59 | 50 | 66 | | 0 | 31 | 4 | $750,000 | |
| 18 | Reese Johnson | X | X | X | | 100.00 | | 88 | 79 | 79 | 58 | 71 | 76 | 84 | 58 | 78 | 64 | 55 | 74 | 54 | 60 | 63 | 50 | 50 | 65 | | 0 | 27 | 4 | $750,000 | Link |
| 19 | Miles Wood | | X | | | 100.00 | | 67 | 67 | 81 | 85 | 73 | 81 | 92 | 80 | 53 | 81 | 82 | 75 | 57 | 75 | 75 | 54 | 50 | 78 | | 0 | 30 | 2 | $6,630,000 | Link |
